Player Spotlight- Wendell Carter
Continuing our unintentional highlight of former Chicago Bulls lottery picks finding their NBA footing once they depart the Windy City is Wendell Carter Jr. After 3 seasons with the Bulls that were wrought with production that belied his with the number 7 overall pick in the 2018 NBA Draft, Carter was traded to Orlando as part of the deal that brought Nikola Vucevic to Chicago. Since his arrival in in the Magic Kingdom, he averaged 14.3 points and 10.0 rebounds and has seemingly solidified himself as a component of a rebuilding and ascending Orlando Magic team.
Who Got It Done
Performers
pt | rb | ast | ||
W. Carter ORL @ OKC | 30 | 12 | 2 | 2 stl |
S. Gilgeous-Alexander OKC vs. ORL | 34 | 4 | 6 | 10-11 ft |
Cameron Johnson PHO vs. MIN | 29 | 2 | 3 | 7-11 3-pt |
Kevin Durant BRK vs. CHI | 32 | 9 | 6 | 12-12 ft |
Stephen Curry GSW @ MIA | 23 | 13 | 13 | Triple-double |
Zach LaVine CHI @ BRK | 29 | 3 | 5 | |
Chris Paul PHO vs. MIN | 15 | 8 | 12 | 3 stl |
K. Towns MIN @ PHO | 24 | 10 | 7 | |
Andrew Wiggins GSW @ MIA | 21 | 4 | 5 | 2 blk |
Mikal Bridges PHO vs. MIN | 19 | 3 | 4 |
Nightly Statistical Leaders
11/01/2022
POINTS
1. | Shai Gilgeous-Alexander OKC | 34 |
2. | Kevin Durant BKN | 32 |
3. | Wendell Carter Jr. ORL | 30 |
4. | Cameron Johnson PHX | 29 |
4. | Zach LaVine CHI | 29 |
REBOUNDS
1. | Nikola Vucevic CHI | 15 |
2. | Stephen Curry GSW | 13 |
3. | Bol Bol ORL | 12 |
3. | Wendell Carter Jr. ORL | 12 |
5. | Nic ClaxtonBKN | 10 |
ASSISTS
1. | Stephen Curry GSW | 13 |
2. | Chris Paul PHX | 12 |
3. | Josh Giddey OKC | 10 |
4. | Kyle Lowry MIA | 9 |
5. | Jimmy Butler MIA | 8 |
BLOCKS
1. | Bismack Biyombo PHX | 4 |
1. | Bol Bol ORL | 4 |
3. | Aleksej Pokusevski OKC | 3 |
4. | Kevin Durant BKN | 2 |
4. | Shai Gilgeous-Alexander OKC | 2 |
STEALS
1. | Bam Adebayo MIA | 3 |
1. | DeMar DeRozan CHI | 3 |
1. | Ayo Dosunmu CHI | 3 |
1. | Anthony Edwards MIN | 3 |
1. | Shai Gilgeous-Alexander OKC | 3 |
TURNOVERS
1. | Kevin Durant BKN | 7 |
2. | Bol Bol ORL | 6 |
3. | Stephen Curry GSW | 5 |
3. | Shai Gilgeous-Alexander OKC | 5 |
3. | Jordan Poole GSW | 5 |
THREE POINTERS MADE
1. | Cameron Johnson PHX | 7 |
2. | Anthony Edwards MIN | 5 |
2. | Zach LaVine CHI | 5 |
2. | Duncan Robinson MIA | 5 |
5. | Stephen Curry GSW | 4 |
FREE THROWS MADE
1. | Kevin Durant BKN | 12 |
2. | Shai Gilgeous-Alexander OKC | 10 |
3. | Jimmy Butler MIA | 9 |
4. | Wendell Carter Jr. ORL | 8 |
5. | Rudy Gobert MIN | 7 |
Yesterday’s Scores
4 NBA Games
PTS | K. Durant-BRK | 32 |
TRB | N. Vučević-CHI | 15 |
Box Score | Play-By-Play | Shot Chart
Golden State | 109 | F |
Miami | 116 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 24 | 32 | 38 | 15 |
Miami | 33 | 25 | 28 | 30 |
Box Score | Play-By-Play | Shot Chart
Orlando | 108 | F |
Oklahoma City | 116 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Orlando | 32 | 34 | 22 | 20 |
Oklahoma City | 33 | 30 | 22 | 31 |
PTS | S. Gilgeous-Alexander-OKC | 34 |
TRB | 2 tied | 12 |
Box Score | Play-By-Play | Shot Chart
PTS | C. Johnson-PHO | 29 |
TRB | K. Towns-MIN | 10 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
all times EST
Utah Jazz (6-2) |
Dallas Mavericks (3-3) |
8:30p – BSSW |
Boston Celtics (4-2) |
Cleveland Cavaliers (5-1) |
7:30p – ESPN |
Charlotte Hornets (3-4) |
Chicago Bulls (4-4) |
8:00p – NBCS-CHI |
Atlanta Hawks (4-3) |
New York Knicks (3-3) |
7:30p – MSG |
Washington Wizards (3-4) |
Philadelphia 76ers (4-4) |
6:00p – NBCS-DC |
Toronto Raptors (4-3) |
San Antonio Spurs (5-2) |
8:00p – BSSW |
Conference Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Milwaukee Bucks (1) | 6 | 0 | 1.000 | — | 112.8 | 103.8 | 6.11 |
Cleveland Cavaliers (2) | 5 | 1 | .833 | 1.0 | 117.7 | 105.7 | 14.02 |
Boston Celtics (3) | 4 | 2 | .667 | 2.0 | 116.7 | 114.5 | 4.97 |
Atlanta Hawks (4) | 4 | 3 | .571 | 2.5 | 116.0 | 116.9 | -3.44 |
Toronto Raptors (5) | 4 | 3 | .571 | 2.5 | 109.7 | 106.6 | 5.14 |
Philadelphia 76ers (6) | 4 | 4 | .500 | 3.0 | 110.4 | 108.1 | 4.77 |
New York Knicks (7) | 3 | 3 | .500 | 3.0 | 117.8 | 115.7 | 2.93 |
Chicago Bulls (8) | 4 | 4 | .500 | 3.0 | 112.1 | 111.4 | 2.61 |
Charlotte Hornets (9) | 3 | 4 | .429 | 3.5 | 117.0 | 115.7 | 0.64 |
Washington Wizards (10) | 3 | 4 | .429 | 3.5 | 109.3 | 111.4 | -0.83 |
Indiana Pacers (11) | 3 | 5 | .375 | 4.0 | 117.6 | 119.9 | -3.69 |
Miami Heat (12) | 3 | 5 | .375 | 4.0 | 109.0 | 110.4 | -1.02 |
Brooklyn Nets (13) | 2 | 6 | .250 | 5.0 | 112.0 | 118.8 | -4.11 |
Detroit Pistons (14) | 2 | 6 | .250 | 5.0 | 111.8 | 120.1 | -9.77 |
Orlando Magic (15) | 1 | 7 | .125 | 6.0 | 105.9 | 111.0 | -2.73 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Phoenix Suns (1) | 6 | 1 | .857 | — | 118.3 | 106.4 | 12.06 |
Portland Trail Blazers (2) | 5 | 1 | .833 | 0.5 | 115.3 | 110.5 | 2.19 |
Utah Jazz (3) | 6 | 2 | .750 | 0.5 | 117.5 | 113.6 | 1.00 |
San Antonio Spurs (4) | 5 | 2 | .714 | 1.0 | 118.0 | 118.6 | 0.74 |
New Orleans Pelicans (5) | 4 | 2 | .667 | 1.5 | 118.5 | 111.3 | 9.13 |
Denver Nuggets (6) | 4 | 3 | .571 | 2.0 | 114.1 | 117.0 | -5.47 |
Oklahoma City Thunder (7) | 4 | 3 | .571 | 2.0 | 112.9 | 110.9 | 0.61 |
Memphis Grizzlies (8) | 4 | 3 | .571 | 2.0 | 118.1 | 121.4 | -3.69 |
Minnesota Timberwolves (9) | 4 | 4 | .500 | 2.5 | 114.1 | 113.5 | 1.62 |
Dallas Mavericks (10) | 3 | 3 | .500 | 2.5 | 117.8 | 110.5 | 9.21 |
Los Angeles Clippers (11) | 3 | 4 | .429 | 3.0 | 99.9 | 107.0 | -7.00 |
Golden State Warriors (12) | 3 | 5 | .375 | 3.5 | 117.5 | 121.3 | -6.03 |
Sacramento Kings (13) | 2 | 4 | .333 | 3.5 | 114.3 | 117.0 | -5.15 |
Los Angeles Lakers (14) | 1 | 5 | .167 | 4.5 | 105.3 | 110.5 | -8.53 |
Houston Rockets (15) | 1 | 7 | .125 | 5.5 | 107.8 | 116.5 | -7.72 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (3) | 4 | 2 | .667 | — | 116.7 | 114.5 | 4.97 |
Toronto Raptors (5) | 4 | 3 | .571 | 0.5 | 109.7 | 106.6 | 5.14 |
Philadelphia 76ers (6) | 4 | 4 | .500 | 1.0 | 110.4 | 108.1 | 4.77 |
New York Knicks (7) | 3 | 3 | .500 | 1.0 | 117.8 | 115.7 | 2.93 |
Brooklyn Nets (13) | 2 | 6 | .250 | 3.0 | 112.0 | 118.8 | -4.11 |
Central Division | |||||||
Milwaukee Bucks (1) | 6 | 0 | 1.000 | — | 112.8 | 103.8 | 6.11 |
Cleveland Cavaliers (2) | 5 | 1 | .833 | 1.0 | 117.7 | 105.7 | 14.02 |
Chicago Bulls (8) | 4 | 4 | .500 | 3.0 | 112.1 | 111.4 | 2.61 |
Indiana Pacers (11) | 3 | 5 | .375 | 4.0 | 117.6 | 119.9 | -3.69 |
Detroit Pistons (14) | 2 | 6 | .250 | 5.0 | 111.8 | 120.1 | -9.77 |
Southeast Division | |||||||
Atlanta Hawks (4) | 4 | 3 | .571 | — | 116.0 | 116.9 | -3.44 |
Charlotte Hornets (9) | 3 | 4 | .429 | 1.0 | 117.0 | 115.7 | 0.64 |
Washington Wizards (10) | 3 | 4 | .429 | 1.0 | 109.3 | 111.4 | -0.83 |
Miami Heat (12) | 3 | 5 | .375 | 1.5 | 109.0 | 110.4 | -1.02 |
Orlando Magic (15) | 1 | 7 | .125 | 3.5 | 105.9 | 111.0 | -2.73 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Portland Trail Blazers (2) | 5 | 1 | .833 | — | 115.3 | 110.5 | 2.19 |
Utah Jazz (3) | 6 | 2 | .750 | — | 117.5 | 113.6 | 1.00 |
Denver Nuggets (6) | 4 | 3 | .571 | 1.5 | 114.1 | 117.0 | -5.47 |
Oklahoma City Thunder (7) | 4 | 3 | .571 | 1.5 | 112.9 | 110.9 | 0.61 |
Minnesota Timberwolves (9) | 4 | 4 | .500 | 2.0 | 114.1 | 113.5 | 1.62 |
Pacific Division | |||||||
Phoenix Suns (1) | 6 | 1 | .857 | — | 118.3 | 106.4 | 12.06 |
Los Angeles Clippers (11) | 3 | 4 | .429 | 3.0 | 99.9 | 107.0 | -7.00 |
Golden State Warriors (12) | 3 | 5 | .375 | 3.5 | 117.5 | 121.3 | -6.03 |
Sacramento Kings (13) | 2 | 4 | .333 | 3.5 | 114.3 | 117.0 | -5.15 |
Los Angeles Lakers (14) | 1 | 5 | .167 | 4.5 | 105.3 | 110.5 | -8.53 |
Southwest Division | |||||||
San Antonio Spurs (4) | 5 | 2 | .714 | — | 118.0 | 118.6 | 0.74 |
New Orleans Pelicans (5) | 4 | 2 | .667 | 0.5 | 118.5 | 111.3 | 9.13 |
Memphis Grizzlies (8) | 4 | 3 | .571 | 1.0 | 118.1 | 121.4 | -3.69 |
Dallas Mavericks (10) | 3 | 3 | .500 | 1.5 | 117.8 | 110.5 | 9.21 |
Houston Rockets (15) | 1 | 7 | .125 | 4.5 | 107.8 | 116.5 | -7.72 |
11/01/2022
POINTS PER GAME
1. | Luka DoncicDAL | 36.7 |
2. | Giannis AntetokounmpoMIL | 33.8 |
3. | Ja MorantMEM | 33.3 |
4. | Kevin DurantBKN | 32.5 |
5. | Donovan MitchellCLE | 32.2 |
REBOUNDS PER GAME
1. | Rudy GobertMIN | 14.0 |
2. | Giannis AntetokounmpoMIL | 12.8 |
3. | Nikola VucevicCHI | 12.3 |
4. | Jusuf NurkicPOR | 12.2 |
5. | Ivica ZubacLAC | 11.9 |
ASSISTS PER GAME
1. | Chris PaulPHX | 11.0 |
2. | James HardenPHI | 10.0 |
3. | Trae YoungATL | 9.7 |
4. | Tyrese HaliburtonIND | 9.4 |
5. | Luka DoncicDAL | 8.7 |
BLOCKS PER GAME
1. | Brook LopezMIL | 3.3 |
2. | Ivica ZubacLAC | 2.9 |
3. | Bol BolORL | 2.6 |
4. | Mitchell RobinsonNYK | 2.5 |
5. | Bismack BiyomboPHX | 2.2 |
STEALS PER GAME
1. | O.G. AnunobyTOR | 2.6 |
2. | Shai Gilgeous-AlexanderOKC | 2.5 |
2. | Fred VanVleetTOR | 2.5 |
4. | Anthony DavisLAL | 2.4 |
5. | Dennis Smith Jr.CHA | 2.3 |
FIELD GOAL PERCENTAGE
1. | Onyeka OkongwuATL | 72.5 |
2. | Nic ClaxtonBKN | 70.0 |
3. | Jakob PoeltlSAS | 66.1 |
4. | Brandon ClarkeMEM | 65.9 |
5. | Bol BolORL | 65.5 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 38 |
2. | Buddy HieldIND | 32 |
3. | Bojan BogdanovicDET | 30 |
4. | Keldon JohnsonSAS | 27 |
5. | Desmond BaneMEM | 25 |
THREE POINT PERCENTAGE
1. | Grant WilliamsBOS | 66.7 |
2. | Dean WadeCLE | 62.5 |
3. | Jalen McDanielsCHA | 60.9 |
4. | Jake LaRaviaMEM | 60.0 |
5. | Kelly OlynykUTA | 57.1 |