Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Maxey | PHI | @ | MIA | W | 41:22 | 15 | 26 | .577 | 5 | 14 | .357 | 2 | 2 | 1.000 | 2 | 7 | 9 | 11 | 1 | 1 | 1 | 3 | 37 | +26 | 35.5 |
2 | Jalen Brunson | NYK | SAC | W | 38:13 | 12 | 20 | .600 | 2 | 5 | .400 | 9 | 10 | .900 | 0 | 2 | 2 | 11 | 3 | 0 | 3 | 2 | 35 | +22 | 32.9 | |
3 | Nikola Jokić | DEN | @ | LAC | L | 40:06 | 14 | 24 | .583 | 3 | 8 | .375 | 5 | 6 | .833 | 1 | 16 | 17 | 10 | 0 | 0 | 5 | 2 | 36 | +12 | 31.1 |
4 | Josh Hart | NYK | SAC | W | 43:16 | 14 | 19 | .737 | 0 | 0 | 3 | 4 | .750 | 1 | 8 | 9 | 8 | 2 | 0 | 4 | 3 | 31 | +22 | 28.4 | ||
5 | Stephen Curry | GSW | @ | HOU | W | 30:39 | 9 | 14 | .643 | 2 | 6 | .333 | 9 | 9 | 1.000 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 2 | 29 | +29 | 25.0 |
6 | Klay Thompson | GSW | @ | HOU | W | 29:14 | 11 | 15 | .733 | 7 | 11 | .636 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 29 | +20 | 22.4 | |
7 | De’Aaron Fox | SAC | @ | NYK | L | 39:23 | 11 | 26 | .423 | 6 | 13 | .462 | 1 | 1 | 1.000 | 1 | 6 | 7 | 7 | 3 | 1 | 4 | 2 | 29 | -7 | 21.5 |
8 | Trayce Jackson-Davis | GSW | @ | HOU | W | 27:48 | 8 | 10 | .800 | 0 | 0 | 4 | 4 | 1.000 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | 20 | +20 | 20.8 | |
9 | Joel Embiid | PHI | @ | MIA | W | 32:40 | 11 | 25 | .440 | 3 | 6 | .500 | 4 | 5 | .800 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 29 | -19 | 18.7 |
10 | P.J. Washington | DAL | ATL | W | 36:09 | 6 | 11 | .545 | 5 | 8 | .625 | 2 | 2 | 1.000 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 2 | 19 | +15 | 18.5 |
Nightly Stat Stars
POINTS
1. | Tyrese Maxey PHI | 37 |
2. | Nikola Jokic DEN | 36 |
3. | Jalen Brunson NYK | 35 |
4. | Josh Hart NYK | 31 |
5. | Stephen Curry GSW | 29 |
REBOUNDS
1. | Nikola Jokic DEN | 17 |
2. | Jalen Johnson ATL | 16 |
2. | Kevin Love MIA | 16 |
4. | Ivica Zubac LAC | 15 |
5. | Clint Capela ATL | 13 |
ASSISTS
1. | Jalen Brunson NYK | 11 |
1. | Tyrese Maxey PHI | 11 |
3. | Nikola Jokic DEN | 10 |
4. | Isaiah Hartenstein NYK | 9 |
4. | Fred VanVleet HOU | 9 |
BLOCKS
1. | Daniel Gafford DAL | 2 |
1. | Aaron Gordon DEN | 2 |
1. | Jaime Jaquez Jr. MIA | 2 |
1. | Paul Reed PHI | 2 |
5. | Bam Adebayo MIA | 1 |
STEALS
1. | Fred VanVleet HOU | 5 |
2. | Haywood Highsmith MIA | 4 |
3. | Jalen Brunson NYK | 3 |
3. | De’Aaron Fox SAC | 3 |
3. | Paul George LAC | 3 |
TURNOVERS
1. | Clint Capela ATL | 5 |
1. | Luka Doncic DAL | 5 |
1. | Nikola Jokic DEN | 5 |
4. | Bogdan Bogdanovic ATL | 4 |
4. | De’Aaron Fox SAC | 4 |
THREE POINTERS MADE
1. | Klay Thompson GSW | 7 |
2. | Luka Doncic DAL | 6 |
2. | De’Aaron Fox SAC | 6 |
2. | Terry Rozier MIA | 6 |
5. | Donte DiVincenzo NYK | 5 |
FREE THROWS MADE
1. | Jalen Brunson NYK | 9 |
1. | Stephen Curry GSW | 9 |
3. | Aaron Gordon DEN | 8 |
4. | Paul George LAC | 6 |
4. | Jeff Green HOU | 6 |
Season Statistical Leaders
POINTS PER GAME
1. | Luka Doncic DAL | 33.8 |
2. | Giannis Antetokounmpo MIL | 30.7 |
3. | Shai Gilgeous-Alexander OKC | 30.3 |
4. | Jalen Brunson NYK | 27.9 |
5. | Devin Booker PHX | 27.6 |
REBOUNDS PER GAME
1. | Domantas Sabonis SAC | 13.7 |
2. | Rudy Gobert MIN | 12.9 |
3. | Anthony Davis LAL | 12.8 |
4. | Nikola Jokic DEN | 12.4 |
5. | Jalen Duren DET | 11.7 |
ASSISTS PER GAME
1. | Tyrese Haliburton IND | 11.0 |
2. | Luka Doncic DAL | 9.8 |
3. | Nikola Jokic DEN | 9.0 |
4. | James Harden LAC | 8.5 |
5. | Domantas Sabonis SAC | 8.3 |
BLOCKS PER GAME
1. | Victor Wembanyama SAS | 3.5 |
2. | Brook Lopez MIL | 2.4 |
2. | Walker Kessler UTA | 2.4 |
2. | Anthony Davis LAL | 2.4 |
5. | Chet Holmgren OKC | 2.3 |
STEALS PER GAME
1. | Shai Gilgeous-Alexander OKC | 2.1 |
2. | De’Aaron Fox SAC | 2.0 |
3. | Matisse Thybulle POR | 1.7 |
4. | Alex Caruso CHI | 1.6 |
4. | Kawhi Leonard LAC | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel Gafford DAL | 71.2 |
2. | Rudy Gobert MIN | 65.4 |
3. | Ivica Zubac LAC | 64.5 |
4. | Jarrett Allen CLE | 63.1 |
5. | Nic Claxton BKN | 63.0 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 334 |
2. | Luka Doncic DAL | 268 |
3. | Donte DiVincenzo NYK | 260 |
4. | Klay Thompson GSW | 246 |
5. | Paul George LAC | 233 |
THREE POINT PERCENTAGE
1. | Grayson Allen PHX | 46.9 |
2. | Luke Kennard MEM | 45.0 |
3. | Sam Hauser BOS | 43.8 |
3. | Mike Conley MIN | 43.8 |
5. | Norman Powell LAC | 43.6 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | K. Irving-DAL | 26 |
TRB | J. Johnson-ATL | 16 |
Golden State | 133 | F |
Houston | 110 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 33 | 32 | 34 | 34 |
Houston | 24 | 26 | 33 | 27 |
Box Score | Play-By-Play | Shot Chart
PTS | 2 tied | 29 |
TRB | D. Green-GSW | 8 |
Denver | 100 | F |
LA Clippers | 102 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Denver | 31 | 18 | 21 | 30 |
LA Clippers | 20 | 33 | 22 | 27 |
Box Score | Play-By-Play | Shot Chart
Philadelphia | 109 | F |
Miami | 105 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Philadelphia | 39 | 24 | 24 | 22 |
Miami | 29 | 26 | 33 | 17 |
Box Score | Play-By-Play | Shot Chart
Sacramento | 109 | F |
New York | 120 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Sacramento | 35 | 25 | 27 | 22 |
New York | 20 | 32 | 35 | 33 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Brunson-NYK | 35 |
TRB | D. Sabonis-SAC | 11 |
Today’s On Court Docket
All game times ET
Today | ||
---|---|---|
Orlando @ Charlotte | 7:00 pm | |
Oklahoma City @ Indiana | 7:00 pm | |
Portland @ Washington | 7:00 pm | |
Sacramento @ Boston | 7:30 pm | |
New York @ Chicago | 8:00 pm | |
Miami @ Houston | 8:00 pm | |
Detroit @ Memphis | 8:00 pm | |
Toronto @ Milwaukee | 8:00 pm | |
San Antonio @ New Orleans | 8:00 pm | |
Golden State @ Dallas | 8:30 pm | |
Minnesota @ Phoenix | 10:00 pm | |
Utah @ LA Clippers | 10:30 pm |
League Standings
Conference
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Boston Celtics | 60 | 16 | .789 | — | 121.0 | 109.3 |
Milwaukee Bucks | 47 | 29 | .618 | 13.0 | 120.0 | 116.8 |
Cleveland Cavaliers | 46 | 31 | .597 | 14.5 | 112.6 | 109.9 |
Orlando Magic | 45 | 31 | .592 | 15.0 | 110.5 | 108.2 |
New York Knicks | 45 | 31 | .592 | 15.0 | 112.5 | 107.9 |
Indiana Pacers | 43 | 34 | .558 | 17.5 | 122.7 | 120.3 |
Miami Heat | 42 | 34 | .553 | 18.0 | 109.8 | 108.4 |
Philadelphia 76ers | 42 | 35 | .545 | 18.5 | 114.2 | 112.0 |
Chicago Bulls | 36 | 40 | .474 | 24.0 | 111.9 | 113.6 |
Atlanta Hawks | 36 | 41 | .468 | 24.5 | 118.8 | 120.0 |
Brooklyn Nets | 30 | 47 | .390 | 30.5 | 111.2 | 113.7 |
Toronto Raptors | 23 | 53 | .303 | 37.0 | 112.3 | 118.7 |
Charlotte Hornets | 18 | 58 | .237 | 42.0 | 106.1 | 116.6 |
Washington Wizards | 15 | 62 | .195 | 45.5 | 113.4 | 122.9 |
Detroit Pistons | 13 | 63 | .171 | 47.0 | 110.6 | 119.4 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Minnesota Timberwolves | 53 | 23 | .697 | — | 113.1 | 106.0 |
Denver Nuggets | 53 | 24 | .688 | 0.5 | 114.3 | 109.6 |
Oklahoma City Thunder | 52 | 24 | .684 | 1.0 | 119.9 | 113.3 |
Los Angeles Clippers | 48 | 28 | .632 | 5.0 | 115.8 | 112.5 |
Dallas Mavericks | 46 | 30 | .605 | 7.0 | 118.3 | 115.8 |
New Orleans Pelicans | 45 | 31 | .592 | 8.0 | 115.1 | 110.6 |
Phoenix Suns | 45 | 31 | .592 | 8.0 | 116.9 | 113.9 |
Sacramento Kings | 44 | 32 | .579 | 9.0 | 117.0 | 115.8 |
Los Angeles Lakers | 44 | 33 | .571 | 9.5 | 117.9 | 117.5 |
Golden State Warriors | 42 | 34 | .553 | 11.0 | 118.0 | 115.6 |
Houston Rockets | 38 | 38 | .500 | 15.0 | 114.0 | 112.8 |
Utah Jazz | 29 | 47 | .382 | 24.0 | 116.1 | 120.7 |
Memphis Grizzlies | 26 | 50 | .342 | 27.0 | 106.0 | 112.9 |
Portland Trail Blazers | 20 | 56 | .263 | 33.0 | 106.9 | 115.6 |
San Antonio Spurs | 18 | 58 | .237 | 35.0 | 112.1 | 119.1 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 60 | 16 | .789 | — | 121.0 | 109.3 | 11.33 |
New York Knicks (5) | 45 | 31 | .592 | 15.0 | 112.5 | 107.9 | 4.27 |
Philadelphia 76ers (8) | 42 | 35 | .545 | 18.5 | 114.2 | 112.0 | 2.01 |
Brooklyn Nets (11) | 30 | 47 | .390 | 30.5 | 111.2 | 113.7 | -2.57 |
Toronto Raptors (12) | 23 | 53 | .303 | 37.0 | 112.3 | 118.7 | -6.30 |
Central Division | |||||||
Milwaukee Bucks (2) | 47 | 29 | .618 | — | 120.0 | 116.8 | 2.79 |
Cleveland Cavaliers (3) | 46 | 31 | .597 | 1.5 | 112.6 | 109.9 | 2.39 |
Indiana Pacers (6) | 43 | 34 | .558 | 4.5 | 122.7 | 120.3 | 2.13 |
Chicago Bulls (9) | 36 | 40 | .474 | 11.0 | 111.9 | 113.6 | -1.91 |
Detroit Pistons (15) | 13 | 63 | .171 | 34.0 | 110.6 | 119.4 | -8.58 |
Southeast Division | |||||||
Orlando Magic (4) | 45 | 31 | .592 | — | 110.5 | 108.2 | 1.81 |
Miami Heat (7) | 42 | 34 | .553 | 3.0 | 109.8 | 108.4 | 0.85 |
Atlanta Hawks (10) | 36 | 41 | .468 | 9.5 | 118.8 | 120.0 | -1.51 |
Charlotte Hornets (13) | 18 | 58 | .237 | 27.0 | 106.1 | 116.6 | -10.63 |
Washington Wizards (14) | 15 | 62 | .195 | 30.5 | 113.4 | 122.9 | -9.42 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Minnesota Timberwolves (1) | 53 | 23 | .697 | — | 113.1 | 106.0 | 7.05 |
Denver Nuggets (2) | 53 | 24 | .688 | 0.5 | 114.3 | 109.6 | 4.78 |
Oklahoma City Thunder (3) | 52 | 24 | .684 | 1.0 | 119.9 | 113.3 | 6.72 |
Utah Jazz (12) | 29 | 47 | .382 | 24.0 | 116.1 | 120.7 | -4.08 |
Portland Trail Blazers (14) | 20 | 56 | .263 | 33.0 | 106.9 | 115.6 | -8.11 |
Pacific Division | |||||||
Los Angeles Clippers (4) | 48 | 28 | .632 | — | 115.8 | 112.5 | 3.43 |
Phoenix Suns (6) | 45 | 31 | .592 | 3.0 | 116.9 | 113.9 | 2.61 |
Sacramento Kings (8) | 44 | 32 | .579 | 4.0 | 117.0 | 115.8 | 1.64 |
Los Angeles Lakers (9) | 44 | 33 | .571 | 4.5 | 117.9 | 117.5 | 0.80 |
Golden State Warriors (10) | 42 | 34 | .553 | 6.0 | 118.0 | 115.6 | 2.65 |
Southwest Division | |||||||
Dallas Mavericks (5) | 46 | 30 | .605 | — | 118.3 | 115.8 | 2.66 |
New Orleans Pelicans (7) | 45 | 31 | .592 | 1.0 | 115.1 | 110.6 | 4.64 |
Houston Rockets (11) | 38 | 38 | .500 | 8.0 | 114.0 | 112.8 | 1.31 |
Memphis Grizzlies (13) | 26 | 50 | .342 | 20.0 | 106.0 | 112.9 | -6.42 |
San Antonio Spurs (15) | 18 | 58 | .237 | 28.0 | 112.1 | 119.1 | -6.31 |