Player Spotlight : D’Angelo Russell

Russell had 44 points, 9 assists, and 6 rebounds last night, as the “help” that is claimed as nauseum that LeBron James does not have, got an impressive 123-122 win over the Milwaukee Bucks. On the season Russell is averaging 18.1 points, 6.2 assists, and 3.0 rebounds per game on .472/.424./.805 splits, and over his last 20 outings, he has picked up more, putting up 21.3 points, 6.5 assists, and 3.6 rebounds per contest.
Top Performers
| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D’Angelo Russell | LAL | MIL | W | 38:13 | 17 | 25 | .680 | 9 | 12 | .750 | 1 | 1 | 1.000 | 2 | 4 | 6 | 9 | 0 | 1 | 2 | 5 | 44 | +1 | 38.9 | |
| 2 | Dejounte Murray | ATL | @ | MEM | W | 40:08 | 17 | 25 | .680 | 6 | 10 | .600 | 1 | 1 | 1.000 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 1 | 41 | +15 | 36.2 |
| 3 | Giannis Antetokounmpo | MIL | @ | LAL | L | 38:41 | 14 | 23 | .609 | 1 | 3 | .333 | 5 | 7 | .714 | 2 | 12 | 14 | 12 | 1 | 1 | 4 | 2 | 34 | -4 | 33.0 |
| 4 | Jarrett Allen | CLE | MIN | W | 46:28 | 9 | 19 | .474 | 0 | 0 | 15 | 21 | .714 | 5 | 13 | 18 | 3 | 2 | 2 | 1 | 1 | 33 | +21 | 32.4 | ||
| 5 | Shai Gilgeous-Alexander | OKC | MIA | W | 35:41 | 13 | 25 | .520 | 2 | 7 | .286 | 9 | 11 | .818 | 0 | 5 | 5 | 6 | 1 | 2 | 1 | 2 | 37 | +17 | 30.2 | |
| 6 | Naz Reid | MIN | @ | CLE | L | 32:18 | 10 | 18 | .556 | 7 | 11 | .636 | 7 | 8 | .875 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 4 | 34 | -9 | 27.7 |
| 7 | Zion Williamson | NOP | @ | PHI | W | 34:37 | 7 | 14 | .500 | 0 | 1 | .000 | 9 | 9 | 1.000 | 2 | 10 | 12 | 4 | 2 | 3 | 1 | 2 | 23 | +13 | 25.5 |
| 8 | Miles Bridges | CHO | @ | WAS | L | 40:43 | 13 | 27 | .481 | 1 | 10 | .100 | 5 | 5 | 1.000 | 1 | 11 | 12 | 4 | 0 | 1 | 0 | 2 | 32 | -10 | 25.0 |
| 9 | Jaime Jaquez | MIA | @ | OKC | L | 31:17 | 10 | 13 | .769 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 25 | -9 | 24.3 |
| 10 | Kyle Kuzma | WAS | CHO | W | 39:56 | 11 | 23 | .478 | 0 | 7 | .000 | 6 | 6 | 1.000 | 0 | 8 | 8 | 9 | 1 | 2 | 2 | 3 | 28 | +21 | 24.2 |
Nightly Stat Stars
03/08/2024
POINTS
| 1. | D’Angelo Russell LAL | 44 |
| 2. | Dejounte Murray ATL | 41 |
| 3. | Shai Gilgeous-Alexander OKC | 37 |
| 4. | Giannis Antetokounmpo MIL | 34 |
| 4. | Darius Garland CLE | 34 |
REBOUNDS
| 1. | Jarrett Allen CLE | 18 |
| 2. | Rudy Gobert MIN | 17 |
| 3. | Precious Achiuwa NYK | 14 |
| 3. | Giannis Antetokounmpo MIL | 14 |
| 3. | Deni Avdija WAS | 14 |
ASSISTS
| 1. | Giannis Antetokounmpo MIL | 12 |
| 1. | Damian Lillard MIL | 12 |
| 3. | Fred VanVleet HOU | 10 |
| 4. | Kyle Kuzma WAS | 9 |
| 4. | D’Angelo Russell LAL | 9 |
BLOCKS
| 1. | Precious Achiuwa NYK | 5 |
| 1. | Amen Thompson HOU | 5 |
| 3. | Paolo Banchero ORL | 4 |
| 4. | Santi Aldama MEM | 3 |
| 4. | Anthony Davis LAL | 3 |
STEALS
| 1. | Tobias Harris PHI | 3 |
| 1. | Jaren Jackson Jr. MEM | 3 |
| 1. | Jaime Jaquez Jr. MIA | 3 |
| 1. | Jake LaRavia MEM | 3 |
| 1. | Caris LeVert CLE | 3 |
TURNOVERS
| 1. | Darius Garland CLE | 6 |
| 1. | Anfernee Simons POR | 6 |
| 1. | Vince Williams Jr. MEM | 6 |
| 4. | Donte DiVincenzo NYK | 5 |
| 4. | Anthony Edwards MIN | 5 |
THREE POINTERS MADE
| 1. | D’Angelo Russell LAL | 9 |
| 2. | Naz Reid MIN | 7 |
| 3. | Dejounte Murray ATL | 6 |
| 4. | Dalano Banton POR | 4 |
| 4. | Malik Beasley MIL | 4 |
FREE THROWS MADE
| 1. | Jarrett Allen CLE | 15 |
| 2. | Shai Gilgeous-Alexander OKC | 9 |
| 2. | Zion Williamson NOP | 9 |
| 4. | Naz Reid MIN | 7 |
| 5. | Dalano Banton POR | 6 |
Association Statistical Leaders
POINTS PER GAME
| 1. | Luka Doncic DAL | 34.6 |
| 2. | Shai Gilgeous-Alexander OKC | 31.2 |
| 3. | Giannis Antetokounmpo MIL | 30.8 |
| 4. | Kevin Durant PHX | 28.0 |
| 4. | Donovan Mitchell CLE | 28.0 |
REBOUNDS PER GAME
| 1. | Domantas Sabonis SAC | 13.5 |
| 2. | Rudy Gobert MIN | 12.9 |
| 3. | Nikola Jokic DEN | 12.3 |
| 3. | Anthony Davis LAL | 12.3 |
| 5. | Jalen Duren DET | 11.8 |
ASSISTS PER GAME
| 1. | Tyrese Haliburton IND | 11.4 |
| 2. | Trae Young ATL | 10.8 |
| 3. | Luka Doncic DAL | 9.8 |
| 4. | Nikola Jokic DEN | 9.2 |
| 5. | Domantas Sabonis SAC | 8.4 |
BLOCKS PER GAME
| 1. | Victor Wembanyama SAS | 3.4 |
| 2. | Walker Kessler UTA | 2.7 |
| 3. | Brook Lopez MIL | 2.6 |
| 4. | Chet Holmgren OKC | 2.5 |
| 5. | Anthony Davis LAL | 2.4 |
STEALS PER GAME
| 1. | Shai Gilgeous-Alexander OKC | 2.1 |
| 2. | De’Aaron Fox SAC | 1.9 |
| 3. | Donovan Mitchell CLE | 1.8 |
| 3. | Matisse Thybulle POR | 1.8 |
| 3. | Kawhi Leonard LAC | 1.8 |
FIELD GOAL PERCENTAGE
| 1. | Daniel Gafford DAL | 69.3 |
| 2. | Jakob Poeltl TOR | 65.6 |
| 3. | Rudy Gobert MIN | 64.9 |
| 4. | Ivica Zubac LAC | 64.8 |
| 5. | Jalen Duren DET | 62.8 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 290 |
| 2. | Luka Doncic DAL | 216 |
| 3. | Donte DiVincenzo NYK | 200 |
| 4. | Klay Thompson GSW | 194 |
| 5. | Bogdan Bogdanovic ATL | 185 |
THREE POINT PERCENTAGE
| 1. | Grayson Allen PHX | 47.5 |
| 2. | Luke Kennard MEM | 46.1 |
| 3. | Norman Powell LAC | 45.2 |
| 4. | Jalen Williams OKC | 45.1 |
| 5. | Aaron Nesmith IND | 44.4 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
| PTS | 2 tied | 34 |
| TRB | J. Allen-CLE | 18 |
Box Score | Play-By-Play | Shot Chart
| PTS | D. Russell-LAL | 44 |
| TRB | G. Antetokounmpo-MIL | 14 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | J. Brunson-NYK | 26 |
| TRB | P. Achiuwa-NYK | 14 |
| Miami | 100 | F |
| Oklahoma City | 107 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Miami | 29 | 28 | 16 | 27 |
| Oklahoma City | 27 | 20 | 30 | 30 |
Box Score | Play-By-Play | Shot Chart
| PTS | S. Gilgeous-Alexander-OKC | 37 |
| TRB | 2 tied | 10 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| New Orleans | 36 | 27 | 21 | 19 |
| Philadelphia | 15 | 19 | 27 | 34 |
Box Score | Play-By-Play | Shot Chart
| PTS | Z. Williamson-NOP | 23 |
| TRB | Z. Williamson-NOP | 12 |
Box Score | Play-By-Play | Shot Chart
| Charlotte | 100 | F |
| Washington | 112 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Charlotte | 16 | 29 | 31 | 24 |
| Washington | 24 | 24 | 20 | 44 |
Box Score | Play-By-Play | Shot Chart
| PTS | M. Bridges-CHO | 32 |
| TRB | D. Avdija-WAS | 14 |
Today’s On Court Docket
All game times ET
| 8 March 2024 | ||
|---|---|---|
| Chicago @ LA Clippers | 4:00 pm | NBA TV |
| Brooklyn @ Charlotte | 7:00 pm | BSSE |
| Dallas @ Detroit | 7:00 pm | BSDET |
| San Antonio @ Golden State | 8:30 pm | NBCS-BA |
| Boston @ Phoenix | 8:30 pm | ABC |
| Utah @ Denver | 9:00 pm | ALT |
| Toronto @ Portland | 10:00 pm | ROOT Sports NW |
League Standings
Conference
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Boston Celtics (1) | 48 | 14 | .774 | — | 120.8 | 109.9 | 11.06 |
| Cleveland Cavaliers (2) | 41 | 22 | .651 | 7.5 | 114.0 | 109.4 | 4.17 |
| Milwaukee Bucks (3) | 41 | 23 | .641 | 8.0 | 120.9 | 117.1 | 2.99 |
| New York Knicks (4) | 37 | 26 | .587 | 11.5 | 113.0 | 109.3 | 3.62 |
| Orlando Magic (5) | 37 | 27 | .578 | 12.0 | 110.9 | 109.4 | 1.20 |
| Miami Heat (6) | 35 | 28 | .556 | 13.5 | 110.5 | 109.9 | 0.29 |
| Philadelphia 76ers (7) | 35 | 28 | .556 | 13.5 | 116.5 | 113.6 | 2.38 |
| Indiana Pacers (8) | 35 | 29 | .547 | 14.0 | 123.3 | 121.8 | 1.19 |
| Chicago Bulls (9) | 31 | 32 | .492 | 17.5 | 112.0 | 113.3 | -1.55 |
| Atlanta Hawks (10) | 29 | 34 | .460 | 19.5 | 119.9 | 121.5 | -1.83 |
| Brooklyn Nets (11) | 25 | 38 | .397 | 23.5 | 112.0 | 114.1 | -1.94 |
| Toronto Raptors (12) | 23 | 40 | .365 | 25.5 | 114.1 | 118.0 | -3.88 |
| Charlotte Hornets (13) | 15 | 48 | .238 | 33.5 | 107.2 | 117.6 | -10.65 |
| Detroit Pistons (14) | 10 | 52 | .161 | 38.0 | 112.2 | 120.8 | -8.43 |
| Washington Wizards (15) | 10 | 53 | .159 | 38.5 | 114.5 | 124.2 | -9.49 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder (1) | 44 | 19 | .698 | — | 120.8 | 113.2 | 7.38 |
| Minnesota Timberwolves (2) | 44 | 20 | .688 | 0.5 | 113.2 | 106.6 | 6.44 |
| Denver Nuggets (3) | 43 | 20 | .683 | 1.0 | 114.4 | 110.4 | 4.30 |
| Los Angeles Clippers (4) | 40 | 21 | .656 | 3.0 | 117.2 | 112.6 | 4.70 |
| New Orleans Pelicans (5) | 38 | 25 | .603 | 6.0 | 116.4 | 111.2 | 5.00 |
| Phoenix Suns (6) | 37 | 26 | .587 | 7.0 | 117.1 | 114.3 | 1.96 |
| Sacramento Kings (7) | 36 | 26 | .581 | 7.5 | 118.5 | 118.0 | 0.88 |
| Dallas Mavericks (8) | 35 | 28 | .556 | 9.0 | 118.7 | 118.1 | 0.85 |
| Los Angeles Lakers (9) | 35 | 30 | .538 | 10.0 | 117.2 | 117.7 | -0.01 |
| Golden State Warriors (10) | 33 | 29 | .532 | 10.5 | 118.7 | 116.9 | 2.43 |
| Houston Rockets (11) | 28 | 35 | .444 | 16.0 | 113.0 | 112.8 | 0.61 |
| Utah Jazz (12) | 28 | 35 | .444 | 16.0 | 117.7 | 120.4 | -2.83 |
| Memphis Grizzlies (13) | 22 | 42 | .344 | 22.5 | 106.0 | 112.3 | -5.71 |
| Portland Trail Blazers (14) | 17 | 45 | .274 | 26.5 | 107.8 | 116.0 | -7.73 |
| San Antonio Spurs (15) | 13 | 50 | .206 | 31.0 | 112.4 | 120.4 | -7.39 |
Division
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (1) | 48 | 14 | .774 | — | 120.8 | 109.9 | 11.06 |
| New York Knicks (4) | 37 | 26 | .587 | 11.5 | 113.0 | 109.3 | 3.62 |
| Philadelphia 76ers (7) | 35 | 28 | .556 | 13.5 | 116.5 | 113.6 | 2.38 |
| Brooklyn Nets (11) | 25 | 38 | .397 | 23.5 | 112.0 | 114.1 | -1.94 |
| Toronto Raptors (12) | 23 | 40 | .365 | 25.5 | 114.1 | 118.0 | -3.88 |
| Central Division | |||||||
| Cleveland Cavaliers (2) | 41 | 22 | .651 | — | 114.0 | 109.4 | 4.17 |
| Milwaukee Bucks (3) | 41 | 23 | .641 | 0.5 | 120.9 | 117.1 | 2.99 |
| Indiana Pacers (8) | 35 | 29 | .547 | 6.5 | 123.3 | 121.8 | 1.19 |
| Chicago Bulls (9) | 31 | 32 | .492 | 10.0 | 112.0 | 113.3 | -1.55 |
| Detroit Pistons (14) | 10 | 52 | .161 | 30.5 | 112.2 | 120.8 | -8.43 |
| Southeast Division | |||||||
| Orlando Magic (5) | 37 | 27 | .578 | — | 110.9 | 109.4 | 1.20 |
| Miami Heat (6) | 35 | 28 | .556 | 1.5 | 110.5 | 109.9 | 0.29 |
| Atlanta Hawks (10) | 29 | 34 | .460 | 7.5 | 119.9 | 121.5 | -1.83 |
| Charlotte Hornets (13) | 15 | 48 | .238 | 21.5 | 107.2 | 117.6 | -10.65 |
| Washington Wizards (15) | 10 | 53 | .159 | 26.5 | 114.5 | 124.2 | -9.49 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Oklahoma City Thunder (1) | 44 | 19 | .698 | — | 120.8 | 113.2 | 7.38 |
| Minnesota Timberwolves (2) | 44 | 20 | .688 | 0.5 | 113.2 | 106.6 | 6.44 |
| Denver Nuggets (3) | 43 | 20 | .683 | 1.0 | 114.4 | 110.4 | 4.30 |
| Utah Jazz (12) | 28 | 35 | .444 | 16.0 | 117.7 | 120.4 | -2.83 |
| Portland Trail Blazers (14) | 17 | 45 | .274 | 26.5 | 107.8 | 116.0 | -7.73 |
| Pacific Division | |||||||
| Los Angeles Clippers (4) | 40 | 21 | .656 | — | 117.2 | 112.6 | 4.70 |
| Phoenix Suns (6) | 37 | 26 | .587 | 4.0 | 117.1 | 114.3 | 1.96 |
| Sacramento Kings (7) | 36 | 26 | .581 | 4.5 | 118.5 | 118.0 | 0.88 |
| Los Angeles Lakers (9) | 35 | 30 | .538 | 7.0 | 117.2 | 117.7 | -0.01 |
| Golden State Warriors (10) | 33 | 29 | .532 | 7.5 | 118.7 | 116.9 | 2.43 |
| Southwest Division | |||||||
| New Orleans Pelicans (5) | 38 | 25 | .603 | — | 116.4 | 111.2 | 5.00 |
| Dallas Mavericks (8) | 35 | 28 | .556 | 3.0 | 118.7 | 118.1 | 0.85 |
| Houston Rockets (11) | 28 | 35 | .444 | 10.0 | 113.0 | 112.8 | 0.61 |
| Memphis Grizzlies (13) | 22 | 42 | .344 | 16.5 | 106.0 | 112.3 | -5.71 |
| San Antonio Spurs (15) | 13 | 50 | .206 | 25.0 | 112.4 | 120.4 | -7.39 |
