As of the games played November 10, 2021
POINTS PER GAME
1. | Kevin Durant BKN | 29.5 |
2. | Stephen Curry GSW | 27.4 |
3. | Paul George LAC | 26.7 |
4. | Giannis Antetokounmpo MIL | 26.6 |
5. | Ja Morant MEM | 26.5 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.9 |
2. | Jonas Valanciunas NOP | 14.0 |
3. | Nikola Jokic DEN | 13.6 |
4. | Giannis Antetokounmpo MIL | 11.8 |
5. | Bam Adebayo MIA | 11.6 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.9 |
2. | Trae Young ATL | 9.3 |
3. | Russell Westbrook LAL | 8.9 |
4. | James Harden BKN | 8.8 |
5. | Dejounte Murray SAS | 8.2 |
BLOCKS PER GAME
1. | Myles Turner IND | 3.2 |
2. | Al Horford BOS | 2.4 |
3. | Anthony Davis LAL | 2.3 |
4. | Mo Bamba ORL | 2.2 |
5. | Rudy Gobert UTA | 1.9 |
STEALS PER GAME
1. | Alex Caruso CHI | 2.6 |
2. | Paul George LAC | 2.5 |
2. | Gary Trent Jr. TOR | 2.5 |
4. | Matisse Thybulle PHI | 2.3 |
5. | Marcus Smart BOS | 2.3 |
FIELD GOAL PERCENTAGE
1. | Robert Williams III BOS | 72.3 |
2. | Rudy Gobert UTA | 72.0 |
3. | Jarrett Allen CLE | 67.9 |
4. | Richaun Holmes SAC | 66.0 |
5. | Jakob Poeltl SAS | 64.8 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 55 |
2. | Buddy Hield SAC | 50 |
3. | Grayson Allen MIL | 44 |
4. | Carmelo Anthony LAL | 40 |
4. | CJ McCollum POR | 40 |
THREE POINT PERCENTAGE
1. | Jonas Valanciunas NOP | 54.5 |
2. | Nemanja Bjelica GSW | 52.2 |
3. | Eric Gordon HOU | 51.3 |
4. | Carmelo Anthony LAL | 50.0 |
4. | D.J. Augustin HOU | 50.0 |