Who Got it Done

top 5 are pictured
| pt | rb | ast | ||
| Joel Embiid PHI @ BOS | 41 | 10 | 5 | 12-14 ft |
| Dejounte Murray SAS @ LAC | 24 | 12 | 13 | Triple-double |
| Rudy Gobert UTA vs. CHO | 23 | 21 | 2 | 15-16 ft |
| Seth Curry PHI @ BOS | 26 | 4 | 7 | |
| DeMar DeRozan CHI vs. HOU | 26 | 3 | 6 | |
| Lonzo Ball CHI vs. HOU | 19 | 5 | 8 | 5 stl |
| Jaylen Brown BOS vs. PHI | 30 | 5 | 4 | 2 stl |
| T. Haliburton SAC @ GSW | 24 | 4 | 11 | 3 stl |
| Tobias Harris PHI @ BOS | 25 | 7 | 3 | |
| Paul George LAC vs. SAS | 25 | 6 | 6 | 3 stl |
POINTS
| 1. | Joel Embiid PHI | 41 |
| 2. | Jaylen Brown BOS | 30 |
| 2. | Stephen Curry GSW | 30 |
| 4. | Seth Curry PHI | 26 |
| 4. | DeMar DeRozan CHI | 26 |
REBOUNDS
| 1. | Rudy Gobert UTA | 21 |
| 2. | Steven Adams MEM | 14 |
| 3. | Royce O’Neale UTA | 13 |
| 4. | Keldon Johnson SAS | 12 |
| 4. | Dejounte Murray SAS | 12 |
ASSISTS
| 1. | Dejounte Murray SAS | 13 |
| 2. | LaMelo Ball CHA | 11 |
| 2. | Josh Giddey OKC | 11 |
| 2. | Tyrese Haliburton SAC | 11 |
| 5. | Draymond Green GSW | 10 |
BLOCKS
| 1. | Darius Bazley OKC | 4 |
| 1. | Joel Embiid PHI | 4 |
| 1. | Otto Porter Jr. GSW | 4 |
| 4. | Hassan Whiteside UTA | 3 |
| 4. | Ivica Zubac LAC | 3 |
STEALS
| 1. | Lonzo Ball CHI | 5 |
| 2. | Buddy Hield SAC | 4 |
| 2. | Dejounte Murray SAS | 4 |
| 4. | Paul George LAC | 3 |
| 4. | Shai Gilgeous-Alexander OKC | 3 |
TURNOVERS
| 1. | Jayson Tatum BOS | 6 |
| 2. | Miles Bridges CHA | 5 |
| 2. | Joel Embiid PHI | 5 |
| 2. | Draymond Green GSW | 5 |
| 2. | Tyrese Haliburton SAC | 5 |
THREE POINTERS MADE
| 1. | Buddy Hield SAC | 6 |
| 2. | Desmond Bane MEM | 5 |
| 2. | Bojan Bogdanovic UTA | 5 |
| 2. | Coby White CHI | 5 |
| 5. | Lonzo Ball CHI | 4 |
FREE THROWS MADE
| 1. | Rudy Gobert UTA | 15 |
| 2. | Joel Embiid PHI | 12 |
| 3. | Jaylen Brown BOS | 9 |
| 4. | Tobias Harris PHI | 8 |
| 5. | Tyler Cook CHI | 7 |
Yesterday’s Scores
| Philadelphia 76ers (16-15) | 108 |
| Boston Celtics (15-16) | 103 |
| PTS J.Embiid-PHI – 41 | |
| TRB E.Freedom-BOS – 11 |
| Houston Rockets (10-21) | 118 |
| Chicago Bulls (19-10) | 133 |
| PTS D.DeRozan-CHI – 26 | |
| TRB C.Wood-HOU – 11 |
| Sacramento Kings (13-19) | 98 |
| Golden State Warriors (25-6) | 113 |
| PTS S.Curry-GSW – 30 | |
| TRB D.Green-GSW – 11 |
| San Antonio Spurs (12-18) | 116 |
| Los Angeles Clippers (16-15) | 92 |
| PTS P.George-LAC – 25 | |
| TRB 3 tied – 12 |
| Oklahoma City Thunder (10-19) | 102 |
| Memphis Grizzlies (19-13) | 99 |
| PTS D.Bane-MEM – 25 | |
| TRB S.Adams-MEM – 14 |
| Charlotte Hornets (16-17) | 102 | |
| Utah Jazz (21-9) | 112 | |
| PTS 2 tied – 23 | ||
| TRB R.Gobert-UTA – 21 |
Today’s On Court Docket
| Phoenix Suns (24-5) |
| Los Angeles Lakers (16-15) |
| 10:00p – TNT |
| Indiana Pacers (13-18) |
| Miami Heat (18-13) |
| 7:30p – BSSUN |
| Detroit Pistons (5-24) |
| New York Knicks (13-17) |
| 7:30p – MSG |
| Portland Trail Blazers (13-18) |
| New Orleans Pelicans (10-21) |
| 8:00p – BSNO |
| Minnesota Timberwolves (15-15) |
| Dallas Mavericks (14-15) |
| 8:30p – BSSW |
League Statistical Leaders
As of games played 12.20.2021
POINTS PER GAME
| 1. | Kevin Durant BKN | 29.7 |
| 2. | Trae Young ATL | 27.3 |
| 3. | Stephen Curry GSW | 27.1 |
| 4. | Giannis Antetokounmpo MIL | 27.0 |
| 5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 15.0 |
| 2. | Nikola Jokic DEN | 13.5 |
| 3. | Clint Capela ATL | 12.8 |
| 4. | Jonas Valanciunas NOP | 11.9 |
| 5. | Domantas Sabonis IND | 11.8 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.1 |
| 2. | James Harden BKN | 9.6 |
| 3. | Trae Young ATL | 9.3 |
| 4. | Dejounte Murray SAS | 8.6 |
| 5. | Luka Doncic DAL | 8.5 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.9 |
| 2. | Rudy Gobert UTA | 2.2 |
| 3. | Mo Bamba ORL | 2.2 |
| 4. | Anthony Davis LAL | 2.0 |
| 5. | Evan Mobley CLE | 1.8 |
STEALS PER GAME
| 1. | Gary Trent Jr. TOR | 2.2 |
| 2. | Alex Caruso CHI | 2.0 |
| 3. | Marcus Smart BOS | 2.0 |
| 4. | Chris Paul PHX | 2.0 |
| 5. | Dejounte Murray SAS | 2.0 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 72.3 |
| 2. | Richaun Holmes SAC | 70.7 |
| 3. | Jarrett Allen CLE | 70.2 |
| 4. | JaVale McGee PHX | 65.9 |
| 5. | Montrezl Harrell WAS | 64.2 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 154 |
| 2. | Buddy Hield SAC | 119 |
| 3. | Patty Mills BKN | 95 |
| 3. | Fred VanVleet TOR | 95 |
| 5. | Donovan Mitchell UTA | 93 |
THREE POINT PERCENTAGE
| 1. | Cody Martin CHA | 50.7 |
| 2. | Keldon Johnson SAS | 46.7 |
| 3. | Joe Harris BKN | 46.6 |
| 4. | Jonas Valanciunas NOP | 46.5 |
| 5. | P.J. Tucker MIA | 45.5 |
League Standings
| East | W | L | GB | Streak |
| BRK | 21 | 9 | – | L1 |
| CHI | 19 | 10 | 1.5 | W2 |
| CLE | 19 | 12 | 2.5 | W6 |
| MIL | 19 | 13 | 3.0 | L2 |
| MIA | 18 | 13 | 3.5 | L1 |
| PHI | 16 | 15 | 5.5 | W1 |
| WAS | 16 | 15 | 5.5 | W1 |
| CHO | 16 | 17 | 6.5 | L3 |
| BOS | 15 | 16 | 6.5 | L1 |
| ATL | 14 | 15 | 6.5 | L1 |
| TOR | 14 | 15 | 6.5 | W1 |
| NYK | 13 | 17 | 8.0 | L1 |
| IND | 13 | 18 | 8.5 | W1 |
| ORL | 6 | 25 | 15.5 | W1 |
| DET | 5 | 24 | 15.5 | W1 |
| West | W | L | GB | Streak |
| PHO | 24 | 5 | – | W3 |
| GSW | 25 | 6 | – | W1 |
| UTA | 21 | 9 | 3.5 | W1 |
| MEM | 19 | 13 | 6.5 | L2 |
| DEN | 15 | 14 | 9.0 | W1 |
| LAC | 16 | 15 | 9.0 | L3 |
| LAL | 16 | 15 | 9.0 | L2 |
| MIN | 15 | 15 | 9.5 | W4 |
| DAL | 14 | 15 | 10.0 | L2 |
| POR | 13 | 18 | 12.0 | W2 |
| SAC | 13 | 19 | 12.5 | L1 |
| SAS | 12 | 18 | 12.5 | W1 |
| OKC | 10 | 19 | 14.0 | W2 |
| HOU | 10 | 21 | 15.0 | L1 |
| NOP | 10 | 21 | 15.0 | W2 |
