Courtesy of the SIAC
The Southern Intercollegiate Athletic Conference (SIAC) has announced the 2022 Men’s and Women’s Outdoor Track and Field All-Conference Team, released Thursday. The all-conference teams are comprised of student-athletes who were selected based on their athletic performance.
After two years, the SIAC Track and Field Championships return to Rock Hill, S.C. on the campus of Winthrop University beginning on Thursday, April 21st.
Benedict is looking to reclaim their title, as they lead this year’s men’s all-conference team with 12 total selections. Fort Valley is second in total all-conference selections with seven, followed by Morehouse with six. Albany State had five selections this year, while three athletes from Spring Hill were selected. Lane and Savannah State each had two selections respectively. Tuskegee rounded out the men’s all-conference honors with one.
On the women’s side, Benedict dominated this year’s all-conference team with 18 total selections. Spring Hill had four selections each, followed by Lane and Albany State who had three women selected to the team. Central State, Clark Atlanta, and Savannah State each had two women respectively who made the all-conference team. Fort Valley State, Kentucky State, and Tuskegee completed the team with one selection each.
In its inaugural season, the Elite 14 award recognized the student-athlete who has reached the pinnacle of competition at the SIAC championship level in his or her sport while also achieving the highest academic standard among his or her peers. Rodney Gross of Morehouse was the first recipient of this award in men’s track and field while Jakaria Miller was the first recipient of this award in women’s track and field.
The 2022 SIAC Track & Field Championship is set to take place April 21-23, 2022 at Winthrop University’s Irwin Belk Track in Rock Hill, S.C. For more information, click here.
(complete team listed below)
Men’s Track and Field Elite 14 Honoree: Rodney Gross, Morehouse
Women’s Track and Field Elite 14 Honoree: Jakaria Miller, Miles
TRACK AND FIELD ALL-CONFERENCE HONORS
Men’s Track and Field All-Conference First Team
100m | Winfred Porter | Freshman | Savannah State | 10.58 |
200m | Lirante Jackson | Senior | Benedict | 21.35 |
400m | Jordan Smith | Sophomore | Albany State | 49.05 |
800m | Terrell Williams | Sophomore | Fort Valley State | 1:54.27 |
1500m | Johndell Cumberbatch | Sophomore | Morehouse | 4:06.92 |
5000m | Brain Kemei | Freshman | Morehouse | 15:10.71 |
10,000m | Brain Kemei | Freshman | Morehouse | 31:29.91 |
110H | Kevin Francis | Freshman | Benedict | 15.12 |
400H | Malcom Carter III | Sophomore | Benedict | 54.65 |
3000 Steeple | Khali Madison | Junior | Albany State | 10:16.15 |
High Jump | Sundi Washington | Junior | Tuskegee | 1.93m |
Pole Vault | Timothy Heward | Senior | Albany State | 3.70m |
Long Jump | Donte Gosier | Freshman | Fort Valley State | 6.97m |
Triple Jump | Isaiah McCray | Freshman | Albany State | 14.35m |
Shot Put | Chase Ransom | Freshman | Benedict | 13.98m |
Discus | Chase Ransom | Freshman | Benedict | 44.39m |
Hammer Throw | Joshua Brimmer | Senior | Benedict | 46.38m |
Javelin | Brian Pempel | Junior | Spring Hill | 51.14m |
Decathlon | Tayvion Robertson | Sophomore | Fort Valley State | 3668 points |
Men’s Track and Field All-Conference Second Team
100m | Ojoshua Bunton | Sophomore | Lane | 10.62 |
200m | Ojoshua Bunton | Sophomore | Lane | 21.45 |
400m | Andre Valcin | Senior | Savannah State | 49.46 |
800m | Shemar Hylton | Senior | Benedict | 1:54.95 |
1500m | Yesahk Ergano | Sophomore | Fort Valley State | 4:11.70 |
5000m | Nelson Kipkemboi | Freshman | Benedict | 15:32.75 |
10,000m | Ronny Kipkemboi | Freshman | Morehouse | 33:16.51 |
110H | Darryl Wiltz | Junior | Benedict | 15.24 |
400H | Jordan Smith | Sophomore | Albany State | 55.46 |
3000 Steeple | Nelson Kipkemboi | Freshman | Benedict | 10:36.57 |
High Jump | John Abate | Sophomore | Spring Hill | 1.93m |
Pole Vault | Jacob Kirby | Senior | Spring Hill | 3.50m |
Long Jump | Bashan Wesley | Sophomore | Fort Valley State | 6.95m |
Triple Jump | Bashan Wesley | Sophomore | Fort Valley State | 14.35m |
Shot Put | Alexander Burt | Freshman | Morehouse | 13.83m |
Discus | Joshua Brimmer | Senior | Benedict | 43.37m |
Hammer Throw | Caleb Vance | Sophomore | Benedict | 44.16m |
Javelin | Rodney Gross | Sophomore | Morehouse | 48.38m |
Decathlon | Jaleon Sands | Sophomore | Fort Valley State | 2315 points |
Women’s Track and Field All-Conference First Team
100m | Savionna Glover | Senior | Benedict | 12.00 |
200m | Kassie Jordan | Junior | Benedict | 24.95 |
400m | Eilika Lane | Sophomore | Benedict | 57.03 |
800m | Naila Harris | Senior | Benedict | 2:21.64 |
1500m | Jane Kiborus | Sophomore | Benedict | 5:07.90 |
5000m | Jane Kiborus | Sophomore | Benedict | 18:51.81 |
10,000m | Jane Kiborus | Sophomore | Benedict | 41:47.21 |
100H | Santiona Freeman | Freshman | Benedict | 14.41 |
400H | Eilika Lane | Sophomore | Benedict | 1:02.80 |
3000 Steeple | Jane Kiborus | Sophomore | Benedict | 12:02.82 |
High Jump | Raeghan Wakefield | Freshman | Central State | 1.65m |
Pole Vault | Acacia Lofton | Freshman | Clark Atlanta | 2.60m |
Long Jump | Savionna Glover | Senior | Benedict | 5.82m |
Triple Jump | Sadrea Mabry | Junior | Savannah State | 12.25m |
Shot Put | Paris Stanton | Freshman | Benedict | 13.22m |
Discus | Sydney Blackburn | Sophomore | Albany State | 48.71m |
Hammer Throw | Sydney Blackburn | Sophomore | Albany State | 40.72m |
Javelin | Ty’tianna Lockhart | Senior | Clark Atlanta | 38.92m |
Heptathlon | Jaylin Rivers | Junior | Fort Valley State | 1894 points |
Women’s Track and Field All-Conference Second Team
100m | Derica Price | Freshman | Lane | 12.03 |
200m | Derica Price | Freshman | Lane | 25.11 |
400m | Kassie Jordan | Junior | Benedict | 58.45 |
800m | Eilika Lane | Sophomore | Benedict | 2:22.70 |
1500m | Mary Shelton | Junior | Spring Hill | 5:13.53 |
5000m | Mary Shelton | Junior | Spring Hill | 18:55.09 |
10,000m | Floma Okumu | Sophomore | Benedict | 45:55.40 |
100H | Kaciann Cowan | Sophomore | Benedict | 15.03 |
400H | Kaylah Huston | Freshman | Central State | 1:04.42 |
3000 Steeple | Claire Morgan | Sophomore | Spring Hill | 12:45.02 |
High Jump | Toni Pellington | Senior | Savannah State | 1.60m |
Pole Vault | Abigail Remick | Freshman | Spring Hill | 2.60m |
Long Jump | Kyra Buffen | Sophomore | Benedict | 5.65m |
Triple Jump | Savionna Glover | Senior | Benedict | 12.19m |
Shot Put | Ty’Asia Thornton | Senior | Albany State | 12.60m |
Discus | Kimberly Lugg | Freshman | Kentucky State | 44.94m |
Hammer Throw | JaeLynn Stewart | Junior | Lane | 40.52m |
Javelin | Hannah Williams | Sophomore | Tuskegee | 36.18m |