Who Got It Done
Player Spotlight- Pascal Siakam

Pascal Siakam was big Thursday night, recoding his third career triple-double ( 37 p, 11 r, 12 a) in a 119-114 victory over the Philadelphia 76ers. Siakam has helped the Raptors to a surprising 47-33 record, good for the 5th seed in the Eastern Conference, averaging 22.7 points, 8.5 rebounds and 5.3 assists on .494/.347/.748 splits. 

| pt | rb | ast | ||
| Anthony Edwards MIN vs. SAS | 49 | 6 | 8 | 11-14 ft | 
| Nikola Jokić DEN vs. MEM | 35 | 16 | 6 | 4 stl | 
| Pascal Siakam TOR vs. PHI | 37 | 11 | 12 | Triple-double | 
| T. Horton-Tucker LAL @ GSW | 40 | 3 | 3 | 4 stl | 
| Jrue Holiday MIL vs. BOS | 29 | 8 | 8 | 3 stl | 
| Marcus Smart BOS @ MIL | 29 | 1 | 7 | 7-12 3-pt | 
| Klay Thompson GSW vs. LAL | 33 | 4 | 4 | 6-10 3-pt | 
| LaMelo Ball CHO vs. ORL | 26 | 8 | 9 | 4 stl | 
| Gary Trent Jr. TOR vs. PHI | 30 | 5 | 3 | 5-8 3-pt | 
| G. Antetokounmpo MIL vs. BOS | 29 | 11 | 5 | 2 stl | 
POINTS
| 1. | Anthony Edwards MIN | 49 | 
| 2. | Talen Horton-Tucker LAL | 40 | 
| 3. | Pascal Siakam TOR | 37 | 
| 4. | Nikola Jokic DEN | 35 | 
| 5. | Klay Thompson GSW | 33 | 
REBOUNDS
| 1. | Jakob Poeltl SAS | 17 | 
| 2. | Nikola Jokic DEN | 16 | 
| 3. | Willy Hernangomez NOP | 14 | 
| 4. | Karl-Anthony Towns MIN | 13 | 
| 5. | Dwight Howard LAL | 12 | 
ASSISTS
| 1. | James Harden PHI | 15 | 
| 2. | Pascal Siakam TOR | 12 | 
| 3. | Jaylen Brown BOS | 11 | 
| 3. | Jordan Poole GSW | 11 | 
| 5. | Jose Alvarado NOP | 9 | 
BLOCKS
| 1. | Chris Boucher TOR | 3 | 
| 1. | Jakob Poeltl SAS | 3 | 
| 3. | Patrick Beverley MIN | 2 | 
| 3. | Draymond Green GSW | 2 | 
| 3. | Montrezl Harrell CHA | 2 | 
STEALS
| 1. | Jose Alvarado NOP | 4 | 
| 1. | LaMelo Ball CHA | 4 | 
| 1. | Talen Horton-Tucker LAL | 4 | 
| 1. | Nikola Jokic DEN | 4 | 
| 1. | Reggie Perry POR | 4 | 
TURNOVERS
| 1. | Stanley Johnson LAL | 6 | 
| 2. | Precious Achiuwa TOR | 5 | 
| 2. | Joel Embiid PHI | 5 | 
| 2. | Aaron Gordon DEN | 5 | 
| 5. | Giannis Antetokounmpo MIL | 4 | 
THREE POINTERS MADE
| 1. | Marcus Smart BOS | 7 | 
| 2. | Anthony Edwards MIN | 6 | 
| 2. | Danny Green PHI | 6 | 
| 2. | Klay Thompson GSW | 6 | 
| 5. | Precious Achiuwa TOR | 5 | 
FREE THROWS MADE
| 1. | Anthony Edwards MIN | 11 | 
| 2. | Joel Embiid PHI | 10 | 
| 3. | Talen Horton-Tucker LAL | 8 | 
| 3. | Pascal Siakam TOR | 8 | 
| 5. | Giannis Antetokounmpo MIL | 7 | 
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
| PTS | L. Ball-CHO | 26 | 
| TRB | 3 tied | 8 | 
Box Score | Play-By-Play | Shot Chart
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| LA Lakers | 32 | 30 | 22 | 28 | 
| Golden State | 27 | 38 | 26 | 37 | 
Box Score | Play-By-Play | Shot Chart
| PTS | T. Horton-Tucker-LAL | 40 | 
| TRB | D. Howard-LAL | 12 | 
Box Score | Play-By-Play | Shot Chart
| PTS | 3 tied | 29 | 
| TRB | G. Antetokounmpo-MIL | 11 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| San Antonio | 35 | 22 | 25 | 39 | 
| Minnesota | 30 | 34 | 33 | 30 | 
Box Score | Play-By-Play | Shot Chart
| PTS | A. Edwards-MIN | 49 | 
| TRB | J. Poeltl-SAS | 17 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Portland | 28 | 24 | 24 | 18 | 
| New Orleans | 33 | 32 | 36 | 26 | 
Box Score | Play-By-Play | Shot Chart
| PTS | C. McCollum-NOP | 23 | 
| TRB | W. Hernangómez-NOP | 14 | 
| Philadelphia | 114 | Final | 
| Toronto | 119 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Philadelphia | 33 | 27 | 25 | 29 | 
| Toronto | 26 | 30 | 31 | 32 | 
Box Score | Play-By-Play | Shot Chart
Today’s On-Court Docket
*all times EST
| Milwaukee @ Detroit | 7:00 pm | NBA TV | 
| New York @ Washington | 7:00 pm | NBCS-DC | 
| Cleveland @ Brooklyn | 7:30 pm | YES | 
| Houston @ Toronto | 7:30 pm | TSN | 
| Charlotte @ Chicago | 8:00 pm | NBCS-CHI | 
| Atlanta @ Miami | 8:00 pm | BSSUN | 
| Portland @ Dallas | 8:30 pm | BSSW | 
| Phoenix @ Utah | 9:30 pm | NBA TV | 
| Oklahoma City @ LA Lakers | 10:30 pm | SportsNet LA | 
Association Statistical Leaders
*as of games played 4.7.2022
POINTS PER GAME
| 1. | Joel Embiid PHI | 30.4 | 
| 2. | LeBron James LAL | 30.3 | 
| 3. | Giannis Antetokounmpo MIL | 29.9 | 
| 4. | Luka Doncic DAL | 28.3 | 
| 5. | Trae Young ATL | 28.3 | 
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.7 | 
| 2. | Nikola Jokic DEN | 13.8 | 
| 3. | Domantas Sabonis SAC | 12.1 | 
| 4. | Clint Capela ATL | 11.8 | 
| 5. | Giannis Antetokounmpo MIL | 11.6 | 
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.7 | 
| 2. | James Harden PHI | 10.2 | 
| 3. | Trae Young ATL | 9.7 | 
| 4. | Dejounte Murray SAS | 9.3 | 
| 5. | Luka Doncic DAL | 8.8 | 
BLOCKS PER GAME
| 1. | Jaren Jackson Jr. MEM | 2.2 | 
| 2. | Robert Williams III BOS | 2.2 | 
| 3. | Rudy Gobert UTA | 2.1 | 
| 4. | Mitchell Robinson NYK | 1.8 | 
| 5. | Jakob Poeltl SAS | 1.7 | 
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.0 | 
| 2. | Chris Paul PHX | 1.9 | 
| 3. | Matisse Thybulle PHI | 1.8 | 
| 3. | Gary Trent Jr. TOR | 1.8 | 
| 5. | Tyrese Haliburton IND | 1.7 | 
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.3 | 
| 2. | Jarrett Allen CLE | 67.7 | 
| 3. | Montrezl Harrell CHA | 64.1 | 
| 4. | Deandre Ayton PHX | 63.8 | 
| 5. | Ivica Zubac LAC | 62.7 | 
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 285 | 
| 2. | Buddy Hield IND | 255 | 
| 3. | Fred VanVleet TOR | 242 | 
| 4. | Malik Beasley MIN | 238 | 
| 5. | Evan Fournier NYK | 235 | 
THREE POINT PERCENTAGE
| 1. | Luke Kennard LAC | 45.0 | 
| 2. | Tyrese Maxey PHI | 43.5 | 
| 3. | Desmond Bane MEM | 43.2 | 
| 4. | Cameron Johnson PHX | 42.9 | 
| 5. | Seth Curry BKN | 42.4 | 
League Standings
Conference Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Miami Heat (1) | 52 | 28 | .650 | — | 110.0 | 105.3 | 4.53 | 
| Milwaukee Bucks (2) | 50 | 30 | .625 | 2.0 | 115.3 | 112.0 | 3.19 | 
| Boston Celtics (3) | 50 | 31 | .617 | 2.5 | 111.4 | 104.4 | 6.68 | 
| Philadelphia 76ers (4) | 49 | 31 | .613 | 3.0 | 109.6 | 107.2 | 2.43 | 
| Toronto Raptors (5) | 47 | 33 | .588 | 5.0 | 109.5 | 107.0 | 2.63 | 
| Chicago Bulls (6) | 45 | 35 | .563 | 7.0 | 111.4 | 111.6 | -0.28 | 
| Cleveland Cavaliers (7) | 43 | 37 | .538 | 9.0 | 107.5 | 105.4 | 1.95 | 
| Brooklyn Nets (8) | 42 | 38 | .525 | 10.0 | 112.6 | 112.0 | 0.62 | 
| Atlanta Hawks (9) | 42 | 38 | .525 | 10.0 | 113.8 | 112.4 | 1.48 | 
| Charlotte Hornets (10) | 41 | 39 | .513 | 11.0 | 115.0 | 115.0 | 0.18 | 
| Washington Wizards (11) | 35 | 45 | .438 | 17.0 | 108.8 | 111.8 | -2.86 | 
| New York Knicks (12) | 35 | 45 | .438 | 17.0 | 106.4 | 106.9 | -0.42 | 
| Indiana Pacers (13) | 25 | 55 | .313 | 27.0 | 111.2 | 114.5 | -3.13 | 
| Detroit Pistons (14) | 23 | 57 | .288 | 29.0 | 104.9 | 112.3 | -7.10 | 
| Orlando Magic (15) | 21 | 60 | .259 | 31.5 | 104.0 | 112.2 | -7.99 | 
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 63 | 17 | .788 | — | 115.0 | 107.3 | 7.13 | 
| Memphis Grizzlies (2) | 55 | 25 | .688 | 8.0 | 115.4 | 109.5 | 5.45 | 
| Golden State Warriors (3) | 51 | 29 | .638 | 12.0 | 110.9 | 105.6 | 5.32 | 
| Dallas Mavericks (4) | 50 | 30 | .625 | 13.0 | 107.5 | 104.9 | 2.58 | 
| Utah Jazz (5) | 48 | 32 | .600 | 15.0 | 113.8 | 107.9 | 5.54 | 
| Denver Nuggets (6) | 48 | 33 | .593 | 15.5 | 112.4 | 110.0 | 2.30 | 
| Minnesota Timberwolves (7) | 46 | 35 | .568 | 17.5 | 115.9 | 113.2 | 2.62 | 
| Los Angeles Clippers (8) | 40 | 40 | .500 | 23.0 | 107.9 | 108.8 | -0.58 | 
| New Orleans Pelicans (9) | 36 | 44 | .450 | 27.0 | 109.3 | 109.7 | -0.41 | 
| San Antonio Spurs (10) | 34 | 46 | .425 | 29.0 | 113.3 | 113.0 | 0.14 | 
| Los Angeles Lakers (11) | 31 | 49 | .388 | 32.0 | 111.6 | 115.0 | -3.37 | 
| Sacramento Kings (12) | 29 | 51 | .363 | 34.0 | 110.4 | 115.8 | -5.32 | 
| Portland Trail Blazers (13) | 27 | 53 | .338 | 36.0 | 106.9 | 115.0 | -7.87 | 
| Oklahoma City Thunder (14) | 24 | 56 | .300 | 39.0 | 104.0 | 111.4 | -7.20 | 
| Houston Rockets (15) | 20 | 60 | .250 | 43.0 | 109.6 | 118.1 | -8.27 | 
Division Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (3) | 50 | 31 | .617 | — | 111.4 | 104.4 | 6.68 | 
| Philadelphia 76ers (4) | 49 | 31 | .613 | 0.5 | 109.6 | 107.2 | 2.43 | 
| Toronto Raptors (5) | 47 | 33 | .588 | 2.5 | 109.5 | 107.0 | 2.63 | 
| Brooklyn Nets (8) | 42 | 38 | .525 | 7.5 | 112.6 | 112.0 | 0.62 | 
| New York Knicks (12) | 35 | 45 | .438 | 14.5 | 106.4 | 106.9 | -0.42 | 
| Central Division | |||||||
| Milwaukee Bucks (2) | 50 | 30 | .625 | — | 115.3 | 112.0 | 3.19 | 
| Chicago Bulls (6) | 45 | 35 | .563 | 5.0 | 111.4 | 111.6 | -0.28 | 
| Cleveland Cavaliers (7) | 43 | 37 | .538 | 7.0 | 107.5 | 105.4 | 1.95 | 
| Indiana Pacers (13) | 25 | 55 | .313 | 25.0 | 111.2 | 114.5 | -3.13 | 
| Detroit Pistons (14) | 23 | 57 | .288 | 27.0 | 104.9 | 112.3 | -7.10 | 
| Southeast Division | |||||||
| Miami Heat (1) | 52 | 28 | .650 | — | 110.0 | 105.3 | 4.53 | 
| Atlanta Hawks (9) | 42 | 38 | .525 | 10.0 | 113.8 | 112.4 | 1.48 | 
| Charlotte Hornets (10) | 41 | 39 | .513 | 11.0 | 115.0 | 115.0 | 0.18 | 
| Washington Wizards (11) | 35 | 45 | .438 | 17.0 | 108.8 | 111.8 | -2.86 | 
| Orlando Magic (15) | 21 | 60 | .259 | 31.5 | 104.0 | 112.2 | -7.99 | 
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS | 
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Utah Jazz (5) | 48 | 32 | .600 | — | 113.8 | 107.9 | 5.54 | 
| Denver Nuggets (6) | 48 | 33 | .593 | 0.5 | 112.4 | 110.0 | 2.30 | 
| Minnesota Timberwolves (7) | 46 | 35 | .568 | 2.5 | 115.9 | 113.2 | 2.62 | 
| Portland Trail Blazers (13) | 27 | 53 | .338 | 21.0 | 106.9 | 115.0 | -7.87 | 
| Oklahoma City Thunder (14) | 24 | 56 | .300 | 24.0 | 104.0 | 111.4 | -7.20 | 
| Pacific Division | |||||||
| Phoenix Suns (1) | 63 | 17 | .788 | — | 115.0 | 107.3 | 7.13 | 
| Golden State Warriors (3) | 51 | 29 | .638 | 12.0 | 110.9 | 105.6 | 5.32 | 
| Los Angeles Clippers (8) | 40 | 40 | .500 | 23.0 | 107.9 | 108.8 | -0.58 | 
| Los Angeles Lakers (11) | 31 | 49 | .388 | 32.0 | 111.6 | 115.0 | -3.37 | 
| Sacramento Kings (12) | 29 | 51 | .363 | 34.0 | 110.4 | 115.8 | -5.32 | 
| Southwest Division | |||||||
| Memphis Grizzlies (2) | 55 | 25 | .688 | — | 115.4 | 109.5 | 5.45 | 
| Dallas Mavericks (4) | 50 | 30 | .625 | 5.0 | 107.5 | 104.9 | 2.58 | 
| New Orleans Pelicans (9) | 36 | 44 | .450 | 19.0 | 109.3 | 109.7 | -0.41 | 
| San Antonio Spurs (10) | 34 | 46 | .425 | 21.0 | 113.3 | 113.0 | 0.14 | 
| Houston Rockets (15) | 20 | 60 | .250 | 35.0 | 109.6 | 118.1 | -8.27 | 

 
			 
                             
                            