Who Got It Done
Player Spotlight- LaMelo Ball
LaMelo Ball score 24 points, grabbed 4 rebounds and handed out 9 assists in the Charlotte Hornets 133-117 donkey-kicking of the Chicago Bulls. The second point guard seems to be on the path to super stardom , making his first All-Star Game, as he has helped the Hornets reach the postseason, averaging 20.1 7.6 assists and 6.6 rebounds per contest.
k | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giannis Antetokounmpo | MIL | @ | DET | W | 27:41 | 9 | 16 | .563 | 1 | 3 | .333 | 11 | 13 | .846 | 1 | 12 | 13 | 8 | 2 | 0 | 1 | 1 | 30 | +19 | 32.1 |
2 | Luka Dončić | DAL | POR | W | 29:36 | 12 | 21 | .571 | 7 | 14 | .500 | 8 | 11 | .727 | 0 | 11 | 11 | 7 | 0 | 1 | 5 | 0 | 39 | +41 | 31.8 | |
3 | Kevin Porter | HOU | @ | TOR | L | 38:52 | 12 | 23 | .522 | 4 | 9 | .444 | 7 | 7 | 1.000 | 1 | 9 | 10 | 4 | 2 | 0 | 2 | 0 | 35 | +5 | 29.9 |
4 | Kevin Durant | BRK | CLE | W | 41:12 | 11 | 20 | .550 | 4 | 6 | .667 | 10 | 10 | 1.000 | 1 | 4 | 5 | 5 | 1 | 2 | 5 | 2 | 36 | +16 | 28.4 | |
5 | Obi Toppin | NYK | @ | WAS | W | 38:07 | 14 | 22 | .636 | 6 | 9 | .667 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 35 | +18 | 27.1 |
6 | Pascal Siakam | TOR | HOU | W | 39:33 | 12 | 24 | .500 | 0 | 2 | .000 | 5 | 6 | .833 | 3 | 9 | 12 | 7 | 3 | 1 | 2 | 5 | 29 | +11 | 26.0 | |
7 | Rodney McGruder | DET | MIL | L | 23:59 | 9 | 11 | .818 | 4 | 5 | .800 | 4 | 4 | 1.000 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 26 | +3 | 25.2 | |
8 | Jaylen Hoard | OKC | @ | LAL | L | 46:50 | 13 | 23 | .565 | 1 | 4 | .250 | 0 | 0 | 6 | 11 | 17 | 4 | 1 | 1 | 2 | 3 | 27 | -21 | 24.9 | |
9 | Trae Young | ATL | @ | MIA | L | 36:02 | 12 | 23 | .522 | 3 | 11 | .273 | 8 | 8 | 1.000 | 1 | 1 | 2 | 8 | 1 | 0 | 7 | 1 | 35 | -12 | 23.9 |
10 | Bruce Brown | BRK | CLE | W | 39:44 | 6 | 12 | .500 | 2 | 4 | .500 | 4 | 4 | 1.000 | 4 | 6 | 10 | 8 | 1 | 4 | 1 | 3 | 18 | +2 | 23.8 |
POINTS
1. | Luka Doncic DAL | 39 |
2. | Kevin Durant BKN | 36 |
3. | Kevin Porter Jr. HOU | 35 |
3. | Obi Toppin NYK | 35 |
3. | Trae Young ATL | 35 |
REBOUNDS
1. | Jaylen Hoard OKC | 17 |
2. | Bobby Portis MIL | 15 |
3. | Clint Capela ATL | 14 |
4. | Giannis Antetokounmpo MIL | 13 |
5. | Andre Drummond BKN | 12 |
ASSISTS
1. | Chris Paul PHX | 16 |
2. | Immanuel Quickley NYK | 10 |
3. | LaMelo Ball CHA | 9 |
3. | Tyler Herro MIA | 9 |
3. | Jrue Holiday MIL | 9 |
BLOCKS
1. | Bruce Brown BKN | 4 |
2. | Thomas Bryant WAS | 3 |
3. | Deandre Ayton PHX | 2 |
3. | Kevin Durant BKN | 2 |
3. | Wenyen Gabriel LAL | 2 |
STEALS
1. | Troy Brown Jr. CHI | 3 |
1. | Kevin Huerter ATL | 3 |
1. | Georgios Kalaitzakis OKC | 3 |
1. | Ben McLemore POR | 3 |
1. | Pascal Siakam TOR | 3 |
TURNOVERS
1. | Trae Young ATL | 7 |
2. | Cade Cunningham DET | 6 |
3. | DeMar DeRozan CHI | 5 |
3. | Luka Doncic DAL | 5 |
3. | Kevin Durant BKN | 5 |
THREE POINTERS MADE
1. | Luka Doncic DAL | 7 |
2. | Obi Toppin NYK | 6 |
2. | Coby White CHI | 6 |
4. | LaMelo Ball CHA | 5 |
4. | Dorian Finney-Smith DAL | 5 |
FREE THROWS MADE
1. | Giannis Antetokounmpo MIL | 11 |
2. | Jimmy Butler MIA | 10 |
2. | Kevin Durant BKN | 10 |
4. | Bam Adebayo MIA | 8 |
4. | Luka Doncic DAL | 8 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | K. Durant-BRK | 36 |
TRB | A. Drummond-BRK | 12 |
Box Score | Play-By-Play | Shot Chart
PTS | L. Ball-CHO | 24 |
TRB | M. Harrell-CHO | 6 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 30 |
TRB | B. Portis-MIL | 15 |
Oklahoma City | 101 | F |
LA Lakers | 120 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 28 | 24 | 30 | 19 |
LA Lakers | 27 | 29 | 34 | 30 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
New York | 114 | F |
Washington | 92 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
New York | 23 | 36 | 35 | 20 |
Washington | 31 | 19 | 22 | 20 |
Box Score | Play-By-Play | Shot Chart
Today’s On-Court Docket
*All Times EST
Indiana @ Philadelphia | 1:00 pm | NBCS-PH |
New Orleans @ Memphis | 6:00 pm | NBA TV |
Golden State @ San Antonio | 8:30 pm | NBA TV |
Sacramento @ LA Clippers | 9:30 pm | BSSC |
Association Statistical Leaders
*As of games played 4.8.2022
POINTS PER GAME
1. | Joel Embiid PHI | 30.4 |
2. | Giannis Antetokounmpo MIL | 29.9 |
3. | Luka Doncic DAL | 28.5 |
4. | Trae Young ATL | 28.4 |
5. | DeMar DeRozan CHI | 27.9 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.7 |
2. | Nikola Jokic DEN | 13.8 |
3. | Domantas Sabonis SAC | 12.1 |
4. | Clint Capela ATL | 11.8 |
5. | Giannis Antetokounmpo MIL | 11.6 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.8 |
2. | James Harden PHI | 10.2 |
3. | Trae Young ATL | 9.7 |
4. | Dejounte Murray SAS | 9.3 |
5. | Luka Doncic DAL | 8.7 |
BLOCKS PER GAME
1. | Jaren Jackson Jr. MEM | 2.2 |
2. | Robert Williams III BOS | 2.2 |
3. | Rudy Gobert UTA | 2.1 |
4. | Mitchell Robinson NYK | 1.8 |
5. | Jakob Poeltl SAS | 1.7 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.0 |
2. | Chris Paul PHX | 1.9 |
3. | Gary Trent Jr. TOR | 1.8 |
4. | Matisse Thybulle PHI | 1.8 |
5. | Tyrese Haliburton IND | 1.7 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.3 |
2. | Jarrett Allen CLE | 67.7 |
3. | Montrezl Harrell CHA | 64.5 |
4. | Deandre Ayton PHX | 63.4 |
5. | Ivica Zubac LAC | 62.7 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 285 |
2. | Buddy Hield IND | 255 |
3. | Fred VanVleet TOR | 242 |
4. | Evan Fournier NYK | 239 |
5. | Malik Beasley MIN | 238 |
THREE POINT PERCENTAGE
1. | Luke Kennard LAC | 45.0 |
2. | Tyrese Maxey PHI | 43.5 |
3. | Desmond Bane MEM | 43.2 |
4. | Cameron Johnson PHX | 42.7 |
5. | Lonzo Ball CHI | 42.3 |
League Standings
Conference Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Miami Heat (1) | 53 | 28 | .654 | — | 110.0 | 105.3 | 4.54 |
Milwaukee Bucks (2) | 51 | 30 | .630 | 2.0 | 115.5 | 111.9 | 3.43 |
Boston Celtics (3) | 50 | 31 | .617 | 3.0 | 111.4 | 104.4 | 6.69 |
Philadelphia 76ers (4) | 49 | 31 | .613 | 3.5 | 109.6 | 107.2 | 2.44 |
Toronto Raptors (5) | 48 | 33 | .593 | 5.0 | 109.6 | 107.1 | 2.52 |
Chicago Bulls (6) | 45 | 36 | .556 | 8.0 | 111.5 | 111.9 | -0.47 |
Brooklyn Nets (7) | 43 | 38 | .531 | 10.0 | 112.6 | 112.0 | 0.76 |
Cleveland Cavaliers (8) | 43 | 38 | .531 | 10.0 | 107.5 | 105.6 | 1.80 |
Atlanta Hawks (9) | 42 | 39 | .519 | 11.0 | 113.7 | 112.4 | 1.47 |
Charlotte Hornets (10) | 42 | 39 | .519 | 11.0 | 115.2 | 115.0 | 0.37 |
New York Knicks (11) | 36 | 45 | .444 | 17.0 | 106.5 | 106.8 | -0.19 |
Washington Wizards (12) | 35 | 46 | .432 | 18.0 | 108.6 | 111.9 | -3.09 |
Indiana Pacers (13) | 25 | 55 | .313 | 27.5 | 111.2 | 114.5 | -3.13 |
Detroit Pistons (14) | 23 | 58 | .284 | 30.0 | 104.8 | 112.5 | -7.34 |
Orlando Magic (15) | 21 | 60 | .259 | 32.0 | 104.0 | 112.2 | -7.99 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Phoenix Suns (1) | 64 | 17 | .790 | — | 114.9 | 107.2 | 7.18 |
Memphis Grizzlies (2) | 55 | 25 | .688 | 8.5 | 115.4 | 109.5 | 5.46 |
Golden State Warriors (3) | 51 | 29 | .638 | 12.5 | 110.9 | 105.6 | 5.34 |
Dallas Mavericks (4) | 51 | 30 | .630 | 13.0 | 107.8 | 104.5 | 3.05 |
Utah Jazz (5) | 48 | 33 | .593 | 16.0 | 113.6 | 107.9 | 5.50 |
Denver Nuggets (6) | 48 | 33 | .593 | 16.0 | 112.4 | 110.0 | 2.29 |
Minnesota Timberwolves (7) | 46 | 35 | .568 | 18.0 | 115.9 | 113.2 | 2.63 |
Los Angeles Clippers (8) | 40 | 40 | .500 | 23.5 | 107.9 | 108.8 | -0.57 |
New Orleans Pelicans (9) | 36 | 44 | .450 | 27.5 | 109.3 | 109.7 | -0.40 |
San Antonio Spurs (10) | 34 | 46 | .425 | 29.5 | 113.3 | 113.0 | 0.14 |
Los Angeles Lakers (11) | 32 | 49 | .395 | 32.0 | 111.7 | 114.8 | -3.19 |
Sacramento Kings (12) | 29 | 51 | .363 | 34.5 | 110.4 | 115.8 | -5.31 |
Portland Trail Blazers (13) | 27 | 54 | .333 | 37.0 | 106.6 | 115.2 | -8.34 |
Oklahoma City Thunder (14) | 24 | 57 | .296 | 40.0 | 103.9 | 111.5 | -7.37 |
Houston Rockets (15) | 20 | 61 | .247 | 44.0 | 109.7 | 118.0 | -8.16 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (3) | 50 | 31 | .617 | — | 111.4 | 104.4 | 6.69 |
Philadelphia 76ers (4) | 49 | 31 | .613 | 0.5 | 109.6 | 107.2 | 2.44 |
Toronto Raptors (5) | 48 | 33 | .593 | 2.0 | 109.6 | 107.1 | 2.52 |
Brooklyn Nets (7) | 43 | 38 | .531 | 7.0 | 112.6 | 112.0 | 0.76 |
New York Knicks (11) | 36 | 45 | .444 | 14.0 | 106.5 | 106.8 | -0.19 |
Central Division | |||||||
Milwaukee Bucks (2) | 51 | 30 | .630 | — | 115.5 | 111.9 | 3.43 |
Chicago Bulls (6) | 45 | 36 | .556 | 6.0 | 111.5 | 111.9 | -0.47 |
Cleveland Cavaliers (8) | 43 | 38 | .531 | 8.0 | 107.5 | 105.6 | 1.80 |
Indiana Pacers (13) | 25 | 55 | .313 | 25.5 | 111.2 | 114.5 | -3.13 |
Detroit Pistons (14) | 23 | 58 | .284 | 28.0 | 104.8 | 112.5 | -7.34 |
Southeast Division | |||||||
Miami Heat (1) | 53 | 28 | .654 | — | 110.0 | 105.3 | 4.54 |
Atlanta Hawks (9) | 42 | 39 | .519 | 11.0 | 113.7 | 112.4 | 1.47 |
Charlotte Hornets (10) | 42 | 39 | .519 | 11.0 | 115.2 | 115.0 | 0.37 |
Washington Wizards (12) | 35 | 46 | .432 | 18.0 | 108.6 | 111.9 | -3.09 |
Orlando Magic (15) | 21 | 60 | .259 | 32.0 | 104.0 | 112.2 | -7.99 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Utah Jazz (5) | 48 | 33 | .593 | — | 113.6 | 107.9 | 5.50 |
Denver Nuggets (6) | 48 | 33 | .593 | — | 112.4 | 110.0 | 2.29 |
Minnesota Timberwolves (7) | 46 | 35 | .568 | 2.0 | 115.9 | 113.2 | 2.63 |
Portland Trail Blazers (13) | 27 | 54 | .333 | 21.0 | 106.6 | 115.2 | -8.34 |
Oklahoma City Thunder (14) | 24 | 57 | .296 | 24.0 | 103.9 | 111.5 | -7.37 |
Pacific Division | |||||||
Phoenix Suns (1) | 64 | 17 | .790 | — | 114.9 | 107.2 | 7.18 |
Golden State Warriors (3) | 51 | 29 | .638 | 12.5 | 110.9 | 105.6 | 5.34 |
Los Angeles Clippers (8) | 40 | 40 | .500 | 23.5 | 107.9 | 108.8 | -0.57 |
Los Angeles Lakers (11) | 32 | 49 | .395 | 32.0 | 111.7 | 114.8 | -3.19 |
Sacramento Kings (12) | 29 | 51 | .363 | 34.5 | 110.4 | 115.8 | -5.31 |
Southwest Division | |||||||
Memphis Grizzlies (2) | 55 | 25 | .688 | — | 115.4 | 109.5 | 5.46 |
Dallas Mavericks (4) | 51 | 30 | .630 | 4.5 | 107.8 | 104.5 | 3.05 |
New Orleans Pelicans (9) | 36 | 44 | .450 | 19.0 | 109.3 | 109.7 | -0.40 |
San Antonio Spurs (10) | 34 | 46 | .425 | 21.0 | 113.3 | 113.0 | 0.14 |
Houston Rockets (15) | 20 | 61 | .247 | 35.5 | 109.7 | 118.0 | -8.16 |