Who Got it Done

op 5 are pictured
| pt | rb | ast | ||
| Kevin Durant BRK vs. PHI | 34 | 11 | 8 | |
| Caris LeVert IND vs. DET | 31 | 3 | 5 | 2 stl |
| Joel Embiid PHI @ BRK | 32 | 9 | 6 | |
| Saddiq Bey DET @ IND | 28 | 10 | 5 | |
| Seth Curry PHI @ BRK | 29 | 3 | 4 | |
| M. Robinson NYK @ HOU | 17 | 9 | 0 | 3 blk |
| Daniel Theis HOU vs. NYK | 22 | 10 | 1 | 2 blk |
| Miles McBride NYK @ HOU | 15 | 3 | 9 | 4 stl |
| I. Quickley NYK @ HOU | 24 | 4 | 4 | 7-10 3-pt |
| JaVale McGee PHO vs. WAS | 17 | 8 | 2 | 2 stl |
POINTS
| 1. | Kevin Durant BKN | 34 |
| 2. | Joel Embiid PHI | 32 |
| 3. | Caris LeVert IND | 31 |
| 4. | Seth Curry PHI | 29 |
| 5. | Saddiq Bey DET | 28 |
REBOUNDS
| 1. | Kevin Durant BKN | 11 |
| 2. | Deandre Ayton PHX | 10 |
| 2. | Saddiq Bey DET | 10 |
| 2. | Daniel Theis HOU | 10 |
| 5. | Alec Burks NYK | 9 |
ASSISTS
| 1. | Eric Gordon HOU | 9 |
| 1. | Miles McBride NYK | 9 |
| 3. | Kevin Durant BKN | 8 |
| 4. | Joel Embiid PHI | 6 |
| 4. | Jeremy Lamb IND | 6 |
BLOCKS
| 1. | Myles Turner IND | 4 |
| 2. | Mitchell Robinson NYK | 3 |
| 3. | Nic Claxton BKN | 2 |
| 3. | Cade Cunningham DET | 2 |
| 3. | Nerlens Noel NYK | 2 |
STEALS
| 1. | Miles McBride NYK | 4 |
| 2. | Andre Drummond PHI | 3 |
| 2. | Saben Lee DET | 3 |
| 4. | Deni Avdija WAS | 2 |
| 4. | Josh Christopher HOU | 2 |
TURNOVERS
| 1. | Bradley Beal WAS | 5 |
| 1. | Cameron Payne PHX | 5 |
| 3. | Kevin Durant BKN | 4 |
| 3. | Eric Gordon HOU | 4 |
| 3. | Patty Mills BKN | 4 |
THREE POINTERS MADE
| 1. | Immanuel Quickley NYK | 7 |
| 2. | Patty Mills BKN | 4 |
| 2. | Landry Shamet PHX | 4 |
| 4. | Saddiq Bey DET | 3 |
| 4. | Seth Curry PHI | 3 |
FREE THROWS MADE
| 1. | Joel Embiid PHI | 9 |
| 2. | Saddiq Bey DET | 7 |
| 2. | Caris LeVert IND | 7 |
| 2. | Garrison Mathews HOU | 7 |
| 5. | Kevin Durant BKN | 6 |
Yesterday’s Scores
| Philadelphia 76ers (15-15) | 105 |
| Brooklyn Nets (21-8) | 114 |
| PTS K.Durant-BRK – 34 | |
| TRB K.Durant-BRK – 11 |
| New York Knicks (13-16) | 116 |
| Houston Rockets (9-20) | 103 |
| PTS I.Quickley-NYK – 24 | |
| TRB D.Theis-HOU – 10 |
| Detroit Pistons (4-23) | 113 |
| Indiana Pacers (13-18) | 122 |
| PTS C.LeVert-IND – 31 | |
| TRB S.Bey-DET – 10 |
| Washington Wizards (15-15) | 98 |
| Phoenix Suns (23-5) | 118 |
| PTS B.Beal-WAS – 26 | |
| TRB D.Ayton-PHO – 10 |
Today’s On Court Docket
All times EST
| Los Angeles Lakers (16-13) |
| Minnesota Timberwolves (13-15) |
| 10:00p – ESPN |
| Charlotte Hornets (16-14) |
| Portland Trail Blazers (11-18) |
| 10:00p – ROOT Sports NW |
| Memphis Grizzlies (18-11) |
| Sacramento Kings (12-17) |
| 10:00p – BSSE |
| Miami Heat (17-12) |
| Orlando Magic (5-24) |
| 7:00p – BSSUN |
| Denver Nuggets (14-14) |
| Atlanta Hawks (14-14) |
| 7:30p – BSSE |
| Golden State Warriors (23-5) |
| Boston Celtics (14-14) |
| 7:30p – ESPN |
| Milwaukee Bucks (19-11) |
| New Orleans Pelicans (9-21) |
| 8:00p – BSNO |
| San Antonio Spurs (10-17) |
| Utah Jazz (20-7) |
| 9:00p – SportsNet RM |
League Statistical Leaders
POINTS PER GAME
| 1. | Kevin Durant BKN | 29.7 |
| 2. | Giannis Antetokounmpo MIL | 27.0 |
| 3. | Trae Young ATL | 27.0 |
| 4. | Stephen Curry GSW | 26.9 |
| 5. | Nikola Jokic DEN | 26.6 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.7 |
| 2. | Nikola Jokic DEN | 13.6 |
| 3. | Clint Capela ATL | 12.9 |
| 4. | Jonas Valanciunas NOP | 12.1 |
| 5. | Domantas Sabonis IND | 11.8 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.1 |
| 2. | James Harden BKN | 9.6 |
| 3. | Trae Young ATL | 9.3 |
| 4. | Luka Doncic DAL | 8.5 |
| 5. | Russell Westbrook LAL | 8.4 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.9 |
| 2. | Mo Bamba ORL | 2.2 |
| 3. | Rudy Gobert UTA | 2.1 |
| 4. | Anthony Davis LAL | 2.1 |
| 5. | Jaren Jackson Jr. MEM | 1.9 |
STEALS PER GAME
| 1. | Alex Caruso CHI | 2.2 |
| 2. | Gary Trent Jr. TOR | 2.1 |
| 3. | Marcus Smart BOS | 2.1 |
| 4. | Chris Paul PHX | 2.0 |
| 5. | Dejounte Murray SAS | 1.9 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 73.8 |
| 2. | Richaun Holmes SAC | 70.7 |
| 3. | Jarrett Allen CLE | 70.3 |
| 4. | JaVale McGee PHX | 64.6 |
| 5. | Montrezl Harrell WAS | 64.1 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 145 |
| 2. | Buddy Hield SAC | 102 |
| 3. | Patty Mills BKN | 93 |
| 4. | Fred VanVleet TOR | 89 |
| 5. | Kelly Oubre Jr. CHA | 88 |
THREE POINT PERCENTAGE
| 1. | Cody Martin CHA | 50.0 |
| 2. | Joe Harris BKN | 46.6 |
| 3. | Jonas Valanciunas NOP | 46.5 |
| 4. | Mike Conley UTA | 45.7 |
| 5. | P.J. Tucker MIA | 45.6 |
League Standings
| East | W | L | GB | Streak |
| BRK | 21 | 8 | – | W4 |
| MIL | 19 | 11 | 2.5 | W1 |
| CHI | 17 | 10 | 3.0 | L2 |
| CLE | 18 | 12 | 3.5 | W5 |
| MIA | 17 | 12 | 4.0 | W1 |
| CHO | 16 | 14 | 5.5 | W1 |
| ATL | 14 | 14 | 6.5 | W1 |
| BOS | 14 | 14 | 6.5 | W1 |
| PHI | 15 | 15 | 6.5 | L3 |
| WAS | 15 | 15 | 6.5 | L4 |
| TOR | 13 | 15 | 7.5 | L1 |
| NYK | 13 | 16 | 8.0 | W1 |
| IND | 13 | 18 | 9.0 | W1 |
| ORL | 5 | 24 | 16.0 | L6 |
| DET | 4 | 23 | 16.0 | L13 |
| West | W | L | GB | Streak |
| GSW | 23 | 5 | – | W2 |
| PHO | 23 | 5 | – | W2 |
| UTA | 20 | 7 | 2.5 | W8 |
| MEM | 18 | 11 | 5.5 | W4 |
| LAC | 16 | 13 | 7.5 | L1 |
| LAL | 16 | 13 | 7.5 | W3 |
| DAL | 14 | 14 | 9.0 | L1 |
| DEN | 14 | 14 | 9.0 | L1 |
| MIN | 13 | 15 | 10.0 | W2 |
| SAC | 12 | 17 | 11.5 | W1 |
| POR | 11 | 18 | 12.5 | L7 |
| SAS | 10 | 17 | 12.5 | L1 |
| HOU | 9 | 20 | 14.5 | L2 |
| NOP | 9 | 21 | 15.0 | W1 |
| OKC | 8 | 19 | 14.5 | L3 |
