Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Clint Capela | C | Dec 17 | Day-To-Day | |
Onyeka Okongwu | PF | Dec 17 | Day-To-Day | Okongwu (shoulder/personal) will have a minute restriction during his expected return to the court Friday against the Nuggets, Sarah K. Spencer of The Atlanta Journal-Constitution reports. |
De’Andre Hunter | SF | Dec 14 | Out | Hawks general manager Travis Schlenk said Tuesday that Hunter (wrist) is “two to three weeks away” from returning to game action, Mike Conti of the Atlanta Hawks Radio Network reports. |
Bogdan Bogdanovic | SG | Dec 13 | Out | Bogdanovic (ankle) has progressed his rehab to include individual on-court workouts, but he remains out for Monday’s game against Houston. |
Solomon Hill | SF | Dec 8 | Out | The Hawks announced Wednesday that Hill suffered a right hamstring tear in Sunday’s 130-127 loss to the Hornets that will require season-ending surgery. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Grant Williams | PF | Dec 17 | Out | Williams is in the COVID-19 protocols and won’t play Friday against Golden State, Shams Charania of The Athletic reports. |
Al Horford | C | Dec 17 | Out | Horford is out for Friday’s game against the Warriors and is in the COVID-19 protocols, Shams Charania of The Athletic reports. |
Jabari Parker | PF | Dec 16 | Out | Parker has been placed in COVID-19 protocols, Shams Charania of The Athletic reports. |
Bruno Fernando | F | Dec 12 | Out | Fernando (back) has been ruled out for Monday’s game against the Bucks. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bruce Brown | SF | Dec 14 | Out | Brown was placed in the NBA’s COVID-19 protocols Tuesday, Adrian Wojnarowski of ESPN reports. |
James Harden | SG | Dec 14 | Out | Harden has entered health and safety protocols and is out Tuesday against the Raptors, Adrian Wojnarowski of ESPN reports. |
James Johnson | PF | Dec 14 | Out | Johnson entered health and safety protocols Tuesday, Shams Charania of The Athletic reports. |
Jevon Carter | PG | Dec 14 | Out | Carter entered health and safety protocols Tuesday, Shams Charania of The Athletic reports. |
DeAndre’ Bembry | SG | Dec 14 | Out | Bembry entered health and safety protocols Tuesday, Shams Charania of The Athletic reports. |
LaMarcus Aldridge | C | Dec 14 | Out | Aldridge will miss Tuesday’s game against Toronto due to health and safety protocols, Shams Charania of The Athletic reports. |
Paul Millsap | PF | Dec 14 | Out | Millsap (COVID-19) won’t play in Tuesday’s game against Toronto, Brian Lewis of the New York Post reports. |
Kyrie Irving | PG | Dec 13 | Out | There is “renewed optimism” around the Nets that Irving could return to the team at some point this season, Shams Charania of The Athletic reports. |
Joe Harris | SF | Nov 29 | Out | Coach Steve Nash said Monday that Harris will undergo left ankle surgery, but he is expected to return this season, Shams Charania of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LaMelo Ball | PG | Dec 16 | Out | Ball (COVID-19 protocols) is questionable for Friday’s matchup against the Trail Blazers, Rod Boone of The Charlotte Observer reports. |
Ish Smith | PG | Dec 15 | Out | Smith cleared health and safety protocols and was assigned to the G League’s Greensboro Swarm on Wednesday. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ayo Dosunmu | SG | Dec 16 | Out | Dosunmu (COVID-19 protocols) isn’t expected to return until after Christmas, Jamal Collier of ESPN.com reports. |
Alize Johnson | F | Dec 16 | Out | Johnson (COVID-19 protocols) will remain out past Christmas, Jamal Collier of ESPN.com reports. |
Zach LaVine | SG | Dec 16 | Out | LaVine (COVID-19 protocols) isn’t expected to return until after Christmas, Jamal Collier of ESPN.com reports. |
Troy Brown Jr. | SF | Dec 12 | Out | Brown was placed in COVID-19 protocols Sunday, K.C. Johnson of NBC Sports Chicago reports. |
Stanley Johnson | F | Dec 11 | Out | Johnson, who was signed by the Bulls just on Wednesday via a hardship exemption, has been placed in health and safety protocols and is out Saturday against the Heat. |
Derrick Jones Jr. | SF | Dec 9 | Out | Jones has entered COVID-19 health and safety protocols, Adrian Wojnarowski of ESPN reports. |
Matt Thomas | SG | Dec 8 | Out | Thomas is listed as out for Wednesday’s contest against the Cavaliers after being placed in the NBA’s health and safety protocols. The Bulls expect Thomas to miss several games, according to Shams Charania of The Athletic reports. |
DeMar DeRozan | SF | Dec 7 | Out | DeRozan (COVID-19 protocols) has been ruled out for Wednesday’s contest against the Cavaliers, K.C. Johnson of NBC Sports Chicago reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Evan Mobley | C | Dec 17 | Day-To-Day | Mobley (hip) participated in practice Friday, Camryn Justice of News 5 Cleveland reports. |
Isaac Okoro | SF | Dec 16 | Out | Okoro (undisclosed) has entered the league’s health and safety protocols, Kelsey Russo of The Athletic reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luka Doncic | PG | Dec 15 | Out | Doncic (ankle) will remain out Wednesday against the Lakers and Sunday against the Timberwolves, NBA writer Marc Stein reports. |
Sterling Brown | SF | Dec 15 | Out | Brown (left foot soreness) will not suit up for Wednesday’s contest against the Lakers. |
Willie Cauley-Stein | C | Dec 14 | Out | Cauley-Stein (personal) is listed as out for Wednesday’s game against the Lakers. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bol Bol | C | Dec 17 | Out | |
Austin Rivers | SG | Dec 16 | Out | Rivers (COVID-19 protocols) is probable for Friday’s game against Atlanta, Harrison Wind of TheDNVR.com reports. |
Markus Howard | PG | Dec 16 | Out | Howard (knee) is out Friday against the Hawks, Mike Singer of The Denver Post reports. |
JaMychal Green | PF | Dec 14 | Out | Nuggets head coach Michael Malone said the right ankle sprain Green suffered during Saturday’s 127-112 win over the Spurs is “pretty serious,” suggesting the forward will miss extended time, Harrison Wind of TheDNVR.com reports. |
Michael Porter Jr. | SF | Nov 29 | Out | Porter (back) will undergo surgery Wednesday on his lower back, Adrian Wojnarowski of ESPN reports. |
P.J. Dozier | SG | Nov 24 | Out | Dozier (knee) suffered a torn ACL Tuesday against the Trail Blazers and is out indefinitely, Brendan Vogt of The DNVR.com reports. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jerami Grant | SF | Dec 12 | Out | Grant (thumb) is out at least six weeks, according to independent NBA writer Marc Stein. |
Kelly Olynyk | PF | Nov 11 | Out | Olynyk will be sidelined for at least the next six weeks due to a Grade 2 MCL sprain in his left knee, Chris Haynes of Yahoo Sports reports. |
Chris Smith | SF | Nov 8 | Out | Smith (knee) didn’t take the court Saturday in the G League Motor City Cruise’s 140-117 win over the Cleveland Charge. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jordan Poole | SG | Dec 17 | Out | Poole is in the COVID-19 protocols and is out for Friday’s game against the Celtics, Anthony Slater of The Athletic reports. |
Klay Thompson | SG | Dec 16 | Out | Thompson (Achilles) will not debut until Dec. 28 against the Nuggets at the earliest, Shams Charania of The Athletic reports. |
James Wiseman | C | Dec 7 | Out | Wiseman (knee) still hasn’t resumed scrimmaging and continues to be limited to individual work, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kevin Porter Jr. | SG | Dec 17 | Out | Rockets head coach Stephen Silas said Wednesday that Porter (thigh) isn’t expected to return to game action before Jalen Green (hamstring) or Danuel House (ankle), Adam Spolane of Sports Radio 610 Houston reports. |
Danuel House Jr. | SF | Dec 17 | Out | Rockets head coach Stephen Silas said Wednesday that House (ankle) isn’t expected to return to the court before Jalen Green (hamstring), but the 28-year-old forward is closer to playing than Kevin Porter (thigh), Adam Spolane of Sports Radio 610 Houston reports. |
Christian Wood | C | Dec 17 | Day-To-Day | |
Armoni Brooks | SG | Dec 16 | Day-To-Day | Brooks is questionable to return to Thursday’s game against the Knicks due to left ankle soreness, Kelly Iko of The Athletic reports. |
Jalen Green | SG | Dec 16 | Out | Green (hamstring) has been ruled out for Thursday’s game against the Knicks, Adam Spolane of Sports Radio 610 Houston reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Malcolm Brogdon | PG | Dec 16 | Day-To-Day | |
T.J. McConnell | PG | Dec 7 | Out | McConnell underwent surgery Tuesday to repair a torn ligament in his right wrist and is expected to miss several months, Adrian Wojnarowski of ESPN reports. |
T.J. Warren | SF | Dec 5 | Out | Warren (foot) was spotted taking part in shooting drills during Sunday’s practice, Tony East of the West Indianapolis Community News reports. “It’s huge for team morale, it’s huge for him,” teammate Caris LeVert said of Warren’s presence at practice. “He’s had a long journey back, and we can’t wait for him to continue to get healthy.” |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nicolas Batum | PF | Dec 15 | Out | Batum (ankle) won’t play Wednesday against the Jazz, Andrew Greif of the Los Angeles Times reports. |
Paul George | SG | Dec 15 | Out | George (elbow) won’t play Wednesday against the Jazz, Andrew Greif of the Los Angeles Times reports. |
Serge Ibaka | C | Dec 14 | Out | Ibaka was in close contact with a person who tested positive for COVID-19 and is out for the start of the Clippers’ road trip Wednesday against the Jazz due to health and safety protocols, Law Murray of The Athletic reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LeBron James | SF | Dec 16 | Day-To-Day | |
Dwight Howard | C | Dec 16 | Out | Howard (COVID-19 protocols) has been ruled out for Friday’s game against Minnesota, Ryan Ward of LakersNation.com reports. |
Anthony Davis | PF | Dec 16 | Day-To-Day | Davis (knee) is probable for Friday’s game against the Timberwolves, Ryan Ward of LakersNation.com reports. |
Avery Bradley | PG | Dec 16 | Out | Bradley entered the league’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Russell Westbrook | PG | Dec 16 | Out | Westbrook entered health and safety protocols Thursday, Shams Charania of The Athletic reports. |
Talen Horton-Tucker | SG | Dec 14 | Out | Horton-Tucker entered health and safety protocols Tuesday after testing positive for COVID-19, Dave McMenamin of ESPN.com reports. |
Kendrick Nunn | G | Dec 6 | Out | Coach Frank Vogel said Monday that Nunn (knee) isn’t expected to return in December, Dave McMenamin of ESPN.com reports. |
Trevor Ariza | SF | Dec 6 | Out | Ariza (ankle) took part in a scrimmage Monday, but coach Frank Vogel said the veteran is still “a ways away” from returning to game action, Ryan Ward of Lakers Nation reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Santi Aldama | PF | Dec 17 | Day-To-Day | Aldama is listed as questionable for Friday’s game against the Kings due to right calf soreness. |
Ziaire Williams | SG | Dec 16 | Out | Williams (ankle) won’t play Friday against the Kings, Evan Barnes of The Memphis Commercial Appeal reports. |
Brandon Clarke | PF | Dec 16 | Out | Clarke is out for Friday’s game against the Kings, Evan Barnes of The Memphis Commercial Appeal reports. |
Sam Merrill | SG | Dec 15 | Out | Merrill (ankle) is listed as out for Wednesday’s game against the Trail Blazers. |
Ja Morant | PG | Dec 8 | Out | Morant (knee) was placed in the league’s health and safety protocols Wednesday after testing positive for COVID-19, Chris Haynes of Yahoo Sports reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Omer Yurtseven | C | Dec 17 | Day-To-Day | Yurtseven (back) participated in Miami’s morning shootaround ahead of Friday’s contest with the Magic, Anthony Chiang of the Miami Herald reports. |
Tyler Herro | PG | Dec 17 | Day-To-Day | Herro (quadriceps) didn’t participate in shootaround ahead of Friday’s contest against the Magic, Anthony Chiang of the Miami Herald reports. |
Caleb Martin | SF | Dec 16 | Out | Martin (COVID-19 protocols) is out Friday against the Magic, Ira Winderman of the South Florida Sun Sentinel reports |
Markieff Morris | PF | Dec 16 | Out | Morris (neck) has been ruled out for Friday’s game against Orlando, Ira Winderman of the South Florida Sun Sentinel reports. |
Jimmy Butler | SF | Dec 16 | Out | Butler (back) is out Friday against the Magic, Ira Winderman of the South Florida Sun Sentinel reports. |
Bam Adebayo | C | Dec 7 | Out | Adebayo underwent successful surgery Monday to repair a torn Ulnar Collateral Ligament in his right thumb and is expected to miss 4-to-6 weeks. |
Victor Oladipo | SG | Nov 13 | Out | Oladipo (quadriceps) remains out for Saturday’s game in Utah and is without a timeline for making his season debut, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Thanasis Antetokounmpo | SF | Dec 16 | Day-To-Day | |
Khris Middleton | SF | Dec 16 | Day-To-Day | Middleton (knee) is probable for Friday’s game against the Pelicans, Zora Stephenson of Bally Sports Wisconsin reports. |
Bobby Portis | C | Dec 16 | Out | |
Donte DiVincenzo | SG | Dec 14 | Out | DiVincenzo (ankle), who was expected to debut Wednesday against the Pacers, is listed as out due to health and safety protocols. |
Giannis Antetokounmpo | PF | Dec 14 | Out | Antetokounmpo has entered the leagues’ COVID-19 health and safety protocols and has been ruled out for Wednesday’s game against the Pacers. |
Semi Ojeleye | PF | Dec 13 | Out | Coach Mike Budenholzer said Ojeleye (calf) is progressing well in his recovery, though there’s no official return timeline, Eric Nehm of The Athletic reports. |
Wesley Matthews | G | Dec 11 | Out | Mathews has entered health and safety protocols and will not play Sunday against the Knicks. |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Edwards | SF | Dec 17 | Out | |
Taurean Prince | PF | Dec 17 | Out | Prince entered health and safety protocols Friday. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zion Williamson | PF | Dec 16 | Out | Williamson (foot) received an injection in his injured right foot to promote healing and will be re-evaluated in 4-6 weeks, Shams Charania of The Athletic reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
Daulton Hommes | SF | Dec 1 | Out | Hommes (leg) won’t play Wednesday against the Mavericks and will remain sidelined indefinitely. |
Didi Louzada | SF | Nov 19 | Out |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Immanuel Quickley | SG | Dec 17 | Out | Quickley entered health and safety protocols Friday. |
Derrick Rose | PG | Dec 16 | Day-To-Day | Rose will not return to Thursday’s game against the Rockets due to right ankle soreness, Steve Popper of Newsdayreports. |
RJ Barrett | SG | Dec 16 | Out | Barrett (COVID-19 protocols) has been ruled out for Thursday’s game against the Rockets. |
Quentin Grimes | SG | Dec 16 | Out | Grimes (COVID-19 protocols) has been ruled out for Thursday’s game against the Rockets. |
Obi Toppin | PF | Dec 16 | Out | Toppin (COVID-19 protocols) has been ruled out for Thursday’s game against the Rockets. |
Kevin Knox II | SF | Dec 16 | Out | |
Luka Samanic | PF | Dec 13 | Day-To-Day | Samanic did not play in Westchester’s loss to Delaware on Sunday due to a left foot injury. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luguentz Dort | SF | Dec 16 | Day-To-Day |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Moritz Wagner | C | Dec 17 | Out | |
Terrence Ross | SG | Dec 17 | Out | Ross has entered into the NBA’s health and safety protocol and subsequently won’t play Friday against the Heat, Dan Savage of the Magic’s official site reports. |
R.J. Hampton | PG | Dec 17 | Out | |
Ignas Brazdeikis | SF | Dec 16 | Out | Brazdeikis has entered into the NBA’s health and safety protocol Thursday night and subsequently won’t play Friday against the Heat, Dan Savage of the Magic’s official site reports. |
Gary Harris | SG | Dec 16 | Day-To-Day | Harris (hamstring) is questionable for Friday’s matchup against the Heat. |
Mo Bamba | C | Dec 16 | Day-To-Day | Bamba (ankle) is questionable for Friday’s matchup against the Heat. |
Cole Anthony | PG | Dec 16 | Day-To-Day | Anthony is questionable for Friday’s game against the Heat due to a sprained right ankle. |
Michael Carter-Williams | PG | Dec 12 | Out | Carter-Williams (ankle) remains out for Sunday’s game against the Lakers. |
E’Twaun Moore | G | Dec 12 | Out | Moore (knee) is listed as out for Sunday’s game against the Lakers. |
Markelle Fultz | PG | Dec 10 | Out | Fultz went through his first full practice Friday since he suffered a devastating ACL injury in his left knee last season, Evan Dunlap of OrlandoPinstripedPost.com reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyrese Maxey | PG | Dec 16 | Day-To-Day | |
Furkan Korkmaz | SG | Dec 16 | Day-To-Day | |
Grant Riller | G | Dec 16 | Out | Riller (shoulder) has been ruled out for Thursday’s game against Brooklyn. |
Georges Niang | SF | Dec 15 | Out | Niang (COVID-19 protocols) will not be available for Wednesday’s game against Miami, Shams Charania of The Athletic reports. |
Ben Simmons | PG | Dec 10 | Out | Trade talks regarding Simmons (personal) have gained momentum in recent days, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Abdel Nader | SF | Dec 15 | Out | Nader (knee) will not suit up for Wednesday’s contest against the Wizards, Gerald Bourguet of GoPHNX.com reports. |
Devin Booker | SG | Dec 14 | Out | Booker (hamstring) is potentially targeting the Dec. 21 game against the Lakers as a return date, Kellan Olson of ArizonaSports.com reports. |
Frank Kaminsky | PF | Dec 5 | Out | Kaminsky was seen taking part in stationary shooting drills during Sunday’s practice, Gerald Bourguet of GoPHNX.com reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tony Snell | SF | Dec 16 | Out | Snell (personal) is out for Friday’s game against the Hornets, Jamie Hudson of KOIN 6 News Portland reports. |
Dennis Smith Jr. | PG | Dec 16 | Day-To-Day | Smith (knee) is listed as questionable for Friday’s game against the Grizzlies, Jamie Hudson of KOIN 6 News Portland reports. |
CJ McCollum | SG | Dec 15 | Out | McCollum (lung) is making progress and will be re-evaluated in a week, Chris Haynes of Yahoo Sports reports. |
Cody Zeller | C | Dec 11 | Out | The Blazers revealed Saturday that Zeller has suffered a small right patellar fracture and will be reevaluated in one week. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alex Len | C | Dec 16 | Out | Len (Covid-19) is officially doubtful for Friday’s game against the Grizzlies, Jason Anderson of The Sacramento Bee reports. |
De’Aaron Fox | PG | Dec 16 | Out | Fox (COVID-19) is officially listed as doubtful for Friday’s game against the Grizzlies, Jason Anderson of The Sacramento Bee reports. |
Chimezie Metu | PF | Dec 16 | Day-To-Day | Metu is questionable for Friday’s game against the Grizzlies due to an apparent knee injury,Jason Anderson of The Sacramento Bee reports. |
Richaun Holmes | C | Dec 16 | Out | Holmes (eye) is doubtful for Friday’s game against the Grizzlies, Jason Anderson of The Sacramento Bee reports. |
Tyrese Haliburton | PG | Dec 16 | Day-To-Day | |
Louis King | PF | Dec 16 | Out | Sacramento placed King in the NBA’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Terence Davis | SG | Dec 15 | Out | Davis has been ruled out for Wednesday’s game against the Wizards due to the league’s health and safety protocols. |
Marvin Bagley III | PF | Dec 15 | Out | Bagley has been ruled out for Wednesday’s game against the Wizards due to the league’s health and safety protocols. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lonnie Walker IV | SG | Dec 16 | Day-To-Day | Walker (illness) is questionable for Friday’s game against the Jazz. |
Zach Collins | PF | Dec 15 | Out | Collins said Tuesday that he’s avoided any setbacks in his recovery from the left ankle surgery he underwent over the summer, but he remains without a definitive target date to make his season and Spurs debut, Tom Osborn of the San Antonio Express-News reports. “Just whenever I’m ready, whenever I’m feeling good,” Collins said, when asked when he might be available to play. “I haven’t played for so long, conditioning and getting the rhythm back is where I am right now.” |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Khem Birch | C | Dec 16 | Out | Birch (knee) is questionable for Saturday’s game against the Warriors, Eric Koreen of The Athletic reports. |
Precious Achiuwa | PF | Dec 16 | Out | Achiuwa (COVID-19 protocols) practiced Thursday, Ryan Wolstat of the Toronto Sun reports. |
OG Anunoby | SF | Dec 16 | Out | Anunoby (hip) practiced Thursday, Ryan Wolstat of the Toronto Sun reports. |
David Johnson | PG | Dec 14 | Out | |
Goran Dragic | PG | Nov 28 | Out | Dragic will be out indefinitely due to personal reasons, per Shams Charania of The Athletic. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jared Butler | SG | Dec 16 | Day-To-Day | |
Udoka Azubuike | C | Dec 7 | Out | Azubuike (ankle) has been ruled out for Wednesday’s game against the Timberwolves. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rui Hachimura | PF | Dec 11 | Out | |
Thomas Bryant | C | Dec 6 | Out | Bryant (knee) is expected to begin practicing with the Wizards within the next two weeks, Josh Robbins of The Athletic reports. |