Top Performances
pt | rb | ast | ||
Lonzo Ball NOP vs. HOU | 27 | 10 | 8 | 7-12 3-pt |
S. Gilgeous-Alexander OKC @ TOR | 32 | 7 | 2 | 3 stl |
Brandon Ingram NOP vs. HOU | 27 | 6 | 4 | 2 stl |
Nemanja Bjelica SAC @ DEN | 27 | 6 | 2 | 5-7 3-pt |
Jrue Holiday NOP vs. HOU | 25 | 2 | 5 | 2 blk |
Anthony Davis LAL vs. DAL | 23 | 9 | 4 | 2 stl |
Chris Paul OKC @ TOR | 25 | 11 | 8 | |
I. Hartenstein HOU @ NOP | 19 | 9 | 4 | 2 blk |
E’Twaun Moore NOP vs. HOU | 25 | 3 | 4 | 5-9 3-pt |
M. Porter DEN vs. SAC | 19 | 6 | 1 |
Yesterday’s Results
Sacramento Kings (12-21) | 115 |
Denver Nuggets (23-9) | 120 |
PTS N.Bjelica-SAC – 27 | |
TRB N.Jokić-DEN – 8 |
Dallas Mavericks (21-11) | 95 |
Los Angeles Lakers (26-7) | 108 |
PTS A.Davis-LAL – 23 | |
TRB D.Powell-DAL – 11 |
Charlotte Hornets (13-22) | 104 |
Memphis Grizzlies (13-21) | 117 |
PTS D.Brooks-MEM – 20 | |
TRB J.Jackson-MEM – 12 |
Houston Rockets (22-11) | 112 |
New Orleans Pelicans (11-23) | 127 |
PTS 2 tied – 27 | |
TRB D.Favors-NOP – 16 |
Oklahoma City Thunder (17-15) | 98 |
Toronto Raptors (22-11) | 97 |
PTSS.Gilgeous-Alexander-OKC – 32 | |
TRB S.Ibaka-TOR – 14 |
League Standings
East | W | L | GB | Streak |
MIL | 29 | 5 | – | W2 |
MIA | 24 | 8 | 4.0 | W5 |
BOS | 22 | 8 | 5.0 | L1 |
TOR | 22 | 11 | 6.5 | L1 |
PHI | 23 | 12 | 6.5 | L2 |
IND | 21 | 12 | 7.5 | L2 |
BRK | 16 | 15 | 11.5 | L2 |
ORL | 14 | 18 | 14.0 | L1 |
CHI | 13 | 20 | 15.5 | W1 |
CHO | 13 | 22 | 16.5 | L5 |
DET | 12 | 21 | 16.5 | L1 |
CLE | 10 | 22 | 18.0 | W1 |
WAS | 9 | 22 | 18.5 | L2 |
NYK | 9 | 24 | 19.5 | W2 |
ATL | 6 | 27 | 22.5 | L10 |
West | W | L | GB | Streak |
LAL | 26 | 7 | – | W2 |
DEN | 23 | 9 | 2.5 | W2 |
LAC | 23 | 11 | 3.5 | L1 |
HOU | 22 | 11 | 4.0 | L1 |
DAL | 21 | 11 | 4.5 | L1 |
UTA | 20 | 12 | 5.5 | W2 |
OKC | 17 | 15 | 8.5 | W2 |
POR | 14 | 19 | 12.0 | L3 |
SAS | 13 | 18 | 12.0 | W1 |
MEM | 13 | 21 | 13.5 | W1 |
PHO | 12 | 20 | 13.5 | W1 |
SAC | 12 | 21 | 14.0 | L7 |
MIN | 11 | 20 | 14.0 | L1 |
NOP | 11 | 23 | 15.5 | W4 |
GSW | 9 | 25 | 17.5 | L1 |
Today’s Games ( all times EST)
Phoenix Suns (12-20) |
Portland Trail Blazers (14-19) |
10:00p – NBCS-NW |
Atlanta Hawks (6-27) |
Orlando Magic (14-18) |
7:00p – NBA TV |
Miami Heat (24-8) |
Washington Wizards (9-22) |
7:00p – SUN |
Milwaukee Bucks (29-5) |
Chicago Bulls (13-20) |
8:00p – NBCS-CHI |
Brooklyn Nets (16-15) |
Minnesota Timberwolves (11-20) |
8:00p – FS-N |
Detroit Pistons (12-21) |
Utah Jazz (20-12) |
9:00p – FS-DET |