Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lou Williams | SG | Feb 6 | Day-To-Day |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Dozier | SG | Jan 19 | Out | Dozier (knee), along with Bol Bol (foot) was traded from the Nuggets to the Celtics in a three-team deal that resulted in the Nuggets acquiring Bryn Forbes and the Spurs acquiring Juancho Hernangomez and a second-round pick, Adrian Wojnarowski of ESPN reports. |
Bol Bol | C | Jan 19 | Out | Bol, along with PJ Dozier, was traded from the Nuggets to the Celtics in a three-team deal that also resulted in the Spurs acquiring Juancho Hernangomez and a second-round pick and the Nuggets acquiring Bryn Forbes, Adrian Wojnarowski of ESPN reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyrie Irving | PG | Feb 6 | Out | |
James Harden | SG | Feb 6 | Day-To-Day | |
Nic Claxton | PF | Feb 6 | Day-To-Day | |
LaMarcus Aldridge | C | Feb 6 | Out | Aldridge (ankle) is unlikely to play in Tuesday’s game against the Nuggets, Alex Schiffer of The Athletic reports. |
Joe Harris | SF | Feb 4 | Out | Harris’ agent, Mark Bartelstein, said Thursday that his client could require a second procedure on his left ankle, Adrian Wojnarowski of ESPN reports. |
Kevin Durant | PF | Jan 30 | Out | Durant (knee) won’t be available to play for the Eastern Conference in the Feb. 20 NBA All-Star Game in Cleveland, Chris Haynes of Yahoo Sports said in his appearance on “NBA on TNT Tuesday Night.” |
Paul Millsap | PF | Jan 20 | Out | The Nets and Millsap (personal) have agreed to part ways and will seek a trade, Shams Charania of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen McDaniels | PF | Feb 6 | Out | McDaniels (ankle) is listed as out for Monday’s game against the Raptors. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lonzo Ball | PG | Feb 6 | Out | Ball (knee) recently resumed walking without the aid of crutches and appears to be trending toward a mid-to-late-March return to the Bulls lineup, Jamal Collier of ESPN.com reports. |
Coby White | PG | Feb 6 | Day-To-Day | |
Zach LaVine | SG | Feb 6 | Day-To-Day | |
Patrick Williams | PF | Feb 6 | Out | Coach Billy Donovan said Sunday that Williams (wrist) has been ramping up his conditioning lately and thinks “there’s a very strong possibility” he returns by the end of the regular season, Cody Westerlund of 670TheScore.com reports. |
Derrick Jones Jr. | SF | Jan 26 | Out | Jones (finger) will be re-evaluated in 1-to-2 weeks to determine if he could play with a splint on his finger, Cody Westerlund of 670TheScore.com reports. |
Alex Caruso | SG | Jan 23 | Out | Bulls head coach Billy Donovan said Caruso will undergo surgery Monday to address his fractured right wrist, Cody Westerlund of 670TheScore.com reports. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Caris LeVert | SG | Feb 6 | Day-To-Day | |
Darius Garland | PG | Feb 6 | Out | Garland (back) has been ruled out for Sunday’s contest against the Pacers, Serena Winters of NBC Sports Philadelphia reports. |
Lauri Markkanen | PF | Feb 6 | Out | Markkanen (ankle) has been ruled out for Sunday’s matchup against the Pacers. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Maxi Kleber | PF | Feb 6 | Day-To-Day | |
Kristaps Porzingis | C | Feb 5 | Out | Porzingis (knee) is out for Sunday’s game against the Hawks. |
Sterling Brown | SF | Feb 5 | Out | Brown (foot) is out Sunday against the Hawks. |
Tim Hardaway Jr. | SF | Feb 1 | Out | Dallas announced Tuesday that Hardaway underwent surgery to address a fracture to the fifth metatarsal in his left foot. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Austin Rivers | SG | Feb 6 | Day-To-Day | Rivers (hip) is questionable to return to Sunday’s contest against the Nets, Mike Singer of The Denver Post reports. |
Michael Porter Jr. | SF | Jan 31 | Out | Porter (back) will not return this season as he continues to rehab following back surgery in early December, Shams Charania of The Athletic reports. |
Jamal Murray | PG | Jan 21 | Out | Murray (knee) was placed in the NBA’s health and safety protocols Friday, Harrison Wind of TheDNVR.com reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cade Cunningham | PG | Feb 6 | Out | Cunningham (hip) is unavailable for Sunday’s game at Minnesota, Alan Horton of the Timberwolves Radio Network reports. |
Jamorko Pickett | PF | Feb 5 | Out | Pickett (toe) is out Sunday against the Timberwolves. |
Isaiah Livers | PF | Feb 5 | Out | Livers (foot) is out Sunday against the Timberwolves. |
Josh Jackson | SG | Feb 5 | Out | Jackson (back) is out Sunday against the Timberwolves. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
James Wiseman | C | Feb 6 | Out | Wiseman (knee) took part in a non-contact practice Saturday, Monte Poole of NBC Sports Bay Area reports. |
Otto Porter Jr. | SF | Feb 5 | Out | Porter (back) practiced Saturday and has a chance to return Monday against the Thunder, Anthony Slater of The Athletic reports. |
Andre Iguodala | F | Feb 5 | Out | Iguodala (hip) practiced Saturday and has a chance to return Monday against the Thunder, Anthony Slater of The Athletic reports. |
Nemanja Bjelica | PF | Feb 5 | Out | Bjelica (back) will not play Monday against the Thunder or Wednesday against the Jazz, Anthony Slater of The Athletic reports. |
Draymond Green | PF | Feb 3 | Out | Green (back) will not return until sometime after the All-Star break, Shams Charania of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Eric Gordon | SG | Feb 6 | Day-To-Day | |
Usman Garuba | PF | Jan 26 | Out | Garuba will undergo right wrist surgery and is expected to miss six-to-eight weeks, Adrian Wojnarowski of ESPN reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Jackson | F | Feb 6 | Day-To-Day | |
Malcolm Brogdon | PG | Feb 6 | Out | Brogdon (Achilles) won’t play Sunday at Cleveland. |
Ricky Rubio | PG | Feb 6 | Out | Rubio (knee), along with a 2022 first-round pick and two future second-round picks, was traded to the Pacers in exchange for Caris LeVert on Sunday, Adrian Wojnarowski of ESPN reports. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jay Scrubb | SG | Feb 7 | Day-To-Day | |
Kawhi Leonard | SF | Feb 4 | Out | Coach Tyronn Lue said after Thursday’s win over the Lakers that Leonard (knee) is “probably not” coming back this season, Ohm Youngmisuk of ESPN.com reports. |
Paul George | SG | Feb 3 | Out | George will undergo an MRI for his elbow on February 24 and will likely be out through the All-Star break, Joseph Raya-Ward reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dwight Howard | C | Feb 6 | Day-To-Day | |
Carmelo Anthony | PF | Feb 6 | Day-To-Day | |
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Yves Pons | SG | Feb 6 | Day-To-Day | Pons missed Friday’s game against Birmingham with left thigh soreness. |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyler Herro | PG | Feb 7 | Day-To-Day | Herro (knee) indicated that he expects to miss Monday’s game against the Wizards, Barry Jackson of the Miami Herald reports. “I’m probably going to be out [Monday], if I had to choose right now,” Herro said at shootaround Monday morning. “Nothing longterm, hopefully. Just soreness in my knee and I’ll be fine hopefully for the next game.” |
Victor Oladipo | SG | Feb 7 | Out | Oladipo (knee) has been traveling with the Heat during its ongoing six-game road trip and has taken part in “intense post-practice sessions” while working his way back from the surgery he required over the summer, Barry Jackson and Anthony Chiang of the Miami Herald report. |
Markieff Morris | PF | Feb 7 | Out | The Heat have yet to clear Morris from the neck injury he suffered Nov. 8, and the 32-year-old forward could be in danger of missing the rest of the season, Anthony Chiang and Barry Jackson of Miami Herald report. |
Max Strus | SG | Feb 6 | Day-To-Day | Strus (quadriceps) is questionable for Monday’s game at Washington. |
KZ Okpala | SF | Feb 6 | Out | Okpala (wrist) has been ruled out for Monday’s contest against the Wizards. |
Jimmy Butler | SF | Feb 6 | Day-To-Day | Butler (toe) is questionable for Monday’s game at Washington. |
Caleb Martin | SF | Feb 6 | Day-To-Day | Martin (Achilles) is questionable for Monday’s contest against the Wizards. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Grayson Allen | SG | Feb 7 | Day-To-Day | |
Brook Lopez | C | Feb 3 | Out | Lopez (back) will travel with the Bucks on their upcoming four-game road trip, and he’ll visit with doctors in Los Angeles for a checkup on his back, Stephen Watson of WISN 12 reports. |
George Hill | PG | Feb 1 | Out | Hill (neck) is expected to miss “a few games,” Eric Nehm of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
McKinley Wright IV | PG | Feb 6 | Day-To-Day | |
Taurean Prince | PF | Feb 6 | Day-To-Day | Prince won’t return to Sunday’s contest against the Pistons due to a left ankle sprain. |
Josh Okogie | SF | Feb 6 | Out | Okogie (quadriceps) has been ruled out for Sunday’s contest against the Pistons. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Didi Louzada | SF | Feb 4 | Out | Louzada announced via his personal Twitter on Friday that he underwent successful surgery on his left knee. |
Garrett Temple | SF | Feb 3 | Out | |
Willy Hernangomez | C | Feb 3 | Out | |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Rose | PG | Jan 30 | Out | Rose (ankle) said Sunday that he plans to return “very soon” following the All-Star break in mid-to-late February, Marc Berman of the New York Post reports. |
Luka Samanic | PF | Jan 24 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luguentz Dort | SF | Feb 6 | Day-To-Day | Dort (face) is listed as questionable Monday against the Warriors. |
Mike Muscala | C | Feb 6 | Out | Muscala (ankle) will sit out Monday against the Warriors. |
Isaiah Roby | F | Feb 6 | Out | Roby (ankle) will remain out Monday against the Warriors. |
Aaron Wiggins | SG | Feb 4 | Out | Thunder head coach Mark Daigneault said Friday that Wiggins’ sprained right ankle is more than a day-to-day concern, Joe Mussatto of The Oklahoman reports. |
Jeremiah Robinson-Earl | PF | Feb 3 | Out | Robinson-Earl was diagnosed with a fracture in the third metatarsal of his right foot Thursday and will be re-evaluated in six weeks, Andrew Schlecht reports. |
Shai Gilgeous-Alexander | PG | Jan 29 | Out |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Markelle Fultz | PG | Feb 6 | Out | Fultz (knee) is listed as out for Sunday’s game against the Celtics. |
E’Twaun Moore | G | Feb 6 | Out | Moore (knee) is listed as out for Sunday’s game against the Celtics. |
Michael Carter-Williams | PG | Feb 6 | Out | Carter-Williams (ankle) is listed as out for Sunday’s game against the Celtics. |
R.J. Hampton | PG | Feb 6 | Out | Hampton (knee) is listed as out for Sunday’s game against the Celtics. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Matisse Thybulle | SG | Feb 6 | Day-To-Day | |
Shake Milton | SG | Feb 5 | Out | Milton (back) is out Sunday against the Bulls. |
Ben Simmons | PG | Jan 27 | Out | The 76ers are reportedly willing to retain Simmons (personal) past the Feb. 10 trade deadline before revisiting potential deals for the three-time All-Star during the offseason, sources tell Shams Charania and Sam Amick of The Athletic. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Abdel Nader | SF | Feb 4 | Out | Nader (knee) is out Saturday against the Wizards and remains without a timetable for a return. |
Landry Shamet | SG | Feb 4 | Out | Suns general manager James Jones said Wednesday that Shamet (ankle) would be out for at least the next seven days, Jake Anderson of ArizonaSports.com reports. |
Cameron Payne | PG | Jan 24 | Out | Payne (wrist) will be re-evaluated in two weeks, Kellan Olson of ArizonaSports.com reports. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Larry Nance Jr. | PF | Feb 6 | Out | Trail Blazers head coach Chauncey Billups said that Nance (knee) had a “little setback” earlier Sunday and will be re-evaluated, Jay Allen of NBC Sports Northwest Rip City Radio 620 reports. |
Keon Johnson | SG | Feb 6 | Day-To-Day | |
Eric Bledsoe | SG | Feb 6 | Day-To-Day | |
Nassir Little | SF | Feb 1 | Out | Little underwent surgery Tuesday to repair the torn labrum in his left shoulder. |
Cody Zeller | C | Jan 25 | Out | Zeller (knee) underwent surgery Tuesday to address a patellar injury and is expected to miss 8-to-10 weeks, Adrian Wojnarowski of ESPN reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marvin Bagley III | PF | Feb 5 | Out | Bagley (ankle) has been ruled out for Saturday’s contest against the Thunder, James Ham of ESPN 1320 Sacramento reports. |
De’Aaron Fox | PG | Feb 5 | Out | Fox (ankle) has been ruled out for Saturday’s contest against the Thunder, James Ham of ESPN 1320 Sacramento reports. |
Terence Davis | SG | Feb 1 | Out | Davis (wrist) underwent surgery Tuesday and is out for a minimum of three months, James Ham of ESPN 1320 Sacramento reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jock Landale | C | Feb 7 | Day-To-Day | |
Lonnie Walker IV | SG | Feb 4 | Day-To-Day |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Goran Dragic | PG | Feb 6 | Out | The Raptors continue to list Dragic (personal) as out ahead of Monday’s game in Charlotte. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rudy Gay | SF | Feb 6 | Day-To-Day | Gay (knee) is listed as questionable for Monday’s game against the Knicks. |
Jordan Clarkson | PG | Feb 6 | Day-To-Day | Clarkson (knee) is listed as questionable for Monday’s game against the Knicks. |
Rudy Gobert | C | Feb 6 | Out | Gobert (calf) will not play in Monday’s game against the Knicks. |
Joe Ingles | SG | Jan 31 | Out | Ingles suffered a season-ending torn ACL during Sunday’s game against Minnesota and is expected to undergo surgery within the next two weeks, Adrian Wojnarowski of ESPN reports. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Daniel Gafford | C | Feb 6 | Out | Gafford was placed in the NBA’s health and safety protocols Sunday and has been ruled out for Monday’s contest against the Heat. |
Bradley Beal | SG | Feb 1 | Out | Beal (wrist) met with a specialist regarding his injured left wrist Tuesday and |