Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bogdan Bogdanovic | SG | Jan 20 | Out | Bogdanovic (knee) didn’t participate in Thursday’s practice session, Sarah K. Spencer of The Atlanta Journal-Constitution reports. |
Clint Capela | C | Jan 18 | Out | Capela (ankle) won’t play Wednesday against the Timberwolves, Brad Rowland of PeachtreeHoops.com reports. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Robert Williams III | C | Jan 20 | Day-To-Day | |
Aaron Nesmith | SF | Jan 20 | Day-To-Day | |
Marcus Smart | PG | Jan 19 | Out | Smart (conditioning) is out Wednesday against the Hornets. |
P.J. Dozier | SG | Jan 18 | Out | Dozier (knee), along with Bol Bol (foot) was traded from the Nuggets to the Celtics in a three-team deal that resulted in the Nuggets acquiring Bryn Forbes and the Spurs acquiring Juancho Hernangomez and a second-round pick, Adrian Wojnarowski of ESPN reports. |
Bol Bol | C | Jan 18 | Out | Bol, along with PJ Dozier, was traded from the Nuggets to the Celtics in a three-team deal that also resulted in the Spurs acquiring Juancho Hernangomez and a second-round pick and the Nuggets acquiring Bryn Forbes, Adrian Wojnarowski of ESPN reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
DeAndre’ Bembry | SG | Jan 19 | Day-To-Day | |
Paul Millsap | PF | Jan 19 | Out | Coach Steve Nash said Wednesday that the Nets may not have Millsap (personal) for the remainder of their road trip, Brian Lewis of the New York Post reports. |
Nic Claxton | PF | Jan 18 | Out | Claxton (hamstring) won’t play Wednesday against the Wizards, Brian Lewis of the New York Post reports. |
Joe Harris | SF | Jan 17 | Out | Coach Steve Nash said Monday that Harris (ankle) won’t play during the Nets’ current road trip, Greg Logan of Newsday reports. |
Kevin Durant | PF | Jan 16 | Out | Durant underwent an MRI on Sunday and was diagnosed with a sprained MCL in his left knee, and he’s expected to be sidelined at least 4-to-6 weeks, woj reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Washington | PF | Jan 20 | Day-To-Day | Washington (hip) is questionable for Friday’s game against Oklahoma City. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lonzo Ball | PG | Jan 20 | Out | Ball (knee) will undergo a procedure on his left meniscus injury this week and is expected to be sidelined for four-to-six weeks, Adrian Wojnarowski of ESPN reports. |
Zach LaVine | SG | Jan 19 | Out | LaVine (knee) is out for the Bulls’ upcoming three-game road trip, Rob Schaefer of NBC Sports Chicago reports. |
Javonte Green | SF | Jan 16 | Out | The Bulls list Green (groin) as out for Monday’s game against the Grizzlies, K.C. Johnson of NBC Sports Chicago reports. |
Derrick Jones Jr. | SF | Jan 13 | Out | Jones is now expected to miss two to four weeks due to a bone bruise in his right knee, K.C. Johnson of NBC Sports Chicago reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lamar Stevens | F | Jan 20 | Day-To-Day | |
Rajon Rondo | PG | Jan 18 | Out | Rondo (hamstring) won’t play Wednesday against Chicago, Chris Fedor of The Cleveland Plain Dealer reports. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Sterling Brown | SF | Jan 20 | Out |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bryn Forbes | SG | Jan 20 | Day-To-Day | |
JaMychal Green | PF | Jan 15 | Out | |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Michael Porter Jr. | SF | Jan 5 | Out | Porter was spotted going through light shooting drills prior to Monday’s game against Dallas, Mike Singer of the Denver Post reports. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Killian Hayes | PG | Jan 20 | Day-To-Day | |
Luka Garza | C | Jan 19 | Out | |
Frank Jackson | PG | Jan 19 | Out | Jackson (conditioning) has been ruled out for Wednesday’s game against the Kings. |
Jerami Grant | SF | Jan 17 | Out | |
Isaiah Livers | PF | Jan 16 | Out | Livers (foot) is listed as out for Sunday’s game against the Suns. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Otto Porter Jr. | SF | Jan 19 | Out | Porter (rest) won’t play Thursdays against the Pacers, Anthony Slater of The Athletic reports. |
Draymond Green | PF | Jan 16 | Out | Green (calf) is expected to miss at least two more weeks. |
James Wiseman | C | Jan 13 | Out | Wiseman underwent arthroscopic knee surgery in December that pushed back his recovery timeline, and he’s expected to begin three-on-three work in the near future, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
Domantas Sabonis | PF | Jan 20 | Day-To-Day | |
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marcus Morris Sr. | SF | Jan 20 | Day-To-Day | |
Nicolas Batum | PF | Jan 19 | Out | Batum was placed in the league’s health and safety protocols Wednesday, Andrew Greif of the Los Angeles Times reports. |
Paul George | SG | Jan 18 | Out | George (elbow) will remain out for “a few more weeks,” per Ohm Youngmisuk of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LeBron James | SF | Jan 20 | Day-To-Day | |
Sekou Doumbouya | SF | Jan 18 | Out | Doumbouya entered the COVID-19 protocols Tuesday, Kyle Goon of The Orange County Register reports. |
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Anthony Davis | PF | Jan 14 | Out | Coach Frank Vogel said Friday that Davis (knee) will be evaluated “next week,” Broderick Turner of the Los Angeles Times reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyus Jones | PG | Jan 19 | Out | |
Kyle Anderson | SF | Jan 18 | Out | Anderson entered COVID-19 protocols Tuesday, Evan Barnes of The Memphis Commercial Appeal reports. |
Desmond Bane | SG | Jan 18 | Out | Bane entered the COVID-19 protocols and won’t play Wednesday against the Bucks. |
Killian Tillie | SF | Jan 13 | Out | |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyle Lowry | PG | Jan 20 | Day-To-Day | |
Tyler Herro | PG | Jan 19 | Out | Herro was placed in the NBA’s health and safety protocols and has been ruled out for Wednesday’s contest against the Trail Blazers, Tim Reynolds of the Associated Press reports. |
KZ Okpala | SF | Jan 18 | Out | Okpala (wrist) won’t play Wednesday against Portland, Danny Marang of Blazers Outsiders reports. |
Markieff Morris | PF | Jan 18 | Out | Morris (conditioning) won’t play Wednesday against Portland, Danny Marang of Blazers Outsiders reports. |
Victor Oladipo | SG | Nov 13 | Out | Oladipo (quadriceps) remains out for Saturday’s game in Utah and is without a timeline for making his season debut, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Patrick Beverley | PG | Jan 20 | Day-To-Day | |
Jordan McLaughlin | PG | Jan 15 | Out |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Devonte’ Graham | PG | Jan 19 | Day-To-Day | Graham is questionable for Thursday’s game against the Knicks due to left ankle soreness, Jim Eichenhofer of the Pelicans’ official site reports. |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ryan Arcidiacono | G | Jan 19 | Out | |
Nerlens Noel | C | Jan 19 | Out | Noel (knee) has been ruled out for Thursday’s game against the Pelicans. |
Cam Reddish | SF | Jan 14 | Out | Coach Tom Thibodeau said Friday that Reddish (ankle) is expected to be out “for a while” but declined to give a specific timetable, Greg Joyce of the New York Post reports. |
Luka Samanic | PF | Jan 12 | Day-To-Day | |
Derrick Rose | PG | Dec 22 | Out | Rose underwent right ankle surgery Wednesday and will be re-evaluated in eight weeks. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Favors | C | Jan 20 | Day-To-Day | |
Vit Krejci | G | Jan 19 | Out | Coach Mark Daigneault said Wednesday that Krejci (ankle) isn’t expected to return until late February, Joe Mussatto of The Oklahoman reports. |
Kenrich Williams | SF | Jan 18 | Out | Thunder head coach Mark Daigneault said Tuesday that Williams (COVID-19 protocols) is “close” to rejoining the team and could be available at some point during the remaining three games of Oklahoma City’s road trip, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Terrence Ross | SG | Jan 19 | Day-To-Day | |
Wendell Carter Jr. | C | Jan 19 | Out | Carter (hamstring) is out Wednesday against the 76ers. |
E’Twaun Moore | G | Jan 18 | Out | Moore (knee) is listed as out for Wednesday’s game against the 76ers and is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Jan 18 | Out | Carter-Williams (ankle) is listed as out for Wednesday’s game against the 76ers and is without a timeline to return to the court. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Markelle Fultz | PG | Jan 11 | Out | Fultz (knee, COVID-19 health and safety protocols) has resumed practicing in the G League, but the Magic have yet to provide a clear timeline for him to make his 2021-22 NBA debut, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Shake Milton | SG | Jan 19 | Out | Milton (back) was seen taking part in light shooting drills Wednesday, Gina Mizell of The Philadelphia Inquirer reports. |
Danny Green | SF | Jan 19 | Out | Green (hip) remains out for Wednesday’s game against the Magic, but he took part in the 76ers’ morning shootaround, Noah Levick of NBC Sports Philadelphia reports. |
Matisse Thybulle | SG | Jan 16 | Out | Thybulle (shoulder) will miss at least a week with a strained right shoulder, Tim Bontemps of ESPN reports. |
Ben Simmons | PG | Jan 12 | Out | Simmons and the Sixers remain at an impasse with less than a month remaining before the trade deadline, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Deandre Ayton | C | Jan 19 | Out | Ayton (ankle) has been ruled out for Thursday’s game against the Mavericks, Duane Rankin of The Arizona Republic reports. |
Abdel Nader | SF | Jan 16 | Out | Nader (knee) is listed as out for Sunday’s game against the Pistons. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nassir Little | SF | Jan 20 | Day-To-Day | Portland head coach Chauncey Billups relayed after Wednesday’s 104-92 loss to the Heat that Little underwent X-rays on his right knee, which returned negative, Jay Allen of NBC Sports Northwest Rip City Radio 620 reports. |
Norman Powell | SF | Jan 19 | Out | Powell (personal) has been ruled out for Wednesday’s game against Miami, Casey Holdahl of the Trail Blazers’ official site reports. |
Larry Nance Jr. | PF | Jan 18 | Out | Nance (knee) has been ruled out for Wednesday’s contest against the Heat, Casey Holdahl of the Trail Blazers’ official site reports. |
Cody Zeller | C | Jan 18 | Out | Zeller (knee) has been ruled out for Wednesday’s contest against the Heat, Casey Holdahl of the Trail Blazers’ official site reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyrese Haliburton | PG | Jan 16 | Out | Haliburton entered the COVID-19 health and safety protocols and won’t play Sunday against the Rockets. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Juancho Hernangomez | F | Jan 20 | Day-To-Day |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Trent Jr. | SG | Jan 20 | Out | Trent (ankle) is questionable for Friday’s game against the Wizards. |
Khem Birch | C | Jan 17 | Out | Birch is expected to be out for 10-14 days after recently undergoing nose surgery, Blake Murphy of The Athletic reports. |
Goran Dragic | PG | Jan 16 | Out | Dragic (personal) remains out for Monday’s game in Miami, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Donovan Mitchell | SG | Jan 20 | Day-To-Day | |
Rudy Gay | SF | Jan 20 | Day-To-Day | |
Hassan Whiteside | C | Jan 12 | Out |