Who Got it Done
top 5 are pictured
| pt | rb | ast | ||
| S. Gilgeous-Alexander OKC vs. CHI | 31 | 3 | 10 | 11-14 ft |
| N. Vučević CHI @ OKC | 26 | 15 | 4 | 3 blk |
| Chris Paul PHO vs. UTA | 27 | 9 | 14 | |
| Devonte’ Graham NOP vs. IND | 25 | 3 | 6 | 5-9 3-pt |
| Ayo Dosunmu CHI @ OKC | 24 | 5 | 8 | |
| RJ Barrett NYK @ CLE | 24 | 5 | 4 | 2 stl |
| Zach LaVine CHI @ OKC | 23 | 7 | 7 | 2 stl |
| D. Washington IND @ NOP | 21 | 2 | 3 | 7-12 3-pt |
| Cameron Johnson PHO vs. UTA | 20 | 6 | 0 | 5-8 3-pt |
| Devin Booker PHO vs. UTA | 33 | 7 | 3 | 2 stl , 2 blk |
| 1. | Devin Booker PHX | 33 |
| 2. | Shai Gilgeous-Alexander OKC | 31 |
| 3. | Chris Paul PHX | 27 |
| 4. | Nikola Vucevic CHI | 26 |
| 5. | Devonte’ Graham NOP | 25 |
REBOUNDS
| 1. | Nikola Vucevic CHI | 15 |
| 2. | Bismack Biyombo PHX | 13 |
| 2. | Nerlens Noel NYK | 13 |
| 4. | Evan Mobley CLE | 12 |
| 4. | Jonas Valanciunas NOP | 12 |
ASSISTS
| 1. | Chris Paul PHX | 14 |
| 2. | Darius Garland CLE | 12 |
| 3. | Shai Gilgeous-Alexander OKC | 10 |
| 4. | Ayo Dosunmu CHI | 8 |
| 4. | Caris LeVert IND | 8 |
BLOCKS
| 1. | Nikola Vucevic CHI | 3 |
| 2. | Devin Booker PHX | 2 |
| 2. | Oshae Brissett IND | 2 |
| 2. | Danuel House Jr. UTA | 2 |
| 2. | Isaiah Jackson IND | 2 |
STEALS
| 1. | Jared Butler UTA | 4 |
| 2. | Shai Gilgeous-Alexander OKC | 3 |
| 2. | Cameron Johnson PHX | 3 |
| 2. | Julius Randle NYK | 3 |
| 2. | Dean Wade CLE | 3 |
TURNOVERS
| 1. | Chris Paul PHX | 7 |
| 2. | Darius Garland CLE | 6 |
| 3. | Jordan Clarkson UTA | 4 |
| 3. | Josh Giddey OKC | 4 |
| 3. | Caris LeVert IND | 4 |
THREE POINTERS MADE
| 1. | Duane Washington Jr. IND | 7 |
| 2. | Kevin Love CLE | 6 |
| 3. | Devonte’ Graham NOP | 5 |
| 3. | Cameron Johnson PHX | 5 |
| 5. | Jordan Clarkson UTA | 4 |
FREE THROWS MADE
| 1. | Shai Gilgeous-Alexander OKC | 11 |
| 2. | Josh Hart NOP | 9 |
| 3. | Zach LaVine CHI | 8 |
| 4. | Nickeil Alexander-Walker NOP | 6 |
| 5. | RJ Barrett NYK | 5 |
Yesterday’s Scores
| New York Knicks (23-25) | 93 |
| Cleveland Cavaliers (29-19) | 95 |
| PTS R.Barrett-NYK – 24 | |
| TRB N.Noel-NYK – 13 |
| Indiana Pacers (17-31) | 113 |
| New Orleans Pelicans (18-28) | 117 |
| PTS D.Graham-NOP – 25 | |
| TRB J.Valančiūnas-NOP – 12 |
| Chicago Bulls (29-17) | 111 |
| Oklahoma City Thunder (14-33) | 110 |
| PTSS.Gilgeous-Alexander-OKC – 31 | |
| TRB N.Vučević-CHI – 15 |
| Utah Jazz (30-18) | 109 |
| Phoenix Suns (37-9) | 115 |
| PTS D.Booker-PHO – 33 | |
| TRB B.Biyombo-PHO – 13 |
Today’s On Court Docket
all times EST
| Dallas Mavericks (27-20) |
| Golden State Warriors (34-13) |
| 10:00p – TNT |
| Minnesota Timberwolves (23-23) |
| Portland Trail Blazers (20-26) |
| 10:00p – ROOT Sports NW |
| Denver Nuggets (24-21) |
| Detroit Pistons (11-35) |
| 7:00p – BSDET |
| New Orleans Pelicans (18-28) |
| Philadelphia 76ers (27-19) |
| 7:00p – NBCS-PH |
| Charlotte Hornets (26-21) |
| Toronto Raptors (22-22) |
| 7:00p – Sportsnet |
| Los Angeles Clippers (23-25) |
| Washington Wizards (23-24) |
| 7:00p – NBCS-DC |
| Sacramento Kings (18-30) |
| Boston Celtics (24-24) |
| 7:30p – NBCS-BOS |
| Los Angeles Lakers (23-24) |
| Brooklyn Nets (29-17) |
| 7:30p – TNT |
| San Antonio Spurs (17-30) |
| Houston Rockets (14-33) |
| 8:00p – SportsNet SW |
Association Statistical Leaders
*As of games played 1.24.2022
POINTS PER GAME
| 1. | Kevin Durant BKN | 29.3 |
| 2. | LeBron James LAL | 29.0 |
| 3. | Joel Embiid PHI | 28.7 |
| 4. | Giannis Antetokounmpo MIL | 28.6 |
| 5. | Trae Young ATL | 28.0 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 15.1 |
| 2. | Nikola Jokic DEN | 13.8 |
| 3. | Clint Capela ATL | 12.8 |
| 4. | Jonas Valanciunas NOP | 12.0 |
| 5. | Domantas Sabonis IND | 11.9 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.2 |
| 2. | James Harden BKN | 10.1 |
| 3. | Trae Young ATL | 9.3 |
| 4. | Dejounte Murray SAS | 9.0 |
| 5. | Kyle Lowry MIA | 8.3 |
BLOCKS PER GAME
| 1. | Myles Turner IND | 2.8 |
| 2. | Rudy Gobert UTA | 2.3 |
| 3. | Jaren Jackson Jr. MEM | 2.2 |
| 4. | Robert Williams III BOS | 2.1 |
| 5. | Mo Bamba ORL | 2.1 |
STEALS PER GAME
| 1. | Marcus Smart BOS | 2.0 |
| 2. | Dejounte Murray SAS | 2.0 |
| 3. | Chris Paul PHX | 2.0 |
| 4. | Gary Trent Jr. TOR | 1.9 |
| 5. | Lonzo Ball CHI | 1.8 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 70.7 |
| 2. | Jarrett Allen CLE | 69.5 |
| 3. | Montrezl Harrell WAS | 65.3 |
| 4. | JaVale McGee PHX | 65.1 |
| 5. | Deandre Ayton PHX | 63.7 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 207 |
| 2. | Buddy Hield SAC | 167 |
| 3. | Fred VanVleet TOR | 160 |
| 4. | Patty Mills BKN | 145 |
| 5. | Malik Beasley MIN | 136 |
THREE POINT PERCENTAGE
| 1. | P.J. Tucker MIA | 45.9 |
| 2. | Eric Gordon HOU | 45.2 |
| 3. | Keldon Johnson SAS | 44.3 |
| 4. | Tyrese Haliburton SAC | 43.7 |
| 5. | Mike Muscala OKC | 43.3 |
League Standings
| East | W | L | GB | Streak |
| MIA | 30 | 17 | – | W1 |
| BRK | 29 | 17 | 0.5 | L1 |
| CHI | 29 | 17 | 0.5 | W1 |
| MIL | 30 | 19 | 1.0 | W3 |
| CLE | 29 | 19 | 1.5 | W2 |
| PHI | 27 | 19 | 2.5 | W1 |
| CHO | 26 | 21 | 4.0 | L1 |
| BOS | 24 | 24 | 6.5 | W1 |
| TOR | 22 | 22 | 6.5 | L1 |
| WAS | 23 | 24 | 7.0 | L3 |
| NYK | 23 | 25 | 7.5 | L1 |
| ATL | 21 | 25 | 8.5 | W4 |
| IND | 17 | 31 | 13.5 | L2 |
| DET | 11 | 35 | 18.5 | L2 |
| ORL | 9 | 39 | 21.5 | W1 |
| West | W | L | GB | Streak |
| PHO | 37 | 9 | – | W7 |
| GSW | 34 | 13 | 3.5 | W2 |
| MEM | 32 | 17 | 6.5 | L1 |
| UTA | 30 | 18 | 8.0 | L2 |
| DAL | 27 | 20 | 10.5 | W1 |
| DEN | 24 | 21 | 12.5 | W1 |
| MIN | 23 | 23 | 14.0 | W1 |
| LAL | 23 | 24 | 14.5 | L1 |
| LAC | 23 | 25 | 15.0 | L1 |
| POR | 20 | 26 | 17.0 | W2 |
| NOP | 18 | 28 | 19.0 | W2 |
| SAC | 18 | 30 | 20.0 | L3 |
| SAS | 17 | 30 | 20.5 | L2 |
| HOU | 14 | 33 | 23.5 | L1 |
| OKC | 14 | 33 | 23.5 | L6 |
