Player Spotlight – D’Angelo Russell
Russell scored 29 points, including canning 8 three pointers Ithe Laker’s 141-132 win over the Chicago Bulls. On the season Russell is averaging 16.9 points, 6.2 assists and 2.7 rebounds. However over his last 5 contests, Russell who has split time with coach Darvin Ham in the blame chair as the reason for all that ails the Lakers, has picked it up averaging 27.8 points and 6.4 assists on .542/.590/.846 splits.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeMar DeRozan | CHI | @ | LAL | L | 40:43 | 10 | 14 | .714 | 1 | 1 | 1.000 | 11 | 12 | .917 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | 2 | 32 | -7 | 31.6 |
2 | Harrison Barnes | SAC | @ | GSW | W | 39:50 | 14 | 24 | .583 | 7 | 12 | .583 | 4 | 4 | 1.000 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 39 | +2 | 31.1 |
3 | Pascal Siakam | IND | PHI | W | 30:04 | 9 | 13 | .692 | 1 | 2 | .500 | 7 | 10 | .700 | 3 | 10 | 13 | 10 | 0 | 0 | 2 | 3 | 26 | +30 | 28.2 | |
4 | De’Aaron Fox | SAC | @ | GSW | W | 35:34 | 9 | 16 | .563 | 3 | 7 | .429 | 8 | 8 | 1.000 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 29 | -12 | 24.7 |
5 | Jonathan Kuminga | GSW | SAC | L | 30:11 | 12 | 19 | .632 | 2 | 4 | .500 | 5 | 6 | .833 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 31 | +16 | 24.7 | |
6 | Lauri Markkanen | UTA | @ | WAS | W | 32:46 | 11 | 20 | .550 | 6 | 12 | .500 | 1 | 2 | .500 | 1 | 6 | 7 | 5 | 3 | 0 | 3 | 3 | 29 | +11 | 23.8 |
7 | John Collins | UTA | @ | WAS | W | 32:48 | 11 | 15 | .733 | 0 | 2 | .000 | 0 | 0 | 7 | 9 | 16 | 1 | 1 | 0 | 1 | 2 | 22 | +22 | 23.4 | |
8 | Nikola Jokić | DEN | @ | NYK | L | 27:29 | 13 | 18 | .722 | 2 | 3 | .667 | 3 | 3 | 1.000 | 4 | 7 | 11 | 3 | 0 | 0 | 7 | 1 | 31 | -23 | 23.2 |
9 | Stephen Curry | GSW | SAC | L | 36:20 | 13 | 26 | .500 | 6 | 14 | .429 | 1 | 1 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 33 | -8 | 22.6 | |
10 | Joel Embiid | PHI | @ | IND | L | 31:17 | 11 | 20 | .550 | 2 | 4 | .500 | 7 | 10 | .700 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 31 | -20 | 22.4 |
Nightly Stat Stars
POINTS
1. | Harrison BarnesSAC | 39 |
2. | Stephen CurryGSW | 33 |
3. | DeMar DeRozanCHI | 32 |
4. | Joel EmbiidPHI | 31 |
4. | Nikola JokicDEN | 31 |
REBOUNDS
1. | John CollinsUTA | 16 |
2. | Rudy GobertMIN | 13 |
2. | Pascal SiakamIND | 13 |
4. | Nic ClaxtonBKN | 11 |
4. | Anthony DavisLAL | 11 |
ASSISTS
1. | Tyus JonesWAS | 14 |
2. | Domantas SabonisSAC | 13 |
3. | LeBron JamesLAL | 12 |
4. | Draymond GreenGSW | 11 |
5. | DeMar DeRozanCHI | 10 |
BLOCKS
1. | Daniel GaffordWAS | 4 |
2. | Kelly Oubre Jr.PHI | 3 |
3. | Alex CarusoCHI | 2 |
3. | Nic ClaxtonBKN | 2 |
3. | Rudy GobertMIN | 2 |
STEALS
1. | OG AnunobyNYK | 6 |
2. | Jaylen BrownBOS | 3 |
2. | Bilal CoulibalyWAS | 3 |
2. | Draymond GreenGSW | 3 |
2. | Kevin HuerterSAC | 3 |
TURNOVERS
1. | Nikola JokicDEN | 7 |
2. | Andrew NembhardIND | 6 |
2. | Karl-Anthony TownsMIN | 6 |
4. | LeBron JamesLAL | 5 |
4. | Kyle KuzmaWAS | 5 |
THREE POINTERS MADE
1. | D’Angelo RussellLAL | 8 |
2. | Harrison BarnesSAC | 7 |
3. | Stephen CurryGSW | 6 |
3. | Lauri MarkkanenUTA | 6 |
5. | Tyler HerroMIA | 5 |
FREE THROWS MADE
1. | DeMar DeRozanCHI | 11 |
2. | Cam ThomasBKN | 10 |
3. | Jayson TatumBOS | 9 |
4. | De’Aaron FoxSAC | 8 |
5. | Joel EmbiidPHI | 7 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Sacramento | 134 | F |
Golden State | 133 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Sacramento | 40 | 35 | 29 | 30 |
Golden State | 32 | 40 | 29 | 32 |
PTS | H. Barnes-SAC | 39 |
TRB | K. Huerter-SAC | 10 |
Box Score | Play-By-Play | Shot Chart
Philadelphia | 122 | F |
Indiana | 134 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Philadelphia | 25 | 36 | 28 | 33 |
Indiana | 34 | 39 | 37 | 24 |
Box Score | Play-By-Play | Shot Chart
PTS | D. DeRozan-CHI | 32 |
TRB | A. Davis-LAL | 11 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Utah | 123 | F |
Washington | 108 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Utah | 36 | 28 | 34 | 25 |
Washington | 29 | 27 | 22 | 30 |
PTS | L. Markkanen-UTA | 29 |
TRB | J. Collins-UTA | 16 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
All game times ET
January 26, 2024 | ||
---|---|---|
Dallas @ Atlanta | 7:00 pm | NBA TV |
Houston @ Charlotte | 7:00 pm | BSSE |
Phoenix @ Indiana | 7:00 pm | BSIN |
LA Clippers @ Toronto | 7:30 pm | BSSC |
Orlando @ Memphis | 8:00 pm | BSSE |
Cleveland @ Milwaukee | 8:00 pm | BSWI |
Oklahoma City @ New Orleans | 8:00 pm | BSNO |
Portland @ San Antonio | 9:30 pm | NBA TV |
Statistical League Leaders
POINTS PER GAME
1. | Joel EmbiidPHI | 36.0 |
2. | Luka DoncicDAL | 33.6 |
3. | Giannis AntetokounmpoMIL | 31.3 |
4. | Shai Gilgeous-AlexanderOKC | 31.1 |
5. | Kevin DurantPHX | 29.1 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 12.7 |
2. | Rudy GobertMIN | 12.5 |
3. | Anthony DavisLAL | 12.2 |
4. | Nikola JokicDEN | 11.9 |
5. | Giannis AntetokounmpoMIL | 11.7 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 12.6 |
2. | Trae YoungATL | 10.8 |
3. | Luka DoncicDAL | 9.3 |
4. | Nikola JokicDEN | 9.0 |
5. | James HardenLAC | 8.5 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.2 |
2. | Brook LopezMIL | 2.9 |
3. | Walker KesslerUTA | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.3 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.3 |
2. | Donovan MitchellCLE | 1.9 |
3. | Kawhi LeonardLAC | 1.7 |
4. | De’Anthony MeltonPHI | 1.6 |
4. | Matisse ThybullePOR | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordWAS | 69.7 |
2. | Jakob PoeltlTOR | 68.5 |
3. | Jarrett AllenCLE | 66.1 |
4. | Ivica ZubacLAC | 65.5 |
5. | Nic ClaxtonBKN | 64.2 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 178 |
2. | Luka DoncicDAL | 143 |
3. | Paul GeorgeLAC | 142 |
4. | Klay ThompsonGSW | 137 |
5. | Tim Hardaway Jr.DAL | 134 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 49.3 |
2. | Malik BeasleyMIL | 47.1 |
3. | Nicolas BatumPHI | 46.2 |
3. | Aaron NesmithIND | 46.2 |
5. | Kevin DurantPHX | 45.5 |
League Standings
East | W | L | GB | Streak |
BOS | 35 | 10 | – | W3 |
MIL | 31 | 13 | 3.5 | W3 |
PHI | 29 | 14 | 5.0 | L1 |
NYK | 28 | 17 | 7.0 | W5 |
CLE | 26 | 16 | 7.5 | L1 |
IND | 25 | 20 | 10.0 | W1 |
MIA | 24 | 21 | 11.0 | L5 |
ORL | 23 | 21 | 11.5 | L1 |
CHI | 21 | 25 | 14.5 | L2 |
ATL | 18 | 26 | 16.5 | L3 |
BRK | 17 | 27 | 17.5 | L3 |
TOR | 16 | 28 | 18.5 | L3 |
CHO | 10 | 32 | 23.5 | L1 |
WAS | 7 | 37 | 27.5 | L6 |
DET | 5 | 39 | 29.5 | W1 |
West | W | L | GB | Streak |
MIN | 32 | 13 | – | W2 |
OKC | 31 | 13 | 0.5 | W4 |
DEN | 31 | 15 | 1.5 | L1 |
LAC | 28 | 14 | 2.5 | W3 |
NOP | 26 | 18 | 5.5 | W1 |
PHO | 26 | 18 | 5.5 | W7 |
SAC | 25 | 18 | 6.0 | W2 |
DAL | 24 | 20 | 7.5 | L3 |
LAL | 23 | 23 | 9.5 | W1 |
UTA | 23 | 23 | 9.5 | W1 |
HOU | 20 | 23 | 11.0 | L2 |
GSW | 19 | 23 | 11.5 | L1 |
MEM | 17 | 27 | 14.5 | W2 |
POR | 13 | 31 | 18.5 | W1 |
SAS | 8 | 36 | 23.5 | L2 |