Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Trae Young | PG | Jan 6 | Day-To-Day | |
Bogdan Bogdanovic | SG | Jan 5 | Out | Bogdanovic cleared the COVID-19 protocols but won’t play Wednesday against the Kings, Sarah K. Spencer of The Atlanta Journal-Constitution reports. |
Cameron Oliver | F | Jan 5 | Out | Oliver was placed in the league’s health and safety protocols Wednesday, Brad Rowland of PeachtreeHoops.com reports. |
John Collins | PF | Jan 5 | Out | Collins has cleared the league’s health and safety protocols but won’t play Wednesday against the Kings, Shams Charania of The Athletic reports. |
Gorgui Dieng | C | Dec 28 | Out | Dieng was placed in the NBA’s COVID-19 protocols on Tuesday, Adrian Wojnarowski of ESPN reports. |
Jalen Johnson | SF | Dec 26 | Out | Johnson entered the league’s COVID-19 protocols Sunday, Adrian Wojnarowski of ESPN reports. |
De’Andre Hunter | SF | Dec 14 | Out | Hawks general manager Travis Schlenk said Tuesday that Hunter (wrist) is “two to three weeks away” from returning to game action, Mike Conti of the Atlanta Hawks Radio Network reports. |
Solomon Hill | SF | Dec 8 | Out | The Hawks announced Wednesday that Hill suffered a right hamstring tear in Sunday’s 130-127 loss to the Hornets that will require season-ending surgery. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brodric Thomas | G | Jan 5 | Day-To-Day | |
Payton Pritchard | PG | Jan 5 | Out | Pritchard was placed in the league’s health and safety protocols Wednesday, Tim Bontemps of ESPN.com reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyrie Irving | PG | Jan 5 | Out | |
Joe Harris | SF | Jan 3 | Out | Nets’ head coach Steve Nash says that Harris will not return from his ankle surgery for at least a couple more weeks, Alex Schiffer of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Vernon Carey Jr. | C | Jan 1 | Out |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alex Caruso | SG | Jan 5 | Out | Caruso (foot) was placed in the league’s health and safety protocols Wednesday, K.C. Johnson of NBC Sports Chicago reports. |
Marko Simonovic | C | Jan 5 | Out | Simonovic cleared the league’s health and safety protocols Wednesday, K.C. Johnson of NBC Sports Chicago reports. |
Javonte Green | SF | Jan 3 | Out | Coach Billy Donovan said Monday that Green (groin) is expected to miss 2-to-4 weeks with right adductor strain, Rob Schaefer of NBC Sports Chicago reports. |
Tyler Cook | F | Jan 3 | Out | Bulls’ head coach Billy Donovan says Cook (ankle) will be out for a couple weeks, K.C. Johnson of NBC Sports Chicago reports. |
Tony Bradley | C | Jan 3 | Out | Bradley cleared the NBA’s health and safety protocols but is still listed as out for Monday’s contest against the Magic for conditioning purposes, Mike McGraw of the Chicago Daily Herald reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cedi Osman | SF | Jan 4 | Out | Osman (COVID-19 protocols) is listed as out for Tuesday’s contest against the Grizzlies. |
Rajon Rondo | PG | Jan 4 | Out | Rondo cleared the NBA’s health and safety protocols, but he remains out Tuesday against the Grizzlies due to conditioning concerns. |
Isaac Okoro | SF | Jan 3 | Out | Okoro underwent an MRI on Monday that revealed a left elbow sprain, and he’s expected to miss 2-3 weeks. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luka Doncic | PG | Jan 6 | Day-To-Day | |
Trey Burke | PG | Jan 5 | Out | Burke (conditioning) has been ruled out for Wednesday’s game against the Warriors. |
Willie Cauley-Stein | C | Jan 4 | Out | Cauley-Stein (personal) remains out for Wednesday’s game against the Warriors. |
Kristaps Porzingis | C | Jan 3 | Out | Porzingis was placed in the league’s health and safety protocols Monday. |
Isaiah Thomas | G | Dec 30 | Out | Thomas has entered the league’s health and safety protocols. |
Boban Marjanovic | C | Dec 29 | Out | Marjanovic was placed in the league’s health and safety protocols Wednesday, Shams Charania of The Athletic reports. |
Eugene Omoruyi | F | Dec 26 | Out | The Mavericks announced Sunday that they have requested waivers on Omoruyi (toe). |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zeke Nnaji | PF | Jan 5 | Out | Nnaji (COVID-19 protocols) Mike Singer of The Denver Post Wednesday against the Jazz, source reports. |
Michael Porter Jr. | SF | Jan 5 | Out | Porter was spotted going through light shooting drills prior to Monday’s game against Dallas, Mike Singer of the Denver Post reports. |
Vlatko Cancar | SF | Jan 4 | Out | |
Jeff Green | PF | Dec 30 | Out | Green has entered the league’s health and safety protocols, Adrian Wojnarowski of ESPN reports. |
Markus Howard | PG | Dec 17 | Out | Howard sprained his left knee during Denver’s loss to the Timberwolves on Wednesday and will be re-evaluated in six weeks. |
P.J. Dozier | SG | Nov 24 | Out | Dozier (knee) suffered a torn ACL Tuesday against the Trail Blazers and is out indefinitely, Brendan Vogt of The DNVR.com reports. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cory Joseph | PG | Jan 5 | Out | Joseph (conditioning) cleared the NBA’s health and safety protocols but won’t play Wednesday against the Hornets, Sam Perley of the Hornets’ official site reports. |
Isaiah Stewart | C | Jan 4 | Out | Stewart (conditioning) won’t play in Wednesday’s contest against the Hornets. |
Chris Smith | SF | Jan 3 | Out | |
Isaiah Livers | PF | Jan 3 | Out | |
Frank Jackson | PG | Dec 30 | Out | Jackson (ankle) will be re-evaluated in 7-10 days after being diagnosed with a lateral right ankle sprain, Rod Beard of The Detroit News reports. |
Kelly Olynyk | PF | Dec 30 | Out | Olynyk (knee) is continuing to rehab his sprained left knee and is without a firm return timetable, Rod Beard of the Detroit News reports. |
Jerami Grant | SF | Dec 17 | Out | Grant will be re-evaluated in six weeks after undergoing surgery to repair a torn UCL in his left thumb Friday, Omari Sankofa II of the Detroit Free Press reports. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Otto Porter Jr. | SF | Jan 6 | Day-To-Day | |
Stephen Curry | PG | Jan 6 | Day-To-Day | Curry (quadriceps) said after Wednesday’s 99-82 loss to the Mavericks that he’s “not optimistic” he will play Thursday against the Pelicans, Anthony Slater of The Athletic reports. |
Andre Iguodala | F | Jan 6 | Day-To-Day | |
James Wiseman | C | Jan 3 | Out | Wiseman (knee) has cleared the league’s health and safety protocols, Kendra Andrews of NBC Sports Bay Area reports. |
Klay Thompson | SG | Jan 3 | Out | The Warriors are optimistic that Thompson (Achilles) will be able to make his season debut Sunday against the Cavaliers, Adrian Wojnarowski of ESPN reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Usman Garuba | PF | Jan 3 | Out | Garuba was placed in the league’s health and safety protocols Monday, Jonathan Feigen of the Houston Chronicle reports. |
Armoni Brooks | SG | Jan 2 | Out | Brooks entered the COVID-19 protocols and will be out for Monday’s game against Philadelphia, Adam Spolane of Sports Radio 610 Houston reports. |
Alperen Sengun | C | Jan 1 | Out | Sengun (ankle) is expected to be out “probably about a week and then we’ll see,” according to coach Stephen Silas, Adam Spolane of Sports Radio 610 Houston reports. |
DeJon Jarreau | F | Dec 30 | Out | Jarreau entered health and safety protocols Thursday, Jonathan Feigen of the Houston Chronicle reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Torrey Craig | SF | Jan 5 | Day-To-Day | |
Jeremy Lamb | SG | Jan 5 | Out | Lamb (conditioning) is out Wednesday against the Nets, James Boyd of The Indianapolis Star reports. |
Chris Duarte | SG | Jan 5 | Out | Duarte (conditioning) has been ruled out for Wednesday’s game against the Nets, James Boyd of The Indianapolis Star reports. |
Malcolm Brogdon | PG | Jan 5 | Out | Brogdon (conditioning/Achilles) has been ruled out for Wednesday’s game against Brooklyn, James Boyd of The Indianapolis Star reports. |
T.J. Warren | SF | Jan 2 | Out | Warren (foot) entered the league’s health and safety protocols Sunday, James Boyd of The Indianapolis Star reports. |
Goga Bitadze | C | Jan 2 | Out | |
Caris LeVert | SG | Jan 2 | Out | LeVert won’t be available for Sunday’s game against the Cavaliers after entering the NBA’s COVID-19 health and safety protocols, James Boyd of The Indianapolis Star reports. |
Kelan Martin | SG | Dec 31 | Out | Martin has been placed in the league’s health and safety protocols and is out for Friday’s contest against the Bulls. |
Isaiah Jackson | F | Dec 30 | Out | |
T.J. McConnell | PG | Dec 7 | Out | McConnell underwent surgery Tuesday to repair a torn ligament in his right wrist and is expected to miss several months, Adrian Wojnarowski of ESPN reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nicolas Batum | PF | Jan 5 | Out | Batum (ankle) is listed as questionable for Thursday’s game against the the Suns, Tomer Azarly of ClutchPoints.com reports. |
Brandon Boston Jr. | SG | Jan 5 | Out | Coach Ty Lue said Wednesday that he expects Boston (conditioning) to play Thursday against Phoenix, Ohm Youngmisuk of ESPN.com reports. |
Luke Kennard | SG | Jan 2 | Out | |
Ivica Zubac | C | Dec 30 | Out | Zubac has been placed in the league’s health and safety protocols, Ohm Youngmisuk of ESPN.com reports. |
Isaiah Hartenstein | C | Dec 26 | Out | Hartenstein (ankle) remains without a timetable for his return, Ohm Youngmisuk of ESPN.com reports |
Paul George | SG | Dec 25 | Out | George suffered a torn ligament in his right elbow and will be re-evaluated in 3-4 weeks, Adrian Wojnarowski of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kendrick Nunn | G | Dec 19 | Out | Nunn cleared the NBA’s health and safety protocol Sunday morning but still remains out with a knee injury, Dan Woike of the Los Angeles Times reports. |
Anthony Davis | PF | Dec 18 | Out | Davis (knee) suffered a sprained MCL during Friday’s game against the Timberwolves and will be re-evaluated in four weeks, Dave McMenamin of ESPN.com reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Yves Pons | SG | Jan 5 | Day-To-Day | Pons (ankle) is doubtfulThursday against the Pistons. |
Kyle Anderson | SF | Jan 5 | Out | Anderson (COVID-19 protocols) is doubtful for Thursday’s game against the Pistons. |
De’Anthony Melton | SG | Jan 5 | Out | Melton (COVID-19 protocols) is questionable for Thursday’s game against the Pistons. |
Desmond Bane | SG | Jan 5 | Day-To-Day | Bane is doubtful for Thursday’s game against the Pistons with left quadriceps soreness. |
Dillon Brooks | SF | Jan 5 | Out | Brooks (COVID-19 protocols) is questionable for Thursday’s game against the Pistons. |
Tyrell Terry | PG | Jan 5 | Day-To-Day | Terry (illness) was transferred to the Memphis Hustle on Wednesday. |
Xavier Tillman | C | Dec 30 | Out | |
John Konchar | SG | Dec 28 | Out |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Aric Holman | F | Jan 5 | Out | Holman has been ruled out for Wednesday’s contest against the Trail Blazers due to Heat players returning from protocols, Anthony Chiang of the Miami Herald reports. |
Jimmy Butler | SF | Jan 4 | Out | Butler (ankle) will not play Wednesday against the Trail Blazers. |
KZ Okpala | SF | Jan 4 | Out | Okpala (wrist) has been ruled out for Wednesday’s game against the Trail Blazers, Wes Goldberg of The San Jose Mercury News reports. |
Marcus Garrett | SG | Dec 30 | Out | Garrett has entered the league’s health and safety protocols, Tim Reynolds of the Associated Press reports. |
Gabe Vincent | PG | Dec 29 | Out | Vincent was placed in the league’s health and safety protocols Wednesday, Tim Reynolds of the Associated Press reports. |
Udonis Haslem | PF | Dec 28 | Out | Haslem was placed in the NBA’s health and safety protocols Tuesday, Ira Winderman of the South Florida Sun Sentinel reports. |
Markieff Morris | PF | Dec 27 | Out | Morris (neck) will not play Tuesday against the Wizards and remains out indefinitely. |
Dewayne Dedmon | C | Dec 24 | Out | Dedmon (knee) was diagnosed with a Grade 1 MCL sprain Friday and is expected to be sidelined 1-to-2 weeks. |
Bam Adebayo | C | Dec 7 | Out | Adebayo underwent successful surgery Monday to repair a torn Ulnar Collateral Ligament in his right thumb and is expected to miss 4-to-6 weeks. |
Victor Oladipo | SG | Nov 13 | Out | Oladipo (quadriceps) remains out for Saturday’s game in Utah and is without a timeline for making his season debut, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Giannis Antetokounmpo | PF | Jan 5 | Day-To-Day | |
George Hill | PG | Jan 5 | Out | Hill was placed in the league’s health and safety protocols Wednesday. |
Donte DiVincenzo | SG | Jan 5 | Out | DiVincenzo (ankle) went through an individual workout Tuesday, Eric Nehm of The Athletic reports. |
Pat Connaughton | SG | Jan 4 | Out | Connaughton was placed in COVID-19 protocols Tuesday. |
Grayson Allen | SG | Jan 4 | Out | Allen was placed in COVID-19 protocols Tuesday. |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Greg Monroe | C | Jan 5 | Out | Monroe isn’t with the team for Wednesday’s game against the Thunder. |
McKinley Wright IV | PG | Jan 4 | Out | Wright (COVID-19) remains out Wednesday against Oklahoma City. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Tomas Satoransky | SG | Jan 2 | Out | |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
Didi Louzada | SF | Nov 19 | Out |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kemba Walker | PG | Jan 5 | Out | Walker (knee) is out Thursday against the Celtics. |
Nerlens Noel | C | Jan 5 | Out | Noel (conditioning) is questionable for Thursday’s game against Boston, Stefan Bondy of the New York Daily News reports. |
Luka Samanic | PF | Jan 5 | Out | |
Derrick Rose | PG | Dec 22 | Out | Rose underwent right ankle surgery Wednesday and will be re-evaluated in eight weeks. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Favors | C | Jan 6 | Day-To-Day | |
Luguentz Dort | SF | Jan 6 | Day-To-Day | |
Isaiah Roby | F | Jan 5 | Out | Roby was placed in the league’s health and safety protocols Wednesday. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Moritz Wagner | C | Jan 5 | Day-To-Day | |
Markelle Fultz | PG | Jan 1 | Out | Fultz (knee) has entered the league’s health and safety protocols. |
Robin Lopez | C | Dec 30 | Out | Lopez has been ruled out ahead of Thursday’s game against the Bucks after landing in the NBA’s COVID-19 health and safety protocols, Chris Haynes of Yahoo Sports reports. |
Jalen Suggs | SG | Dec 29 | Out | Magic head coach Jamahl Mosley said Tuesday that Suggs is progressing slowly through his rehab for the fractured right thumb he suffered Nov. 29, |
E’Twaun Moore | G | Dec 29 | Out | Moore (knee) wasn’t available Tuesday in the Magic’s 127-110 loss to the Bucks, Josh Cohen of the Magic’s official site reports. The 32-year-old is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Dec 21 | Out | Carter-Williams (ankle) remains out for Wednesday’s game against the Hawks. |
Jonathan Isaac | PF | Nov 26 | Out | Magic president Jeff Weltman said Friday that Isaac is making “great, steady progress,” but the forward isn’t yet at the point in his rehab program where he’s been cleared to take contact in on-court drills, J. Michael of the Orlando Sentinel reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Shake Milton | SG | Jan 5 | Day-To-Day | |
Isaiah Joe | SG | Jan 5 | Day-To-Day | |
Jaden Springer | G | Jan 5 | Out | The 76ers placed Springer in the NBA’s COVID-19 health and safety protocols Tuesday, Noah Levick of NBC Sports Philadelphia reports. |
Paul Reed | SF | Jan 4 | Out | |
Tyrese Maxey | PG | Jan 3 | Out | Maxey was placed in the NBA’s health and safety protocols and won’t play Monday against the Rockets, Ky Carlin of USA Today reports. |
Matisse Thybulle | SG | Jan 3 | Out | Thybulle entered the league’s health and safety protocols Monday, Ky Carlin of USA Today reports. |
Ben Simmons | PG | Dec 10 | Out | Trade talks regarding Simmons (personal) have gained momentum in recent days, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
JaVale McGee | C | Jan 5 | Out | McGee (COVID-19 protocols) left protocols Wednesday but remains out for Thursday’s contest against the Clippers, Duane Rankin of The Arizona Republic reports. |
Jae Crowder | PF | Jan 5 | Out | Crowder (COVID-19 protocols) is out of protocols but remains out Thursday against the Clippers, Duane Rankin of The Arizona Republic reports. |
Deandre Ayton | C | Jan 5 | Out | Ayton (COVID-19 protocols) exited protocols Wednesday but remains out Thursday against the Clippers, Duane Rankin of The Arizona Republic reports. |
Landry Shamet | SG | Jan 4 | Out | Shamet was placed in COVID-19 protocols Tuesday, Duane Rankin of AZCentral reports. |
Abdel Nader | SF | Dec 29 | Out | Nader (knee) entered health and safety protocols Wednesday, Gerald Bourguet of GoPHNX.com reports. |
Frank Kaminsky | PF | Dec 5 | Out | Kaminsky was seen taking part in stationary shooting drills during Sunday’s practice, Gerald Bourguet of GoPHNX.com reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Larry Nance Jr. | PF | Jan 5 | Out | Nance won’t return to Wednesday’s game against the Heat due to a right knee injury, Jamie Hudson of KOIN 6 News Portland reports. |
Damian Lillard | PG | Jan 5 | Out | Lillard (abdomen) has been ruled out for at least the Trail Blazers’ next three games. |
Cody Zeller | C | Jan 3 | Out | Zeller (COVID-19) has been ruled out for Monday’s game against Atlanta, Aaron J. Fentress of The Oregonian reports. |
CJ McCollum | SG | Jan 2 | Out | McCollum (chest) will remain out indefinitely, Sean Highkin of BleacherReport.com reports. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Terence Davis | SG | Jan 5 | Out | Davis (ankle) has been ruled out for Wednesday’s game against the Hawks, James Ham of ESPN 1320 Sacramento reports. |
Chimezie Metu | PF | Jan 4 | Out | Metu (COVID-19 protocols) has been ruled out for Tuesday’s contest against the Lakers. |
Richaun Holmes | C | Jan 1 | Out | Holmes entered health and safety protocols Saturday, Adrian Wojnarowski of ESPN reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Devontae Cacok | PF | Jan 5 | Out | Cacok (conditioning) cleared the NBA’s health and safety protocols Wednesday, Bruno Passos of PoundingTheRock.com reports. |
Doug McDermott | SF | Jan 1 | Out | |
Lonnie Walker IV | SG | Jan 1 | Out | Walker has entered the league’s health and safety protocols, Adrian Wojnarowski of ESPN reports. |
Zach Collins | PF | Dec 15 | Out | Collins said Tuesday that he’s avoided any setbacks in his recovery from the left ankle surgery he underwent over the summer, but he remains without a definitive target date to make his season and Spurs debut, Tom Osborn of the San Antonio Express-News reports. “Just whenever I’m ready, whenever I’m feeling good,” Collins said, when asked when he might be available to play. “I haven’t played for so long, conditioning and getting the rhythm back is where I am right now.” |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Svi Mykhailiuk | SG | Jan 4 | Out | Mykhailiuk entered COVID-19 protocols Tuesday, Doug Smith of the Toronto Star reports. |
Yuta Watanabe | SF | Jan 4 | Out | Watanabe entered COVID-19 protocols Tuesday, Doug Smith of the Toronto Star reports. |
Goran Dragic | PG | Dec 26 | Out | Dragic (personal) remained away from the team during Sunday’s 144-99 loss to the Cavaliers and is without a timeline to rejoin the Raptors, Ryan Wolstat of the Toronto Sun reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rudy Gobert | C | Jan 6 | Day-To-Day | |
Hassan Whiteside | C | Jan 5 | Out | Whiteside (concussion) won’t play in Wednesday’s game against Denver, Andy Larsen of The Salt Lake Tribune reports. |
Joe Ingles | SG | Jan 4 | Out | Ingles entered the NBA’s COVID-19 protocols Tuesday, Adrian Wojnarowski of ESPN reports. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Davis Bertans | SF | Jan 5 | Day-To-Day | |
Thomas Bryant | C | Jan 5 | Out | Bryant (knee), according to coach Wes Unseld Jr., is probably one or two weeks away from being available, Josh Robbins of The Athletic reports. |
Rui Hachimura | PF | Jan 5 | Out | Hachimura has cleared the league’s health and safety protocols but won’t play Wednesday against the Rockets, Chase Hughes of NBC Sports Washington reports. |
Aaron Holiday | PG | Jan 5 | Out | Holiday has cleared the league’s COVID-19 health and safety protocols but remains out for Wednesday’s game against the Rockets, Josh Robbins of The Athletic reports. |
Spencer Dinwiddie | PG | Jan 5 | Out | Dinwiddie (conditioning) cleared the NBA’s health and safety protocols but won’t play in Wednesday’s contest against the Rockets, source reports. |
Tremont Waters | G | Jan 3 | Out | |
Anthony Gill | PF | Jan 2 | Out | The Wizards are listing Gill in COVID-19 protocols once again ahead of Monday’s game against the Hornets, Adrian Wojnarowski of ESPN reports. |
Brad Wanamaker | PG | Dec 31 | Out | Wanamaker was placed in the league’s health and safety protocols Friday, Shams Charania of The Athletic reports. |
Montrezl Harrell | C | Dec 28 | Out | Harrell was placed in the NBA’s COVID-19 protocols Tuesday, Adrian Wojnarowski of ESPN reports. |