Who Got It Done
Player Spotlight – Devin Booker
Devin Booker went off for 49 points in a 140-130 win against the Denver Nuggets, going 16/25, including 2/5 from downtown and was a +16 on the evening.
pt | rb | ast | ||
Devin Booker PHO @ DEN | 49 | 4 | 10 | 15-17 ft |
Devonte’ Graham NOP vs. CHI | 30 | 2 | 4 | 5-7 3-pt |
Desmond Bane MEM vs. IND | 30 | 5 | 5 | 5-7 3-pt |
Pascal Siakam TOR vs. CLE | 35 | 5 | 6 | 6-7 3-pt |
Zach LaVine CHI @ NOP | 39 | 3 | 3 | 11-13 ft |
Nikola Jokić DEN vs. PHO | 28 | 6 | 6 | 3 stl |
Chris Paul PHO @ DEN | 17 | 4 | 13 | |
Mikal Bridges PHO @ DEN | 22 | 1 | 2 | |
Steven Adams MEM vs. IND | 6 | 17 | 6 | 3 stl , 3 blk |
CJ McCollum NOP vs. CHI | 25 | 3 | 6 |
POINTS
1. | Devin Booker PHX | 49 |
2. | Zach LaVine CHI | 39 |
3. | Pascal Siakam TOR | 35 |
4. | Desmond Bane MEM | 30 |
4. | Devonte’ Graham NOP | 30 |
REBOUNDS
1. | Jonas Valanciunas NOP | 19 |
2. | Steven Adams MEM | 17 |
3. | Bobby Portis MIL | 12 |
4. | Kevin Love CLE | 10 |
5. | Justin Anderson IND | 9 |
ASSISTS
1. | Chris Paul PHX | 13 |
2. | Devin Booker PHX | 10 |
2. | Darius Garland CLE | 10 |
2. | Jrue Holiday MIL | 10 |
5. | Will Barton DEN | 8 |
BLOCKS
1. | Steven Adams MEM | 3 |
1. | Evan Mobley CLE | 3 |
3. | Santi Aldama MEM | 2 |
3. | Justin Anderson IND | 2 |
3. | Goga Bitadze IND | 2 |
STEALS
1. | Steven Adams MEM | 3 |
1. | Jose Alvarado NOP | 3 |
1. | Devin Booker PHX | 3 |
1. | Chris Boucher TOR | 3 |
1. | Nikola Jokic DEN | 3 |
TURNOVERS
1. | Nikola Jokic DEN | 8 |
2. | Jrue Holiday MIL | 6 |
3. | Zach LaVine CHI | 5 |
3. | Jonas Valanciunas NOP | 5 |
5. | Darius Garland CLE | 4 |
THREE POINTERS MADE
1. | Pascal Siakam TOR | 6 |
2. | Grayson Allen MIL | 5 |
2. | Desmond Bane MEM | 5 |
2. | Devonte’ Graham NOP | 5 |
2. | De’Anthony Melton MEM | 5 |
FREE THROWS MADE
1. | Devin Booker PHX | 15 |
2. | Zach LaVine CHI | 11 |
3. | Devonte’ Graham NOP | 9 |
3. | Nikola Jokic DEN | 9 |
5. | Goga Bitadze IND | 8 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Washington | 102 | Final |
Milwaukee | 114 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Washington | 13 | 29 | 24 | 36 |
Milwaukee | 32 | 28 | 32 | 22 |
PTS | J. Holiday-MIL | 24 |
TRB | B. Portis-MIL | 12 |
Box Score | Play-By-Play | Shot Chart
Chicago | 109 | Final |
New Orleans | 126 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Chicago | 39 | 23 | 23 | 24 |
New Orleans | 31 | 32 | 23 | 40 |
PTS | Z. LaVine-CHI | 39 |
TRB | J. Valančiūnas-NOP | 19 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Today’s On-Court Docket
All times EST
Utah @ Charlotte | 7:00 pm | BSSE |
Washington @ Detroit | 7:00 pm | BSDET |
Golden State @ Atlanta | 7:30 pm | NBA TV |
New York @ Miami | 8:00 pm | BSSUN |
Dallas @ Minnesota | 8:00 pm | BSN |
Houston @ Portland | 10:00 pm | ROOT Sports NW |
Philadelphia @ LA Clippers | 10:30 pm | NBA TV |
Association Statistical Leaders
*as of games played 3.23.2022
POINTS PER GAME
1. | LeBron James LAL | 30.0 |
2. | Joel Embiid PHI | 29.8 |
3. | Giannis Antetokounmpo MIL | 29.7 |
4. | Trae Young ATL | 28.1 |
5. | Luka Doncic DAL | 27.9 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.5 |
2. | Nikola Jokic DEN | 13.5 |
3. | Domantas Sabonis SAC | 12.1 |
4. | Clint Capela ATL | 11.8 |
5. | Jonas Valanciunas NOP | 11.6 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.7 |
2. | James Harden PHI | 10.2 |
3. | Trae Young ATL | 9.5 |
4. | Dejounte Murray SAS | 9.3 |
5. | Darius Garland CLE | 8.6 |
BLOCKS PER GAME
1. | Jaren Jackson Jr. MEM | 2.3 |
2. | Robert Williams III BOS | 2.2 |
3. | Rudy Gobert UTA | 2.2 |
4. | Jakob Poeltl SAS | 1.8 |
5. | Mitchell Robinson NYK | 1.8 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.0 |
2. | Chris Paul PHX | 1.8 |
3. | Gary Trent Jr. TOR | 1.8 |
4. | Tyrese Haliburton IND | 1.7 |
5. | Marcus Smart BOS | 1.7 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.2 |
2. | Jarrett Allen CLE | 67.7 |
3. | Deandre Ayton PHX | 64.4 |
4. | Montrezl Harrell CHA | 64.1 |
5. | Jakob Poeltl SAS | 61.5 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 285 |
2. | Buddy Hield IND | 233 |
3. | Fred VanVleet TOR | 225 |
4. | Malik Beasley MIN | 224 |
5. | Evan Fournier NYK | 218 |
THREE POINT PERCENTAGE
1. | Luke Kennard LAC | 45.0 |
2. | Cameron Johnson PHX | 44.8 |
3. | Desmond Bane MEM | 42.6 |
4. | Lonzo Ball CHI | 42.3 |
5. | Grant Williams BOS | 42.2 |
League Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Miami Heat (1) | 47 | 26 | .644 | — | 109.4 | 105.1 | 4.06 |
Milwaukee Bucks (2) | 46 | 27 | .630 | 1.0 | 115.1 | 111.0 | 3.72 |
Philadelphia 76ers (3) | 45 | 27 | .625 | 1.5 | 108.7 | 106.7 | 2.01 |
Boston Celtics (4) | 46 | 28 | .622 | 1.5 | 110.4 | 103.8 | 6.17 |
Chicago Bulls (5) | 42 | 31 | .575 | 5.0 | 111.8 | 111.4 | 0.08 |
Cleveland Cavaliers (6) | 41 | 32 | .562 | 6.0 | 107.4 | 104.8 | 2.48 |
Toronto Raptors (7) | 41 | 32 | .562 | 6.0 | 108.8 | 107.3 | 1.58 |
Brooklyn Nets (8) | 38 | 35 | .521 | 9.0 | 112.2 | 112.0 | 0.31 |
Charlotte Hornets (9) | 37 | 36 | .507 | 10.0 | 114.8 | 114.6 | 0.20 |
Atlanta Hawks (10) | 36 | 37 | .493 | 11.0 | 112.8 | 112.2 | 0.65 |
New York Knicks (11) | 31 | 42 | .425 | 16.0 | 106.3 | 106.9 | -0.44 |
Washington Wizards (12) | 30 | 42 | .417 | 16.5 | 108.2 | 111.6 | -3.38 |
Indiana Pacers (13) | 25 | 49 | .338 | 22.5 | 110.8 | 113.4 | -2.53 |
Detroit Pistons (14) | 20 | 53 | .274 | 27.0 | 104.4 | 112.4 | -7.56 |
Orlando Magic (15) | 20 | 54 | .270 | 27.5 | 104.1 | 111.9 | -7.55 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Philadelphia 76ers (3) | 45 | 27 | .625 | — | 108.7 | 106.7 | 2.01 |
Boston Celtics (4) | 46 | 28 | .622 | — | 110.4 | 103.8 | 6.17 |
Toronto Raptors (7) | 41 | 32 | .562 | 4.5 | 108.8 | 107.3 | 1.58 |
Brooklyn Nets (8) | 38 | 35 | .521 | 7.5 | 112.2 | 112.0 | 0.31 |
New York Knicks (11) | 31 | 42 | .425 | 14.5 | 106.3 | 106.9 | -0.44 |
Central Division | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Bucks (2) | 46 | 27 | .630 | — | 115.1 | 111.0 | 3.72 |
Chicago Bulls (5) | 42 | 31 | .575 | 4.0 | 111.8 | 111.4 | 0.08 |
Cleveland Cavaliers (6) | 41 | 32 | .562 | 5.0 | 107.4 | 104.8 | 2.48 |
Indiana Pacers (13) | 25 | 49 | .338 | 21.5 | 110.8 | 113.4 | -2.53 |
Detroit Pistons (14) | 20 | 53 | .274 | 26.0 | 104.4 | 112.4 | -7.56 |
Southeast Division | |||||||
---|---|---|---|---|---|---|---|
Miami Heat (1) | 47 | 26 | .644 | — | 109.4 | 105.1 | 4.06 |
Charlotte Hornets (9) | 37 | 36 | .507 | 10.0 | 114.8 | 114.6 | 0.20 |
Atlanta Hawks (10) | 36 | 37 | .493 | 11.0 | 112.8 | 112.2 | 0.65 |
Washington Wizards (12) | 30 | 42 | .417 | 16.5 | 108.2 | 111.6 | -3.38 |
Orlando Magic (15) | 20 | 54 | .270 | 27.5 | 104.1 | 111.9 | -7.55 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Phoenix Suns (1) | 60 | 14 | .811 | — | 115.3 | 106.9 | 7.79 |
Memphis Grizzlies (2) | 51 | 23 | .689 | 9.0 | 115.1 | 109.4 | 5.03 |
Golden State Warriors (3) | 48 | 25 | .658 | 11.5 | 111.0 | 105.0 | 5.91 |
Utah Jazz (4) | 45 | 28 | .616 | 14.5 | 113.7 | 107.6 | 5.72 |
Dallas Mavericks (5) | 45 | 28 | .616 | 14.5 | 106.7 | 104.0 | 2.66 |
Denver Nuggets (6) | 43 | 31 | .581 | 17.0 | 111.8 | 109.4 | 2.39 |
Minnesota Timberwolves (7) | 42 | 32 | .568 | 18.0 | 115.4 | 112.1 | 3.19 |
Los Angeles Clippers (8) | 36 | 38 | .486 | 24.0 | 106.8 | 108.1 | -1.24 |
New Orleans Pelicans (9) | 31 | 42 | .425 | 28.5 | 108.8 | 109.8 | -0.69 |
Los Angeles Lakers (10) | 31 | 42 | .425 | 28.5 | 111.6 | 114.3 | -2.89 |
San Antonio Spurs (11) | 29 | 44 | .397 | 30.5 | 112.9 | 113.4 | -0.43 |
Portland Trail Blazers (12) | 27 | 45 | .375 | 32.0 | 107.2 | 114.5 | -6.56 |
Sacramento Kings (13) | 26 | 48 | .351 | 34.0 | 110.5 | 115.8 | -4.93 |
Oklahoma City Thunder (14) | 21 | 52 | .288 | 38.5 | 103.3 | 110.9 | -7.21 |
Houston Rockets (15) | 18 | 55 | .247 | 41.5 | 108.7 | 118.1 | -8.77 |
Division Standings
* Playoff teams
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Utah Jazz (4) | 45 | 28 | .616 | — | 113.7 | 107.6 | 5.72 |
Denver Nuggets (6) | 43 | 31 | .581 | 2.5 | 111.8 | 109.4 | 2.39 |
Minnesota Timberwolves (7) | 42 | 32 | .568 | 3.5 | 115.4 | 112.1 | 3.19 |
Portland Trail Blazers (12) | 27 | 45 | .375 | 17.5 | 107.2 | 114.5 | -6.56 |
Oklahoma City Thunder (14) | 21 | 52 | .288 | 24.0 | 103.3 | 110.9 | -7.21 |
Pacific Division | |||||||
---|---|---|---|---|---|---|---|
Phoenix Suns (1) | 60 | 14 | .811 | — | 115.3 | 106.9 | 7.79 |
Golden State Warriors (3) | 48 | 25 | .658 | 11.5 | 111.0 | 105.0 | 5.91 |
Los Angeles Clippers (8) | 36 | 38 | .486 | 24.0 | 106.8 | 108.1 | -1.24 |
Los Angeles Lakers (10) | 31 | 42 | .425 | 28.5 | 111.6 | 114.3 | -2.89 |
Sacramento Kings (13) | 26 | 48 | .351 | 34.0 | 110.5 | 115.8 | -4.93 |
Southwest Division | |||||||
---|---|---|---|---|---|---|---|
Memphis Grizzlies (2) | 51 | 23 | .689 | — | 115.1 | 109.4 | 5.03 |
Dallas Mavericks (5) | 45 | 28 | .616 | 5.5 | 106.7 | 104.0 | 2.66 |
New Orleans Pelicans (9) | 31 | 42 | .425 | 19.5 | 108.8 | 109.8 | -0.69 |
San Antonio Spurs (11) | 29 | 44 | .397 | 21.5 | 112.9 | 113.4 | -0.43 |
Houston Rockets (15) | 18 | 55 | .247 | 32.5 | 108.7 | 118.1 | -8.77 |