Who Got It Done
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napheesa Collier | MIN | @ | LAS | W | 38:03 | 9 | 13 | .692 | 1 | 4 | .250 | 6 | 8 | .750 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 25 | +8 | 23.0 |
2 | Jordin Canada | LAS | MIN | L | 40:00 | 9 | 17 | .529 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 22 | -5 | 18.7 | |
3 | Brittney Sykes | WAS | PHO | W | 18:54 | 6 | 9 | .667 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 3 | 16 | +18 | 18.2 | |
4 | Michaela Onyenwere | PHO | @ | WAS | L | 32:02 | 7 | 11 | .636 | 0 | 3 | .000 | 6 | 7 | .857 | 1 | 8 | 9 | 1 | 3 | 2 | 5 | 3 | 20 | -21 | 16.7 |
5 | Kayla McBride | MIN | @ | LAS | W | 31:07 | 6 | 9 | .667 | 1 | 4 | .250 | 3 | 3 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 16 | 0 | 13.9 |
6 | Elena Delle Donne | WAS | PHO | W | 28:43 | 7 | 12 | .583 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 17 | +10 | 13.6 | |
7 | Dearica Hamby | LAS | MIN | L | 30:06 | 5 | 9 | .556 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 6 | 9 | 3 | 0 | 0 | 4 | 4 | 14 | -4 | 9.7 | |
8 | Dorka Juhász | MIN | @ | LAS | W | 28:55 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 9 | +6 | 9.4 |
9 | Ariel Atkins | WAS | PHO | W | 31:25 | 5 | 11 | .455 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 3 | 3 | 3 | 11 | +24 | 8.3 | ||
10 | Nneka Ogwumike | LAS | MIN | L | 33:29 | 2 | 9 | .222 | 0 | 2 | .000 | 4 | 7 | .571 | 0 | 5 | 5 | 7 | 2 | 0 | 0 | 4 | 8 | -3 | 8.1 |
Nightly Stat Stars
POINTS
1. | Napheesa Collier MIN | 25 |
2. | Jordin Canada LAS | 22 |
3. | Michaela Onyenwere PHO | 20 |
4. | Elena Delle Donne WAS | 17 |
5. | Kayla McBride MIN | 16 |
REBOUNDS
1. | Dearica Hamby LAS | 9 |
1. | Michaela Onyenwere PHO | 9 |
3. | Tianna Hawkins WAS | 8 |
4. | Azurá Stevens LAS | 7 |
4. | Brianna Turner PHO | 7 |
ASSISTS
1. | Sug Sutton PHO | 8 |
2. | Nneka Ogwumike LAS | 7 |
3. | Rachel Banham MIN | 6 |
4. | Ariel Atkins WAS | 5 |
4. | Jordin Canada LAS | 5 |
BLOCKS
1. | Ariel Atkins WAS | 3 |
2. | Napheesa Collier MIN | 2 |
2. | Michaela Onyenwere PHO | 2 |
2. | Brianna Turner PHO | 2 |
5. | Bridget Carleton MIN | 1 |
STEALS
1. | Brittney Sykes WAS | 5 |
2. | Michaela Onyenwere PHO | 3 |
3. | Jordin Canada LAS | 2 |
3. | Moriah Jefferson PHO | 2 |
3. | Dorka Juhász MIN | 2 |
TURNOVERS
1. | Tiffany Mitchell MIN | 5 |
1. | Michaela Onyenwere PHO | 5 |
3. | Dearica Hamby LAS | 4 |
4. | Ariel Atkins WAS | 3 |
4. | Shakira Austin WAS | 3 |
THREE POINTERS MADE
1. | Li Meng WAS | 4 |
2. | Sophie Cunningham PHO | 3 |
3. | Rachel Banham MIN | 2 |
3. | Jordin Canada LAS | 2 |
3. | Dearica Hamby LAS | 2 |
FREE THROWS MADE
1. | Napheesa Collier MIN | 6 |
1. | Michaela Onyenwere PHO | 6 |
3. | Amanda Zahui B WAS | 5 |
4. | Nneka Ogwumike LAS | 4 |
5. | Kayla McBride MIN | 3 |
Yesterday’s Scores
Today’s On Court Docket
Seattle Storm (2-7) Dallas Wings (5-5) |
League Standings
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Las Vegas Aces | 9 | 1 | .900 | — |
Connecticut Sun | 8 | 3 | .727 | 1.5 |
New York Liberty | 6 | 3 | .667 | 2.5 |
Washington Mystics | 6 | 4 | .600 | 3.0 |
Los Angeles Sparks | 5 | 5 | .500 | 4.0 |
Dallas Wings | 5 | 5 | .500 | 4.0 |
Chicago Sky | 5 | 6 | .455 | 4.5 |
Atlanta Dream | 4 | 5 | .444 | 4.5 |
Indiana Fever | 4 | 6 | .400 | 5.0 |
Minnesota Lynx | 3 | 7 | .300 | 6.0 |
Seattle Storm | 2 | 7 | .222 | 6.5 |
Phoenix Mercury | 2 | 7 | .222 | 6.5 |