Who Got It Done
Player Spotlight-Jayson Tatum
After being ground to a halt in the second half of game one, Jayson Tatum came out in game two and looked more like the player we have seen throughout the playoff, scoring 27 points on a very 8/13 from the floor. Tatum went 4/6 from downtown and added 5 rebounds, 5 assists and a steal in the Celtics 127-102 decimation of the Miami Heat to square the Eastern Conference Finals at one game apiece.
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Smart | BOS | @ | MIA | W | 40:18 | 8 | 22 | .364 | 5 | 12 | .417 | 3 | 3 | 1.000 | 2 | 7 | 9 | 12 | 3 | 1 | 1 | 1 | 24 | +31 | 26.0 |
2 | Jayson Tatum | BOS | @ | MIA | W | 31:32 | 8 | 13 | .615 | 4 | 6 | .667 | 7 | 7 | 1.000 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 2 | 27 | +13 | 23.3 |
3 | Jimmy Butler | MIA | BOS | L | 32:30 | 11 | 18 | .611 | 1 | 3 | .333 | 6 | 8 | .750 | 5 | 1 | 6 | 3 | 1 | 0 | 3 | 3 | 29 | -20 | 22.7 | |
4 | Jaylen Brown | BOS | @ | MIA | W | 33:15 | 9 | 17 | .529 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 4 | 24 | +13 | 18.4 |
5 | Grant Williams | BOS | @ | MIA | W | 32:12 | 5 | 7 | .714 | 2 | 2 | 1.000 | 7 | 8 | .875 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 19 | +37 | 16.3 |
6 | Al Horford | BOS | @ | MIA | W | 32:37 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 10 | +16 | 10.1 | |
7 | Gabe Vincent | MIA | BOS | L | 24:14 | 5 | 10 | .500 | 4 | 8 | .500 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 14 | -3 | 8.8 | ||
8 | Payton Pritchard | BOS | @ | MIA | W | 23:07 | 4 | 8 | .500 | 2 | 6 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | +39 | 8.2 | |
9 | Victor Oladipo | MIA | BOS | L | 26:18 | 2 | 8 | .250 | 1 | 5 | .200 | 9 | 10 | .900 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 14 | -15 | 7.8 | |
10 | Duncan Robinson | MIA | BOS | L | 14:20 | 3 | 7 | .429 | 0 | 4 | .000 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | -6 | 7.6 |
POINTS
1. | Jimmy Butler MIA | 29 |
2. | Jayson Tatum BOS | 27 |
3. | Jaylen Brown BOS | 24 |
3. | Marcus Smart BOS | 24 |
5. | Grant Williams BOS | 19 |
REBOUNDS
1. | Bam Adebayo MIA | 9 |
1. | Marcus Smart BOS | 9 |
3. | Jaylen Brown BOS | 8 |
4. | Jimmy Butler MIA | 6 |
5. | Duncan Robinson MIA | 5 |
ASSISTS
1. | Marcus Smart BOS | 12 |
2. | Jayson Tatum BOS | 5 |
3. | Jaylen Brown BOS | 3 |
3. | Jimmy Butler MIA | 3 |
3. | Tyler Herro MIA | 3 |
BLOCKS
1. | Robert Williams III BOS | 3 |
2. | Tyler Herro MIA | 1 |
2. | Al Horford BOS | 1 |
2. | Duncan Robinson MIA | 1 |
2. | Marcus Smart BOS | 1 |
STEALS
1. | Marcus Smart BOS | 3 |
2. | Jimmy Butler MIA | 1 |
2. | Al Horford BOS | 1 |
2. | Victor Oladipo MIA | 1 |
2. | Payton Pritchard BOS | 1 |
TURNOVERS
1. | Jimmy Butler MIA | 3 |
1. | Al Horford BOS | 3 |
1. | Victor Oladipo MIA | 3 |
1. | Jayson Tatum BOS | 3 |
5. | Tyler Herro MIA | 2 |
THREE POINTERS MADE
1. | Marcus Smart BOS | 5 |
2. | Jaylen Brown BOS | 4 |
2. | Jayson Tatum BOS | 4 |
2. | Gabe Vincent MIA | 4 |
5. | Al Horford BOS | 2 |
FREE THROWS MADE
1. | Victor Oladipo MIA | 9 |
2. | Jayson Tatum BOS | 7 |
2. | Grant Williams BOS | 7 |
4. | Jimmy Butler MIA | 6 |
5. | Marcus Smart BOS | 3 |
Yesterday’s Scores
PTS | J. Butler-MIA | 29 |
TRB | 2 tied | 9 |
Box Score | Play-By-Play | Shot Chart
Today’s Playoff On-Court Docket
*all times EST
Friday, May 20, 2022 | ||
---|---|---|
G2 – Dallas @ Golden State | 9:00 pm | TNT |
Series Snapshots
Western Conference Finals
Golden State vs. Dallas
Golden State leads Best-of-7 series 1 games to 0
Next game: Friday, May 20, 9:00PM @GSW
Eastern Conference Finals
Boston vs. Miami
Teams tied in Best-of-7 series 1 games to 1
Next game: Saturday, May 21, 8:30PM @BOS