Player Spotlight – Kentavious Caldwell-Pope and Bruce Brown
Jamal Murray was amazing early and Nikola Jokić came on late but throughout the game it was the duo of Bruce Brown and Kentavious Caldwell-Pope who had their hand prints on the game. Caldwell-Pope scored 17 points and connected on four key three- pointers. In addition to the plays he made on the defensive end, Brown also scored is points.
Who Got it Done
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamal Murray | DEN | @ | LAL | W | 41:36 | 15 | 29 | .517 | 5 | 11 | .455 | 2 | 2 | 1.000 | 0 | 7 | 7 | 6 | 2 | 0 | 1 | 2 | 37 | +18 | 29.2 |
2 | Anthony Davis | LAL | DEN | L | 41:52 | 11 | 18 | .611 | 0 | 0 | 6 | 8 | .750 | 5 | 13 | 18 | 1 | 0 | 2 | 1 | 3 | 28 | -12 | 26.3 | ||
3 | Austin Reaves | LAL | DEN | L | 39:40 | 7 | 10 | .700 | 3 | 5 | .600 | 6 | 6 | 1.000 | 2 | 5 | 7 | 5 | 1 | 0 | 4 | 2 | 23 | -15 | 21.4 | |
4 | LeBron James | LAL | DEN | L | 42:57 | 8 | 19 | .421 | 3 | 9 | .333 | 4 | 7 | .571 | 0 | 7 | 7 | 12 | 0 | 0 | 2 | 2 | 23 | -4 | 19.4 | |
5 | Nikola Jokić | DEN | @ | LAL | W | 38:15 | 9 | 19 | .474 | 2 | 5 | .400 | 4 | 7 | .571 | 1 | 5 | 6 | 8 | 1 | 0 | 2 | 4 | 24 | +15 | 18.3 |
6 | Michael Porter | DEN | @ | LAL | W | 38:06 | 4 | 11 | .364 | 4 | 10 | .400 | 2 | 2 | 1.000 | 1 | 9 | 10 | 6 | 1 | 0 | 0 | 2 | 14 | +9 | 15.7 |
7 | Bruce Brown | DEN | @ | LAL | W | 28:48 | 6 | 11 | .545 | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 5 | 15 | +6 | 14.5 |
8 | Kentavious Caldwell-Pope | DEN | @ | LAL | W | 34:14 | 6 | 10 | .600 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 17 | -1 | 13.1 |
9 | Rui Hachimura | LAL | DEN | L | 33:44 | 5 | 12 | .417 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 13 | -3 | 8.7 | |
10 | Aaron Gordon | DEN | @ | LAL | W | 32:12 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 7 | +6 | 7.7 |
Stat stars of the night
05/20/2023
POINTS
1. | Jamal Murray DEN | 37 |
2. | Anthony Davis LAL | 28 |
3. | Nikola Jokic DEN | 24 |
4. | LeBron James LAL | 23 |
4. | Austin Reaves LAL | 23 |
REBOUNDS
1. | Anthony Davis LAL | 18 |
2. | Michael Porter Jr. DEN | 10 |
3. | LeBron James LAL | 7 |
3. | Jamal Murray DEN | 7 |
3. | Austin Reaves LAL | 7 |
ASSISTS
1. | LeBron James LAL | 12 |
2. | Nikola Jokic DEN | 8 |
3. | Jamal Murray DEN | 6 |
3. | Michael Porter Jr. DEN | 6 |
5. | Bruce Brown DEN | 5 |
BLOCKS
1. | Anthony Davis LAL | 2 |
2. | Aaron Gordon DEN | 1 |
3. | Malik Beasley LAL | 0 |
3. | Christian Braun DEN | 0 |
3. | Bruce Brown DEN | 0 |
STEALS
1. | Kentavious Caldwell-Pope DEN | 2 |
1. | Jamal Murray DEN | 2 |
3. | Bruce Brown DEN | 1 |
3. | Rui Hachimura LAL | 1 |
3. | Nikola Jokic DEN | 1 |
TURNOVERS
1. | Austin Reaves LAL | 4 |
2. | D’Angelo Russell LAL | 3 |
3. | LeBron James LAL | 2 |
3. | Nikola Jokic DEN | 2 |
5. | Kentavious Caldwell-Pope DEN | 1 |
THREE POINTERS MADE
1. | Jamal Murray DEN | 5 |
2. | Kentavious Caldwell-Pope DEN | 4 |
2. | Michael Porter Jr. DEN | 4 |
4. | LeBron James LAL | 3 |
4. | Austin Reaves LAL | 3 |
FREE THROWS MADE
1. | Anthony Davis LAL | 6 |
1. | Austin Reaves LAL | 6 |
3. | LeBron James LAL | 4 |
3. | Nikola Jokic DEN | 4 |
5. | Aaron Gordon DEN | 3 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart