Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Collins | PF | Nov 4 | Day-To-Day | Collins (foot) is questionable for Thursday’s game against the Jazz, Chris Kirschner of The Athletic reports. |
Onyeka Okongwu | PF | Oct 19 | Out | The Hawks exercised Okongwu’s (shoulder) $6.4 million club option for 2022-23 on Friday. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Richardson | SG | Nov 4 | Day-To-Day | Richardson is questionable for Thursday’s game against the Heat due to a left foot contusion. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nic Claxton | PF | Oct 31 | Out | Claxton (illness) is expected to remain out for seven-to-10 more days, Alex Schiffer of The Athletic reports. |
Kyrie Irving | PG | Oct 14 | Out | Irving (personal) spoke on Instagram live Wednesday night and expressed his reasoning for remaining unvaccinated for the foreseeable future. The Nets’ top brass has opted not to accommodate Irving as a part-time player, and he’ll remain away from the team until he receives the vaccine, Ohm Youngmisuk of ESPN reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Washington | PF | Nov 4 | Day-To-Day |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Coby White | PG | Nov 1 | Out | White (shoulder) remains without a clear timetable, but he was able to go through “a little bit” of contact at Monday’s practice, Rob Schaefer of NBC Sports Chicago reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lauri Markkanen | PF | Nov 3 | Out | Markkanen has been ruled out for Wednesday’s game against the Trail Blazers due to the league’s health and safety protocols. |
Isaac Okoro | SF | Nov 2 | Out | Okoro (hamstring) has been ruled out for Wednesday’s contest against the Blazers. |
Kevin Love | PF | Nov 1 | Out | Love entered the league’s health and safety protocols Monday and is expected to miss several games, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Reggie Bullock | SF | Nov 4 | Day-To-Day | |
Kristaps Porzingis | C | Nov 3 | Out | Porzingis (back) will not play Wednesday against the Spurs, Mike Peasley of Dallas Mavericks Radio Network reports. |
Maxi Kleber | PF | Nov 2 | Out | Kleber is dealing with a strained oblique and is expected to miss at least the next 7-to-10 days, Callie Caplan of the Dallas Morning News reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Vlatko Cancar | SF | Nov 2 | Out | Cancar (hip) has been ruled out for Wednesday’s contest against the Grizzlies, Harrison Wind of TheDNVR.com reports. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Chris Smith | SF | Oct 25 | Out | Smith (knee) is listed as out for Monday’s game against the Hawks. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Payton II | G | Nov 4 | Day-To-Day | |
James Wiseman | C | Nov 1 | Out | Wiseman (knee) has been cleared to return to full practice. |
Klay Thompson | SG | Oct 14 | Out | Thompson is expected to be cleared to return to full-contract practices within a month, Shams Charania of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Daniel Theis | C | Nov 3 | Day-To-Day | Theis (toe) is questionable for Thursday’s game against the Suns. |
Eric Gordon | SG | Nov 2 | Day-To-Day | |
Danuel House Jr. | SF | Oct 30 | Out | House (foot) is expected to miss the Rockets’ next two games against the Lakers and is without a timetable to return, Cayleigh Griffin of AT&T SportsNet Southwest reports. |
John Wall | PG | Sep 14 | Out |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jeremy Lamb | SG | Nov 2 | Out | Lamb (ankle) has been ruled out for Wednesday’s contest against the Knicks. |
Isaiah Jackson | PF | Oct 28 | Out | |
T.J. Warren | SF | Oct 15 | Out | Coach Rick Carlisle said Friday that Warren (foot) still doesn’t have a timetable to return, Tony East of the West Indianapolis Community News reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Serge Ibaka | C | Nov 2 | Out | Ibaka (back) is out Wednesday against the Timberwolves, Mirjam Swanson of the Los Angeles Daily News reports. |
Marcus Morris Sr. | SF | Nov 2 | Out | Morris (knee) is out Wednesday against the Timberwolves, Mirjam Swanson of the Los Angeles Daily News reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Wayne Ellington | SG | Nov 3 | Out | Ellington (hamstring) is probable for Thursday’s matchup against the Thunder, Jovan Buha of The Athletic reports. |
Anthony Davis | PF | Nov 3 | Day-To-Day | Davis (knee) is listed as probable for Thursday’s game against the Thunder, Jovan Buha of The Athletic reports. |
Dwight Howard | C | Nov 3 | Day-To-Day | Howard (neck) is questionable for Thursday’s matchup with the Thunder, Jovan Buha of The Athletic reports. |
LeBron James | SF | Nov 3 | Day-To-Day | James (ankle) is questionable for Thursday’s matchup against the Thunder, Jovan Buha of The Athletic reports. |
Talen Horton-Tucker | SG | Nov 1 | Out | Coach Frank Vogel said Monday that Horton-Tucker (thumb) had his surgery stitches removed and will begin shooting Tuesday, Dave McMenamin of ESPN.com reports. |
Kendrick Nunn | G | Oct 21 | Out | Nunn (ankle) underwent an MRI on his knee after developing soreness, which revealed a bone bruise. He will be re-evaluated in 2-3 weeks, Dave McMenamin of ESPN.com reports. |
Trevor Ariza | SF | Oct 6 | Out | Ariza (ankle) underwent surgery on Wednesday and will be out for at least eight weeks, Dan Woike of the Los Angeles Times reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dillon Brooks | SF | Oct 30 | Out | Brooks (hand) will be re-evaluated next week, Evan Barnes of The Memphis Commercial Appeal reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
KZ Okpala | SF | Nov 3 | Day-To-Day | Okpala (ankle) is questionable for Thursday’s game against the Celtics, Anthony Chiang of the Miami Herald reports. |
Max Strus | SG | Nov 1 | Out | Strus is expected to miss a couple weeks after he was diagnosed with a left knee sprain Monday, the Associated Press reports. “We got good news out of [an MRI] and we’ll just see where we go from there,” Strus said. “I’ll rehab it and get stronger.” |
Victor Oladipo | SG | Oct 6 | Out | Oladipo (quadriceps) is out for Thursday’s preseason game against the Rockets, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jrue Holiday | PG | Nov 3 | Out | Holiday (ankle) sat out his fifth consecutive game Tuesday in the Bucks’ 117-89 win over the Pistons, but he recently resumed practicing and is expected to avoid an extended absence, Jamal Collier of ESPN.com reports. |
Khris Middleton | SF | Nov 3 | Out | Bucks head coach Mike Budenholzer disclosed Tuesday that Middleton’s was placed in the NBA’s health and safety protocols due to a positive COVID-19 test, Jamal Collier of ESPN.com reports. |
Brook Lopez | C | Nov 1 | Out | Lopez (back) has been ruled out for Tuesday’s contest against the Pistons. |
Donte DiVincenzo | SG | Oct 20 | Out | DiVincenzo (ankle) is listed as out for Thursday’s contest against the Heat. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
D’Angelo Russell | PG | Nov 4 | Day-To-Day |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Herbert Jones | SF | Nov 4 | Day-To-Day | |
Brandon Ingram | SF | Nov 3 | Out | Ingram (hip) will not play Wednesday against the Kings. |
Daulton Hommes | SF | Nov 2 | Out | |
Zion Williamson | PF | Nov 1 | Out | Williamson (foot) is progressing in his recovery but will remain sidelined for at least another 2-to-3 weeks, Andrew Lopez of ESPN reports. “He is progressing to do on-the-court work,” coach Willie Green said Monday. “Still not 5-on-5 competitively yet. He’s cutting. He’s doing explosive work. He’s getting closer and closer.” |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gabriel Deck | SF | Nov 3 | Day-To-Day | Deck (heel) is questionable for Thursday’s game against the Lakers, Joe Mussatto of The Oklahoman reports. |
Luguentz Dort | SF | Nov 3 | Day-To-Day | Dort (shoulder) is questionable for Thursday’s matchup against the Lakers, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Harris | SG | Nov 3 | Day-To-Day | |
E’Twaun Moore | G | Nov 2 | Out | Moore (knee) has been ruled out for Wednesday’s contest against the Celtics. |
Michael Carter-Williams | PG | Oct 31 | Out | Carter-Williams (ankle) is listed as out for Monday’s game against the Timberwolves. |
Jonathan Isaac | PF | Sep 30 | Out | |
Markelle Fultz | PG | Sep 23 | Out | Fultz (knee) remains without a firm timetable as the Magic enter training camp, David Aldridge of The Athletic reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Joe | SG | Nov 4 | Out | Joe has entered COVID-19 protocols, prompting the 76ers to test the entire team ahead of Thursday’s game against the Pistons, Adrian Wojnarowski of ESPN reports. |
Danny Green | SF | Nov 3 | Out | |
Tobias Harris | PF | Nov 3 | Out | Harris has tested positive for COVID-19, Keith Pompey of The Philadelphia Inquirer reports. |
Ben Simmons | PG | Nov 2 | Out | Simmons (personal) has engaged with teammates and coaches but is yet to rejoin the Sixers for any activities or practices, Ramona Shelburne of ESPN reports. |
Grant Riller | G | Oct 20 | Out | Riller is listed as out for Wednesday’s season opener at New Orleans after recently undergoing surgery to address the meniscus in his left knee, Derek Bodner of The Athletic reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cameron Payne | PG | Nov 3 | Out | Payne (hamstring) has been listed as questionable for Thursday’s matchup with the Rockets, Kellan Olson of ArizonaSports.com reports. |
Deandre Ayton | C | Nov 3 | Day-To-Day | Ayton (lower leg) is questionable for Thursday’s game against the Rockets, Duane Rankin of The Arizona Republic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jakob Poeltl | C | Nov 3 | Out | Poeltl has entered the NBA’s health and safety protocols and is expected to miss several games, per Shams Charania of The Athletic reports. |
Zach Collins | PF | Oct 2 | Out | Collins (foot) will not make his season debut before Christmas, Tom Osborn of the San Antonio Express-News reports. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Pascal Siakam | PF | Nov 2 | Out | Siakam will return to game action within the next two weeks, per his agent, Todd Ramasar, Justin Termine of Sirius XM NBA reports. |
Yuta Watanabe | SF | Nov 2 | Out | Watanabe (calf) has been ruled out for Wednesday’s contest against the Wizards. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rudy Gay | SF | Nov 4 | Out | Gay (heel) is listed as out for Thursday’s game against the Hawks. |
Jared Butler | SG | Nov 3 | Day-To-Day | Butler is probable for Thursday’s matchup against the Hawks due to an illness. |
Hassan Whiteside | C | Nov 3 | Day-To-Day | Whiteside is probable for Thursday’s game against the Hawks due to a sprained left ankle. |
Royce O’Neale | PF | Nov 3 | Day-To-Day | O’Neale is questionable for Thursday’s game against the Hawks due to a sprained right ankle. |
Donovan Mitchell | SG | Nov 3 | Day-To-Day | Mitchell is questionable for Thursday’s game against Atlanta with a right ankle sprain. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyle Kuzma | SF | Nov 4 | Day-To-Day | Kuzma (forearm) went through Thursday’s practice with a wrap on his right forearm/wrist, and coach Wes Unseld Jr. will make a decision on the forward’s availability after shootaround Friday ahead of the game against Memphis, Ava Wallace of The Washington Post reports. |
Davis Bertans | SF | Nov 3 | Out | Coach Wes Unseld Jr. said Wednesday that Bertans (ankle) is considered week-to-week and isn’t expected to retake the court this week, Josh Robbins of The Athletic reports. |
Cassius Winston | PG | Nov 2 | Out | Winston (hamstring) has been ruled out for Wednesday’s contest against the Raptors. |
Anthony Gill | PF | Nov 2 | Out | Gill (calf) has been ruled out for Wednesday’s contest against the Raptors. |
Rui Hachimura | PF | Nov 2 | Out | Hachimura (not injury related) was back at the Wizards facility Tuesday, Washington Wizards insider Quinton Mayo reports. |
Thomas Bryant | C | Sep 23 | Out | Bryant (knee) is aiming to return to game action “sometime in December,” per GM Tommy Sheppard, Chase Hughes of NBC Sports Washington reports. |