Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Onyeka Okongwu | PF | Oct 19 | Out | The Hawks exercised Okongwu’s (shoulder) $6.4 million club option for 2022-23 on Friday. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jaylen Brown | SG | Nov 8 | Out | Brown (hamstring) is expected to miss 1-to-2 weeks, Shams Charania of The Athletic reports. |
Romeo Langford | SG | Nov 7 | Day-To-Day |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nic Claxton | PF | Nov 5 | Out | Claxton (illness) will be out another two weeks, Dan Savage of the Magic’s official site reports. |
Kyrie Irving | PG | Oct 14 | Out | Irving (personal) spoke on Instagram live Wednesday night and expressed his reasoning for remaining unvaccinated for the foreseeable future. The Nets’ top brass has opted not to accommodate Irving as a part-time player, and he’ll remain away from the team until he receives the vaccine, Ohm Youngmisuk of ESPN reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Washington | PF | Nov 8 | Out | Washington (elbow) will be re-evaluated in one week. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Coby White | PG | Nov 8 | Out | Coach Billy Donovan said Monday that White (shoulder) has been cleared to participate in full-contact practices, Darnell Mayberry of The Athletic reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaac Okoro | SF | Nov 9 | Out | Okoro practiced Tuesday and is expected to play in Wednesday’s contest against the Wizards, Spencer Davies of BasketballNews.com reports. |
Collin Sexton | PG | Nov 8 | Out | Sexton suffered a torn meniscus to his left knee during Sunday’s contest and is expected to be sidelined for an extended period, Adrian Wojnarowski of ESPN reports. |
Lauri Markkanen | PF | Nov 3 | Out | Markkanen has been ruled out for Wednesday’s game against the Trail Blazers due to the league’s health and safety protocols. |
Kevin Love | PF | Nov 1 | Out | Love entered the league’s health and safety protocols Monday and is expected to miss several games, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Maxi Kleber | PF | Nov 2 | Out | Kleber is dealing with a strained oblique and is expected to miss at least the next 7-to-10 days, Callie Caplan of the Dallas Morning News reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Michael Porter Jr. | SF | Nov 8 | Out | Porter (back) is expected to remain out for the “foreseeable future”, Ira Winderman of the South Florida Sun Sentinel reports. |
Vlatko Cancar | SF | Nov 8 | Out | Cancar (hip) is out Monday against the Heat. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Chris Smith | SF | Nov 8 | Out | Smith (knee) didn’t take the court Saturday in the G League Motor City Cruise’s 140-117 win over the Cleveland Charge. |
Killian Hayes | PG | Nov 7 | Day-To-Day | Hayes (thumb) was able to practice Sunday, Rod Beard of The Detroit News reports. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Otto Porter Jr. | SF | Nov 9 | Day-To-Day | |
James Wiseman | C | Nov 7 | Out | Wiseman (knee) is expected to progress to participating in 3-on-3 work in the coming week, Monte Poole of NBC Sports Bay Area reports. |
Klay Thompson | SG | Oct 14 | Out | Thompson is expected to be cleared to return to full-contract practices within a month, Shams Charania of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kevin Porter Jr. | SG | Nov 8 | Day-To-Day | |
Eric Gordon | SG | Nov 8 | Day-To-Day | |
Danuel House Jr. | SF | Nov 7 | Out | House (foot) is out once again for Sunday’s game against the Warriors, Cayleigh Griffin of AT&T SportsNet Southwest reports. |
John Wall | PG | Sep 14 | Out |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
T.J. Warren | SF | Nov 8 | Out | The Pacers are optimistic that Warren (foot) could make his season debut sometime in late December or January, Shams Charania of The Athletic reports. |
Malcolm Brogdon | PG | Nov 7 | Day-To-Day | |
Isaiah Jackson | PF | Oct 28 | Out |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marcus Morris Sr. | SF | Nov 8 | Out | Morris (knee) has been ruled out for Tuesday’s game against the Trail Blazers, Barbod Esnaashari of Sports Illustrated reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Talen Horton-Tucker | SG | Nov 8 | Out | Coach Frank Vogel said Monday that Horton-Tucker (thumb) has been cleared for contact and will practice Tuesday, Jovan Buha of The Athletic reports. |
LeBron James | SF | Nov 4 | Out | James (abdomen) is expected to be sidelined for at least a week, Shams Charania of The Athletic reports. |
Kendrick Nunn | G | Oct 21 | Out | Nunn (ankle) underwent an MRI on his knee after developing soreness, which revealed a bone bruise. He will be re-evaluated in 2-3 weeks, Dave McMenamin of ESPN.com reports. |
Trevor Ariza | SF | Oct 6 | Out | Ariza (ankle) underwent surgery on Wednesday and will be out for at least eight weeks, Dan Woike of the Los Angeles Times reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ziaire Williams | SG | Nov 8 | Day-To-Day | |
Killian Tillie | C | Nov 8 | Day-To-Day | |
Yves Pons | SG | Nov 8 | Day-To-Day | |
Dillon Brooks | SF | Nov 7 | Out | Brooks (hand) is set to be re-evaluated early this week, Evan Barnes of the Commercial Appeal reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Markieff Morris | PF | Nov 8 | Day-To-Day | |
Max Strus | SG | Nov 8 | Out | Strus (knee) will warm up for Monday’s game against the Nuggets but is unlikely to play. |
Victor Oladipo | SG | Oct 6 | Out | Oladipo (quadriceps) is out for Thursday’s preseason game against the Rockets, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brook Lopez | C | Nov 8 | Out | Lopez (back) is out for Tuesday’s contest against the Sixers. |
Khris Middleton | SF | Nov 3 | Out | Bucks head coach Mike Budenholzer disclosed Tuesday that Middleton’s was placed in the NBA’s health and safety protocols due to a positive COVID-19 test, Jamal Collier of ESPN.com reports. |
Donte DiVincenzo | SG | Oct 20 | Out | DiVincenzo (ankle) is listed as out for Thursday’s contest against the Heat. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Herbert Jones | SF | Nov 8 | Out | Jones (concussion) has been ruled out for Monday’s game against the Mavericks, Christian Clark of NOLA.com reports. |
Brandon Ingram | SF | Nov 8 | Out | Ingram (hip) has been ruled out for Monday’s game against the Mavericks, Andrew Lopez of ESPN.com reports. |
Daulton Hommes | SF | Nov 2 | Out | |
Zion Williamson | PF | Nov 1 | Out | Williamson (foot) is progressing in his recovery but will remain sidelined for at least another 2-to-3 weeks, Andrew Lopez of ESPN reports. “He is progressing to do on-the-court work,” coach Willie Green said Monday. “Still not 5-on-5 competitively yet. He’s cutting. He’s doing explosive work. He’s getting closer and closer.” |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Mitchell Robinson | C | Nov 9 | Day-To-Day | |
Nerlens Noel | C | Nov 8 | Day-To-Day | Noel won’t return to Monday’s game against the 76ers due to right knee soreness, Fred Katz of The Athletic reports. |
Luka Samanic | PF | Nov 7 | Day-To-Day | Samanic was listed as out due to injury/illness for Saturday’s G League game against Capital City. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tre Mann | PG | Nov 8 | Day-To-Day | Mann exited Sunday’s victory over the Salt Lake City Stars early with a nose injury. He had two points (1-6 FG, 0-2 3Pt), three rebounds and two assists across nine minutes before getting injured. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
E’Twaun Moore | G | Nov 9 | Out | Moore (knee) is out for Wednesday’s contest against the Nets. |
Michael Carter-Williams | PG | Nov 9 | Out | Carter-Williams (ankle) is out for Wednesday’s contest against the Nets. |
Jonathan Isaac | PF | Sep 30 | Out | |
Markelle Fultz | PG | Sep 23 | Out | Fultz (knee) remains without a firm timetable as the Magic enter training camp, David Aldridge of The Athletic reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Seth Curry | SG | Nov 9 | Day-To-Day | |
Ben Simmons | PG | Nov 8 | Out | Simmons (personal) remains without a timeline on a possible debut, but he’s been working out at the Sixers’ facility on a regular basis, Adrian Wojnarowski of ESPN reports. |
Joel Embiid | C | Nov 8 | Out | Updating a previous report, Embiid has entered the NBA’s health and safety protocols and is expected to miss several games, Shams Charania of The Athletic reports. |
Matisse Thybulle | SG | Nov 7 | Out | Thybulle (COVID-19) won’t play Monday against the Knicks, Gina Mizell of The Philadelphia Inquirer reports. |
Isaiah Joe | SG | Nov 5 | Out | Joe’s entry into the NBA’s health and safety protocols Thursday was reportedly the result of a positive test, Justin Grasso of SI.com reports. “He’s doing good,” Rivers said of Joe. “It’s only his first day [in the protocol] so I wouldn’t know yet, but he’s doing OK.” |
Tobias Harris | PF | Nov 3 | Out | Harris has tested positive for COVID-19, Keith Pompey of The Philadelphia Inquirer reports. |
Grant Riller | G | Oct 20 | Out | Riller is listed as out for Wednesday’s season opener at New Orleans after recently undergoing surgery to address the meniscus in his left knee, Derek Bodner of The Athletic reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Deandre Ayton | C | Nov 9 | Day-To-Day | |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyrese Haliburton | PG | Nov 9 | Day-To-Day | |
Terence Davis | SG | Nov 9 | Day-To-Day | Davis went to the locker room after rolling his left ankle during Monday’s game against the Suns, Jason Anderson of The Sacramento Bee reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jakob Poeltl | C | Nov 3 | Out | Poeltl has entered the NBA’s health and safety protocols and is expected to miss several games, per Shams Charania of The Athletic reports. |
Zach Collins | PF | Oct 2 | Out | Collins (foot) will not make his season debut before Christmas, Tom Osborn of the San Antonio Express-News reports. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Khem Birch | C | Nov 9 | Out | Birch (knee) will not play Wednesday or Thursday, Eric Koreen of The Athletic reports. |
Yuta Watanabe | SF | Nov 6 | Out | Watanabe (calf) will remain out for Sunday’s game against the Nets, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rudy Gay | SF | Nov 9 | Out | Gay (heel) has been ruled out for Tuesday’s contest against the Hawks. |
Elijah Hughes | SF | Nov 8 | Day-To-Day | Hughes (illness) is questionable for Tuesday’s game against Atlanta. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rui Hachimura | PF | Nov 8 | Out | Hachimura (not injury related) has resumed team activities and is expected to be fully reintegrated over the next two weeks, Shams Charania of the Athletic reports. |
Cassius Winston | PG | Nov 6 | Out | Winston (hamstring) is out Sunday against the Bucks. |
Davis Bertans | SF | Nov 3 | Out | Coach Wes Unseld Jr. said Wednesday that Bertans (ankle) is considered week-to-week and isn’t expected to retake the court this week, Josh Robbins of The Athletic reports. |
Thomas Bryant | C | Sep 23 | Out | Bryant (knee) is aiming to return to game action “sometime in December,” per GM Tommy Sheppard, Chase Hughes of NBC Sports Washington reports. |