Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giannis Antetokounmpo | MIL | DEN | W | 30:24 | 14 | 19 | .737 | 0 | 0 | 8 | 14 | .571 | 4 | 14 | 18 | 5 | 3 | 2 | 2 | 2 | 36 | +18 | 38.0 | ||
2 | Victor Wembanyama | SAS | @ | TOR | W | 28:59 | 10 | 14 | .714 | 2 | 4 | .500 | 5 | 6 | .833 | 2 | 12 | 14 | 5 | 2 | 10 | 7 | 2 | 27 | +20 | 30.5 |
3 | Donovan Mitchell | CLE | PHI | L | 37:22 | 9 | 20 | .450 | 4 | 9 | .444 | 14 | 17 | .824 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 2 | 36 | +10 | 29.4 | |
4 | Luka Dončić | DAL | WAS | W | 37:17 | 8 | 16 | .500 | 2 | 7 | .286 | 8 | 11 | .727 | 1 | 10 | 11 | 15 | 1 | 2 | 5 | 3 | 26 | +19 | 27.2 | |
5 | Stephen Curry | GSW | @ | UTA | W | 32:05 | 9 | 19 | .474 | 7 | 16 | .438 | 0 | 0 | 0 | 6 | 6 | 10 | 3 | 1 | 1 | 1 | 25 | +30 | 26.4 | |
6 | Ayo Dosunmu | CHI | @ | ATL | W | 38:32 | 12 | 18 | .667 | 5 | 7 | .714 | 0 | 1 | .000 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 2 | 29 | +13 | 25.2 |
7 | Bogdan Bogdanović | ATL | CHI | L | 26:53 | 11 | 16 | .688 | 6 | 10 | .600 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 28 | -2 | 24.6 | ||
8 | Devin Vassell | SAS | @ | TOR | W | 27:23 | 9 | 15 | .600 | 5 | 7 | .714 | 2 | 2 | 1.000 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 25 | +17 | 24.2 |
9 | DeMar DeRozan | CHI | @ | ATL | W | 38:25 | 10 | 17 | .588 | 0 | 2 | .000 | 9 | 11 | .818 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 29 | +13 | 23.3 |
10 | Daniel Gafford | DAL | WAS | W | 24:07 | 7 | 13 | .538 | 0 | 0 | 2 | 3 | .667 | 7 | 10 | 17 | 2 | 2 | 5 | 2 | 0 | 16 | -6 | 22.1 |
Nightly Stat Stars
02/12/2024
POINTS
1. | Giannis AntetokounmpoMIL | 36 |
1. | Donovan MitchellCLE | 36 |
3. | DeMar DeRozanCHI | 29 |
3. | Ayo DosunmuCHI | 29 |
3. | Nikola JokicDEN | 29 |
REBOUNDS
1. | Giannis AntetokounmpoMIL | 18 |
2. | Precious AchiuwaNYK | 17 |
2. | Daniel GaffordDAL | 17 |
4. | Victor WembanyamaSAS | 14 |
5. | Marvin Bagley IIIWAS | 13 |
ASSISTS
1. | Tyus JonesWAS | 16 |
2. | Luka DoncicDAL | 15 |
3. | Trae YoungATL | 14 |
4. | Tyrese HaliburtonIND | 12 |
5. | Stephen CurryGSW | 10 |
BLOCKS
1. | Victor WembanyamaSAS | 10 |
2. | Daniel GaffordDAL | 5 |
3. | Rudy GobertMIN | 4 |
3. | Walker KesslerUTA | 4 |
3. | Evan MobleyCLE | 4 |
STEALS
1. | Herbert JonesNOP | 5 |
1. | Amen ThompsonHOU | 5 |
3. | Jae’Sean TateHOU | 4 |
4. | Giannis AntetokounmpoMIL | 3 |
4. | Miles BridgesCHA | 3 |
TURNOVERS
1. | Victor WembanyamaSAS | 7 |
2. | Brandon IngramNOP | 6 |
2. | Dejounte MurrayATL | 6 |
4. | Deni AvdijaWAS | 5 |
4. | Scottie BarnesTOR | 5 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 7 |
2. | Bogdan BogdanovicATL | 6 |
2. | Dillon BrooksHOU | 6 |
4. | Donte DiVincenzoNYK | 5 |
4. | Ayo DosunmuCHI | 5 |
FREE THROWS MADE
1. | Donovan MitchellCLE | 14 |
2. | Trae YoungATL | 11 |
3. | DeMar DeRozanCHI | 9 |
4. | Giannis AntetokounmpoMIL | 8 |
4. | Luka DoncicDAL | 8 |
Association Statistical Leaders
02/12/2024
POINTS PER GAME
1. | Luka DoncicDAL | 34.3 |
2. | Shai Gilgeous-AlexanderOKC | 31.1 |
3. | Giannis AntetokounmpoMIL | 30.8 |
4. | Donovan MitchellCLE | 28.3 |
4. | Kevin DurantPHX | 28.3 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 13.2 |
2. | Rudy GobertMIN | 12.5 |
3. | Jalen DurenDET | 12.2 |
3. | Nikola JokicDEN | 12.2 |
5. | Anthony DavisLAL | 12.1 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 11.7 |
2. | Trae YoungATL | 10.9 |
3. | Luka DoncicDAL | 9.6 |
4. | Nikola JokicDEN | 9.0 |
5. | James HardenLAC | 8.4 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.2 |
2. | Walker KesslerUTA | 2.8 |
3. | Brook LopezMIL | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.2 |
2. | Donovan MitchellCLE | 1.9 |
3. | De’Aaron FoxSAC | 1.8 |
4. | Kawhi LeonardLAC | 1.7 |
5. | Matisse ThybullePOR | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordDAL | 68.2 |
1. | Jakob PoeltlTOR | 68.2 |
3. | Ivica ZubacLAC | 65.4 |
4. | Rudy GobertMIN | 64.8 |
5. | Jarrett AllenCLE | 64.5 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 241 |
2. | Luka DoncicDAL | 180 |
3. | Trae YoungATL | 165 |
4. | Donte DiVincenzoNYK | 164 |
5. | Bogdan BogdanovicATL | 163 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 49.0 |
2. | Aaron NesmithIND | 45.7 |
3. | Kawhi LeonardLAC | 45.3 |
4. | Jalen WilliamsOKC | 45.1 |
5. | Malik BeasleyMIL | 44.7 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | 2 tied | 29 |
TRB | O. Okongwu-ATL | 12 |
Box Score | Play-By-Play | Shot Chart
PTS | M. Turner-IND | 22 |
TRB | M. Bridges-CHO | 10 |
Philadelphia | 123 | F |
Cleveland | 121 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Philadelphia | 34 | 32 | 25 | 32 |
Cleveland | 33 | 29 | 30 | 29 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Mitchell-CLE | 36 |
TRB | 2 tied | 10 |
Washington | 104 | F |
Dallas | 112 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Washington | 22 | 36 | 30 | 16 |
Dallas | 26 | 25 | 27 | 34 |
Box Score | Play-By-Play | Shot Chart
PTS | 2 tied | 26 |
TRB | D. Gafford-DAL | 17 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Brunson-NYK | 27 |
TRB | P. Achiuwa-NYK | 17 |
Minnesota | 121 | F |
LA Clippers | 100 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Minnesota | 28 | 21 | 40 | 32 |
LA Clippers | 24 | 29 | 19 | 28 |
Box Score | Play-By-Play | Shot Chart
1 | 2 | 3 | 4 | |
---|---|---|---|---|
New Orleans | 31 | 30 | 25 | 10 |
Memphis | 26 | 21 | 26 | 14 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Jackson-MEM | 22 |
TRB | 2 tied | 9 |
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 36 |
TRB | G. Antetokounmpo-MIL | 18 |
San Antonio | 122 | F |
Toronto | 99 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
San Antonio | 34 | 33 | 36 | 19 |
Toronto | 28 | 22 | 25 | 24 |
Box Score | Play-By-Play | Shot Chart
PTS | V. Wembanyama-SAS | 27 |
TRB | V. Wembanyama-SAS | 14 |
Golden State | 129 | F |
Utah | 107 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 34 | 29 | 30 | 36 |
Utah | 26 | 29 | 25 | 27 |
Box Score | Play-By-Play | Shot Chart
PTS | K. Thompson-GSW | 26 |
TRB | D. Green-GSW | 10 |
Today’s On Court Docket
All game times ET
13 February 2024 | ||
---|---|---|
Boston @ Brooklyn | 7:30 pm | YES |
Oklahoma City @ Orlando | 7:30 pm | TNT |
Miami @ Milwaukee | 8:00 pm | BSWI |
Sacramento @ Phoenix | 10:00 pm | TNT |
Minnesota @ Portland | 10:00 pm | ROOT Sports NW+ |
Detroit @ LA Lakers | 10:30 pm | SportsNet LA |
League Standings
Conference Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Boston Celtics | 41 | 12 | .774 | — | 120.4 | 111.0 |
Cleveland Cavaliers | 35 | 17 | .673 | 5.5 | 115.0 | 109.3 |
Milwaukee Bucks | 35 | 19 | .648 | 6.5 | 122.7 | 118.9 |
New York Knicks | 33 | 21 | .611 | 8.5 | 114.8 | 109.8 |
Philadelphia 76ers | 32 | 21 | .604 | 9.0 | 118.6 | 114.0 |
Orlando Magic | 29 | 24 | .547 | 12.0 | 111.6 | 110.8 |
Indiana Pacers | 30 | 25 | .545 | 12.0 | 123.7 | 122.2 |
Miami Heat | 28 | 25 | .528 | 13.0 | 110.4 | 110.8 |
Chicago Bulls | 26 | 28 | .481 | 15.5 | 111.9 | 113.0 |
Atlanta Hawks | 24 | 30 | .444 | 17.5 | 121.7 | 123.9 |
Brooklyn Nets | 21 | 31 | .404 | 19.5 | 113.9 | 115.2 |
Toronto Raptors | 19 | 35 | .352 | 22.5 | 113.7 | 117.6 |
Charlotte Hornets | 12 | 41 | .226 | 29.0 | 108.4 | 119.8 |
Washington Wizards | 9 | 44 | .170 | 32.0 | 114.6 | 123.7 |
Detroit Pistons | 8 | 44 | .154 | 32.5 | 113.2 | 122.1 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Minnesota Timberwolves | 37 | 16 | .698 | — | 113.6 | 107.0 |
Oklahoma City Thunder | 36 | 17 | .679 | 1.0 | 120.7 | 113.6 |
Los Angeles Clippers | 35 | 17 | .673 | 1.5 | 118.0 | 112.5 |
Denver Nuggets | 36 | 18 | .667 | 1.5 | 114.2 | 111.0 |
New Orleans Pelicans | 32 | 22 | .593 | 5.5 | 116.1 | 112.0 |
Phoenix Suns | 31 | 22 | .585 | 6.0 | 117.4 | 114.4 |
Sacramento Kings | 30 | 22 | .577 | 6.5 | 118.6 | 118.1 |
Dallas Mavericks | 31 | 23 | .574 | 6.5 | 118.7 | 117.7 |
Los Angeles Lakers | 28 | 26 | .519 | 9.5 | 116.5 | 117.1 |
Golden State Warriors | 26 | 25 | .510 | 10.0 | 119.2 | 117.6 |
Utah Jazz | 26 | 28 | .481 | 11.5 | 117.6 | 120.0 |
Houston Rockets | 24 | 29 | .453 | 13.0 | 113.3 | 112.6 |
Memphis Grizzlies | 18 | 36 | .333 | 19.5 | 106.7 | 113.1 |
Portland Trail Blazers | 15 | 37 | .288 | 21.5 | 108.2 | 116.4 |
San Antonio Spurs | 11 | 43 | .204 | 26.5 | 112.2 | 120.5 |
Division Standings
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 41 | 12 | .774 | — | 120.4 | 111.0 | 9.42 |
New York Knicks (4) | 33 | 21 | .611 | 8.5 | 114.8 | 109.8 | 4.47 |
Philadelphia 76ers (5) | 32 | 21 | .604 | 9.0 | 118.6 | 114.0 | 3.67 |
Brooklyn Nets (11) | 21 | 31 | .404 | 19.5 | 113.9 | 115.2 | -1.14 |
Toronto Raptors (12) | 19 | 35 | .352 | 22.5 | 113.7 | 117.6 | -3.90 |
Central Division | |||||||
Cleveland Cavaliers (2) | 35 | 17 | .673 | — | 115.0 | 109.3 | 5.15 |
Milwaukee Bucks (3) | 35 | 19 | .648 | 1.0 | 122.7 | 118.9 | 3.16 |
Indiana Pacers (7) | 30 | 25 | .545 | 6.5 | 123.7 | 122.2 | 1.13 |
Chicago Bulls (9) | 26 | 28 | .481 | 10.0 | 111.9 | 113.0 | -1.89 |
Detroit Pistons (15) | 8 | 44 | .154 | 27.0 | 113.2 | 122.1 | -8.74 |
Southeast Division | |||||||
Orlando Magic (6) | 29 | 24 | .547 | — | 111.6 | 110.8 | 0.90 |
Miami Heat (8) | 28 | 25 | .528 | 1.0 | 110.4 | 110.8 | -0.85 |
Atlanta Hawks (10) | 24 | 30 | .444 | 5.5 | 121.7 | 123.9 | -2.02 |
Charlotte Hornets (13) | 12 | 41 | .226 | 17.0 | 108.4 | 119.8 | -11.39 |
Washington Wizards (14) | 9 | 44 | .170 | 20.0 | 114.6 | 123.7 | -9.15 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Minnesota Timberwolves (1) | 37 | 16 | .698 | — | 113.6 | 107.0 | 6.84 |
Oklahoma City Thunder (2) | 36 | 17 | .679 | 1.0 | 120.7 | 113.6 | 7.12 |
Denver Nuggets (4) | 36 | 18 | .667 | 1.5 | 114.2 | 111.0 | 3.60 |
Utah Jazz (11) | 26 | 28 | .481 | 11.5 | 117.6 | 120.0 | -2.07 |
Portland Trail Blazers (14) | 15 | 37 | .288 | 21.5 | 108.2 | 116.4 | -7.72 |
Pacific Division | |||||||
Los Angeles Clippers (3) | 35 | 17 | .673 | — | 118.0 | 112.5 | 5.42 |
Phoenix Suns (6) | 31 | 22 | .585 | 4.5 | 117.4 | 114.4 | 1.92 |
Sacramento Kings (7) | 30 | 22 | .577 | 5.0 | 118.6 | 118.1 | 0.89 |
Los Angeles Lakers (9) | 28 | 26 | .519 | 8.0 | 116.5 | 117.1 | -0.12 |
Golden State Warriors (10) | 26 | 25 | .510 | 8.5 | 119.2 | 117.6 | 2.44 |
Southwest Division | |||||||
New Orleans Pelicans (5) | 32 | 22 | .593 | — | 116.1 | 112.0 | 4.20 |
Dallas Mavericks (8) | 31 | 23 | .574 | 1.0 | 118.7 | 117.7 | 1.27 |
Houston Rockets (12) | 24 | 29 | .453 | 7.5 | 113.3 | 112.6 | 1.02 |
Memphis Grizzlies (13) | 18 | 36 | .333 | 14.0 | 106.7 | 113.1 | -5.57 |
San Antonio Spurs (15) | 11 | 43 | .204 | 21.0 | 112.2 | 120.5 | -8.01 |