February 5, 2024 Top Performers
| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Beal | PHO | @ | WAS | W | 31:01 | 16 | 21 | .762 | 4 | 5 | .800 | 7 | 7 | 1.000 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 43 | +17 | 39.1 |
| 2 | Giannis Antetokounmpo | MIL | @ | UTA | L | 39:36 | 11 | 15 | .733 | 0 | 2 | .000 | 11 | 15 | .733 | 2 | 5 | 7 | 13 | 0 | 1 | 5 | 3 | 33 | -8 | 31.8 |
| 3 | Franz Wagner | ORL | @ | DET | W | 35:43 | 17 | 25 | .680 | 4 | 7 | .571 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 38 | +16 | 30.2 | |
| 4 | Jayson Tatum | BOS | MEM | W | 30:48 | 12 | 22 | .545 | 6 | 12 | .500 | 4 | 4 | 1.000 | 1 | 7 | 8 | 7 | 1 | 0 | 2 | 1 | 34 | +27 | 29.7 | |
| 5 | Shai Gilgeous-Alexander | OKC | TOR | W | 47:53 | 9 | 17 | .529 | 2 | 5 | .400 | 3 | 3 | 1.000 | 1 | 8 | 9 | 14 | 2 | 3 | 2 | 5 | 23 | +7 | 27.7 | |
| 6 | Deandre Ayton | POR | @ | DEN | L | 38:33 | 13 | 19 | .684 | 0 | 0 | 1 | 1 | 1.000 | 4 | 5 | 9 | 4 | 1 | 2 | 1 | 1 | 27 | +5 | 27.0 | |
| 7 | Nikola Jokić | DEN | POR | W | 34:14 | 12 | 20 | .600 | 1 | 3 | .333 | 4 | 5 | .800 | 1 | 7 | 8 | 7 | 2 | 0 | 2 | 1 | 29 | -5 | 26.7 | |
| 8 | Pascal Siakam | IND | @ | CHO | W | 35:16 | 11 | 20 | .550 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 5 | 8 | 9 | 1 | 1 | 0 | 3 | 25 | +30 | 25.4 |
| 9 | Brandon Miller | CHO | IND | L | 37:43 | 10 | 25 | .400 | 5 | 12 | .417 | 10 | 12 | .833 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 35 | 0 | 25.0 | |
| 10 | Kawhi Leonard | LAC | @ | MIA | W | 34:50 | 8 | 16 | .500 | 3 | 6 | .500 | 6 | 6 | 1.000 | 3 | 8 | 11 | 4 | 2 | 2 | 3 | 2 | 25 | -6 | 23.9 |
Nightly Stat Stars
02/04/2024
POINTS
| 1. | Bradley BealPHX | 43 |
| 2. | Franz WagnerORL | 38 |
| 3. | Brandon MillerCHA | 35 |
| 4. | Jayson TatumBOS | 34 |
| 5. | Giannis AntetokounmpoMIL | 33 |
REBOUNDS
| 1. | Bam AdebayoMIA | 13 |
| 1. | Rudy GobertMIN | 13 |
| 1. | Jusuf NurkicPHX | 13 |
| 4. | Tosan EvbuomwanMEM | 12 |
| 4. | Jakob PoeltlTOR | 12 |
ASSISTS
| 1. | Shai Gilgeous-AlexanderOKC | 14 |
| 2. | Giannis AntetokounmpoMIL | 13 |
| 3. | James HardenLAC | 11 |
| 3. | Immanuel QuickleyTOR | 11 |
| 5. | Jamal MurrayDEN | 10 |
BLOCKS
| 1. | Rudy GobertMIN | 4 |
| 1. | Fred VanVleetHOU | 4 |
| 3. | Shai Gilgeous-AlexanderOKC | 3 |
| 3. | Walker KesslerUTA | 3 |
| 3. | Michael Porter Jr.DEN | 3 |
STEALS
| 1. | Bam AdebayoMIA | 3 |
| 1. | Eugene OmoruyiWAS | 3 |
| 1. | Bobby PortisMIL | 3 |
| 1. | Matisse ThybullePOR | 3 |
| 5. | Bradley BealPHX | 2 |
TURNOVERS
| 1. | Giannis AntetokounmpoMIL | 5 |
| 1. | Deni AvdijaWAS | 5 |
| 1. | Nick RichardsCHA | 5 |
| 4. | RJ BarrettTOR | 4 |
| 4. | Anthony EdwardsMIN | 4 |
THREE POINTERS MADE
| 1. | Jayson TatumBOS | 6 |
| 2. | Luguentz DortOKC | 5 |
| 2. | Keyonte GeorgeUTA | 5 |
| 2. | James HardenLAC | 5 |
| 2. | Lauri MarkkanenUTA | 5 |
FREE THROWS MADE
| 1. | Giannis AntetokounmpoMIL | 11 |
| 2. | Brandon MillerCHA | 10 |
| 3. | Bradley BealPHX | 7 |
| 4. | Paolo BancheroORL | 6 |
| 4. | Jordan ClarksonUTA | 6 |
Yesterday Scores
Box Score | Play-By-Play | Shot Chart
| PTS | J. Tatum-BOS | 34 |
| TRB | T. Evbuomwan-MEM | 12 |
Box Score | Play-By-Play | Shot Chart
| PTS | B. Miller-CHO | 35 |
| TRB | 2 tied | 10 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | F. Wagner-ORL | 38 |
| TRB | A. Thompson-DET | 7 |
| LA Clippers | 103 | F |
| Miami | 95 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| LA Clippers | 19 | 24 | 26 | 34 |
| Miami | 22 | 21 | 24 | 28 |
Box Score | Play-By-Play | Shot Chart
| PTS | K. Leonard-LAC | 25 |
| TRB | B. Adebayo-MIA | 13 |
Box Score | Play-By-Play | Shot Chart
| PTS | A. Edwards-MIN | 32 |
| TRB | R. Gobert-MIN | 13 |
| Toronto | 127 | F |
| Oklahoma City | 135 | 2OT |
| 1 | 2 | 3 | 4 | OT | 2OT | |
|---|---|---|---|---|---|---|
| Toronto | 33 | 30 | 24 | 23 | 8 | 9 |
| Oklahoma City | 23 | 24 | 34 | 29 | 8 | 17 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | G. Antetokounmpo-MIL | 33 |
| TRB | 2 tied | 10 |
| Phoenix | 140 | F |
| Washington | 112 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Phoenix | 42 | 37 | 37 | 24 |
| Washington | 28 | 30 | 28 | 26 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
All game times ET
| Today | ||
|---|---|---|
| LA Lakers @ Charlotte | 7:00 pm | BSSE |
| Sacramento @ Cleveland | 7:00 pm | BSOH |
| Dallas @ Philadelphia | 7:00 pm | NBCS-PH |
| LA Clippers @ Atlanta | 7:30 pm | BSSE |
| Golden State @ Brooklyn | 7:30 pm | NBA TV |
| Toronto @ New Orleans | 8:00 pm | BSNO |
League Statistical Leaders
02/04/2024
POINTS
| 1. | Bradley BealPHX | 43 |
| 2. | Franz WagnerORL | 38 |
| 3. | Brandon MillerCHA | 35 |
| 4. | Jayson TatumBOS | 34 |
| 5. | Giannis AntetokounmpoMIL | 33 |
REBOUNDS
| 1. | Bam AdebayoMIA | 13 |
| 1. | Rudy GobertMIN | 13 |
| 1. | Jusuf NurkicPHX | 13 |
| 4. | Tosan EvbuomwanMEM | 12 |
| 4. | Jakob PoeltlTOR | 12 |
ASSISTS
| 1. | Shai Gilgeous-AlexanderOKC | 14 |
| 2. | Giannis AntetokounmpoMIL | 13 |
| 3. | James HardenLAC | 11 |
| 3. | Immanuel QuickleyTOR | 11 |
| 5. | Jamal MurrayDEN | 10 |
BLOCKS
| 1. | Rudy GobertMIN | 4 |
| 1. | Fred VanVleetHOU | 4 |
| 3. | Shai Gilgeous-AlexanderOKC | 3 |
| 3. | Walker KesslerUTA | 3 |
| 3. | Michael Porter Jr.DEN | 3 |
STEALS
| 1. | Bam AdebayoMIA | 3 |
| 1. | Eugene OmoruyiWAS | 3 |
| 1. | Bobby PortisMIL | 3 |
| 1. | Matisse ThybullePOR | 3 |
| 5. | Bradley BealPHX | 2 |
TURNOVERS
| 1. | Giannis AntetokounmpoMIL | 5 |
| 1. | Deni AvdijaWAS | 5 |
| 1. | Nick RichardsCHA | 5 |
| 4. | RJ BarrettTOR | 4 |
| 4. | Anthony EdwardsMIN | 4 |
THREE POINTERS MADE
| 1. | Jayson TatumBOS | 6 |
| 2. | Luguentz DortOKC | 5 |
| 2. | Keyonte GeorgeUTA | 5 |
| 2. | James HardenLAC | 5 |
| 2. | Lauri MarkkanenUTA | 5 |
FREE THROWS MADE
| 1. | Giannis AntetokounmpoMIL | 11 |
| 2. | Brandon MillerCHA | 10 |
| 3. | Bradley BealPHX | 7 |
| 4. | Paolo BancheroORL | 6 |
| 4. | Jordan ClarksonUTA | 6 |
League Standings
Conference Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Boston Celtics (1) | 38 | 12 | .760 | — | 120.3 | 110.7 | 10.09 |
| Milwaukee Bucks (2) | 33 | 17 | .660 | 5.0 | 123.7 | 119.9 | 2.92 |
| Cleveland Cavaliers (3) | 31 | 16 | .660 | 5.5 | 114.3 | 109.7 | 4.24 |
| New York Knicks (4) | 32 | 18 | .640 | 6.0 | 115.0 | 109.3 | 5.28 |
| Philadelphia 76ers (5) | 30 | 18 | .625 | 7.0 | 119.1 | 113.3 | 4.90 |
| Indiana Pacers (6) | 28 | 23 | .549 | 10.5 | 124.2 | 122.4 | 1.62 |
| Orlando Magic (7) | 27 | 23 | .540 | 11.0 | 111.6 | 110.6 | 1.16 |
| Miami Heat (8) | 26 | 24 | .520 | 12.0 | 110.1 | 111.2 | -1.59 |
| Chicago Bulls (9) | 23 | 27 | .460 | 15.0 | 111.1 | 112.6 | -2.33 |
| Atlanta Hawks (10) | 22 | 27 | .449 | 15.5 | 121.2 | 123.4 | -2.41 |
| Brooklyn Nets (11) | 20 | 28 | .417 | 17.0 | 114.6 | 115.4 | -0.75 |
| Toronto Raptors (12) | 17 | 32 | .347 | 20.5 | 114.6 | 117.3 | -2.55 |
| Charlotte Hornets (13) | 10 | 38 | .208 | 27.0 | 108.3 | 120.3 | -11.76 |
| Washington Wizards (14) | 9 | 40 | .184 | 28.5 | 114.7 | 124.0 | -9.71 |
| Detroit Pistons (15) | 6 | 43 | .122 | 31.5 | 112.6 | 122.3 | -9.44 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder (1) | 35 | 15 | .700 | — | 120.8 | 112.8 | 7.99 |
| Minnesota Timberwolves (2) | 35 | 15 | .700 | — | 112.9 | 106.7 | 6.33 |
| Los Angeles Clippers (3) | 33 | 15 | .688 | 1.0 | 118.1 | 111.7 | 6.24 |
| Denver Nuggets (4) | 35 | 16 | .686 | 0.5 | 114.8 | 110.6 | 4.49 |
| Sacramento Kings (5) | 29 | 19 | .604 | 5.0 | 118.5 | 117.5 | 1.16 |
| Phoenix Suns (6) | 29 | 21 | .580 | 6.0 | 117.3 | 114.6 | 1.51 |
| New Orleans Pelicans (7) | 28 | 21 | .571 | 6.5 | 116.4 | 112.9 | 3.78 |
| Dallas Mavericks (8) | 26 | 23 | .531 | 8.5 | 118.2 | 118.8 | -0.40 |
| Los Angeles Lakers (9) | 26 | 25 | .510 | 9.5 | 116.1 | 117.1 | -0.34 |
| Utah Jazz (10) | 25 | 26 | .490 | 10.5 | 117.7 | 119.7 | -1.78 |
| Houston Rockets (11) | 23 | 26 | .469 | 11.5 | 113.4 | 112.3 | 1.36 |
| Golden State Warriors (12) | 21 | 25 | .457 | 12.0 | 119.0 | 118.8 | 0.99 |
| Memphis Grizzlies (13) | 18 | 32 | .360 | 17.0 | 106.9 | 113.1 | -5.31 |
| Portland Trail Blazers (14) | 15 | 35 | .300 | 20.0 | 108.4 | 116.6 | -7.70 |
| San Antonio Spurs (15) | 10 | 40 | .200 | 25.0 | 112.3 | 120.9 | -8.13 |
Division Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (1) | 38 | 12 | .760 | — | 120.3 | 110.7 | 10.09 |
| New York Knicks (4) | 32 | 18 | .640 | 6.0 | 115.0 | 109.3 | 5.28 |
| Philadelphia 76ers (5) | 30 | 18 | .625 | 7.0 | 119.1 | 113.3 | 4.90 |
| Brooklyn Nets (11) | 20 | 28 | .417 | 17.0 | 114.6 | 115.4 | -0.75 |
| Toronto Raptors (12) | 17 | 32 | .347 | 20.5 | 114.6 | 117.3 | -2.55 |
| Central Division | |||||||
| Cleveland Cavaliers (3) | 31 | 16 | .660 | — | 114.3 | 109.7 | 4.24 |
| Milwaukee Bucks (2) | 33 | 17 | .660 | -0.5 | 123.7 | 119.9 | 2.92 |
| Indiana Pacers (6) | 28 | 23 | .549 | 5.0 | 124.2 | 122.4 | 1.62 |
| Chicago Bulls (9) | 23 | 27 | .460 | 9.5 | 111.1 | 112.6 | -2.33 |
| Detroit Pistons (15) | 6 | 43 | .122 | 26.0 | 112.6 | 122.3 | -9.44 |
| Southeast Division | |||||||
| Orlando Magic (7) | 27 | 23 | .540 | — | 111.6 | 110.6 | 1.16 |
| Miami Heat (8) | 26 | 24 | .520 | 1.0 | 110.1 | 111.2 | -1.59 |
| Atlanta Hawks (10) | 22 | 27 | .449 | 4.5 | 121.2 | 123.4 | -2.41 |
| Charlotte Hornets (13) | 10 | 38 | .208 | 16.0 | 108.3 | 120.3 | -11.76 |
| Washington Wizards (14) | 9 | 40 | .184 | 17.5 | 114.7 | 124.0 | -9.71 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Oklahoma City Thunder (1) | 35 | 15 | .700 | — | 120.8 | 112.8 | 7.99 |
| Minnesota Timberwolves (2) | 35 | 15 | .700 | — | 112.9 | 106.7 | 6.33 |
| Denver Nuggets (4) | 35 | 16 | .686 | 0.5 | 114.8 | 110.6 | 4.49 |
| Utah Jazz (10) | 25 | 26 | .490 | 10.5 | 117.7 | 119.7 | -1.78 |
| Portland Trail Blazers (14) | 15 | 35 | .300 | 20.0 | 108.4 | 116.6 | -7.70 |
| Pacific Division | |||||||
| Los Angeles Clippers (3) | 33 | 15 | .688 | — | 118.1 | 111.7 | 6.24 |
| Sacramento Kings (5) | 29 | 19 | .604 | 4.0 | 118.5 | 117.5 | 1.16 |
| Phoenix Suns (6) | 29 | 21 | .580 | 5.0 | 117.3 | 114.6 | 1.51 |
| Los Angeles Lakers (9) | 26 | 25 | .510 | 8.5 | 116.1 | 117.1 | -0.34 |
| Golden State Warriors (12) | 21 | 25 | .457 | 11.0 | 119.0 | 118.8 | 0.99 |
| Southwest Division | |||||||
| New Orleans Pelicans (7) | 28 | 21 | .571 | — | 116.4 | 112.9 | 3.78 |
| Dallas Mavericks (8) | 26 | 23 | .531 | 2.0 | 118.2 | 118.8 | -0.40 |
| Houston Rockets (11) | 23 | 26 | .469 | 5.0 | 113.4 | 112.3 | 1.36 |
| Memphis Grizzlies (13) | 18 | 32 | .360 | 10.5 | 106.9 | 113.1 | -5.31 |
| San Antonio Spurs (15) | 10 | 40 | .200 | 18.5 | 112.3 | 120.9 | -8.13 |
