Top Performances
| Kawhi Leonard TOR vs. MIL | 36 | 9 | 5 | 12-13 ft |
| George Hill MIL @ TOR | 24 | 7 | 2 | 2 stl |
| Marc Gasol TOR vs. MIL | 16 | 12 | 7 | 5 blk |
| Pascal Siakam TOR vs. MIL | 25 | 11 | 1 | 3 stl |
| Brook Lopez MIL @ TOR | 16 | 6 | 1 | 2 stl |
| Norman Powell TOR vs. MIL | 19 | 4 | 3 | |
| Malcolm Brogdon MIL @ TOR | 20 | 5 | 1 | 2 stl |
| Kyle Lowry TOR vs. MIL | 11 | 4 | 5 | |
| Pat Connaughton MIL @ TOR | 8 | 3 | 2 | |
| G. Antetokounmpo MIL @ TOR | 12 | 23 | 7 | 4 blk |
Yesterday’s Scores
| Milwaukee Bucks | 112 | 2OT |
| Toronto Raptors | 118 | |
| PTS K.Leonard-TOR – 36 | ||
| TRB G.A’kounmpo-MIL – 23 | ||
| MIL leads series 2 games to 1 |
Today’s Game
| Milwaukee Bucks (60-22) |
| Toronto Raptors (58-24) |
| 7:00p – TNT |
Conference Finals Series Snapshots
Eastern Conference Finals
Milwaukee vs. Toronto
Milwaukee leads Best-of-7 series 2 games to 1
Next game: Tuesday, May 21, 8:30PM @TOR
Western Conference Finals
Golden State vs. Portland
Golden State leads Best-of-7 series 3 games to 0
Next game: Monday, May 20, 9:00PM @POR
