Who Got It Done
Top Performers

Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Kelsey Plum (LVA) | 29 | 3 | 5 | 23.8 |
| A’ja Wilson (LVA) | 25 | 11 | 1 | 21.1 |
| Diana Taurasi (PHO) | 27 | 5 | 2 | 17.8 |
| Liz Cambage (LAS) | 12 | 11 | 3 | 13.3 |
| Lexie Brown (LAS) | 17 | 2 | 0 | 12.9 |
POINTS
| 1. | Kelsey Plum LVA | 29 |
| 2. | Diana Taurasi PHO | 27 |
| 3. | A’ja Wilson LVA | 25 |
| 4. | Kelsey Mitchell IND | 22 |
| 5. | Nneka Ogwumike LAS | 18 |
REBOUNDS
| 1. | Liz Cambage LAS | 11 |
| 1. | Nneka Ogwumike LAS | 11 |
| 1. | A’ja Wilson LVA | 11 |
| 4. | NaLyssa Smith IND | 10 |
| 5. | Brianna Turner PHO | 8 |
ASSISTS
| 1. | Brittney Sykes LAS | 7 |
| 1. | Jackie Young LVA | 7 |
| 3. | Shey Peddy PHO | 5 |
| 3. | Kelsey Plum LVA | 5 |
| 3. | Kristi Toliver LAS | 5 |
BLOCKS
| 1. | Brianna Turner PHO | 3 |
| 2. | Diamond DeShields PHO | 2 |
| 2. | Brittney Sykes LAS | 2 |
| 2. | Victoria Vivians IND | 2 |
| 5. | Liz Cambage LAS | 1 |
STEALS
| 1. | A’ja Wilson LVA | 4 |
| 2. | Shey Peddy PHO | 3 |
| 2. | Kelsey Plum LVA | 3 |
| 4. | Diamond DeShields PHO | 2 |
| 4. | Danielle Robinson IND | 2 |
TURNOVERS
| 1. | A’ja Wilson LVA | 5 |
| 2. | Queen Egbo IND | 4 |
| 2. | Kristi Toliver LAS | 4 |
| 4. | Liz Cambage LAS | 3 |
| 4. | Diamond DeShields PHO | 3 |
THREE POINTERS MADE
| 1. | Diana Taurasi PHO | 7 |
| 2. | Lexie Brown LAS | 5 |
| 3. | Sophie Cunningham PHO | 4 |
| 3. | Kelsey Plum LVA | 4 |
| 5. | Kelsey Mitchell IND | 3 |
FREE THROWS MADE
| 1. | Kelsey Mitchell IND | 9 |
| 1. | Kelsey Plum LVA | 9 |
| 3. | A’ja Wilson LVA | 8 |
| 4. | Diana Taurasi PHO | 6 |
| 5. | Liz Cambage LAS | 4 |
Yesterday’s Scores
Today’s On Court Docket
*all times EST
| Tue June 28, 2022 |
| Dallas Wings @ Minnesota Lynx 8:00 PM ET ESPN3, BALLY SPORTS NORTH EXTRA, BALLY SPORTS SOUTHWEST EXTRA |
| Atlanta Dream @ Washington Mystics 7:00 PM ET ESPN2, NBA TV CANADA |
WNBA Statistical Leaders
*as of games played 6.27.2022
POINTS PER GAME
| 1. | Breanna Stewart SEA | 22.0 |
| 2. | Kelsey Plum LVA | 20.7 |
| 3. | Arike Ogunbowale DAL | 19.5 |
| 4. | Kelsey Mitchell IND | 19.2 |
| 5. | Skylar Diggins-Smith PHO | 18.8 |
REBOUNDS PER GAME
| 1. | Sylvia Fowles MIN | 9.9 |
| 2. | A’ja Wilson LVA | 9.9 |
| 3. | Jonquel Jones CON | 9.1 |
| 4. | Dearica Hamby LVA | 8.8 |
| 5. | Jessica Shepard MIN | 8.7 |
ASSISTS PER GAME
| 1. | Natasha Cloud WAS | 7.5 |
| 2. | Courtney Vandersloot CHI | 6.7 |
| 3. | Sue Bird SEA | 6.3 |
| 4. | Sabrina Ionescu NYL | 6.2 |
| 5. | Chelsea Gray LVA | 6.0 |
BLOCKS PER GAME
| 1. | Ezi Magbegor SEA | 2.7 |
| 2. | A’ja Wilson LVA | 2.4 |
| 3. | Liz Cambage LAS | 1.8 |
| 4. | Queen Egbo IND | 1.4 |
| 5. | Emily Engstler IND | 1.4 |
STEALS PER GAME
| 1. | Brittney Sykes LAS | 2.1 |
| 2. | Breanna Stewart SEA | 1.9 |
| 3. | Aari McDonald ATL | 1.8 |
| 3. | Nneka Ogwumike LAS | 1.8 |
| 5. | Emma Meesseman CHI | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Sylvia Fowles MIN | 65.1 |
| 2. | Nneka Ogwumike LAS | 57.8 |
| 3. | Brionna Jones CON | 56.4 |
| 4. | Emma Meesseman CHI | 55.6 |
| 5. | Han Xu NYL | 54.8 |
THREE POINTERS MADE
| 1. | Arike Ogunbowale DAL | 60 |
| 2. | Kelsey Plum LVA | 59 |
| 2. | Diana Taurasi PHO | 59 |
| 4. | Rhyne Howard ATL | 47 |
| 5. | Jewell Loyd SEA | 46 |
THREE POINT PERCENTAGE
| 1. | Moriah Jefferson MIN | 51.4 |
| 2. | Destanni Henderson IND | 48.6 |
| 3. | Marine Johannes NYL | 47.1 |
| 4. | Jackie Young LVA | 44.2 |
| 5. | Allisha Gray DAL | 43.0 |
League Standings
*as of games played 6.27.2022
| Western Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Las Vegas Aces | 14 | 4 | .778 | — |
| Seattle Storm | 11 | 7 | .611 | 3.0 |
| Dallas Wings | 9 | 10 | .474 | 5.5 |
| Phoenix Mercury | 8 | 12 | .400 | 7.0 |
| Los Angeles Sparks | 7 | 11 | .389 | 7.0 |
| Minnesota Lynx | 5 | 14 | .263 | 9.5 |
| Eastern Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Chicago Sky | 13 | 5 | .722 | — |
| Connecticut Sun | 13 | 6 | .684 | 0.5 |
| Washington Mystics | 12 | 9 | .571 | 2.5 |
| Atlanta Dream | 8 | 10 | .444 | 5.0 |
| New York Liberty | 8 | 10 | .444 | 5.0 |
| Indiana Fever | 5 | 15 | .250 | 9.0 |
