Who Got It Done
Player Spotlight- Tyrese Maxey
In his first postseason start Tyrese axey, connecting on 14 of his 21 shot attempts, including 5 of 8 from downtown for 38 points. Maxey also added 4 rebounds and 2 assists on the Sixers 131-111 victory in Game 1 of their opening round playoff series,
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Maxey | PHI | TOR | W | 38:26 | 14 | 21 | .667 | 5 | 8 | .625 | 5 | 5 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 38 | +20 | 31.9 | |
2 | Anthony Edwards | MIN | @ | MEM | W | 40:16 | 12 | 23 | .522 | 4 | 11 | .364 | 8 | 8 | 1.000 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 5 | 36 | +12 | 27.9 |
3 | Tobias Harris | PHI | TOR | W | 37:04 | 9 | 14 | .643 | 3 | 5 | .600 | 5 | 6 | .833 | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 2 | 26 | +17 | 25.7 | |
4 | Ja Morant | MEM | MIN | L | 35:26 | 8 | 18 | .444 | 0 | 2 | .000 | 16 | 20 | .800 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 2 | 32 | -16 | 25.4 | |
5 | James Harden | PHI | TOR | W | 40:08 | 6 | 17 | .353 | 4 | 7 | .571 | 6 | 7 | .857 | 2 | 3 | 5 | 14 | 1 | 1 | 1 | 0 | 22 | +14 | 24.9 | |
6 | Karl-Anthony Towns | MIN | @ | MEM | W | 42:54 | 11 | 18 | .611 | 2 | 5 | .400 | 5 | 5 | 1.000 | 4 | 9 | 13 | 3 | 0 | 1 | 3 | 3 | 29 | +16 | 24.9 |
7 | Jordan Poole | GSW | DEN | W | 30:06 | 9 | 13 | .692 | 5 | 7 | .714 | 7 | 8 | .875 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 30 | +7 | 22.3 | |
8 | Pascal Siakam | TOR | @ | PHI | L | 39:41 | 9 | 18 | .500 | 1 | 2 | .500 | 5 | 5 | 1.000 | 0 | 3 | 3 | 7 | 0 | 3 | 0 | 4 | 24 | -19 | 21.3 |
9 | Nikola Jokić | DEN | @ | GSW | L | 34:34 | 12 | 25 | .480 | 0 | 4 | .000 | 1 | 2 | .500 | 4 | 6 | 10 | 6 | 3 | 1 | 3 | 4 | 25 | -19 | 19.8 |
10 | Donovan Mitchell | UTA | @ | DAL | W | 41:30 | 10 | 29 | .345 | 2 | 6 | .333 | 10 | 11 | .909 | 2 | 4 | 6 | 6 | 1 | 1 | 3 | 3 | 32 | +10 | 19.6 |
POINTS
1. | Tyrese Maxey PHI | 38 |
2. | Anthony Edwards MIN | 36 |
3. | Donovan Mitchell UTA | 32 |
3. | Ja Morant MEM | 32 |
5. | Jordan Poole GSW | 30 |
REBOUNDS
1. | Rudy Gobert UTA | 17 |
2. | Joel Embiid PHI | 15 |
3. | Karl-Anthony Towns MIN | 13 |
4. | Brandon Clarke MEM | 12 |
5. | Scottie Barnes TOR | 10 |
ASSISTS
1. | James Harden PHI | 14 |
2. | Draymond Green GSW | 9 |
2. | D’Angelo Russell MIN | 9 |
4. | Scottie Barnes TOR | 8 |
4. | Spencer Dinwiddie DAL | 8 |
BLOCKS
1. | Jaren Jackson Jr. MEM | 7 |
2. | Rudy Gobert UTA | 3 |
2. | Draymond Green GSW | 3 |
2. | Jaden McDaniels MIN | 3 |
2. | Pascal Siakam TOR | 3 |
STEALS
1. | Monte Morris DEN | 4 |
2. | Nikola Jokic DEN | 3 |
3. | Reggie Bullock DAL | 2 |
3. | Brandon Clarke MEM | 2 |
3. | Josh Green DAL | 2 |
TURNOVERS
1. | Mike Conley UTA | 4 |
1. | Spencer Dinwiddie DAL | 4 |
3. | Will Barton DEN | 3 |
3. | Dillon Brooks MEM | 3 |
3. | Jordan Clarkson UTA | 3 |
THREE POINTERS MADE
1. | Tyrese Maxey PHI | 5 |
1. | Jordan Poole GSW | 5 |
1. | Klay Thompson GSW | 5 |
4. | Malik Beasley MIN | 4 |
4. | Anthony Edwards MIN | 4 |
FREE THROWS MADE
1. | Ja Morant MEM | 16 |
2. | Spencer Dinwiddie DAL | 10 |
2. | Donovan Mitchell UTA | 10 |
4. | Joel Embiid PHI | 9 |
5. | Anthony Edwards MIN | 8 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | D. Mitchell-UTA | 32 |
TRB | R. Gobert-UTA | 17 |
Denver | 107 | Final |
Golden State | 123 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Denver | 27 | 20 | 23 | 37 |
Golden State | 26 | 32 | 32 | 33 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | A. Edwards-MIN | 36 |
TRB | K. Towns-MIN | 13 |
Toronto | 111 | Final |
Philadelphia | 131 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Toronto | 27 | 24 | 37 | 23 |
Philadelphia | 35 | 34 | 38 | 24 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
*all times EST