Who Got It Done
Player Spotlight- Grayson Allen
Grayson Allen hurt the Bulls, this time just in the game and not literally, in Game 4 with 27 points on 10/12 shooting including a ridiculous 6/7 from three-point land in the Bucks 199-95 donkey-kicking of the Chicago Bulls. After being a non-factor for the for Games 1 and 2 , combining for just 3 points, 4 rebounds an assists and a block on 16% from the floor, Allen has turned it around over the last two games, scoring 49 points on 18/24 FG, 11/14 from three and a +39 while he was on the floor.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Butler | MIA | @ | ATL | W | 36:28 | 12 | 21 | .571 | 1 | 2 | .500 | 11 | 12 | .917 | 3 | 7 | 10 | 4 | 4 | 1 | 0 | 1 | 36 | +14 | 37.0 |
2 | Stephen Curry | GSW | @ | DEN | L | 36:50 | 10 | 23 | .435 | 3 | 11 | .273 | 10 | 14 | .714 | 0 | 3 | 3 | 8 | 4 | 1 | 2 | 1 | 33 | -4 | 28.1 |
3 | Giannis Antetokounmpo | MIL | @ | CHI | W | 34:48 | 11 | 22 | .500 | 1 | 3 | .333 | 9 | 12 | .750 | 3 | 14 | 17 | 7 | 0 | 2 | 4 | 4 | 32 | +12 | 26.8 |
4 | Nikola Jokić | DEN | GSW | W | 37:42 | 14 | 21 | .667 | 3 | 5 | .600 | 6 | 6 | 1.000 | 1 | 7 | 8 | 6 | 0 | 0 | 7 | 3 | 37 | -2 | 26.7 | |
5 | Grayson Allen | MIL | @ | CHI | W | 28:24 | 10 | 12 | .833 | 6 | 7 | .857 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 27 | +23 | 26.2 |
6 | Jonas Valančiūnas | NOP | PHO | W | 32:38 | 9 | 15 | .600 | 1 | 1 | 1.000 | 7 | 11 | .636 | 5 | 10 | 15 | 4 | 0 | 0 | 1 | 2 | 26 | +19 | 25.0 | |
7 | Klay Thompson | GSW | @ | DEN | L | 30:42 | 12 | 20 | .600 | 7 | 11 | .636 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | 32 | +9 | 22.0 |
8 | Zach LaVine | CHI | MIL | L | 41:56 | 8 | 18 | .444 | 2 | 6 | .333 | 6 | 6 | 1.000 | 0 | 5 | 5 | 13 | 0 | 0 | 3 | 1 | 24 | -12 | 21.8 | |
9 | Brandon Ingram | NOP | PHO | W | 36:28 | 11 | 23 | .478 | 1 | 5 | .200 | 7 | 10 | .700 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 30 | +18 | 20.4 | |
10 | Deandre Ayton | PHO | @ | NOP | L | 32:50 | 11 | 14 | .786 | 0 | 0 | 1 | 2 | .500 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 23 | -11 | 18.6 |
POINTS
1. | Nikola Jokic DEN | 37 |
2. | Jimmy Butler MIA | 36 |
3. | Stephen Curry GSW | 33 |
4. | Giannis Antetokounmpo MIL | 32 |
4. | Klay Thompson GSW | 32 |
REBOUNDS
1. | Giannis Antetokounmpo MIL | 17 |
2. | Jonas Valanciunas NOP | 15 |
3. | Draymond Green GSW | 11 |
4. | Jimmy Butler MIA | 10 |
4. | Bobby Portis MIL | 10 |
ASSISTS
1. | Zach LaVine CHI | 13 |
2. | Chris Paul PHX | 11 |
3. | Jordan Poole GSW | 9 |
4. | Stephen Curry GSW | 8 |
5. | Giannis Antetokounmpo MIL | 7 |
BLOCKS
1. | Herbert Jones NOP | 3 |
2. | Giannis Antetokounmpo MIL | 2 |
2. | Alex Caruso CHI | 2 |
2. | Aaron Gordon DEN | 2 |
2. | Andrew Wiggins GSW | 2 |
STEALS
1. | Austin Rivers DEN | 5 |
2. | Jimmy Butler MIA | 4 |
2. | Stephen Curry GSW | 4 |
4. | Grayson Allen MIL | 3 |
4. | Jordan Poole GSW | 3 |
TURNOVERS
1. | Nikola Jokic DEN | 7 |
2. | Trae Young ATL | 5 |
3. | Giannis Antetokounmpo MIL | 4 |
3. | Kevin Huerter ATL | 4 |
5. | Bones Hyland DEN | 3 |
THREE POINTERS MADE
1. | Klay Thompson GSW | 7 |
2. | Grayson Allen MIL | 6 |
3. | Jrue Holiday MIL | 5 |
3. | Monte Morris DEN | 5 |
5. | De’Andre Hunter ATL | 4 |
FREE THROWS MADE
1. | Jimmy Butler MIA | 11 |
2. | Stephen Curry GSW | 10 |
2. | Aaron Gordon DEN | 10 |
4. | Giannis Antetokounmpo MIL | 9 |
5. | DeMar DeRozan CHI | 7 |
Yesterday’s On Court Docket
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 32 |
TRB | G. Antetokounmpo-MIL | 17 |
Golden State | 121 | Final |
Denver | 126 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 21 | 31 | 37 | 32 |
Denver | 26 | 37 | 35 | 28 |
Box Score | Play-By-Play | Shot Chart
Phoenix | 103 | Final |
New Orleans | 118 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Phoenix | 22 | 29 | 23 | 29 |
New Orleans | 25 | 24 | 35 | 34 |
Box Score | Play-By-Play | Shot Chart
PTS | B. Ingram-NOP | 30 |
TRB | J. Valančiūnas-NOP | 15 |
Today’s Playoff On -Court Docket
*all times EST
G4 – Boston @ Brooklyn | 7:00 pm | TNT |
G5 – Toronto @ Philadelphia | 8:00 pm | NBATV |
G5 – Utah @ Dallas | 9:30 pm | TNT |