Who Got it Done
top 5 are pictured
pt | rb | ast | ||
DeMar DeRozan CHI vs. LAL | 38 | 4 | 6 | 16-17 ft |
Dillon Brooks MEM vs. POR | 37 | 3 | 3 | |
T. Hardaway DAL @ MIN | 28 | 6 | 6 | 2 stl |
T. Haliburton SAC vs. SAS | 27 | 4 | 11 | 2 stl |
LeBron James LAL @ CHI | 31 | 14 | 6 | 2 blk |
Buddy Hield SAC vs. SAS | 29 | 3 | 4 | 7-9 3-pt |
Dejounte Murray SAS @ SAC | 25 | 7 | 9 | |
Miles Bridges CHO @ PHO | 26 | 5 | 0 | 2 stl |
Saddiq Bey DET vs. MIA | 26 | 4 | 2 | |
D. Finney-Smith DAL @ MIN | 23 | 3 | 3 |
POINTS
1. | DeMar DeRozan CHI | 38 |
2. | Dillon Brooks MEM | 37 |
3. | Damian Lillard POR | 32 |
4. | LeBron James LAL | 31 |
5. | Buddy Hield SAC | 29 |
REBOUNDS
1. | Deandre Ayton PHX | 15 |
2. | LeBron James LAL | 14 |
2. | Maxi Kleber DAL | 14 |
2. | Isaiah Stewart DET | 14 |
5. | Nikola Vucevic CHI | 13 |
ASSISTS
1. | Jalen Brunson DAL | 11 |
1. | Tyrese Haliburton SAC | 11 |
3. | Cade Cunningham DET | 10 |
3. | Kyle Lowry MIA | 10 |
5. | Dejounte Murray SAS | 9 |
BLOCKS
1. | Robert Covington POR | 4 |
2. | Deandre Ayton PHX | 3 |
2. | Nick Richards CHA | 3 |
4. | Carmelo Anthony LAL | 2 |
4. | Keita Bates-Diop SAS | 2 |
STEALS
1. | Kyle Anderson MEM | 4 |
1. | Chimezie Metu SAC | 4 |
3. | Steven Adams MEM | 3 |
3. | Tony Bradley CHI | 3 |
3. | Maurice Harkless SAC | 3 |
TURNOVERS
1. | Jusuf Nurkic POR | 7 |
2. | Elfrid Payton PHX | 6 |
2. | Russell Westbrook LAL | 6 |
4. | Jalen Brunson DAL | 5 |
4. | Damian Lillard POR | 5 |
THREE POINTERS MADE
1. | Buddy Hield SAC | 7 |
2. | Carmelo Anthony LAL | 5 |
2. | Norman Powell POR | 5 |
4. | Malik Beasley MIN | 4 |
4. | Devin Booker PHX | 4 |
FREE THROWS MADE
1. | DeMar DeRozan CHI | 16 |
2. | Damian Lillard POR | 11 |
2. | Kyle Lowry MIA | 11 |
2. | Karl-Anthony Towns MIN | 11 |
5. | Saddiq Bey DET | 9 |
Yesterdays Scores
Los Angeles Lakers (16-15) | 110 |
Chicago Bulls (18-10) | 115 |
PTS D.DeRozan-CHI – 38 | |
TRB L.James-LAL – 14 |
Miami Heat (18-13) | 90 |
Detroit Pistons (5-24) | 100 |
PTS S.Bey-DET – 26 | |
TRB I.Stewart-DET – 14 |
Portland Trail Blazers (13-18) | 105 |
Memphis Grizzlies (19-12) | 100 |
PTS D.Brooks-MEM – 37 | |
TRB 2 tied – 11 |
Dallas Mavericks (14-15) | 105 |
Minnesota Timberwolves (15-15) | 111 |
PTS T.Hardaway-DAL – 28 | |
TRB M.Kleber-DAL – 14 |
Charlotte Hornets (16-16) | 106 |
Phoenix Suns (24-5) | 137 |
PTS M.Bridges-CHO – 26 | |
TRB D.Ayton-PHO – 15 |
San Antonio Spurs (11-18) | 114 |
Sacramento Kings (13-18) | 121 |
PTS B.Hield-SAC – 29 | |
TRB K.Johnson-SAS – 11 |
Today’s On Court Docket
All times EST
Sacramento Kings (13-18) |
Golden State Warriors (24-6) |
10:00p – NBCS-BA |
San Antonio Spurs (11-18) |
Los Angeles Clippers (16-14) |
10:30p – BSSC |
Philadelphia 76ers (15-15) |
Boston Celtics (15-15) |
7:30p – NBA TV |
Houston Rockets (10-20) |
Chicago Bulls (18-10) |
8:00p – NBCS-CHI |
Oklahoma City Thunder (9-19) |
Memphis Grizzlies (19-12) |
8:00p – BSOK |
Charlotte Hornets (16-16) |
Utah Jazz (20-9) |
9:00p – SportsNet RM |
League Statistical Leaders
POINTS PER GAME
1. | Kevin Durant BKN | 29.7 |
2. | Trae Young ATL | 27.3 |
3. | Giannis Antetokounmpo MIL | 27.0 |
4. | Stephen Curry GSW | 27.0 |
5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.8 |
2. | Nikola Jokic DEN | 13.5 |
3. | Clint Capela ATL | 12.8 |
4. | Jonas Valanciunas NOP | 11.9 |
5. | Domantas Sabonis IND | 11.8 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.1 |
2. | James Harden BKN | 9.6 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 8.5 |
5. | Luka Doncic DAL | 8.5 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.9 |
2. | Rudy Gobert UTA | 2.3 |
3. | Mo Bamba ORL | 2.2 |
4. | Anthony Davis LAL | 2.0 |
5. | Jaren Jackson Jr. MEM | 1.9 |
STEALS PER GAME
1. | Gary Trent Jr. TOR | 2.2 |
2. | Alex Caruso CHI | 2.1 |
3. | Marcus Smart BOS | 2.0 |
4. | Chris Paul PHX | 2.0 |
5. | Dejounte Murray SAS | 1.9 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 73.8 |
2. | Richaun Holmes SAC | 70.7 |
3. | Jarrett Allen CLE | 70.2 |
4. | JaVale McGee PHX | 65.9 |
5. | Montrezl Harrell WAS | 64.2 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 150 |
2. | Buddy Hield SAC | 113 |
3. | Patty Mills BKN | 95 |
3. | Fred VanVleet TOR | 95 |
5. | Kelly Oubre Jr. CHA | 92 |
THREE POINT PERCENTAGE
1. | Cody Martin CHA | 50.7 |
2. | Joe Harris BKN | 46.6 |
3. | Jonas Valanciunas NOP | 46.5 |
4. | Keldon Johnson SAS | 46.1 |
5. | Luke Kennard LAC | 45.7 |
League Standings
East | W | L | GB | Streak |
BRK | 21 | 9 | – | L1 |
CHI | 18 | 10 | 2.0 | W1 |
CLE | 19 | 12 | 2.5 | W6 |
MIL | 19 | 13 | 3.0 | L2 |
MIA | 18 | 13 | 3.5 | L1 |
WAS | 16 | 15 | 5.5 | W1 |
BOS | 15 | 15 | 6.0 | W1 |
CHO | 16 | 16 | 6.0 | L2 |
PHI | 15 | 15 | 6.0 | L3 |
ATL | 14 | 15 | 6.5 | L1 |
TOR | 14 | 15 | 6.5 | W1 |
NYK | 13 | 17 | 8.0 | L1 |
IND | 13 | 18 | 8.5 | W1 |
ORL | 6 | 25 | 15.5 | W1 |
DET | 5 | 24 | 15.5 | W1 |
West | W | L | GB | Streak |
PHO | 24 | 5 | – | W3 |
GSW | 24 | 6 | 0.5 | L1 |
UTA | 20 | 9 | 4.0 | L2 |
MEM | 19 | 12 | 6.0 | L1 |
LAC | 16 | 14 | 8.5 | L2 |
DEN | 15 | 14 | 9.0 | W1 |
LAL | 16 | 15 | 9.0 | L2 |
MIN | 15 | 15 | 9.5 | W4 |
DAL | 14 | 15 | 10.0 | L2 |
POR | 13 | 18 | 12.0 | W2 |
SAC | 13 | 18 | 12.0 | W1 |
SAS | 11 | 18 | 13.0 | L1 |
HOU | 10 | 20 | 14.5 | W1 |
NOP | 10 | 21 | 15.0 | W2 |
OKC | 9 | 19 | 14.5 | W1 |