Who Got it Done
top 5 are pictured
pt | rb | ast | ||
Aaron Gordon DEN @ SAS | 25 | 6 | 3 | |
Nikola Jokić DEN @ SAS | 22 | 13 | 10 | Triple-double |
LeBron James LAL @ MEM | 20 | 10 | 11 | Triple-double |
Derrick White SAS vs. DEN | 23 | 6 | 4 | 2 blk |
Rudy Gobert UTA @ PHI | 17 | 21 | 1 | 2 blk |
Lonnie Walker SAS vs. DEN | 21 | 4 | 3 | |
Desmond Bane MEM vs. LAL | 23 | 3 | 3 | 2 stl |
H. Whiteside UTA @ PHI | 14 | 10 | 1 | 2 blk |
Dejounte Murray SAS vs. DEN | 20 | 8 | 9 | |
J. Jackson MEM vs. LAL | 25 | 5 | 0 | 3 stl |
POINTS
1. | Aaron Gordon DEN | 25 |
1. | Jaren Jackson Jr. MEM | 25 |
3. | Desmond Bane MEM | 23 |
3. | Derrick White SAS | 23 |
5. | Anthony Davis LAL | 22 |
REBOUNDS
1. | Rudy Gobert UTA | 21 |
2. | Steven Adams MEM | 13 |
2. | Nikola Jokic DEN | 13 |
4. | LeBron James LAL | 10 |
4. | Hassan Whiteside UTA | 10 |
ASSISTS
1. | LeBron James LAL | 11 |
2. | Nikola Jokic DEN | 10 |
3. | Dejounte Murray SAS | 9 |
4. | Joe Ingles UTA | 7 |
4. | Jakob Poeltl SAS | 7 |
BLOCKS
1. | Kyle Anderson MEM | 2 |
1. | Rudy Gobert UTA | 2 |
1. | LeBron James LAL | 2 |
1. | Jakob Poeltl SAS | 2 |
1. | Devin Vassell SAS | 2 |
STEALS
1. | LeBron James LAL | 4 |
1. | Xavier Tillman MEM | 4 |
3. | Joel Embiid PHI | 3 |
3. | Jaren Jackson Jr. MEM | 3 |
3. | John Konchar MEM | 3 |
TURNOVERS
1. | Russell Westbrook LAL | 6 |
2. | LeBron James LAL | 5 |
2. | Dejounte Murray SAS | 5 |
4. | Steven Adams MEM | 3 |
4. | Carmelo Anthony LAL | 3 |
THREE POINTERS
MADE
1. | Desmond Bane MEM | 5 |
1. | Donovan Mitchell UTA | 5 |
3. | Facundo Campazzo DEN | 4 |
4. | Will Barton DEN | 3 |
4. | Jordan Clarkson UTA | 3 |
FREE THROWS MADE
1. | Aaron Gordon DEN | 7 |
2. | Bojan Bogdanovic UTA | 6 |
3. | Rudy Gobert UTA | 5 |
3. | Jaren Jackson Jr. MEM | 5 |
3. | LeBron James LAL | 5 |
Yesterday’s Scores
Los Angeles Lakers (13-13) | 95 |
Memphis Grizzlies (15-11) | 108 |
PTS J.Jackson-MEM – 25 | |
TRB S.Adams-MEM – 13 |
Utah Jazz (18-7) | 118 |
Philadelphia 76ers (14-12) | 96 |
PTS D.Mitchell-UTA – 22 | |
TRB R.Gobert-UTA – 21 |
Denver Nuggets (12-13) | 111 |
San Antonio Spurs (9-15) | 123 |
PTS A.Gordon-DEN – 25 | |
TRB N.Jokić-DEN – 13 |
Today On Court Docket
all times EST
Boston Celtics (13-13) |
Phoenix Suns (20-4) |
10:00p – ESPN |
Sacramento Kings (11-14) |
Charlotte Hornets (14-13) |
7:00p – BSSE |
Dallas Mavericks (12-12) |
Indiana Pacers (11-16) |
7:00p – BSIN |
Brooklyn Nets (17-8) |
Atlanta Hawks (13-12) |
7:30p – ESPN |
New York Knicks (12-13) |
Toronto Raptors (11-14) |
7:30p – TSN |
Milwaukee Bucks (16-10) |
Houston Rockets (8-16) |
8:00p – SportsNet SW |
Cleveland Cavaliers (14-12) |
Minnesota Timberwolves (11-14) |
8:00p – BSN |
Detroit Pistons (4-20) |
New Orleans Pelicans (7-20) |
8:00p – BSNO |
Los Angeles Lakers (13-13) |
Oklahoma City Thunder (8-16) |
8:00p – BSOK |
League Statistical Leaders
POINTS PER GAME
1. | Kevin Durant BKN | 28.4 |
2. | Stephen Curry GSW | 27.5 |
3. | Giannis Antetokounmpo MIL | 27.0 |
4. | DeMar DeRozan CHI | 26.4 |
5. | Trae Young ATL | 26.3 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.7 |
2. | Nikola Jokic DEN | 13.4 |
3. | Clint Capela ATL | 12.7 |
4. | Domantas Sabonis IND | 12.0 |
4. | Jonas Valanciunas NOP | 12.0 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.1 |
2. | James Harden BKN | 9.6 |
3. | Trae Young ATL | 9.4 |
4. | Russell Westbrook LAL | 8.6 |
5. | Dejounte Murray SAS | 8.5 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Mo Bamba ORL | 2.2 |
3. | Rudy Gobert UTA | 2.2 |
4. | Anthony Davis LAL | 2.2 |
5. | Daniel Gafford WAS | 2.1 |
STEALS PER GAME
1. | Alex Caruso CHI | 2.2 |
2. | Marcus Smart BOS | 2.2 |
3. | Chris Paul PHX | 2.0 |
3. | Gary Trent Jr. TOR | 2.0 |
5. | LaMelo Ball CHA | 1.9 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 72.5 |
2. | Richaun Holmes SAC | 70.7 |
3. | Jarrett Allen CLE | 70.4 |
4. | JaVale McGee PHX | 66.7 |
5. | Montrezl Harrell WAS | 64.8 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 132 |
2. | Buddy Hield SAC | 88 |
3. | Lonzo Ball CHI | 79 |
3. | Kelly Oubre Jr. CHA | 79 |
5. | Donovan Mitchell UTA | 78 |
THREE POINT PERCENTAGE
1. | Cody Martin CHA | 50.0 |
2. | Mike Conley UTA | 47.7 |
3. | Joe Harris BKN | 46.6 |
4. | Jonas Valanciunas NOP | 46.3 |
5. | Patty Mills BKN | 45.6 |
League Standings
East | W | L | GB | |
BRK | 17 | 8 | – | L1 |
CHI | 17 | 9 | 0.5 | L1 |
MIL | 16 | 10 | 1.5 | L1 |
MIA | 15 | 11 | 2.5 | W1 |
WAS | 15 | 11 | 2.5 | W1 |
CLE | 14 | 12 | 3.5 | W1 |
PHI | 14 | 12 | 3.5 | L1 |
ATL | 13 | 12 | 4.0 | W1 |
CHO | 14 | 13 | 4.0 | L2 |
BOS | 13 | 13 | 4.5 | L2 |
NYK | 12 | 13 | 5.0 | L1 |
TOR | 11 | 14 | 6.0 | L1 |
IND | 11 | 16 | 7.0 | W2 |
ORL | 5 | 21 | 12.5 | L3 |
DET | 4 | 20 | 12.5 | L10 |
West | W | L | GB | |
GSW | 21 | 4 | – | W2 |
PHO | 20 | 4 | 0.5 | W1 |
UTA | 18 | 7 | 3.0 | W6 |
MEM | 15 | 11 | 6.5 | W1 |
LAC | 14 | 12 | 7.5 | W2 |
DAL | 12 | 12 | 8.5 | W1 |
LAL | 13 | 13 | 8.5 | L1 |
DEN | 12 | 13 | 9.0 | L1 |
MIN | 11 | 14 | 10.0 | L4 |
SAC | 11 | 14 | 10.0 | W3 |
POR | 11 | 15 | 10.5 | L4 |
SAS | 9 | 15 | 11.5 | W1 |
HOU | 8 | 16 | 12.5 | W7 |
OKC | 8 | 16 | 12.5 | W2 |
NOP | 7 | 20 | 15.0 | L2 |