Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Trae Young | PG | Feb 1 | Day-To-Day |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Dozier | SG | Jan 19 | Out | Dozier (knee), along with Bol Bol (foot) was traded from the Nuggets to the Celtics in a three-team deal that resulted in the Nuggets acquiring Bryn Forbes and the Spurs acquiring Juancho Hernangomez and a second-round pick, Adrian Wojnarowski of ESPN reports. |
Bol Bol | C | Jan 19 | Out | Bol, along with PJ Dozier, was traded from the Nuggets to the Celtics in a three-team deal that also resulted in the Spurs acquiring Juancho Hernangomez and a second-round pick and the Nuggets acquiring Bryn Forbes, Adrian Wojnarowski of ESPN reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LaMarcus Aldridge | C | Feb 1 | Out | Aldridge (ankle) will miss at least the Nets’ next four games, Alex Schiffer of The Athletic reports. |
James Harden | SG | Feb 1 | Day-To-Day | Harden (hand) is probable for Tuesday’s contest against the Suns, Alex Schiffer of The Athletic reports. |
Kevin Durant | PF | Jan 30 | Out | Durant (knee) won’t be available to play for the Eastern Conference in the Feb. 20 NBA All-Star Game in Cleveland, Chris Haynes of Yahoo Sports said in his appearance on “NBA on TNT Tuesday Night.” |
Joe Harris | SF | Jan 23 | Out | Nets head coach Steve Nash said Sunday that Harris (ankle) is steadily increasing his on-court activity, but the veteran wing hasn’t been cleared for high-intensity work and is without an official timeline for a return, Brian Lewis of the New York Post reports. |
Paul Millsap | PF | Jan 20 | Out | The Nets and Millsap (personal) have agreed to part ways and will seek a trade, Shams Charania of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kelly Oubre Jr. | SG | Jan 31 | Day-To-Day | Coach James Borrego said Oubre (ankle) participated in practice Monday, but his status for Wednesday’s game in Boston is still up in the air, Rod Boone of The Charlotte Observer reports. |
Jalen McDaniels | PF | Jan 29 | Out | McDaniels (ankle) is out Sunday against the Clippers. |
Gordon Hayward | SF | Jan 26 | Out | Hayward (foot) was placed in the league’s health and safety protocols Wednesday, NBA writer Marc Stein reports. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Javonte Green | SF | Jan 31 | Day-To-Day | Green (ankle) is listed as probable for Tuesday’s contest against the Magic. |
Derrick Jones Jr. | SF | Jan 26 | Out | Jones (finger) will be re-evaluated in 1-to-2 weeks to determine if he could play with a splint on his finger, Cody Westerlund of 670TheScore.com reports. |
Lonzo Ball | PG | Jan 25 | Out | Bulls head coach Billy Donovan confirmed Monday that Ball will undergo surgery later this week to repair the small meniscus tear in his left knee, Cody Westerlund of 670TheScore.com reports. |
Alex Caruso | SG | Jan 23 | Out | Bulls head coach Billy Donovan said Caruso will undergo surgery Monday to address his fractured right wrist, Cody Westerlund of 670TheScore.com reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Darius Garland | PG | Feb 1 | Day-To-Day | |
Lauri Markkanen | PF | Jan 25 | Out | Markkaken is expected to miss at least two weeks with the sprained right ankle he suffered in Sunday’s 94-87 win over the Thunder, sources familiar with his injury situation tell Chris Fedor of The Cleveland Plain Dealer reports. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kristaps Porzingis | C | Jan 31 | Day-To-Day | |
Sterling Brown | SF | Jan 30 | Out | Brown (foot) won’t play Sunday against the Magic. |
Tim Hardaway Jr. | SF | Jan 25 | Out | Hardaway suffered a fracture of the fifth metatarsal on his left foot during Tuesday’s game against the Warriors, Shams Charania of The Athletic reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nikola Jokic | C | Jan 31 | Day-To-Day | Jokic is questionable for Tuesday’s contest against the Timberwolves due to right toe soreness, Mike Singer of The Denver Post reports. |
DeMarcus Cousins | C | Jan 31 | Day-To-Day | Cousins (foot) is questionable for Tuesday’s game against Minnesota, Mike Singer of The Denver Post reports. |
Michael Porter Jr. | SF | Jan 31 | Out | Porter (back) will not return this season as he continues to rehab following back surgery in early December, Shams Charania of The Athletic reports. |
Jamal Murray | PG | Jan 21 | Out | Murray (knee) was placed in the NBA’s health and safety protocols Friday, Harrison Wind of TheDNVR.com reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Jackson | SG | Jan 31 | Day-To-Day | Jackson (back) is doubtful for Monday’s game against the Pelicans. |
Jamorko Pickett | PF | Jan 31 | Day-To-Day | Pickett wasn’t available Sunday for the Pistons’ 115-105 win over the Cavaliers due to a sprained toe on his right foot. |
Isaiah Livers | PF | Jan 25 | Out | Livers (foot) is listed as out for Tuesday’s game against the Nuggets. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Klay Thompson | SG | Feb 1 | Out | |
Otto Porter Jr. | SF | Feb 1 | Day-To-Day | |
Nemanja Bjelica | PF | Feb 1 | Day-To-Day | |
Draymond Green | PF | Jan 30 | Out | Green (back) is scheduled to evaluated by a specialist within the next few days, Anthony Slater of The Athletic reports. |
Andre Iguodala | F | Jan 29 | Out | Iguodala (hip) won’t travel with the Warriors for the team’s upcoming road trip, Anthony Slater of The Athletic reports. |
James Wiseman | C | Jan 13 | Out | Wiseman underwent arthroscopic knee surgery in December that pushed back his recovery timeline, and he’s expected to begin three-on-three work in the near future, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Usman Garuba | PF | Jan 26 | Out | Garuba will undergo right wrist surgery and is expected to miss six-to-eight weeks, Adrian Wojnarowski of ESPN reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Oshae Brissett | SF | Feb 1 | Day-To-Day | |
Goga Bitadze | C | Feb 1 | Day-To-Day | |
Malcolm Brogdon | PG | Jan 31 | Out | Coach Rick Carlisle said Monday that Brogdon (Achilles) doesn’t yet have a timetable for his return, Ohm Youngmisuk of ESPN.com reports. |
Domantas Sabonis | PF | Jan 31 | Out | Sabonis is listed as out for Monday’s contest against the Clippers due to the NBA’s health and safety protocols. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ivica Zubac | C | Feb 1 | Day-To-Day | |
Paul George | SG | Jan 18 | Out | George (elbow) will remain out for “a few more weeks,” per Ohm Youngmisuk of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LeBron James | SF | Feb 1 | Out | James (knee) is expected to miss Wednesday’s game against Portland, and he may be sidelined even longer, Shams Charania of The Athletic reports. |
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Tucker | PF | Feb 1 | Day-To-Day | |
Jimmy Butler | SF | Feb 1 | Day-To-Day | |
Markieff Morris | PF | Jan 30 | Out | Morris (conditioning) has been ruled out for Monday’s contest against Boston, Tim Reynolds of the Associated Press reports. |
KZ Okpala | SF | Jan 30 | Out | Okpala (wrist) has been ruled out for Monday’s game against the Celtics. |
Kyle Lowry | PG | Jan 30 | Out | Lowry (personal) won’t play Monday against the Celtics, Anthony Chiang of the Miami Herald reports. |
Omer Yurtseven | C | Jan 30 | Out | Yurtseven was placed in the NBA’s health and safety protocols Sunday, Anthony Chiang of the Miami Herald reports. |
Victor Oladipo | SG | Jan 23 | Out | Oladipo (knee) is listed as out for Sunday’s game against the Lakers. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
George Hill | PG | Jan 31 | Out | Hill (neck) has been ruled out for Tuesday’s game against the Wizards. |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Patrick Beverley | PG | Feb 1 | Out | Beverley (ankle) is expected to play Tuesday against the Nuggets, Chris Hine of the Star Tribune reports. |
D’Angelo Russell | PG | Feb 1 | Day-To-Day | Russell (lower leg) is not expected to play Tuesday against the Nuggets, Chris Hine of the Star Tribune reports. |
Leandro Bolmaro | SG | Jan 31 | Day-To-Day | Bolmaro (ankle) is questionable for Sunday’s game against the Nuggets. |
Josh Okogie | SF | Jan 31 | Day-To-Day | Okogie (quadriceps) is questionable for Tuesday’s game against the Nuggets. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brandon Ingram | SF | Feb 1 | Out | Ingram (ankle) is questionable for Tuesday’s contest against the Pistons. |
Josh Hart | SG | Feb 1 | Out | Hart (knee) will not play in Tuesday’s game against the Pistons, Jim Eichenhofer of Pelicans.com reports. |
Didi Louzada | SF | Jan 29 | Out | Louzada (knee) was placed in the NBA’s COVID-19 health and safety protocols Saturday. |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Rose | PG | Jan 30 | Out | Rose (ankle) said Sunday that he plans to return “very soon” following the All-Star break in mid-to-late February, Marc Berman of the New York Post reports. |
Luka Samanic | PF | Jan 24 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Roby | F | Feb 1 | Day-To-Day | |
Shai Gilgeous-Alexander | PG | Jan 29 | Out | |
Vit Krejci | G | Jan 19 | Out | Coach Mark Daigneault said Wednesday that Krejci (ankle) isn’t expected to return until late February, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Markelle Fultz | PG | Jan 28 | Out | Fultz (knee) won’t play Friday against the Pistons and remains out indefinitely. |
R.J. Hampton | PG | Jan 20 | Out | Hampton (knee) is expected to be sidelined for 2-4 weeks, Khobi Price of the Orlando Sentinel reports. |
E’Twaun Moore | G | Jan 18 | Out | Moore (knee) is listed as out for Wednesday’s game against the 76ers and is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Jan 18 | Out | Carter-Williams (ankle) is listed as out for Wednesday’s game against the 76ers and is without a timeline to return to the court. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Furkan Korkmaz | SG | Feb 1 | Day-To-Day | |
Shake Milton | SG | Jan 30 | Out | The 76ers list Milton (back) as out for Monday’s game against the Grizzlies. |
Ben Simmons | PG | Jan 27 | Out | The 76ers are reportedly willing to retain Simmons (personal) past the Feb. 10 trade deadline before revisiting potential deals for the three-time All-Star during the offseason, sources tell Shams Charania and Sam Amick of The Athletic. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jae Crowder | PF | Jan 31 | Out | Crowder (wrist) won’t play Tuesday against Brooklyn, Gerald Bourguet of GoPHNX.com reports. |
Deandre Ayton | C | Jan 31 | Out | Ayton (ankle) has been ruled out for Tuesday’s game against the Nets, Gerald Bourguet of GoPHNX.com reports. |
Abdel Nader | SF | Jan 31 | Out | Nader (knee) won’t play Tuesday against the Nets, Gerald Bourguet of GoPHNX.com reports. |
Landry Shamet | SG | Jan 31 | Out | Shamet (ankle) won’t play in Tuesday’s game against the Nets, Gerald Bourguet of GoPHNX.com reports. |
Cameron Payne | PG | Jan 24 | Out | Payne (wrist) will be re-evaluated in two weeks, Kellan Olson of ArizonaSports.com reports. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nassir Little | SF | Jan 31 | Out | The Trail Blazers announced Monday that Little will undergo season-ending surgery to repair the torn labrum in his left shoulder. |
CJ Elleby | SG | Jan 31 | Out | |
Cody Zeller | C | Jan 25 | Out | Zeller (knee) underwent surgery Tuesday to address a patellar injury and is expected to miss 8-to-10 weeks, Adrian Wojnarowski of ESPN reports. |
Larry Nance Jr. | PF | Jan 23 | Out | Nance (knee) is reportedly dealing with a bone bruise in his right knee and is likely to be sidelined until at least the early part of February, Danny Marang of BlazersEdge.com reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marvin Bagley III | PF | Feb 1 | Day-To-Day | |
De’Aaron Fox | PG | Jan 31 | Out | Fox (ankle) won’t play Monday against the Knicks, James Ham of ESPN 1320 Sacramento reports. |
Terence Davis | SG | Jan 26 | Out | Davis will be sidelined indefinitely after he underwent an MRI on Wednesday that revealed a right wrist ECU tendon injury, Sean Cunningham of ABC 10 Sacramento reports. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Khem Birch | C | Feb 1 | Out | Birch (nose) won’t be available for Tuesday’s game against the Heat, Aaron Rose of SI.com reports. |
Goran Dragic | PG | Jan 16 | Out | Dragic (personal) remains out for Monday’s game in Miami, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Joe Ingles | SG | Jan 31 | Out | Ingles suffered a season-ending torn ACL during Sunday’s game against Minnesota and is expected to undergo surgery within the next two weeks, Adrian Wojnarowski of ESPN reports. |
Trent Forrest | SG | Jan 31 | Day-To-Day | |
Danuel House Jr. | SF | Jan 30 | Out | House was placed in the league’s health and safety protocols Sunday, Eric Walden of The Salt Lake Tribune reports. |
Donovan Mitchell | SG | Jan 30 | Out | Mitchell (concussion) won’t play Sunday at Minnesota, Eric Walden of The Salt Lake Tribune reports. |
Rudy Gobert | C | Jan 29 | Out | Gobert (calf) won’t play Sunday against Minnesota. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bradley Beal | SG | Jan 31 | Out | Beal will be sidelined for at least the Wizards’ next two games due to a sprained left wrist, NBA reporter Marc Stein reports |