top 5 are pictured
pt | rb | ast | ||
Luka Dončić DAL vs. LAC | 51 | 9 | 6 | 7-14 3-pt |
Gary Trent Jr. TOR @ HOU | 42 | 1 | 4 | 5 stl |
Jimmy Butler MIA @ NOP | 29 | 8 | 3 | 11-11 ft |
Bam Adebayo MIA @ NOP | 29 | 10 | 1 | 3 stl |
Chris Paul PHO vs. MIL | 17 | 7 | 19 | 2 stl |
K. Porter HOU vs. TOR | 30 | 3 | 8 | 6-9 3-pt |
Stephen Curry GSW vs. NYK | 35 | 2 | 10 | |
Deandre Ayton PHO vs. MIL | 27 | 7 | 1 | 12-14 fg |
Julius Randle NYK @ GSW | 28 | 16 | 7 | |
Kyrie Irving BRK @ WAS | 31 | 5 | 6 | 10-11 ft |
POINTS
1. | Luka Doncic DAL | 51 |
2. | Gary Trent Jr. TOR | 42 |
3. | Stephen Curry GSW | 35 |
4. | Kyrie Irving BKN | 31 |
5. | Kevin Porter Jr. HOU | 30 |
REBOUNDS
1. | Julius Randle NYK | 16 |
2. | Steven Adams MEM | 14 |
3. | Kyle Kuzma WAS | 13 |
4. | Kyle Anderson MEM | 11 |
4. | Kyle Lowry MIA | 11 |
ASSISTS
1. | Chris Paul PHX | 19 |
2. | Kyle Lowry MIA | 11 |
3. | Stephen Curry GSW | 10 |
3. | Kyle Kuzma WAS | 10 |
5. | Cory Joseph DET | 9 |
BLOCKS
1. | Herbert Jones NOP | 3 |
2. | Thomas Bryant WAS | 2 |
2. | Dewayne Dedmon MIA | 2 |
2. | Jerami Grant DET | 2 |
2. | Rui Hachimura WAS | 2 |
STEALS
1. | Gary Trent Jr. TOR | 5 |
2. | Jimmy Butler MIA | 4 |
2. | Kyle Lowry MIA | 4 |
4. | Bam Adebayo MIA | 3 |
4. | Gary Clark NOP | 3 |
TURNOVERS
1. | Luka Doncic DAL | 7 |
2. | Kyle Kuzma WAS | 6 |
3. | Brandon Ingram NOP | 5 |
3. | Kenyon Martin Jr. HOU | 5 |
5. | Jaren Jackson Jr. MEM | 4 |
THREE POINTERS MADE
1. | Luka Doncic DAL | 7 |
2. | Kevin Porter Jr. HOU | 6 |
2. | Gary Trent Jr. TOR | 6 |
4. | Stephen Curry GSW | 5 |
4. | Evan Fournier NYK | 5 |
FREE THROWS MADE
1. | Jimmy Butler MIA | 11 |
2. | Luka Doncic DAL | 10 |
2. | Kyrie Irving BKN | 10 |
4. | Giannis Antetokounmpo MIL |
Yesterday’s Scores
Los Angeles Clippers (27-30) | 105 |
Dallas Mavericks (33-23) | 112 |
PTS L.Dončić-DAL – 51 | |
TRB 2 tied – 9 |
Memphis Grizzlies (39-18) | 132 |
Detroit Pistons (12-43) | 107 |
PTS J.Morant-MEM – 23 | |
TRB S.Adams-MEM – 14 |
New York Knicks (25-31) | 116 |
Golden State Warriors (41-15) | 114 |
PTS S.Curry-GSW – 35 | |
TRB J.Randle-NYK – 16 |
Toronto Raptors (31-23) | 139 |
Houston Rockets (15-40) | 120 |
PTS G.Trent-TOR – 42 | |
TRB C.Wood-HOU – 11 |
Miami Heat (36-20) | 112 |
New Orleans Pelicans (22-33) | 97 |
PTS 2 tied – 29 | |
TRB K.Lowry-MIA – 11 |
Milwaukee Bucks (35-22) | 107 |
Phoenix Suns (45-10) | 131 |
PTS D.Ayton-PHO – 27 | |
TRB B.Portis-MIL – 9 |
Brooklyn Nets (29-26) | 112 |
Washington Wizards (25-29) | 113 |
PTS K.Irving-BRK – 31 | |
TRB K.Kuzma-WAS – 13 |
Today’s On Court Docket
All times EST
Charlotte Hornets (28-28) |
Detroit Pistons (12-43) |
7:00p – BSDET |
Cleveland Cavaliers (34-21) |
Indiana Pacers (19-37) |
7:00p – BSIN |
Oklahoma City Thunder (17-37) |
Philadelphia 76ers (32-22) |
7:00p – BSOK |
San Antonio Spurs (20-35) |
Atlanta Hawks (26-28) |
7:30p – BSSE |
Denver Nuggets (30-24) |
Boston Celtics (31-25) |
7:30p – NBA TV |
Minnesota Timberwolves (29-26) |
Chicago Bulls (34-21) |
8:00p – NBCS-CHI |
Orlando Magic (13-43) |
Utah Jazz (34-21) |
9:00p – SportsNet RM |
Association Statistical Leaders
POINTS PER GAME
1. | Joel Embiid PHI | 29.4 |
2. | Giannis Antetokounmpo MIL | 29.0 |
3. | Trae Young ATL | 27.8 |
4. | DeMar DeRozan CHI | 27.4 |
5. | Luka Doncic DAL | 26.8 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.1 |
2. | Nikola Jokic DEN | 13.6 |
3. | Clint Capela ATL | 12.2 |
4. | Domantas Sabonis SAC | 12.1 |
5. | Nikola Vucevic CHI | 11.7 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.6 |
2. | James Harden BKN | 10.2 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 9.2 |
5. | Luka Doncic DAL | 9.1 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Rudy Gobert UTA | 2.3 |
3. | Robert Williams III BOS | 2.2 |
4. | Jaren Jackson Jr. MEM | 2.2 |
5. | Mo Bamba ORL | 1.9 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.0 |
2. | Gary Trent Jr. TOR | 2.0 |
3. | Chris Paul PHX | 1.9 |
4. | Marcus Smart BOS | 1.8 |
5. | Matisse Thybulle PHI | 1.7 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 70.7 |
2. | Jarrett Allen CLE | 66.7 |
3. | JaVale McGee PHX | 65.8 |
4. | Montrezl Harrell WAS | 64.5 |
5. | Deandre Ayton PHX | 64.3 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 241 |
2. | Fred VanVleet TOR | 191 |
3. | Buddy Hield SAC | 182 |
4. | Patty Mills BKN | 174 |
5. | Malik Beasley MIN | 163 |
THREE POINT PERCENTAGE
1. | P.J. Tucker MIA | 46.7 |
2. | Cameron Johnson PHX | 43.3 |
3. | Luke Kennard LAC | 43.1 |
4. | Mike Muscala OKC | 42.9 |
5. | Doug McDermott SAS | 42.9 |
League Standings
East | W | L | GB | Streak |
MIA | 36 | 20 | – | W4 |
CHI | 34 | 21 | 1.5 | W1 |
CLE | 34 | 21 | 1.5 | W3 |
MIL | 35 | 22 | 1.5 | L1 |
PHI | 32 | 22 | 3.0 | L1 |
TOR | 31 | 23 | 4.0 | W8 |
BOS | 31 | 25 | 5.0 | W6 |
BRK | 29 | 26 | 6.5 | L10 |
CHO | 28 | 28 | 8.0 | L6 |
ATL | 26 | 28 | 9.0 | W1 |
WAS | 25 | 29 | 10.0 | W1 |
NYK | 25 | 31 | 11.0 | W1 |
IND | 19 | 37 | 17.0 | L4 |
ORL | 13 | 43 | 23.0 | W1 |
DET | 12 | 43 | 23.5 | L6 |
West | W | L | GB | Streak |
PHO | 45 | 10 | – | W4 |
GSW | 41 | 15 | 4.5 | L2 |
MEM | 39 | 18 | 7.0 | W4 |
UTA | 34 | 21 | 11.0 | W4 |
DAL | 33 | 23 | 12.5 | W4 |
DEN | 30 | 24 | 14.5 | W2 |
MIN | 29 | 26 | 16.0 | L1 |
LAC | 27 | 30 | 19.0 | L3 |
LAL | 26 | 30 | 19.5 | L2 |
NOP | 22 | 33 | 23.0 | L1 |
POR | 22 | 34 | 23.5 | W1 |
SAC | 21 | 36 | 25.0 | W1 |
SAS | 20 | 35 | 25.0 | L1 |
OKC | 17 | 37 | 27.5 | L3 |
HOU | 15 | 40 | 30.0 | L4 |