Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Danilo Gallinari | PF | Feb 4 | Day-To-Day |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
P.J. Dozier | SG | Jan 19 | Out | Dozier (knee), along with Bol Bol (foot) was traded from the Nuggets to the Celtics in a three-team deal that resulted in the Nuggets acquiring Bryn Forbes and the Spurs acquiring Juancho Hernangomez and a second-round pick, Adrian Wojnarowski of ESPN reports. |
Bol Bol | C | Jan 19 | Out | Bol, along with PJ Dozier, was traded from the Nuggets to the Celtics in a three-team deal that also resulted in the Spurs acquiring Juancho Hernangomez and a second-round pick and the Nuggets acquiring Bryn Forbes, Adrian Wojnarowski of ESPN reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
James Harden | SG | Feb 4 | Day-To-Day | |
Nic Claxton | PF | Feb 4 | Day-To-Day | Claxton is considered questionable to return to Friday’s game against the Jazz due to left hamstring tightness, Nick Friedell of ESPN.com reports. |
Joe Harris | SF | Feb 4 | Out | Harris’ agent, Mark Bartelstein, said Thursday that his client could require a second procedure on his left ankle, Adrian Wojnarowski of ESPN reports. |
LaMarcus Aldridge | C | Feb 1 | Out | Aldridge (ankle) will miss at least the Nets’ next four games, Alex Schiffer of The Athletic reports. |
Kevin Durant | PF | Jan 30 | Out | Durant (knee) won’t be available to play for the Eastern Conference in the Feb. 20 NBA All-Star Game in Cleveland, Chris Haynes of Yahoo Sports said in his appearance on “NBA on TNT Tuesday Night.” |
Paul Millsap | PF | Jan 20 | Out | The Nets and Millsap (personal) have agreed to part ways and will seek a trade, Shams Charania of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen McDaniels | PF | Feb 3 | Out | McDaniels (ankle) is out Friday against the Cavaliers. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Coby White | PG | Feb 4 | Day-To-Day | |
Zach LaVine | SG | Feb 4 | Day-To-Day | |
Derrick Jones Jr. | SF | Jan 26 | Out | Jones (finger) will be re-evaluated in 1-to-2 weeks to determine if he could play with a splint on his finger, Cody Westerlund of 670TheScore.com reports. |
Lonzo Ball | PG | Jan 25 | Out | Bulls head coach Billy Donovan confirmed Monday that Ball will undergo surgery later this week to repair the small meniscus tear in his left knee, Cody Westerlund of 670TheScore.com reports. |
Alex Caruso | SG | Jan 23 | Out | Bulls head coach Billy Donovan said Caruso will undergo surgery Monday to address his fractured right wrist, Cody Westerlund of 670TheScore.com reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Darius Garland | PG | Feb 3 | Out | |
Lauri Markkanen | PF | Feb 1 | Out | Cavaliers head coach J.B. Bickerstaff said Monday that Markkanen (ankle) is improving and has resumed “light” basketball work, Tom Withers of The Associated Press reports. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Maxi Kleber | PF | Feb 5 | Day-To-Day | |
Kristaps Porzingis | C | Feb 3 | Out | |
Sterling Brown | SF | Feb 3 | Out | Brown (foot) has been ruled out for Friday’s game against Philadelphia. |
Tim Hardaway Jr. | SF | Feb 1 | Out | Dallas announced Tuesday that Hardaway underwent surgery to address a fracture to the fifth metatarsal in his left foot. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Aaron Gordon | PF | Feb 4 | Day-To-Day | |
Michael Porter Jr. | SF | Jan 31 | Out | Porter (back) will not return this season as he continues to rehab following back surgery in early December, Shams Charania of The Athletic reports. |
Jamal Murray | PG | Jan 21 | Out | Murray (knee) was placed in the NBA’s health and safety protocols Friday, Harrison Wind of TheDNVR.com reports. |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cade Cunningham | PG | Feb 4 | Day-To-Day | |
Isaiah Livers | PF | Feb 4 | Out | Livers (foot) is listed as out for Friday’s game against the Celtics. |
Jamorko Pickett | PF | Feb 4 | Out | Pickett (toe) is listed as out for Friday’s game against the Celtics. |
Josh Jackson | SG | Feb 4 | Out | Jackson (back) is unavailable for Friday’s game against the Celtics. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Draymond Green | PF | Feb 3 | Out | Green (back) will not return until sometime after the All-Star break, Shams Charania of The Athletic reports. |
Otto Porter Jr. | SF | Feb 3 | Out | |
Andre Iguodala | F | Feb 2 | Out | Iguodala (hip) is out Thursday against the Kings. |
Nemanja Bjelica | PF | Feb 2 | Out | Bjelica (back) is out Thursday against the Kings. |
James Wiseman | C | Jan 13 | Out | Wiseman underwent arthroscopic knee surgery in December that pushed back his recovery timeline, and he’s expected to begin three-on-three work in the near future, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kevin Porter Jr. | SG | Feb 4 | Day-To-Day | |
Usman Garuba | PF | Jan 26 | Out | Garuba will undergo right wrist surgery and is expected to miss six-to-eight weeks, Adrian Wojnarowski of ESPN reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Jackson | F | Feb 4 | Day-To-Day | |
Goga Bitadze | C | Feb 4 | Out | Bitadze (foot) is out Friday against the Bulls, James Boyd of The Indianapolis Star reports. |
Malcolm Brogdon | PG | Jan 31 | Out | Coach Rick Carlisle said Monday that Brogdon (Achilles) doesn’t yet have a timetable for his return, Ohm Youngmisuk of ESPN.com reports. |
Domantas Sabonis | PF | Jan 31 | Out | Sabonis is listed as out for Monday’s contest against the Clippers due to the NBA’s health and safety protocols. |
T.J. McConnell | PG | Jan 20 | Out | The Pacers placed McConnell (wrist) in the NBA’s COVID-19 health and safety protocols prior to Wednesday’s 111-104 win over the Lakers. |
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Norman Powell | SF | Feb 4 | Day-To-Day | |
Jay Scrubb | SG | Feb 4 | Day-To-Day | |
Ivica Zubac | C | Feb 4 | Day-To-Day | |
Robert Covington | PF | Feb 4 | Day-To-Day | Covington and Normal Powell were traded from the Trail Blazers to the Clippers on Friday for Eric Bledsoe, Justise Winslow, Keon Johnson and a future second-round pick, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Feb 4 | Out | Coach Tyronn Lue said after Thursday’s win over the Lakers that Leonard (knee) is “probably not” coming back this season, Ohm Youngmisuk of ESPN.com reports. |
Paul George | SG | Feb 3 | Out | George will undergo an MRI for his elbow on February 24 and will likely be out through the All-Star break, Joseph Raya-Ward reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Carmelo Anthony | PF | Feb 4 | Out | Anthony (hamstring) won’t play in Saturday’s game against the Knicks, Dan Woike of the Los Angeles Times reports. |
LeBron James | SF | Feb 4 | Out | James (knee) has been deemed doubtful for Saturday’s matchup with the Knicks, Dan Woike of the Los Angeles Times reports. |
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ja Morant | PG | Feb 4 | Day-To-Day | |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
KZ Okpala | SF | Feb 4 | Out | Okpala (wrist) is out Saturday against the Hornets. |
Jimmy Butler | SF | Feb 4 | Day-To-Day | Butler (toe) is probable for Saturday’s tilt against the Hornets. |
P.J. Tucker | PF | Feb 4 | Day-To-Day | Tucker (knee) is questionable for Saturday’s matchup against the Hornets. |
Max Strus | SG | Feb 4 | Day-To-Day | |
Caleb Martin | SF | Feb 4 | Day-To-Day | Martin (Achilles) is questionable for Saturday’s matchup against the Hornets, Anthony Chiang of the Miami Herald reports. |
Markieff Morris | PF | Jan 30 | Out | Morris (conditioning) has been ruled out for Monday’s contest against Boston, Tim Reynolds of the Associated Press reports. |
Victor Oladipo | SG | Jan 23 | Out | Oladipo (knee) is listed as out for Sunday’s game against the Lakers. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brook Lopez | C | Feb 3 | Out | Lopez (back) will travel with the Bucks on their upcoming four-game road trip, and he’ll visit with doctors in Los Angeles for a checkup on his back, Stephen Watson of WISN 12 reports. |
George Hill | PG | Feb 1 | Out | Hill (neck) is expected to miss “a few games,” Eric Nehm of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Leandro Bolmaro | SG | Feb 3 | Out | Bolmaro (ankle) will not play Thursday against the Pistons. |
Josh Okogie | SF | Feb 3 | Out | |
D’Angelo Russell | PG | Feb 3 | Out | Russell (lower leg) won’t play Thursday against the Pistons, Jon Krawczynski of The Athletic reports. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Josh Hart | SG | Feb 4 | Day-To-Day | |
Didi Louzada | SF | Feb 4 | Out | Louzada announced via his personal Twitter on Friday that he underwent successful surgery on his left knee. |
Garrett Temple | SF | Feb 3 | Out | |
Willy Hernangomez | C | Feb 3 | Out | |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Rose | PG | Jan 30 | Out | Rose (ankle) said Sunday that he plans to return “very soon” following the All-Star break in mid-to-late February, Marc Berman of the New York Post reports. |
Luka Samanic | PF | Jan 24 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Aaron Wiggins | SG | Feb 4 | Out | Thunder head coach Mark Daigneault said Friday that Wiggins’ sprained right ankle is more than a day-to-day concern, Joe Mussatto of The Oklahoman reports. |
Isaiah Roby | F | Feb 3 | Out | Roby (ankle) is listed as out for Friday’s game against the Trail Blazers. |
Jeremiah Robinson-Earl | PF | Feb 3 | Out | Robinson-Earl was diagnosed with a fracture in the third metatarsal of his right foot Thursday and will be re-evaluated in six weeks, Andrew Schlecht reports. |
Shai Gilgeous-Alexander | PG | Jan 29 | Out | |
Vit Krejci | G | Jan 19 | Out | Coach Mark Daigneault said Wednesday that Krejci (ankle) isn’t expected to return until late February, Joe Mussatto of The Oklahoman reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Markelle Fultz | PG | Jan 28 | Out | Fultz (knee) won’t play Friday against the Pistons and remains out indefinitely. |
R.J. Hampton | PG | Jan 20 | Out | Hampton (knee) is expected to be sidelined for 2-4 weeks, Khobi Price of the Orlando Sentinel reports. |
E’Twaun Moore | G | Jan 18 | Out | Moore (knee) is listed as out for Wednesday’s game against the 76ers and is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Jan 18 | Out | Carter-Williams (ankle) is listed as out for Wednesday’s game against the 76ers and is without a timeline to return to the court. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Shake Milton | SG | Feb 3 | Out | Milton (back) has been ruled out for Friday’s game against the Mavericks. |
Furkan Korkmaz | SG | Feb 3 | Out | |
Ben Simmons | PG | Jan 27 | Out | The 76ers are reportedly willing to retain Simmons (personal) past the Feb. 10 trade deadline before revisiting potential deals for the three-time All-Star during the offseason, sources tell Shams Charania and Sam Amick of The Athletic. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Abdel Nader | SF | Feb 4 | Out | Nader (knee) is out Saturday against the Wizards and remains without a timetable for a return. |
Landry Shamet | SG | Feb 4 | Out | Suns general manager James Jones said Wednesday that Shamet (ankle) would be out for at least the next seven days, Jake Anderson of ArizonaSports.com reports. |
Cameron Payne | PG | Jan 24 | Out | Payne (wrist) will be re-evaluated in two weeks, Kellan Olson of ArizonaSports.com reports. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Justise Winslow | PF | Feb 5 | Day-To-Day | |
Keon Johnson | SG | Feb 5 | Day-To-Day | |
Eric Bledsoe | SG | Feb 5 | Day-To-Day | |
Larry Nance Jr. | PF | Feb 4 | Out | Nance (knee) will not play in Friday’s matchup with the Thunder, Jay Allen of NBC Sports Northwest Rip City Radio 620 reports. |
Nassir Little | SF | Feb 1 | Out | Little underwent surgery Tuesday to repair the torn labrum in his left shoulder. |
Cody Zeller | C | Jan 25 | Out | Zeller (knee) underwent surgery Tuesday to address a patellar injury and is expected to miss 8-to-10 weeks, Adrian Wojnarowski of ESPN reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marvin Bagley III | PF | Feb 5 | Out | Bagley (ankle) is questionable for Saturday’s matchup against the Thunder. |
De’Aaron Fox | PG | Feb 5 | Out | Fox (ankle) is questionable for Saturday’s game against the Thunder. |
Terence Davis | SG | Feb 1 | Out | Davis (wrist) underwent surgery Tuesday and is out for a minimum of three months, James Ham of ESPN 1320 Sacramento reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jock Landale | C | Feb 5 | Day-To-Day | |
Lonnie Walker IV | SG | Feb 4 | Day-To-Day |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Goran Dragic | PG | Jan 16 | Out | Dragic (personal) remains out for Monday’s game in Miami, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jordan Clarkson | PG | Feb 4 | Day-To-Day | |
Rudy Gay | SF | Feb 4 | Day-To-Day | |
Rudy Gobert | C | Feb 3 | Out | Gobert (calf) has been ruled out for Friday’s game against the Nets. |
Joe Ingles | SG | Jan 31 | Out | Ingles suffered a season-ending torn ACL during Sunday’s game against Minnesota and is expected to undergo surgery within the next two weeks, Adrian Wojnarowski of ESPN reports. |
Danuel House Jr. | SF | Jan 30 | Out | House was placed in the league’s health and safety protocols Sunday, Eric Walden of The Salt Lake Tribune reports. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bradley Beal | SG | Feb 1 | Out | Beal (wrist) met with a specialist regarding his injured left wrist Tuesday and will be re-evaluated in approximately one week, Adrian Wojnarowski of ESPN reports. |