Who Got It Done
T
op 5 are pictured
pt | rb | ast | ||
Devin Booker PHO @ CHI | 38 | 4 | 5 | 5-10 3-pt |
DeMar DeRozan CHI vs. PHO | 38 | 5 | 4 | 2 stl |
M. Robinson NYK @ UTA | 19 | 21 | 1 | 2 stl , 3 blk |
Zach LaVine CHI vs. PHO | 32 | 6 | 8 | 10-10 ft |
D. Mitchell UTA vs. NYK | 32 | 7 | 6 | 4 stl |
Miles Bridges CHO vs. TOR | 25 | 6 | 5 | 3 stl , 2 blk |
Pascal Siakam TOR @ CHO | 24 | 11 | 8 | |
Chris Paul PHO @ CHI | 19 | 3 | 11 | |
Julius Randle NYK @ UTA | 30 | 6 | 5 | |
JaVale McGee PHO @ CHI | 16 | 8 | 0 | 3 blk |
POINTS
1. | Devin Booker PHX | 38 |
1. | DeMar DeRozan CHI | 38 |
3. | Zach LaVine CHI | 32 |
3. | Donovan Mitchell UTA | 32 |
5. | Julius Randle NYK | 30 |
REBOUNDS
1. | Mitchell Robinson NYK | 21 |
2. | Udoka Azubuike UTA | 14 |
3. | Nikola Vucevic CHI | 12 |
4. | Josh Giddey OKC | 11 |
4. | Pascal Siakam TOR | 11 |
ASSISTS
1. | Chris Paul PHX | 11 |
2. | Stephen Curry GSW | 10 |
3. | LaMelo Ball CHA | 9 |
4. | Zach LaVine CHI | 8 |
4. | Jordan Poole GSW | 8 |
BLOCKS
1. | Udoka Azubuike UTA | 3 |
1. | JaVale McGee PHX | 3 |
1. | Mitchell Robinson NYK | 3 |
4. | Chris Boucher TOR | 2 |
4. | Miles Bridges CHA | 2 |
STEALS
1. | LaMelo Ball CHA | 4 |
1. | Donovan Mitchell UTA | 4 |
3. | OG Anunoby TOR | 3 |
3. | Miles Bridges CHA | 3 |
3. | Luguentz Dort OKC | 3 |
TURNOVERS
1. | LaMelo Ball CHA | 7 |
2. | Luguentz Dort OKC | 5 |
2. | Julius Randle NYK | 5 |
2. | Fred VanVleet TOR | 5 |
5. | Jimmy Butler MIA | 4 |
THREE POINTERS MADE
1. | Fred VanVleet TOR | 6 |
2. | Devin Booker PHX | 5 |
3. | Stephen Curry GSW | 4 |
3. | Evan Fournier NYK | 4 |
3. | Zach LaVine CHI | 4 |
FREE THROWS MADE
1. | Zach LaVine CHI | 10 |
2. | Julius Randle NYK | 8 |
3. | Bam Adebayo MIA | 7 |
3. | Miles Bridges CHA | 7 |
5. | Scottie Barnes TOR | 6 |
Yesterday’s Scores
Phoenix Suns (43-10) | 127 |
Chicago Bulls (33-21) | 124 |
PTS 2 tied – 38 | |
TRB N.Vučević-CHI – 12 |
Toronto Raptors (29-23) | 116 |
Charlotte Hornets (28-27) | 101 |
PTS M.Bridges-CHO – 25 | |
TRB P.Siakam-TOR – 11 |
Golden State Warriors (41-13) | 110 |
Oklahoma City Thunder (17-36) | 98 |
PTS L.Dort-OKC – 26 | |
TRB J.Giddey-OKC – 11 |
New York Knicks (24-30) | 104 |
Utah Jazz (33-21) | 113 |
PTS D.Mitchell-UTA – 32 | |
TRB M.Robinson-NYK – 21 |
Miami Heat (35-20) | 121 |
Washington Wizards (24-29) | 100 |
PTS B.Adebayo-MIA – 21 |
Today’s On Court Docket
All times EST
Milwaukee Bucks (34-21) |
Los Angeles Lakers (26-28) |
10:00p – TNT |
Orlando Magic (12-43) |
Portland Trail Blazers (21-33) |
10:00p – SportsNet RM |
Minnesota Timberwolves (28-25) |
Sacramento Kings (20-35) |
10:00p – NBCS-CA |
Phoenix Suns (43-10) |
Philadelphia 76ers (32-21) |
7:00p – NBCS-PH |
Indiana Pacers (19-36) |
Atlanta Hawks (25-28) |
7:30p – BSSE |
Boston Celtics (30-25) |
Brooklyn Nets (29-24) |
7:30p – TNT |
Los Angeles Clippers (27-28) |
Memphis Grizzlies (37-18) |
8:00p – BSSE |
Houston Rockets (15-38) |
New Orleans Pelicans (21-32) |
8:00p – BSNO |
Detroit Pistons (12-41) |
Dallas Mavericks (31-23) |
8:30p – BSSW |
New York Knicks (24-30) |
Denver Nuggets (29-24) |
9:00p – ALT |
Association Statistical Leaders
POINTS PER GAME
1. | Joel Embiid PHI | 29.3 |
2. | Giannis Antetokounmpo MIL | 28.9 |
3. | Trae Young ATL | 27.7 |
4. | DeMar DeRozan CHI | 27.2 |
5. | Ja Morant MEM | 26.4 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.1 |
2. | Nikola Jokic DEN | 13.7 |
3. | Clint Capela ATL | 12.2 |
4. | Domantas Sabonis IND | 12.1 |
5. | Jonas Valanciunas NOP | 11.7 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.4 |
2. | James Harden BKN | 10.2 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 9.2 |
5. | Luka Doncic DAL | 9.1 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Rudy Gobert UTA | 2.3 |
3. | Jaren Jackson Jr. MEM | 2.3 |
4. | Robert Williams III BOS | 2.2 |
5. | Mo Bamba ORL | 2.0 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.1 |
2. | Chris Paul PHX | 1.9 |
3. | Marcus Smart BOS | 1.8 |
4. | Gary Trent Jr. TOR | 1.8 |
5. | Matisse Thybulle PHI | 1.8 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 70.7 |
2. | Jarrett Allen CLE | 66.7 |
3. | JaVale McGee PHX | 66.3 |
4. | Montrezl Harrell WAS | 64.5 |
5. | Deandre Ayton PHX | 63.5 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 233 |
2. | Fred VanVleet TOR | 185 |
3. | Buddy Hield SAC | 182 |
4. | Patty Mills BKN | 172 |
5. | Duncan Robinson MIA | 158 |
THREE POINT PERCENTAGE
1. | P.J. Tucker MIA | 46.9 |
2. | Cameron Johnson PHX | 43.6 |
3. | Doug McDermott SAS | 43.5 |
4. | Keldon Johnson SAS | 43.1 |
5. | Mike Muscala OKC | 42.9 |
League Standings
East | W | L | GB | Streak |
MIA | 35 | 20 | – | W3 |
MIL | 34 | 21 | 1.0 | W3 |
CHI | 33 | 21 | 1.5 | L2 |
CLE | 33 | 21 | 1.5 | W2 |
PHI | 32 | 21 | 2.0 | W1 |
TOR | 29 | 23 | 4.5 | W6 |
BRK | 29 | 24 | 5.0 | L8 |
BOS | 30 | 25 | 5.0 | W5 |
CHO | 28 | 27 | 7.0 | L5 |
ATL | 25 | 28 | 9.0 | L2 |
WAS | 24 | 29 | 10.0 | L2 |
NYK | 24 | 30 | 10.5 | L3 |
IND | 19 | 36 | 16.0 | L3 |
DET | 12 | 41 | 22.0 | L4 |
ORL | 12 | 43 | 23.0 | L2 |
West | W | L | GB | Streak |
PHO | 43 | 10 | – | W2 |
GSW | 41 | 13 | 2.5 | W9 |
MEM | 37 | 18 | 7.0 | W2 |
UTA | 33 | 21 | 10.5 | W3 |
DAL | 31 | 23 | 12.5 | W2 |
DEN | 29 | 24 | 14.0 | W1 |
MIN | 28 | 25 | 15.0 | W4 |
LAC | 27 | 28 | 17.0 | L1 |
LAL | 26 | 28 | 17.5 | W1 |
NOP | 21 | 32 | 22.0 | W3 |
POR | 21 | 33 | 22.5 | L5 |
SAS | 20 | 34 | 23.5 | W1 |
SAC | 20 | 35 | 24.0 | W1 |
OKC | 17 | 36 | 26.0 | L2 |
HOU | 15 | 38 | 28.0 | L2 |