From thetournament:
By: Josh Goldfine | @jgoldfine
The fifth time was the charm for the Golden Eagles.
Travis Diener hit a three-pointer to reach the Target Score and send the Marquette University alumni squad to its first TBT title – and $1 million prize – with a 78-73 victory over upset-minded Sideline Cancer.
Diener, the 38-year-old guard who was on the golf course when he found out that his Golden Eagle teammates had signed him up to play in this summer’s tournament, reflected on how close his team had come to winning TBT’s ultimate prize.
“We’ve come so close to capturing the title,” said Diener, whose game-winner was his only made field goal of the night. “We were fortunate to make enough big plays to win.”
The Golden Eagles had advanced to the TBT semi-finals in 2018 before falling in the title game to Carmen’s Crew last summer.
“It’s great for all of us,” said Golden Eagles coach Joe Chapman. “Guys were really getting after it because we knew what was at stake this year. To get over the hump this year—it feels great.”
Jamil Wilson’s 16 points paced the offensive attack for the Golden Eagles. Wilson noted the camaraderie that his team built over its time together this summer.
“These last few weeks have bonded us in ways that we can’t explain,” said Wilson. “Accomplishing this as a group makes this very special.”
Darius Johnson-Odom had 15 points in the winning effort and was selected as TBT’s Most Valuable Player.
“Championships don’t come easy,” said Johnson-Odom. “This will bond us forever.”
Elgin Cook and Dwight Buycks had 15 points apiece in the win for the Golden Eagles, who emerged victorious in a back-and-forth affair that featured 19 lead changes.
Mo Creek had 20 points on 8-for-12 shooting in the losing effort for Sideline Cancer, which fell in its first championship game appearance in its seven-year run in TBT.
Golden Eagles 78 Final Sideline Cancer73
Date / Time: Jul 14, 2020, 7:00 PM
Venue: Nationwide Arena
BOX SCORE
No | Player | Mins | Pts | AST | OFF | DEF | REB | BLK | STL | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | A. Rowsey | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | D. Johnson-Odom | 20:52 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 12 | 50 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 3 |
12 | D. Wilson | 14:26 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 5 |
3 | D. Buycks | 26:01 | 15 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 |
5 | E. Cook | 29:08 | 15 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 6 | 11 | 54.5 | 0 | 4 | 0 | 3 | 4 | 75 | 11 |
0 | J. Wilson | 29:19 | 16 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 6 | 10 | 60 | 4 | 7 | 57.1 | 0 | 0 | 0 | 12 |
11 | J. Williams | 9:41 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 11 |
24 | L. Fischer | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | M. Acker | 18:01 | 6 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
22 | M. Charlo | 9:22 | 5 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 3 | 5 | 60 | 6 |
34 | T. Diener | 19:13 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 |
Totals | 78 | 17 | 6 | 24 | 30 | 2 | 7 | 6 | 21 | 29 | 57 | 50.9 | 10 | 27 | 37.0 | 10 | 16 | 62.5 |
Coach: Joe Chapman Assistant: Joe Napier
Sideline Cancer
No | Player | Mins | Pts | AST | OFF | DEF | REB | BLK | STL | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | D. Wright | 9:36 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 7 |
12 | D. Johnson | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | E. Thompson | 30:03 | 7 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 3 | 100 | 9 |
4 | F. McGlynn | 8:44 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | J. Artis | 34:30 | 17 | 2 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 7 | 14 | 50 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 7 |
3 | M. Keene | 32:15 | 6 | 4 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 |
1 | M. Creek | 33:32 | 20 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 3 | 8 | 12 | 66.7 | 2 | 4 | 50 | 2 | 3 | 66.7 | 4 |
10 | R. Abell | 29:48 | 14 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 5 | 11 | 45.5 | 2 | 4 | 50 | 2 | 4 | 50 | 2 |
Totals | 73 | 12 | 3 | 25 | 28 | 2 | 2 | 12 | 16 | 28 | 51 | 54.9 | 8 | 19 | 42.1 | 9 | 13 | 69.2 |
Coach: Charlie Parker Assistant: Jordan Griffith