Who Got it Done
top 5 are pictured
pt | rb | ast | ||
Joel Embiid PHI @ HOU | 31 | 8 | 6 | 13-13 ft |
Kevin Durant BRK @ POR | 28 | 10 | 5 | 2 stl |
Cade Cunningham DET vs. UTA | 29 | 1 | 8 | 5-9 3-pt |
RJ Barrett NYK vs. SAS | 31 | 3 | 4 | |
Saddiq Bey DET vs. UTA | 29 | 6 | 1 | 5-7 3-pt |
Khris Middleton MIL @ CHO | 27 | 7 | 11 | 3 stl |
Terry Rozier CHO vs. MIL | 27 | 7 | 4 | 2 stl |
H. Whiteside UTA @ DET | 21 | 14 | 1 | 2 stl , 3 blk |
Robert Williams BOS vs. IND | 14 | 12 | 1 | 4 stl , 3 blk |
Jarrett Allen CLE @ SAC | 18 | 17 | 1 | 2 blk |
POINTS
1. | RJ Barrett NYK | 31 |
1. | Joel Embiid PHI | 31 |
1. | Donovan Mitchell UTA | 31 |
4. | Saddiq Bey DET | 29 |
4. | Cade Cunningham DET | 29 |
REBOUNDS
1. | Domantas Sabonis IND | 23 |
2. | Jarrett Allen CLE | 17 |
3. | Jaylen Brown BOS | 15 |
4. | Hassan Whiteside UTA | 14 |
5. | Giannis Antetokounmpo MIL | 13 |
ASSISTS
1. | Darius Garland CLE | 11 |
1. | Khris Middleton MIL | 11 |
1. | Anfernee Simons POR | 11 |
4. | Domantas Sabonis IND | 10 |
5. | Giannis Antetokounmpo MIL | 8 |
BLOCKS
1. | Mitchell Robinson NYK | 4 |
2. | Oshae Brissett IND | 3 |
2. | Robert Covington POR | 3 |
2. | Nassir Little POR | 3 |
2. | Day’Ron Sharpe BKN | 3 |
STEALS
1. | P.J. Washington CHA | 4 |
1. | Robert Williams III BOS | 4 |
3. | Robert Covington POR | 3 |
3. | Tyrese Haliburton SAC | 3 |
3. | Cody Martin CHA | 3 |
TURNOVERS
1. | Jayson Tatum BOS | 8 |
2. | Jalen Green HOU | 7 |
2. | Khris Middleton MIL | 7 |
4. | Giannis Antetokounmpo MIL | 6 |
5. | Cade Cunningham DET | 5 |
THREE POINTERS MADE
1. | Saddiq Bey DET | 5 |
1. | Robert Covington POR | 5 |
1. | Cade Cunningham DET | 5 |
1. | Buddy Hield SAC | 5 |
1. | Ben McLemore POR | 5 |
FREE THROWS MADE
1. | Joel Embiid PHI | 13 |
2. | Jayson Tatum BOS | 10 |
3. | Kevin Durant BKN | 8 |
4. | Terry Rozier CHA | 7 |
5. | Justin Holiday IND | 6 |
Yesterday’s Scores
Indiana Pacers (15-26) | 98 | OT |
Boston Celtics (20-21) | 101 | |
PTS J.Brown-BOS – 26 | ||
TRB D.Sabonis-IND – 23 |
Milwaukee Bucks (26-17) | 99 |
Charlotte Hornets (22-19) | 103 |
PTS 2 tied – 27 | |
TRB G.A’kounmpo-MIL – 13 |
Utah Jazz (28-13) | 116 |
Detroit Pistons (9-30) | 126 |
PTS D.Mitchell-UTA – 31 | |
TRB H.Whiteside-UTA – 14 |
Philadelphia 76ers (23-16) | 111 |
Houston Rockets (11-31) | 91 |
PTS J.Embiid-PHI – 31 | |
TRB A.Drummond-PHI – 10 |
San Antonio Spurs (15-25) | 96 |
New York Knicks (20-21) | 111 |
PTS R.Barrett-NYK – 31 | |
TRB J.Randle-NYK – 12 |
Brooklyn Nets (25-14) | 108 |
Portland Trail Blazers (16-24) | 114 |
PTS K.Durant-BRK – 28 | |
TRB K.Durant-BRK – 10 |
Cleveland Cavaliers (23-18) | 109 |
Sacramento Kings (16-27) | 108 |
PTS T.Haliburton-SAC – 21 | |
TRB J.Allen-CLE – 17 |
Today’s On Court Docket
all times EST
Denver Nuggets (20-18) |
Los Angeles Clippers (20-21) |
10:30p – NBA TV |
Oklahoma City Thunder (13-26) |
Washington Wizards (20-20) |
7:00p – BSOK |
Phoenix Suns (30-9) |
Toronto Raptors (20-17) |
7:30p – TSN |
Detroit Pistons (9-30) |
Chicago Bulls (26-11) |
8:00p – NBCS-CHI |
Golden State Warriors (30-9) |
Memphis Grizzlies (28-14) |
8:00p – NBA TV |
Minnesota Timberwolves (20-20) |
New Orleans Pelicans (14-26) |
8:00p – BSNO |
Association Statistical Leaders
as of games played 1.10.2022
POINTS PER GAME
1. | Kevin Durant BKN | 29.9 |
2. | LeBron James LAL | 28.9 |
3. | Giannis Antetokounmpo MIL | 28.5 |
4. | Trae Young ATL | 28.0 |
5. | Stephen Curry GSW | 26.8 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.1 |
2. | Nikola Jokic DEN | 14.2 |
3. | Clint Capela ATL | 13.1 |
4. | Jonas Valanciunas NOP | 12.1 |
5. | Domantas Sabonis IND | 11.7 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.0 |
2. | James Harden BKN | 9.7 |
3. | Trae Young ATL | 9.6 |
4. | Dejounte Murray SAS | 9.0 |
5. | Kyle Lowry MIA | 8.4 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.9 |
2. | Rudy Gobert UTA | 2.3 |
3. | Robert Williams III BOS | 2.1 |
4. | Mo Bamba ORL | 2.1 |
5. | Jaren Jackson Jr. MEM | 2.0 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.1 |
2. | Alex Caruso CHI | 2.0 |
3. | Marcus Smart BOS | 2.0 |
4. | Gary Trent Jr. TOR | 1.9 |
5. | Lonzo Ball CHI | 1.9 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 70.6 |
2. | Jarrett Allen CLE | 70.5 |
3. | Daniel Gafford WAS | 69.2 |
4. | JaVale McGee PHX | 65.4 |
5. | Montrezl Harrell WAS | 64.5 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 184 |
2. | Buddy Hield SAC | 149 |
3. | Fred VanVleet TOR | 130 |
4. | Desmond Bane MEM | 122 |
5. | Patty Mills BKN | 121 |
THREE POINT PERCENTAGE
1. | P.J. Tucker MIA | 46.9 |
2. | Joe Harris BKN | 46.6 |
3. | P.J. Washington CHA | 44.3 |
4. | Tyrese Haliburton SAC | 44.1 |
5. | Keldon Johnson SAS | 44.1 |
League Standings
East | W | L | GB | Streak |
CHI | 26 | 11 | – | L1 |
BRK | 25 | 14 | 2.0 | L1 |
MIA | 25 | 15 | 2.5 | W2 |
MIL | 26 | 17 | 3.0 | L2 |
PHI | 23 | 16 | 4.0 | W7 |
CLE | 23 | 18 | 5.0 | W1 |
TOR | 20 | 17 | 6.0 | W6 |
CHO | 22 | 19 | 6.0 | W3 |
WAS | 20 | 20 | 7.5 | W1 |
BOS | 20 | 21 | 8.0 | W2 |
NYK | 20 | 21 | 8.0 | W1 |
ATL | 17 | 22 | 10.0 | L2 |
IND | 15 | 26 | 13.0 | L1 |
DET | 9 | 30 | 18.0 | W2 |
ORL | 7 | 34 | 21.0 | L9 |
West | W | L | GB | Streak |
GSW | 30 | 9 | – | W1 |
PHO | 30 | 9 | – | L1 |
UTA | 28 | 13 | 3.0 | L3 |
MEM | 28 | 14 | 3.5 | W9 |
DAL | 22 | 18 | 8.5 | W6 |
DEN | 20 | 18 | 9.5 | W2 |
LAL | 21 | 20 | 10.0 | L1 |
MIN | 20 | 20 | 10.5 | W4 |
LAC | 20 | 21 | 11.0 | W1 |
POR | 16 | 24 | 14.5 | W2 |
SAS | 15 | 25 | 15.5 | L3 |
SAC | 16 | 27 | 16.0 | L5 |
NOP | 14 | 26 | 16.5 | L1 |
OKC | 13 | 26 | 17.0 | L4 |
HOU | 11 | 31 | 20.5 | L3 |