Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Collins | PF | Jan 12 | Day-To-Day | Collins (back) is probable for Wednesday’s game against the Heat, Kevin Chouinard of the Hawks’ official site reports. |
Jalen Johnson | SF | Jan 12 | Out | Johnson (ankle) has been ruled out for Wednesday’s contest against the Heat, Kevin Chouinard of the Hawks’ official site reports. |
De’Andre Hunter | SF | Jan 12 | Out | Hunter (wrist) will be a game-time decision for Wednesday’s matchup against Miami, Sarah Spencer of the Atlanta Journal-Constitution reports. |
Clint Capela | C | Jan 12 | Day-To-Day | Capela (ankle) is listed as doubtful and didn’t go through shootaround ahead of Wednesday’s contest against the Heat, Sarah K. Spencer of The Atlanta Journal-Constitution reports. |
Cam Reddish | SF | Jan 12 | Day-To-Day | Reddish (ankle) has been downgraded to doubtful for Wednesday’s game against Miami, Chris Kirschner of The Athletic reports. |
Solomon Hill | SF | Dec 8 | Out | The Hawks announced Wednesday that Hill suffered a right hamstring tear in Sunday’s 130-127 loss to the Hornets that will require season-ending surgery. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marcus Smart | PG | Jan 12 | Out |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nic Claxton | PF | Jan 12 | Day-To-Day | Claxton (hamstring) participated in Wednesday’s morning shootaround, Brian Lewis of the New York Post reports. |
Kyrie Irving | PG | Jan 12 | Day-To-Day | Irving (ankle) went through shootaround but is still questionable for Wednesday’s contest against the Bulls, Nick Friedell of ESPN.com reports. |
James Harden | SG | Jan 12 | Day-To-Day | Harden (knee) participated in Wednesday’s morning shootaround, Nick Friedell of ESPN.com reports. |
LaMarcus Aldridge | C | Jan 10 | Out | Aldridge (foot) has been ruled out of Brooklyn’s next two games, Monday against Portland and Wednesday against Chicago, Alex Schiffer of The Athletic reports. |
Joe Harris | SF | Jan 3 | Out | Nets’ head coach Steve Nash says that Harris will not return from his ankle surgery for at least a couple more weeks, Alex Schiffer of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kelly Oubre Jr. | SG | Jan 10 | Out | Oubre was placed in the league’s health and safety protocols Monday. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alex Caruso | SG | Jan 5 | Out | Caruso (foot) was placed in the league’s health and safety protocols Wednesday, K.C. Johnson of NBC Sports Chicago reports. |
Javonte Green | SF | Jan 3 | Out | Coach Billy Donovan said Monday that Green (groin) is expected to miss 2-to-4 weeks with right adductor strain, Rob Schaefer of NBC Sports Chicago reports. |
Tyler Cook | F | Jan 3 | Out | Bulls’ head coach Billy Donovan says Cook (ankle) will be out for a couple weeks, K.C. Johnson of NBC Sports Chicago reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rajon Rondo | PG | Jan 12 | Day-To-Day | |
Isaac Okoro | SF | Jan 3 | Out | Okoro underwent an MRI on Monday that revealed a left elbow sprain, and he’s expected to miss 2-3 weeks. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kristaps Porzingis | C | Jan 11 | Out | Porzingis (COVID-19 protocols) has been ruled out for Wednesday’s game against the Knicks. |
Willie Cauley-Stein | C | Jan 8 | Out | Cauley-Stein (personal) is out Sunday against the Bulls, and it’s not clear when he’ll return. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Will Barton | SF | Jan 11 | Out | Barton (COVID-19 protocols) is out Tuesday against the Clippers, Harrison Wind of TheDNVR.com reports. |
Rodney McGruder | G | Jan 9 | Day-To-Day | |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Michael Porter Jr. | SF | Jan 5 | Out | Porter was spotted going through light shooting drills prior to Monday’s game against Dallas, Mike Singer of the Denver Post reports. |
Markus Howard | PG | Dec 17 | Out | Howard sprained his left knee during Denver’s loss to the Timberwolves on Wednesday and will be re-evaluated in six weeks. |
P.J. Dozier | SG | Nov 24 | Out | Dozier (knee) suffered a torn ACL Tuesday against the Trail Blazers and is out indefinitely, Brendan Vogt of The DNVR.com reports. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cory Joseph | PG | Jan 12 | Day-To-Day | |
Bol Bol | C | Jan 12 | Day-To-Day | |
Frank Jackson | PG | Jan 6 | Out | Jackson was placed in the league’s COVID-19 protocols Thursday. |
Chris Smith | SF | Jan 3 | Out | |
Isaiah Livers | PF | Jan 3 | Out | |
Kelly Olynyk | PF | Dec 30 | Out | Olynyk (knee) is continuing to rehab his sprained left knee and is without a firm return timetable, Rod Beard of the Detroit News reports. |
Jerami Grant | SF | Dec 17 | Out | Grant will be re-evaluated in six weeks after undergoing surgery to repair a torn UCL in his left thumb Friday, Omari Sankofa II of the Detroit Free Press reports. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Draymond Green | PF | Jan 11 | Out | Green (calf) is doubtful to play Thursday against the Bucks and Friday against the Bulls, Anthony Slater of The Athletic reports. |
James Wiseman | C | Jan 3 | Out | Wiseman (knee) has cleared the league’s health and safety protocols, Kendra Andrews of NBC Sports Bay Area reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alperen Sengun | C | Jan 11 | Out | Sengun (ankle) has been upgraded to questionable for Wednesday’s game against the Spurs. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Goga Bitadze | C | Jan 11 | Out | Bitadze cleared the COVID-19 protocols and is questionable for Wednesday’s game against the Celtics due to return to competition reconditioning. |
Chris Duarte | SG | Jan 11 | Day-To-Day | Duarte (personal) is listed as questionable for Wednesday’s contest against the Celtics. |
Malcolm Brogdon | PG | Jan 11 | Out | Brogdon (Achilles) is listed as questionable for Wednesday’s game against the Celtics. |
Caris LeVert | SG | Jan 11 | Out | LeVert (conditioning) is questionable for Wednesday’s game against the Celtics. |
T.J. Warren | SF | Jan 9 | Out | Pacers head coach Rick Carlisle said Sunday that Warren (foot) has been cleared to increase his basketball activities after a recent scan showed favorable results. “It’s very good news. It’s still weeks away if things continue to progress as they have been,” Carlisle said, regarding when Warren might make his season debut. |
T.J. McConnell | PG | Dec 7 | Out | McConnell underwent surgery Tuesday to repair a torn ligament in his right wrist and is expected to miss several months, Adrian Wojnarowski of ESPN reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Justise Winslow | PF | Jan 10 | Out | Winslow (COVID-19) has been ruled out of Tuesday’s game against the Nuggets, Mirjam Swanson of the Los Angeles Daily News reports. |
Luke Kennard | SG | Jan 10 | Out | Kennard (COVID-19) won’t play Tuesday against Denver, Mirjam Swanson of the Los Angeles Daily News reports. |
Isaiah Hartenstein | C | Jan 10 | Out | Hartenstein (ankle) won’t play Tuesday against Denver, Mirjam Swanson of the Los Angeles Daily News reports. |
Paul George | SG | Dec 25 | Out | George suffered a torn ligament in his right elbow and will be re-evaluated in 3-4 weeks, Adrian Wojnarowski of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Carmelo Anthony | PF | Jan 12 | Day-To-Day | Anthony (back) is questionable for Wednesday’s contest against the Kings, Dan Woike of the Los Angeles Times reports. |
LeBron James | SF | Jan 11 | Day-To-Day | |
Kendrick Nunn | G | Jan 11 | Out | Nunn (knee) remains without a timetable to make his Lakers debut, Trevor Lane of Lakers Nation reports. |
Anthony Davis | PF | Dec 18 | Out | Davis (knee) suffered a sprained MCL during Friday’s game against the Timberwolves and will be re-evaluated in four weeks, Dave McMenamin of ESPN.com reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Steven Adams | C | Jan 11 | Out | Adams (COVID-19 protocols) is out Tuesday against the Warriors. |
Yves Pons | SG | Jan 11 | Out | Pons (COVID-19 protocols) has been ruled out for Tuesday’s matchup with the Warriors. |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dewayne Dedmon | C | Jan 12 | Out | Dedmon (knee) participated in Wednesday’s morning shootaround, Ira Winderman of the South Florida Sun Sentinel reports. |
Jimmy Butler | SF | Jan 11 | Out | Butler (ankle) won’t play Wednesday against the Hawks, Barry Jackson of the Miami Herald reports. |
Marcus Garrett | SG | Jan 10 | Out | Garrett (conditioning) remains out for Wednesday’s game against Atlanta, Anthony Chiang of the Miami Herald reports. |
KZ Okpala | SF | Jan 10 | Out | Okpala (wrist) won’t play Wednesday against the Hawks, Ira Winderman of the South Florida Sun Sentinel reports. |
Markieff Morris | PF | Jan 10 | Out | Morris was placed in COVID-19 protocols Monday, Ira Winderman of the South Florida Sun Sentinel reports. |
Bam Adebayo | C | Dec 7 | Out | Adebayo underwent successful surgery Monday to repair a torn Ulnar Collateral Ligament in his right thumb and is expected to miss 4-to-6 weeks. |
Victor Oladipo | SG | Nov 13 | Out | Oladipo (quadriceps) remains out for Saturday’s game in Utah and is without a timeline for making his season debut, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jrue Holiday | PG | Jan 9 | Out | Holiday (ankle) is listed as out for Monday’s game against the Hornets. |
George Hill | PG | Jan 5 | Out | Hill was placed in the league’s health and safety protocols Wednesday. |
Grayson Allen | SG | Jan 4 | Out | Allen was placed in COVID-19 protocols Tuesday. |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jaylen Nowell | SG | Jan 11 | Day-To-Day | |
Leandro Bolmaro | SG | Jan 6 | Out |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Didi Louzada | SF | Jan 12 | Day-To-Day | |
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luka Samanic | PF | Jan 12 | Out | |
Taj Gibson | C | Jan 12 | Day-To-Day | Gibson (wrist) is questionable for Wednesday’s game against the Mavericks. |
Ryan Arcidiacono | G | Jan 11 | Out | Arcidiacono (ankle) has been ruled out for Wednesday’s contest against the Mavericks. |
Nerlens Noel | C | Jan 11 | Out | Noel (conditioning) is listed as questionable for Wednesday’s contest against the Mavericks. |
Kemba Walker | PG | Jan 11 | Out | Walker (knee) is listed as questionable for Wednesday’s contest against the Mavericks. |
Derrick Rose | PG | Dec 22 | Out | Rose underwent right ankle surgery Wednesday and will be re-evaluated in eight weeks. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Roby | F | Jan 11 | Out | Roby (COVID-19 protocols) will not play Tuesday against the Wizards. |
Kenrich Williams | SF | Jan 10 | Out | Williams (COVID-19) has been ruled out for Tuesday’s contest against the Wizards. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Mo Bamba | C | Jan 12 | Out | Bamba (toe) is out Wednesday against the Wizards. |
Wendell Carter Jr. | C | Jan 12 | Out | Carter (hamstring) has been ruled out for Wednesday’s matchup with Washington. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Markelle Fultz | PG | Jan 11 | Out | Fultz (knee, COVID-19 health and safety protocols) has resumed practicing in the G League, but the Magic have yet to provide a clear timeline for him to make his 2021-22 NBA debut, Adam Shadoff of Fox 35 Orlando reports. |
Jalen Suggs | SG | Jan 11 | Out | Coach Jamahl Mosley said Suggs (thumb) practiced Tuesday and could possibly return by the end of their current three-game road trip, Philip Rossman-Reich of OrlandoMagicDaily.com reports. |
E’Twaun Moore | G | Dec 29 | Out | Moore (knee) wasn’t available Tuesday in the Magic’s 127-110 loss to the Bucks, Josh Cohen of the Magic’s official site reports. The 32-year-old is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Dec 21 | Out | Carter-Williams (ankle) remains out for Wednesday’s game against the Hawks. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Shake Milton | SG | Jan 11 | Out | Milton (back) is out Wednesday against the Hornets. |
Tobias Harris | PF | Jan 11 | Day-To-Day | Harris is probable for Wednesday’s contest against the Hornets due to right shoulder pain. |
Seth Curry | SG | Jan 11 | Day-To-Day | Curry (ankle) is questionable for Wednesday’s game against the Hornets. |
Ben Simmons | PG | Dec 10 | Out | Trade talks regarding Simmons (personal) have gained momentum in recent days, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cameron Johnson | SF | Jan 12 | Day-To-Day | |
Justin Jackson | F | Jan 12 | Day-To-Day | |
Ish Wainright | F | Jan 10 | Out | Wainwright was placed in the NBA’s health and safety protocols Monday. |
Abdel Nader | SF | Jan 8 | Out | Nader (COVID-19 protocols, knee) cleared protocols Saturday but remains out for the game against Miami due to knee injury management and conditioning, Duane Rankin of The Arizona Republic reports. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
CJ McCollum | SG | Jan 10 | Out | Trail Blazers head coach Chauncey Billups said Sunday that McCollum is completely healthy and back in playing shape after suffering a collapsed right lung in early December, but he won’t rejoin the team until after his wife gives birth to the couple’s first child this week, Jay Allen of NBC Sports Northwest Rip City Radio 620 reports. |
Damian Lillard | PG | Jan 9 | Out | Coach Chauncey Billups said Sunday that Lillard (abdomen) won’t travel with the Trail Blazers during their upcoming six-game road trip, Jay Allen of NBC Sports Northwest Rip City Radio 620 reports. |
Norman Powell | SF | Jan 9 | Out | Powell was placed in the league’s health and safety protocols Sunday, Adrian Wojnarowski of ESPN reports. |
Larry Nance Jr. | PF | Jan 7 | Out | Nance (knee) underwent an MRI that revealed no significant damage in his knee. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tristan Thompson | C | Jan 11 | Day-To-Day | Thompson (quadriceps) is questionable for Wednesday’s contest against the Lakers. |
Damian Jones | C | Jan 9 | Out | Jones is listed as out for Sunday’s game in Portland after he was placed in the NBA’s COVID-19 health and safety protocols. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jock Landale | C | Jan 12 | Day-To-Day | |
Doug McDermott | SF | Jan 11 | Out | McDermott remains in COVID-19 protocols as of Tuesday, Paul Garcia of Project Spurs reports. |
Tre Jones | PG | Jan 7 | Out | Jones entered the NBA’s health and safety protocols Friday. |
Devin Vassell | SG | Jan 6 | Out | Vassell was placed in the league’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Derrick White | PG | Jan 6 | Out | |
Keldon Johnson | SF | Jan 6 | Out | |
Zach Collins | PF | Dec 15 | Out | Collins said Tuesday that he’s avoided any setbacks in his recovery from the left ankle surgery he underwent over the summer, but he remains without a definitive target date to make his season and Spurs debut, Tom Osborn of the San Antonio Express-News reports. “Just whenever I’m ready, whenever I’m feeling good,” Collins said, when asked when he might be available to play. “I haven’t played for so long, conditioning and getting the rhythm back is where I am right now.” |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Trent Jr. | SG | Jan 12 | Day-To-Day | |
Scottie Barnes | SF | Jan 12 | Day-To-Day | |
Goran Dragic | PG | Dec 26 | Out | Dragic (personal) remained away from the team during Sunday’s 144-99 loss to the Cavaliers and is without a timeline to rejoin the Raptors, Ryan Wolstat of the Toronto Sun reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Malik Fitts | F | Jan 12 | Out | Fitts underwent an X-ray on Tuesday that confirmed a right wrist fracture, Sarah Todd of The Deseret News reports. |
Norvel Pelle | PF | Jan 12 | Day-To-Day | Pelle (illness) is questionable for Wednesday’s contest against the Cavaliers. |
Joe Ingles | SG | Jan 11 | Out | Ingles (conditioning) is questionable for Wednesday’s game against the Cavaliers, Andy Larsen of The Salt Lake Tribune reports. |
Udoka Azubuike | C | Jan 10 | Out | Azubuike was placed in the NBA’s health and safety protocols Monday, Sarah Todd of The Deseret News reports. |
Jared Butler | SG | Jan 10 | Out | Butler was placed in the league’s COVID-19 protocols Monday. |
Elijah Hughes | SF | Jan 9 | Out | |
Rudy Gay | SF | Jan 9 | Out | Gay was placed in the league’s health and safety protocols Sunday. |
Rudy Gobert | C | Jan 6 | Out | Gobert (shoulder) entered the league’s health and safety protocols Thursday, Andy Larsen of The Salt Lake Tribune reports. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bradley Beal | SG | Jan 11 | Out | Beal has re-entered the NBA’s health and safety protocols and won’t pl |