Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bogdan Bogdanovic | SG | Jan 18 | Out | |
Clint Capela | C | Jan 18 | Out | Hawks general manager Travis Schlenk said Tuesday that he’s hopeful Capela (ankle) will be able to rejoin the lineup by the weekend, Mike Conti of the Atlanta Hawks Radio Network reports |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Robert Williams III | C | Jan 18 | Day-To-Day | Coach Ime Udoka said Tuesday that the Celtics expect Williams (personal) to be available for Wednesday’s contest against Charlotte, Souichi Terada of The Springfield Republican reports. |
Marcus Smart | PG | Jan 16 | Out | Smart (COVID-19 protocols) has been ruled out for Monday’s game against the Pelicans, John Karalis of Boston Sports Journal reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Paul Millsap | PF | Jan 17 | Day-To-Day | |
James Johnson | PF | Jan 17 | Day-To-Day | |
DeAndre’ Bembry | SG | Jan 17 | Day-To-Day | |
Joe Harris | SF | Jan 17 | Out | Coach Steve Nash said Monday that Harris (ankle) won’t play during the Nets’ current road trip, Greg Logan of Newsday reports. |
Nic Claxton | PF | Jan 17 | Out | Claxton (hamstring) has been ruled out for Monday’s game against the Cavaliers. |
Kevin Durant | PF | Jan 16 | Out | Durant underwent an MRI on Sunday and was diagnosed with a sprained MCL in his left knee, and he’s expected to be sidelined at least 4-to-6 weeks, woj reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kelly Oubre Jr. | SG | Jan 18 | Out | The Hornets list Oubre (COVID-19 protocols) as questionable for Wednesday’s game against the Celtics. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Lonzo Ball | PG | Jan 17 | Day-To-Day | |
Tyler Cook | F | Jan 16 | Out | Cook (ankle) remains out for Monday’s game against the Grizzlies, K.C. Johnson of NBC Sports Chicago reports. |
Javonte Green | SF | Jan 16 | Out | The Bulls list Green (groin) as out for Monday’s game against the Grizzlies, K.C. Johnson of NBC Sports Chicago reports. |
Alex Caruso | SG | Jan 16 | Out | Caruso (foot/conditioning) has cleared the NBA’s health and safety protocols, but he is still listed as out for Monday’s contest against the Grizzlies, K.C. Johnson of NBC Sports Chicago reports. |
Zach LaVine | SG | Jan 15 | Out | LaVine underwent an MRI on Saturday that revealed no structural damage in his left knee. |
Derrick Jones Jr. | SF | Jan 13 | Out | Jones is now expected to miss two to four weeks due to a bone bruise in his right knee, K.C. Johnson of NBC Sports Chicago reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rajon Rondo | PG | Jan 18 | Out | Rondo (hamstring) won’t play Wednesday against Chicago, Chris Fedor of The Cleveland Plain Dealer reports. |
Lamar Stevens | F | Jan 17 | Day-To-Day | |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Maxi Kleber | PF | Jan 18 | Day-To-Day | Kleber (knee) is listed as questionable for Wednesday’s contest against the Raptors. |
Reggie Bullock | SF | Jan 18 | Day-To-Day | Bullock (knee) is questionable for Wednesday’s contest against the Raptors. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bol Bol | C | Jan 18 | Out | Bol plans to undergo surgery in the coming days to address a lingering foot injury, Shams Charania of The Athletic reports. He’s expected to require 8-to-12 weeks of recovery time. |
Austin Rivers | SG | Jan 17 | Day-To-Day | |
JaMychal Green | PF | Jan 15 | Out | |
Vlatko Cancar | SF | Jan 7 | Out | Cancar (foot) underwent surgery for his right fifth metatarsal fracture and will be re-evaluated in three months, Mike Singer of The Denver Post reports. |
Michael Porter Jr. | SF | Jan 5 | Out | Porter was spotted going through light shooting drills prior to Monday’s game against Dallas, Mike Singer of the Denver Post reports. |
P.J. Dozier | SG | Nov 24 | Out | Dozier (knee) suffered a torn ACL Tuesday against the Trail Blazers and is out indefinitely, Brendan Vogt of The DNVR.com reports. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Rodney McGruder | G | Jan 18 | Out | McGruder (conditioning) will not play Tuesday against Golden State. |
Frank Jackson | PG | Jan 18 | Out | Jackson (conditioning) will not play Tuesday against Golden State. |
Kelly Olynyk | PF | Jan 17 | Out | Olynyk (knee) won’t play Tuesday against the Warriors. |
Jerami Grant | SF | Jan 17 | Out | |
Isaiah Livers | PF | Jan 16 | Out | Livers (foot) is listed as out for Sunday’s game against the Suns. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Moses Moody | SG | Jan 18 | Day-To-Day | |
Gary Payton II | SG | Jan 17 | Day-To-Day | Payton (back) is questionable for Tuesday’s game against Detroit. |
Draymond Green | PF | Jan 16 | Out | Green (calf) is expected to miss at least two more weeks. |
James Wiseman | C | Jan 13 | Out | Wiseman underwent arthroscopic knee surgery in December that pushed back his recovery timeline, and he’s expected to begin three-on-three work in the near future, Anthony Slater of The Athletic reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Myles Turner | C | Jan 18 | Out | Turner was diagnosed with a stress reaction in his left foot Tuesday and will be re-examined in two weeks. |
Jeremy Lamb | SG | Jan 17 | Day-To-Day | |
Malcolm Brogdon | PG | Jan 17 | Day-To-Day | |
T.J. Warren | SF | Jan 12 | Out | Warren (foot) cleared the COVID-19 protocols Wednesday and can return to Indiana’s facility to continue his rehab work, James Boyd of The Indianapolis Star reports. |
T.J. McConnell | PG | Dec 7 | Out | McConnell underwent surgery Tuesday to repair a torn ligament in his right wrist and is expected to miss several months, Adrian Wojnarowski of ESPN reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Paul George | SG | Jan 18 | Out | Clippers head coach Tyronn Lue declined to provide an update Monday when asked when George (elbow) might be ready to resume playing, Mirjam Swanson of The Orange County Register reports. “Not anything we’re ready to discuss right now, so really no update. He’s still working out and rehabbing,” Lue said. “But that’s about it.” |
Luke Kennard | SG | Jan 17 | Out | Kennard (COVID-19 protocols) has been ruled out for Monday’s game against the Pacers, Law Murray of The Athletic reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kendrick Nunn | G | Jan 17 | Out | Nunn (knee) has suffered a setback in his rehab and his 2021 debut will be delayed, Mike Trudell of the Lakers’ official site reports. |
Carmelo Anthony | PF | Jan 17 | Out | Anthony (back) is out for Monday’s game against Utah, Ryan Ward of LakersNation.com reports. |
Anthony Davis | PF | Jan 14 | Out | Coach Frank Vogel said Friday that Davis (knee) will be evaluated “next week,” Broderick Turner of the Los Angeles Times reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Yves Pons | SG | Jan 14 | Out | Pons (COVID-19 protocols) has been ruled out for Friday’s contest against the Mavericks. |
Killian Tillie | SF | Jan 13 | Out | |
Dillon Brooks | SF | Jan 9 | Out | Brooks is expected to be sidelined at least 3-to-5 weeks with a sprained left ankle, Adrian Wojnarowski of ESPN reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyle Lowry | PG | Jan 18 | Day-To-Day | |
KZ Okpala | SF | Jan 16 | Out | Okpala (wrist) is out Monday against the Raptors. |
Markieff Morris | PF | Jan 16 | Out | Morris (conditioning) is out Monday against the Raptors. |
Victor Oladipo | SG | Nov 13 | Out | Oladipo (quadriceps) remains out for Saturday’s game in Utah and is without a timeline for making his season debut, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jrue Holiday | PG | Jan 16 | Out | Holiday (ankle) has been ruled out for Monday’s contest against the Hawks. |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jaylen Nowell | SG | Jan 17 | Day-To-Day | Nowell is listed as probable for Tuesday’s contest against the Knicks with a left ankle sprain. |
Jordan McLaughlin | PG | Jan 15 | Out |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zion Williamson | PF | Jan 5 | Out | Williamson (foot) has been doing his rehab away from the Pelicans’ facilities, but he has still been under supervision from the team, Andrew Lopez of ESPN.com reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Nerlens Noel | C | Jan 18 | Out | Noel (knee) is listed as out for Tuesday’s game against the Timberwolves. |
Kemba Walker | PG | Jan 18 | Out | Walker (knee) is listed as questionable for Tuesday’s game against the Timberwolves. |
Cam Reddish | SF | Jan 14 | Out | Coach Tom Thibodeau said Friday that Reddish (ankle) is expected to be out “for a while” but declined to give a specific timetable, Greg Joyce of the New York Post reports. |
Luka Samanic | PF | Jan 12 | Day-To-Day | |
Derrick Rose | PG | Dec 22 | Out | Rose underwent right ankle surgery Wednesday and will be re-evaluated in eight weeks. |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Vit Krejci | G | Jan 16 | Out | Krejci (ankle) was recalled to the Thunder on Sunday, Joe Mussatto of The Oklahoman reports. |
Kenrich Williams | SF | Jan 10 | Out | Williams (COVID-19) has been ruled out for Tuesday’s contest against the Wizards. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
E’Twaun Moore | G | Jan 18 | Out | Moore (knee) is listed as out for Wednesday’s game against the 76ers and is without a clear timeline for making his season debut. |
Michael Carter-Williams | PG | Jan 18 | Out | Carter-Williams (ankle) is listed as out for Wednesday’s game against the 76ers and is without a timeline to return to the court. |
Wendell Carter Jr. | C | Jan 18 | Out | The Magic list Carter (hamstring) as questionable for Wednesday’s game in Philadelphia. |
Jonathan Isaac | PF | Jan 11 | Out | Isaac is continuing to rehab his surgically repaired left knee, but the Magic haven’t yet revealed a timeline for the 24-year-old to resume playing, Adam Shadoff of Fox 35 Orlando reports. |
Markelle Fultz | PG | Jan 11 | Out | Fultz (knee, COVID-19 health and safety protocols) has resumed practicing in the G League, but the Magic have yet to provide a clear timeline for him to make his 2021-22 NBA debut, Adam Shadoff of Fox 35 Orlando reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Danny Green | SF | Jan 18 | Out | Green (hip) has been ruled out for Wednesday’s contest against the Magic. |
Matisse Thybulle | SG | Jan 16 | Out | Thybulle (shoulder) will miss at least a week with a strained right shoulder, Tim Bontemps of ESPN reports. |
Shake Milton | SG | Jan 14 | Out | Milton (back) is not expected to be back soon, Rich Hofmann of The Athletic reports. |
Ben Simmons | PG | Jan 12 | Out | Simmons and the Sixers remain at an impasse with less than a month remaining before the trade deadline, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Deandre Ayton | C | Jan 18 | Day-To-Day | |
Abdel Nader | SF | Jan 16 | Out | Nader (knee) is listed as out for Sunday’s game against the Pistons. |
Frank Kaminsky | PF | Jan 7 | Out | Kaminsky underwent successful knee surgery Friday and will be re-evaluated in eight weeks, David Aldridge of The Athletic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
CJ Elleby | SG | Jan 18 | Day-To-Day | |
Norman Powell | SF | Jan 17 | Out | Powell (COVID-19 protocols) has been ruled out for Monday’s game against the Magic, Casey Holdahl of the Trail Blazers’ official site reports. |
Cody Zeller | C | Jan 16 | Out | Zeller (knee) won’t play Monday against the Magic, Casey Holdahl of the Trail Blazers’ official site reports. |
Larry Nance Jr. | PF | Jan 16 | Out | Nance (knee) won’t play Monday against the Magic, Casey Holdahl of the Trail Blazers’ official site reports. |
Damian Lillard | PG | Jan 13 | Out | The Trail Blazers announced that Lillard underwent surgery Thursday in Philadelphia to repair a core injury causing chronic abdominal pain. The team plans to re-evaluate him in six weeks. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Marvin Bagley III | PF | Jan 16 | Day-To-Day | |
Tyrese Haliburton | PG | Jan 16 | Out | Haliburton entered the COVID-19 health and safety protocols and won’t play Sunday against the Rockets. |
Tristan Thompson | C | Jan 15 | Out | Thompson (illness) is out Sunday against the Rockets, Jason Anderson of The Sacramento Bee reports. |
Robert Woodard II | SF | Jan 13 | Out |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Tre Jones | PG | Jan 16 | Out | Jones (COVID-19 protocols) is out Monday against the Suns. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gary Trent Jr. | SG | Jan 18 | Out | Trent (ankle) is listed as questionable for Wednesday’s game against the Mavericks, Aaron Rose of SI.com reports. |
Khem Birch | C | Jan 17 | Out | Birch is expected to be out for 10-14 days after recently undergoing nose surgery, Blake Murphy of The Athletic reports. |
Goran Dragic | PG | Jan 16 | Out | Dragic (personal) remains out for Monday’s game in Miami, Blake Murphy of The Athletic reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Hassan Whiteside | C | Jan 12 | Out | |
Jared Butler | SG | Jan 10 | Out | Butler was placed in the league’s COVID-19 protocols Monday. |