Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cam Reddish | SF | Jan 1 | Day-To-Day | |
Delon Wright | SG | Jan 1 | Out | Wright (COVID-19 protocols) is no longer in protocols ahead of Monday’s game against the Trail Blazers. |
Onyeka Okongwu | PF | Jan 1 | Out | Okongwu (COVID-19 protocols) has exited protocols ahead of Monday’s game against the Trail Blazers. |
Timothe Luwawu-Cabarrot | SG | Jan 1 | Out | Luwawu-Cabarrot (COVID-19 protocols) is no longer in protocols and will join the team in Portland for Monday’s game. |
Kevin Huerter | SG | Jan 1 | Out | Huerter (COVID-19 protocols) is no longer in protocols and will join the Hawks on Monday for the game against the Trail Blazers. |
Danilo Gallinari | PF | Jan 1 | Out | Gallinari (COVID-19 protocols) has exited protocols and will join the Hawks in Portland for Monday’s game. |
Sharife Cooper | PG | Jan 1 | Out | Cooper (COVID-19 protocols) has exited health and safety protocols ahead of Monday’s game against the Trail Blazers. |
Malik Ellison | G | Dec 28 | Out | Ellison was placed in the NBA’s COVID-19 protocols on Tuesday, Adrian Wojnarowski of ESPN reports. |
Gorgui Dieng | C | Dec 28 | Out | Dieng was placed in the NBA’s COVID-19 protocols on Tuesday, Adrian Wojnarowski of ESPN reports. |
Bogdan Bogdanovic | SG | Dec 28 | Out | Bogdanovic was placed in the NBA’s COVID-19 protocols on Tuesday, Adrian Wojnarowski of ESPN reports. |
Jalen Johnson | SF | Dec 26 | Out | Johnson entered the league’s COVID-19 protocols Sunday, Adrian Wojnarowski of ESPN reports. |
John Collins | PF | Dec 26 | Out | Collins entered the league’s health and safety protocols Sunday, Adrian Wojnarowski of ESPN reports. |
De’Andre Hunter | SF | Dec 14 | Out | Hawks general manager Travis Schlenk said Tuesday that Hunter (wrist) is “two to three weeks away” from returning to game action, Mike Conti of the Atlanta Hawks Radio Network reports. |
Solomon Hill | SF | Dec 8 | Out | The Hawks announced Wednesday that Hill suffered a right hamstring tear in Sunday’s 130-127 loss to the Hornets that will require season-ending surgery. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dennis Schroder | PG | Jan 2 | Out | |
Aaron Nesmith | SF | Jan 2 | Out | Nesmith is listed as out on the injury report ahead of Sunday’s game against the Magic, as he’s still in the league’s health and safety protocols. |
Robert Williams III | C | Jan 1 | Day-To-Day | |
Jayson Tatum | SF | Jan 1 | Out | Tatum (COVID-19 protocols) is questionable for Sunday’s game against the Magic, Gary Washburn of The Boston Globe reports. |
Enes Freedom | C | Dec 23 | Out |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kyrie Irving | PG | Dec 29 | Out | Irving could return to action as soon as Jan. 5 against the Pacers, though coach Steve Nash said that there is “no urgency” to rush the star guard back into action, Kristian Winfield of the New York Daily News reports. “I don’t think it’s smart to rush him into games,” Nash said Wednesday. “There’s only 50 games left. It’s when he’s ready. If he’s ready for Indiana, great. If he’s not, we push it to the next one.” |
Joe Harris | SF | Nov 29 | Out | Coach Steve Nash said Monday that Harris will undergo left ankle surgery, but he is expected to return this season, Shams Charania of The Athletic reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Vernon Carey Jr. | C | Jan 1 | Out | |
P.J. Washington | PF | Jan 1 | Out | Washington (COVID-19 protocols) is questionable for Sunday’s game against the Suns, Rod Boone of The Charlotte Observer reports. |
Miles Bridges | SF | Jan 1 | Out | Bridges (COVID-19 protocols) has cleared protocols and is questionable for Sunday’s matchup against the Suns, Rod Boone of The Charlotte Observer reports. |
Scottie Lewis | SG | Dec 27 | Out | Lewis was placed in the league’s health and safety protocols Monday. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Javonte Green | SF | Jan 2 | Day-To-Day | |
Tyler Cook | F | Jan 2 | Day-To-Day | |
Alex Caruso | SG | Dec 31 | Out | Caruso (foot) did travel with the team for their upcoming two-game road trip, K.C. Johnson of NBC Sports Chicago reports. |
Marko Simonovic | C | Dec 29 | Out | Simonovic was placed in the league’s health and safety protocols Wednesday, Rob Schaefer of NBC Sports Chicago reports. |
Ersan Ilyasova | PF | Dec 28 | Out | Ilyasova (COVID-19 protocols) is listed as out for Wednesday’s contest against the Hawks. |
Lonzo Ball | PG | Dec 26 | Out | Ball was placed in the NBA’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Alfonzo McKinnie | F | Dec 26 | Out | |
Tony Bradley | C | Dec 26 | Out | Bradley was placed in the league’s health and safety protocols Sunday, Darnell Mayberry of The Athletic reports. |
Patrick Williams | PF | Oct 29 | Out | Williams (wrist) will undergo surgery to repair torn ligaments in his left wrist from an injury sustained during Thursday’s matchup with the Knicks and is expected to miss four-to-six months. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dylan Windler | SG | Jan 1 | Day-To-Day | Windler is questionable for Sunday’s game against the Pacers due to left knee soreness. |
Ricky Rubio | PG | Dec 29 | Out | Rubio’s MRI confirmed that he suffered a torn ACL Tuesday against the Pelicans, Adrian Wojnarowski of ESPN reports. |
Darius Garland | PG | Dec 28 | Out | Garland was placed in the league’s health and safety protocols Tuesday, Adrian Wojnarowski of ESPN reports. |
Cedi Osman | SF | Dec 26 | Out | Osman (COVID-19 health and safety protocols) won’t play Sunday against the Raptors, Tom Withers of the Associated Press reports. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kristaps Porzingis | C | Jan 1 | Day-To-Day | Porzingis is doubtful for Sunday’s game against the Thunder due to rest. |
Frank Ntilikina | PG | Jan 1 | Day-To-Day | Ntilikina (thigh) is questionable for Sunday’s game against the Thunder. |
Isaiah Thomas | G | Dec 30 | Out | Thomas has entered the league’s health and safety protocols. |
Brandon Knight | PG | Dec 29 | Out | Knight entered COVID-19 protocols Wednesday, Shams Charania of The Athletic reports. |
Boban Marjanovic | C | Dec 29 | Out | Marjanovic was placed in the league’s health and safety protocols Wednesday, Shams Charania of The Athletic reports. |
Willie Cauley-Stein | C | Dec 26 | Out | Cauley-Stein (personal) will not play Monday against Portland. |
Eugene Omoruyi | F | Dec 26 | Out | The Mavericks announced Sunday that they have requested waivers on Omoruyi (toe). |
JaQuori McLaughlin | PG | Dec 23 | Out | McLaughlin (undisclosed) was placed in the league’s health and safety protocols Thursday. |
Trey Burke | PG | Dec 22 | Out | Burke was placed in the league’s health and safety protocols Wednesday, source reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Vlatko Cancar | SF | Jan 1 | Day-To-Day | |
Monte Morris | PG | Dec 31 | Out | |
Zeke Nnaji | PF | Dec 30 | Out | Nnaji was placed in COVID-19 protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Bones Hyland | PG | Dec 30 | Out | Hyland entered the league’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Jeff Green | PF | Dec 30 | Out | Green has entered the league’s health and safety protocols, Adrian Wojnarowski of ESPN reports. |
Markus Howard | PG | Dec 17 | Out | Howard sprained his left knee during Denver’s loss to the Timberwolves on Wednesday and will be re-evaluated in six weeks. |
Michael Porter Jr. | SF | Nov 29 | Out | Porter (back) will undergo surgery Wednesday on his lower back, Adrian Wojnarowski of ESPN reports. |
P.J. Dozier | SG | Nov 24 | Out | Dozier (knee) suffered a torn ACL Tuesday against the Trail Blazers and is out indefinitely, Brendan Vogt of The DNVR.com reports. |
Jamal Murray | PG | Sep 23 | Out | Murray (knee) is progressing in his rehab from a torn ACL but remains without a timetable, David Aldridge of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cade Cunningham | PG | Jan 1 | Out | Cunningham (conditioning) has been ruled out for Saturday’s game against the Spurs. |
Frank Jackson | PG | Dec 30 | Out | Jackson (ankle) will be re-evaluated in 7-10 days after being diagnosed with a lateral right ankle sprain, Rod Beard of The Detroit News reports. |
Kelly Olynyk | PF | Dec 30 | Out | Olynyk (knee) is continuing to rehab his sprained left knee and is without a firm return timetable, Rod Beard of the Detroit News reports. |
Josh Jackson | SG | Dec 26 | Out | Jackson entered the NBA’s health and safety protocols Sunday morning, James L. Edwards III of The Athletic reports. |
Cory Joseph | PG | Dec 26 | Out | Joseph entered the NBA’s health and safety protocols Sunday morning, James L. Edwards III of The Athletic reports. |
Trey Lyles | PF | Dec 25 | Out | Lyles entered health and safety protocols Saturday. |
Rodney McGruder | SG | Dec 23 | Out | McGruder was placed in the league’s health and safety protocols Thursday, James L. Edwards III of The Athletic reports. |
Isaiah Stewart | C | Dec 23 | Out | Stewart landed in COVID-19 protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Killian Hayes | PG | Dec 23 | Out | Hayes entered the league’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Saben Lee | PG | Dec 23 | Out | Lee entered the league’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Jerami Grant | SF | Dec 17 | Out | Grant will be re-evaluated in six weeks after undergoing surgery to repair a torn UCL in his left thumb Friday, Omari Sankofa II of the Detroit Free Press reports. |
Chris Smith | SF | Nov 8 | Out | Smith (knee) didn’t take the court Saturday in the G League Motor City Cruise’s 140-117 win over the Cleveland Charge. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
James Wiseman | C | Dec 29 | Out | Wiseman (knee) entered health and safety protocols Wednesday, Kendra Andrews of NBC Sports Bay Area reports. |
Draymond Green | PF | Dec 26 | Out | Green is likely to miss time after he entered the NBA’s health and safety protocols Sunday, Shams Charania of The Athletic reports. |
Damion Lee | SG | Dec 22 | Out | Lee entered the league’s health and safety protocols Wednesday. |
Klay Thompson | SG | Dec 17 | Out | Thompson (Achilles) is targeting a return to the court in January, Adrian Wojnarowski of ESPN reports. |
Houston Rockets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Eric Gordon | SG | Jan 2 | Day-To-Day | |
Kevin Porter Jr. | SG | Jan 2 | Day-To-Day | Porter (thigh) notched eight points (3-5 FG, 2-4 3Pt), three assists and one block over 16 minutes during Saturday’s 124-111 loss to the Nuggets. |
Alperen Sengun | C | Jan 1 | Out | Sengun (ankle) is expected to be out “probably about a week and then we’ll see,” according to coach Stephen Silas, Adam Spolane of Sports Radio 610 Houston reports. |
DeJon Jarreau | F | Dec 30 | Out | Jarreau entered health and safety protocols Thursday, Jonathan Feigen of the Houston Chronicle reports. |
Garrison Mathews | SG | Dec 26 | Out | Mathews has entered the NBA’s health and safety protocols, Adrian Wojnarowski of ESPN reports. |
D.J. Augustin | PG | Dec 26 | Out | Augustin was placed in the NBA’s health and safety protocols Sunday, Kelly Iko of The Athletic reports. |
John Wall | PG | Nov 29 | Out | Coach Stephen Silas said Monday that Wall is working into game shape as discussions continue regarding the guard potentially taking the court for the Rockets, Jonathan Feigen of the Houston Chronicle reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kelan Martin | SG | Dec 31 | Out | Martin has been placed in the league’s health and safety protocols and is out for Friday’s contest against the Bulls. |
Isaiah Jackson | F | Dec 30 | Out | |
Chris Duarte | SG | Dec 30 | Out | Duarte was placed in the league’s COVID-19 protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Malcolm Brogdon | PG | Dec 30 | Out | Brogdon (Achilles) entered COVID-19 protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Jeremy Lamb | SG | Dec 29 | Out | Lamb entered COVID-19 protocols Wednesday, Tony East of Locked On Pacers reports. |
T.J. McConnell | PG | Dec 7 | Out | McConnell underwent surgery Tuesday to repair a torn ligament in his right wrist and is expected to miss several months, Adrian Wojnarowski of ESPN reports. |
T.J. Warren | SF | Dec 5 | Out | Warren (foot) was spotted taking part in shooting drills during Sunday’s practice, Tony East of the West Indianapolis Community News reports. “It’s huge for team morale, it’s huge for him,” teammate Caris LeVert said of Warren’s presence at practice. “He’s had a long journey back, and we can’t wait for him to continue to get healthy.” |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luke Kennard | SG | Jan 1 | Out | Kennard has entered the league’s health and safety protocols, Andrew Greif of the Los Angeles Times reports. |
Nicolas Batum | PF | Jan 1 | Out | Batum (ankle) is out Saturday against the Nets, Law Murray of The Athletic reports. |
Ivica Zubac | C | Dec 30 | Out | Zubac has been placed in the league’s health and safety protocols, Ohm Youngmisuk of ESPN.com reports. |
Brandon Boston Jr. | SG | Dec 29 | Out | |
Isaiah Hartenstein | C | Dec 26 | Out | Hartenstein (ankle) remains without a timetable for his return, Ohm Youngmisuk of ESPN.com reports |
Jay Scrubb | SG | Dec 26 | Out | Scrubb entered the NBA’s health and safety protocols Sunday, Tim Bontemps of ESPN.com reports. |
Paul George | SG | Dec 25 | Out | George suffered a torn ligament in his right elbow and will be re-evaluated in 3-4 weeks, Adrian Wojnarowski of ESPN reports. |
Jason Preston | PG | Oct 7 | Out | Preston (foot) underwent surgery Thursday and is expected to miss a significant part of the season, Adrian Wojnarowski of ESPN reports. |
Kawhi Leonard | SF | Oct 2 | Out | Leonard (knee) is ahead of schedule in his recovery from a torn ACL, Farbod Esnaashari of Sports Illustrated reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
LeBron James | SF | Jan 1 | Day-To-Day | |
Kendrick Nunn | G | Dec 19 | Out | Nunn cleared the NBA’s health and safety protocol Sunday morning but still remains out with a knee injury, Dan Woike of the Los Angeles Times reports. |
Anthony Davis | PF | Dec 18 | Out | Davis (knee) suffered a sprained MCL during Friday’s game against the Timberwolves and will be re-evaluated in four weeks, Dave McMenamin of ESPN.com reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Shaq Buchanan | F | Dec 31 | Out | Buchanan was placed in protocols Friday. |
Xavier Tillman | C | Dec 30 | Out | |
John Konchar | SG | Dec 28 | Out | |
Yves Pons | SG | Dec 26 | Out | Pons was placed in the NBA COVID-19 protocols Sunday. |
De’Anthony Melton | SG | Dec 26 | Out | |
Dillon Brooks | SF | Dec 26 | Out | Brooks was placed in the NBA’s health and safety protocols Sunday. |
Jarrett Culver | G | Dec 23 | Out | Culver entered the league’s health and safety protocols Thursday. |
Ziaire Williams | SG | Dec 19 | Out | Williams (ankle) was placed into the NBA’s Covid protocol Sunday morning, Evan Barnes of The Memphis Commercial Appeal reports. |
Miami Heat
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
KZ Okpala | SF | Jan 2 | Day-To-Day | Okpala (wrist) has been upgraded to questionable for Sunday’s game against the Kings,Anthony Chiang of the Miami Herald reports. |
Marcus Garrett | SG | Dec 30 | Out | Garrett has entered the league’s health and safety protocols, Tim Reynolds of the Associated Press reports. |
Duncan Robinson | SG | Dec 30 | Out | Robinson has entered the league’s health and safety protocols, Tim Reynolds of the Associated Press reports. |
Gabe Vincent | PG | Dec 29 | Out | Vincent was placed in the league’s health and safety protocols Wednesday, Tim Reynolds of the Associated Press reports. |
P.J. Tucker | PF | Dec 29 | Out | Tucker was placed in the league’s health and safety protocols Wednesday, Tim Reynolds of the Associated Press reports. |
Max Strus | SG | Dec 28 | Out | Strus entered COVID-19 protocols Tuesday. |
Udonis Haslem | PF | Dec 28 | Out | Haslem was placed in the NBA’s health and safety protocols Tuesday, Ira Winderman of the South Florida Sun Sentinel reports. |
Markieff Morris | PF | Dec 27 | Out | Morris (neck) will not play Tuesday against the Wizards and remains out indefinitely. |
Dewayne Dedmon | C | Dec 24 | Out | Dedmon (knee) was diagnosed with a Grade 1 MCL sprain Friday and is expected to be sidelined 1-to-2 weeks. |
Bam Adebayo | C | Dec 7 | Out | Adebayo underwent successful surgery Monday to repair a torn Ulnar Collateral Ligament in his right thumb and is expected to miss 4-to-6 weeks. |
Victor Oladipo | SG | Nov 13 | Out | Oladipo (quadriceps) remains out for Saturday’s game in Utah and is without a timeline for making his season debut, Ira Winderman of the South Florida Sun Sentinel reports. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Khris Middleton | SF | Jan 2 | Day-To-Day | |
Donte DiVincenzo | SG | Jan 2 | Day-To-Day | |
Thanasis Antetokounmpo | SF | Jan 1 | Out | Antetokounmpo entered health and safety protocols Saturday, Eric Nehm of The Athletic reports. |
Semi Ojeleye | PF | Dec 30 | Out | |
Brook Lopez | C | Dec 2 | Out | Lopez recently underwent back surgery, Shams Charania of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jarred Vanderbilt | PF | Jan 1 | Day-To-Day | |
McKinley Wright IV | PG | Jan 1 | Out | Wright (COVID-19 protocols) is questionable for Sunday’s game against the Lakers due to return to competition reconditioning. |
Taurean Prince | PF | Jan 1 | Out | Prince (conditioning) is questionable for Sunday’s contest against the Lakers. |
Anthony Edwards | SF | Jan 1 | Day-To-Day | |
D’Angelo Russell | PG | Dec 30 | Out | Russell (COVID-19) is out for Friday’s game against the Jazz, Dane Moore of BringMeTheNews.com reports. |
Karl-Anthony Towns | C | Dec 23 | Out | Towns was placed in the league’s health and safety protocols Thursday. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brandon Ingram | SF | Jan 2 | Day-To-Day | |
Jonas Valanciunas | C | Dec 31 | Out | Valanciuans has been placed in the league’s health and safety protocols, Andrew Lopez of ESPN.com reports. |
Zion Williamson | PF | Dec 16 | Out | Williamson (foot) received an injection in his injured right foot to promote healing and will be re-evaluated in 4-6 weeks, Shams Charania of The Athletic reports. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
Didi Louzada | SF | Nov 19 | Out |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Danuel House Jr. | SF | Jan 1 | Out | House (finger) has been ruled out for Sunday’s game against the Raptors. |
Kemba Walker | PG | Jan 1 | Out | Walker (knee) is out Sunday against the Raptors, NBA writer Marc Stein reports. |
Mitchell Robinson | C | Jan 1 | Out | Robinson has entered the league’s health and safety protocols. |
Julius Randle | PF | Dec 30 | Out | |
Jericho Sims | PF | Dec 25 | Out | |
Derrick Rose | PG | Dec 22 | Out | Rose underwent right ankle surgery Wednesday and will be re-evaluated in eight weeks. |
Nerlens Noel | C | Dec 22 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luguentz Dort | SF | Jan 1 | Day-To-Day | |
Shai Gilgeous-Alexander | PG | Jan 1 | Out | Gilgeous-Alexander entered health and safety protocols Saturday, Adrian Wojnarowski of ESPN reports. |
Vit Krejci | G | Dec 30 | Out | |
Jeremiah Robinson-Earl | PF | Dec 27 | Out | Robinson-Earl was placed in the league’s health and safety protocols Monday, Adrian Wojnarowski of ESPN reports. |
Tre Mann | PG | Dec 26 | Out | |
Darius Bazley | PF | Dec 26 | Out |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Markelle Fultz | PG | Jan 1 | Out | Fultz (knee) has entered the league’s health and safety protocols. |
Cole Anthony | PG | Jan 1 | Out | Anthony (ankle) has been ruled out for Sunday’s game against Boston. |
Robin Lopez | C | Dec 30 | Out | Lopez has been ruled out ahead of Thursday’s game against the Bucks after landing in the NBA’s COVID-19 health and safety protocols, Chris Haynes of Yahoo Sports reports. |
Jalen Suggs | SG | Dec 29 | Out | Magic head coach Jamahl Mosley said Tuesday that Suggs is progressing slowly through his rehab for the fractured right thumb he suffered Nov. 29, |
E’Twaun Moore | G | Dec 29 | Out | Moore (knee) wasn’t available Tuesday in the Magic’s 127-110 loss to the Bucks, Josh Cohen of the Magic’s official site reports. The 32-year-old is without a clear timeline for making his season debut. |
Chuma Okeke | PF | Dec 26 | Out | Okeke was placed in the league’s health and safety protocols Sunday. |
BJ Johnson | F | Dec 26 | Out | |
Michael Carter-Williams | PG | Dec 21 | Out | Carter-Williams (ankle) remains out for Wednesday’s game against the Hawks. |
Jonathan Isaac | PF | Nov 26 | Out | Magic president Jeff Weltman said Friday that Isaac is making “great, steady progress,” but the forward isn’t yet at the point in his rehab program where he’s been cleared to take contact in on-court drills, J. Michael of the Orlando Sentinel reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Aaron Henry | SF | Dec 31 | Day-To-Day | |
Myles Powell | G | Dec 30 | Out | |
Tyler Johnson | G | Dec 30 | Out | Johnson entered the league’s health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports. |
Danny Green | SF | Dec 22 | Out | |
Ben Simmons | PG | Dec 10 | Out | Trade talks regarding Simmons (personal) have gained momentum in recent days, Adrian Wojnarowski of ESPN reports. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Chandler Hutchison | SF | Jan 1 | Day-To-Day | |
JaVale McGee | C | Dec 30 | Out | McGee landed in health and safety protocols Thursday, Gerald Bourguet of GoPHNX.com reports. |
Abdel Nader | SF | Dec 29 | Out | Nader (knee) entered health and safety protocols Wednesday, Gerald Bourguet of GoPHNX.com reports. |
Deandre Ayton | C | Dec 27 | Out | Ayton was placed in the league’s health and safety protocols Monday, Adrian Wojnarowski of ESPN reports. |
Jae Crowder | PF | Dec 26 | Out | Crowder was placed in the league’s health and safety protocols Sunday, Adrian Wojnarowski of ESPN reports. |
Frank Kaminsky | PF | Dec 5 | Out | Kaminsky was seen taking part in stationary shooting drills during Sunday’s practice, Gerald Bourguet of GoPHNX.com reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brandon Williams | PG | Dec 30 | Out | Williams joined health and safety protocols Thursday, Shams Charania of The Athletic reports. |
Cody Zeller | C | Dec 26 | Out | Zeller (kneecap) was placed in the league’s health and safety protocols Sunday, Shams Charania of The Athletic reports. |
Jusuf Nurkic | C | Dec 26 | Out | Nurkic was placed in the NBA’s health and safety protocols Sunday, Shams Charania of The Athletic reports. |
Keljin Blevins | SF | Dec 26 | Out | |
Robert Covington | PF | Dec 26 | Out | The Trail Blazers placed Covington in the NBA’s COVID-19 health and safety protocols Saturday, Shams Charania of The Athletic reports. |
Trendon Watford | PF | Dec 24 | Out | |
CJ McCollum | SG | Dec 23 | Out | The Trail Blazers announced Thursday that McCollum’s right lung is fully healed after suffering a pneumothorax at the beginning of December. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Terence Davis | SG | Jan 1 | Day-To-Day | Davis (ankle) is questionable for Sunday’s game against the Heat. |
Richaun Holmes | C | Jan 1 | Out | Holmes entered health and safety protocols Saturday, Adrian Wojnarowski of ESPN reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Keita Bates-Diop | SF | Jan 2 | Day-To-Day | |
Dejounte Murray | PG | Jan 1 | Out | Murray (conditioning) has been ruled out for Saturday’s game against the Pistons, Jeff Garcia of KENS 5 San Antonio reports. |
Doug McDermott | SF | Jan 1 | Out | |
Lonnie Walker IV | SG | Jan 1 | Out | Walker has entered the league’s health and safety protocols, Adrian Wojnarowski of ESPN reports. |
Devontae Cacok | PF | Dec 29 | Out | Cacok was placed in the league’s health and safety protocols Wednesday, Bruno Passos of PoundingTheRock.com reports. |
Zach Collins | PF | Dec 15 | Out | Collins said Tuesday that he’s avoided any setbacks in his recovery from the left ankle surgery he underwent over the summer, but he remains without a definitive target date to make his season and Spurs debut, Tom Osborn of the San Antonio Express-News reports. “Just whenever I’m ready, whenever I’m feeling good,” Collins said, when asked when he might be available to play. “I haven’t played for so long, conditioning and getting the rhythm back is where I am right now.” |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaac Bonga | G | Jan 2 | Out | Bonga (conditioning) won’t play Sunday against the Knicks, Michael Grange of Sportsnet.ca reports. |
David Johnson | PG | Jan 1 | Out | Johnson (calf) is out Sunday against the Knicks. |
D.J. Wilson | F | Dec 31 | Out | |
Goran Dragic | PG | Dec 26 | Out | Dragic (personal) remained away from the team during Sunday’s 144-99 loss to the Cavaliers and is without a timeline to rejoin the Raptors, Ryan Wolstat of the Toronto Sun reports. |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Hassan Whiteside | C | Jan 2 | Day-To-Day | |
Eric Paschall | F | Jan 1 | Out | |
Udoka Azubuike | C | Dec 7 | Out | Azubuike (ankle) has been ruled out for Wednesday’s game against the Timberwolves. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Davis Bertans | SF | Jan 2 | Day-To-Day | |
Brad Wanamaker | PG | Dec 31 | Out | Wanamaker was placed in the league’s health and safety protocols Friday, Shams Charania of The Athletic reports. |
Spencer Dinwiddie | PG | Dec 30 | Out | Dinwiddie entered health and safety protocols Thursday, Shams Charania of The Athletic reports. |
Rui Hachimura | PF | Dec 28 | Out | Hachimura was placed in the league’s health and safety protocols Tuesday, Adrian Wojnarowski of ESPN reports. |
Montrezl Harrell | C | Dec 28 | Out | Harrell was placed in the NBA’s COVID-19 protocols Tuesday, Adrian Wojnarowski of ESPN reports. |
Aaron Holiday | PG | Dec 27 | Out | Holiday was placed in COVID-19 protocols Monday, Wizards insider Quinton Mayo reports. |
Thomas Bryant | C | Dec 27 | Out | Bryant (knee) was placed in the league’s COVID-19 health and safety protocols Monday, Josh Robbins of The Athletic reports. |
Raul Neto | PG | Dec 26 | Out | Neto was placed in the NBA’s health and safety protocols Sunday. |