Who Got it Done
top 5 are pictured
pt | rb | ast | ||
Stephen Curry GSW vs. IND | 39 | 5 | 8 | |
Chris Duarte IND @ GSW | 27 | 7 | 3 | 3 stl |
Chris Paul PHO @ DAL | 20 | 5 | 11 | 2 stl |
M. Robinson NYK vs. NOP | 17 | 15 | 0 | |
Devin Booker PHO @ DAL | 28 | 5 | 6 | |
Mikal Bridges PHO @ DAL | 12 | 8 | 6 | 4 stl |
J. Valančiūnas NOP @ NYK | 18 | 10 | 2 | 2 blk |
Luka Dončić DAL vs. PHO | 28 | 8 | 8 | |
Kevon Looney GSW vs. IND | 13 | 15 | 3 | 2 stl |
Josh Hart NOP @ NYK | 17 | 7 | 4 |
POINTS
1. | Stephen Curry GSW | 39 |
2. | Devin Booker PHX | 28 |
2. | Luka Doncic DAL | 28 |
4. | Chris Duarte IND | 27 |
5. | Chris Paul PHX | 20 |
REBOUNDS
1. | Kevon Looney GSW | 15 |
1. | Mitchell Robinson NYK | 15 |
3. | Kristaps Porzingis DAL | 11 |
4. | Jonas Valanciunas NOP | 10 |
5. | Goga Bitadze IND | 9 |
ASSISTS
1. | Chris Paul PHX | 11 |
2. | Stephen Curry GSW | 8 |
2. | Luka Doncic DAL | 8 |
4. | Devin Booker PHX | 6 |
4. | Mikal Bridges PHX | 6 |
BLOCKS
1. | Andre Iguodala GSW | 4 |
2. | Kristaps Porzingis DAL | 2 |
2. | Jonas Valanciunas NOP | 2 |
4. | RJ Barrett NYK | 1 |
4. | Goga Bitadze IND | 1 |
STEALS
1. | Jose Alvarado NOP | 4 |
1. | Mikal Bridges PHX | 4 |
3. | Torrey Craig IND | 3 |
3. | Chris Duarte IND | 3 |
3. | Isaiah Jackson IND | 3 |
TURNOVERS
1. | Luka Doncic DAL | 8 |
2. | Jalen Brunson DAL | 6 |
3. | Kevon Looney GSW | 5 |
4. | Andre Iguodala GSW | 4 |
4. | Immanuel Quickley NYK | 4 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 6 |
2. | Devonte’ Graham NOP | 4 |
2. | Justin Holiday IND | 4 |
4. | Jae Crowder PHX | 3 |
4. | Quentin Grimes NYK | 3 |
FREE THROWS MADE
1. | Stephen Curry GSW | 9 |
2. | Luka Doncic DAL | 8 |
2. | Jeremy Lamb IND | 8 |
4. | Brandon Ingram NOP | 6 |
5. | Bismack Biyombo PHX | 5 |
Yesterday’s Scores
Phoenix Suns (35-9) | 109 |
Dallas Mavericks (26-20) | 101 |
PTS 2 tied – 28 | |
TRB K.Porziņģis-DAL – 11 |
Indiana Pacers (17-29) | 121 | OT |
Golden State Warriors (32-13) | 117 | |
PTS S.Curry-GSW – 39 | ||
TRB K.Looney-GSW – 15 |
New Orleans Pelicans (17-28) | 102 |
New York Knicks (22-24) | 91 |
PTS J.Valančiūnas-NOP – 18 | |
TRB M.Robinson-NYK – 15 |
Today’s On Court Docket
All times EST
Houston Rockets (14-32) |
Golden State Warriors (32-13) |
10:00p – NBCS-BA |
Oklahoma City Thunder (14-30) |
Charlotte Hornets (25-20) |
7:00p – BSOK |
Los Angeles Lakers (22-23) |
Orlando Magic (8-38) |
7:00p – SportsNet LA |
Los Angeles Clippers (22-24) |
Philadelphia 76ers (26-18) |
7:00p – NBCS-PH |
Miami Heat (29-16) |
Atlanta Hawks (19-25) |
7:30p – BSSUN |
Portland Trail Blazers (18-26) |
Boston Celtics (23-23) |
7:30p – NBCS-BOS |
Chicago Bulls (28-15) |
Milwaukee Bucks (28-19) |
8:00p – ESPN |
Toronto Raptors (21-21) |
Washington Wizards (23-22) |
8:00p – NBCS-DC |
Brooklyn Nets (28-16) |
San Antonio Spurs (17-28) |
8:30p – BSSW |
Memphis Grizzlies (31-16) |
Denver Nuggets (23-20) |
9:00p – ALT |
Detroit Pistons (11-33) |
Utah Jazz (29-16) |
9:00p – SportsNet RM |
Association Statistical Leaders
*As of games played 1.20.2022
POINTS PER GAME
1. | Kevin Durant BKN | 29.3 |
2. | LeBron James LAL | 28.8 |
3. | Giannis Antetokounmpo MIL | 28.6 |
4. | Joel Embiid PHI | 28.0 |
5. | Trae Young ATL | 27.9 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.0 |
2. | Nikola Jokic DEN | 13.9 |
3. | Clint Capela ATL | 13.1 |
4. | Jonas Valanciunas NOP | 12.0 |
5. | Domantas Sabonis IND | 11.9 |
ASSISTS PER GAME
1. | James Harden BKN | 10.0 |
1. | Chris Paul PHX | 10.0 |
3. | Trae Young ATL | 9.5 |
4. | Dejounte Murray SAS | 8.9 |
5. | Kyle Lowry MIA | 8.3 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Rudy Gobert UTA | 2.3 |
3. | Jaren Jackson Jr. MEM | 2.2 |
4. | Mo Bamba ORL | 2.1 |
5. | Robert Williams III BOS | 2.1 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.0 |
2. | Marcus Smart BOS | 1.9 |
3. | Chris Paul PHX | 1.9 |
4. | Gary Trent Jr. TOR | 1.9 |
5. | Matisse Thybulle PHI | 1.8 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.3 |
2. | Jarrett Allen CLE | 69.5 |
3. | Daniel Gafford WAS | 69.3 |
4. | JaVale McGee PHX | 65.6 |
5. | Montrezl Harrell WAS | 65.1 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 202 |
2. | Buddy Hield SAC | 165 |
3. | Fred VanVleet TOR | 152 |
4. | Patty Mills BKN | 139 |
5. | Malik Beasley MIN | 136 |
THREE POINT PERCENTAGE
1. | P.J. Tucker MIA | 46.2 |
2. | Eric Gordon HOU | 46.1 |
3. | Keldon Johnson SAS | 44.6 |
4. | Mike Muscala OKC | 44.1 |
5. | Luke Kennard LAC | 43.4 |
League Standings
East | W | L | GB | Streak |
CHI | 28 | 15 | – | W1 |
MIA | 29 | 16 | – | W2 |
BRK | 28 | 16 | 0.5 | W1 |
MIL | 28 | 19 | 2.0 | W1 |
PHI | 26 | 18 | 2.5 | W1 |
CLE | 27 | 19 | 2.5 | L1 |
CHO | 25 | 20 | 4.0 | W2 |
WAS | 23 | 22 | 6.0 | L1 |
BOS | 23 | 23 | 6.5 | L1 |
TOR | 21 | 21 | 6.5 | L2 |
NYK | 22 | 24 | 7.5 | L3 |
ATL | 19 | 25 | 9.5 | W2 |
IND | 17 | 29 | 12.5 | W2 |
DET | 11 | 33 | 17.5 | W1 |
ORL | 8 | 38 | 21.5 | L3 |
West | W | L | GB | Streak |
PHO | 35 | 9 | – | W5 |
GSW | 32 | 13 | 3.5 | L1 |
MEM | 31 | 16 | 5.5 | L1 |
UTA | 29 | 16 | 6.5 | L2 |
DAL | 26 | 20 | 10.0 | L1 |
DEN | 23 | 20 | 11.5 | W1 |
LAL | 22 | 23 | 13.5 | L1 |
MIN | 22 | 23 | 13.5 | L1 |
LAC | 22 | 24 | 14.0 | L1 |
POR | 18 | 26 | 17.0 | L1 |
SAC | 18 | 29 | 18.5 | L2 |
NOP | 17 | 28 | 18.5 | W1 |
SAS | 17 | 28 | 18.5 | W1 |
OKC | 14 | 30 | 21.0 | L3 |
HOU | 14 | 32 | 22.0 | W2 |