All-Star Starters Announced
East
Kevin Durant, BRK (Captain)
Giannis Antetokounmpo, MIL
Joel Embiid, PHI
Trae Young, ATL
DeMar DeRozan, CHI
West
LeBron James, LAL (Captain)
Nikola Jokic, DEN
Stephen Curry, GSW
Ja Morant, MEM
Andrew Wiggins, GSW
Who Got It Done
top 5 are pictured
pt | rb | ast | ||
K. Towns MIN @ GSW | 31 | 12 | 6 | 2 stl |
Anthony Davis LAL @ PHI | 31 | 12 | 1 | 2 stl , 4 blk |
Stephen Curry GSW vs. MIN | 29 | 8 | 6 | 6-10 3-pt |
Anthony Edwards MIN @ GSW | 27 | 6 | 6 | 2 blk |
Tobias Harris PHI vs. LAL | 23 | 5 | 4 | 2 stl |
Joel Embiid PHI vs. LAL | 26 | 9 | 7 | 2 blk |
Andrew Wiggins GSW vs. MIN | 19 | 5 | 4 | 5-8 3-pt |
Jordan Poole GSW vs. MIN | 19 | 3 | 5 | |
Klay Thompson GSW vs. MIN | 23 | 5 | 4 | 5-9 3-pt |
Jaden McDaniels MIN @ GSW | 14 | 4 | 1 |
POINTS
1. | Anthony Davis LAL | 31 |
1. | Karl-Anthony Towns MIN | 31 |
3. | Stephen Curry GSW | 29 |
4. | Anthony Edwards MIN | 27 |
5. | Joel Embiid PHI | 26 |
REBOUNDS
1. | Anthony Davis LAL | 12 |
1. | Karl-Anthony Towns MIN | 12 |
3. | Andre Drummond PHI | 10 |
4. | Joel Embiid PHI | 9 |
5. | Stephen Curry GSW | 8 |
ASSISTS
1. | Tyrese Maxey PHI | 10 |
2. | Joel Embiid PHI | 7 |
3. | Nemanja Bjelica GSW | 6 |
3. | Stephen Curry GSW | 6 |
3. | Anthony Edwards MIN | 6 |
BLOCKS
1. | Anthony Davis LAL | 4 |
2. | Stanley Johnson LAL | 3 |
3. | Anthony Edwards MIN | 2 |
3. | Joel Embiid PHI | 2 |
3. | Tyrese Maxey PHI | 2 |
STEALS
1. | Matisse Thybulle PHI | 4 |
2. | Stephen Curry GSW | 3 |
2. | Jaylen Nowell MIN | 3 |
2. | Jarred Vanderbilt MIN | 3 |
5. | Anthony Davis LAL | 2 |
TURNOVERS
1. | Russell Westbrook LAL | 6 |
2. | Stephen Curry GSW | 4 |
2. | Joel Embiid PHI | 4 |
2. | Klay Thompson GSW | 4 |
5. | Anthony Davis LAL | 3 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 6 |
2. | Klay Thompson GSW | 5 |
2. | Andrew Wiggins GSW | 5 |
4. | Georges Niang PHI | 4 |
5. | Danny Green PHI | 3 |
FREE THROWS MADE
1. | Anthony Edwards MIN | 9 |
2. | Joel Embiid PHI | 8 |
3. | Jordan Poole GSW | 6 |
4. | Karl-Anthony Towns MIN | 5 |
5. | Malik Monk LAL | 4 |
Yesterday’s Scores
Minnesota Timberwolves (24-24) | 115 |
Golden State Warriors (36-13) | 124 |
PTS K.Towns-MIN – 31 | |
TRB K.Towns-MIN – 12 |
Los Angeles Lakers (24-25) | 87 |
Philadelphia 76ers (29-19) | 105 |
PTS A.Davis-LAL – 31 | |
TRB A.Davis-LAL – 12 |
Today’s On Court Docket
All times EST
New York Knicks (23-26) |
Milwaukee Bucks (30-20) |
10:00p – ESPN |
Detroit Pistons (11-36) |
Orlando Magic (9-40) |
7:00p – BSFL |
Boston Celtics (25-24) |
Atlanta Hawks (22-25) |
7:30p – BSSE |
Los Angeles Lakers (24-25) |
Charlotte Hornets (27-22) |
7:30p – SportsNet LA |
Portland Trail Blazers (20-28) |
Houston Rockets (14-34) |
8:00p – SportsNet SW |
Utah Jazz (30-19) |
Memphis Grizzlies (33-17) |
8:00p – BSSE |
Los Angeles Clippers (25-25) |
Miami Heat (31-17) |
8:00p – BSSUN |
Denver Nuggets (26-21) |
New Orleans Pelicans (18-29) |
8:00p – BSNO |
Indiana Pacers (17-32) |
Oklahoma City Thunder (14-33) |
8:00p – BSOK |
Chicago Bulls (30-17) |
San Antonio Spurs (18-31) |
8:30p – BSSW |
Minnesota Timberwolves (24-24) |
Phoenix Suns (38-9) |
9:00p – BSAZ |
Association Statistical Leaders
POINTS PER GAME
1. | Kevin Durant BKN | 29.3 |
2. | LeBron James LAL | 29.1 |
3. | Joel Embiid PHI | 28.9 |
4. | Giannis Antetokounmpo MIL | 28.6 |
5. | Trae Young ATL | 27.7 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.1 |
2. | Nikola Jokic DEN | 13.8 |
3. | Clint Capela ATL | 12.6 |
4. | Jonas Valanciunas NOP | 12.0 |
5. | Domantas Sabonis IND | 11.9 |
ASSISTS PER GAME
1. | James Harden BKN | 10.1 |
2. | Chris Paul PHX | 10.1 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 9.1 |
5. | Kyle Lowry MIA | 8.3 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Rudy Gobert UTA | 2.3 |
3. | Jaren Jackson Jr. MEM | 2.2 |
4. | Robert Williams III BOS | 2.1 |
5. | Mo Bamba ORL | 2.1 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.0 |
2. | Marcus Smart BOS | 2.0 |
3. | Chris Paul PHX | 1.9 |
4. | Matisse Thybulle PHI | 1.9 |
5. | Lonzo Ball CHI | 1.8 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 70.7 |
2. | Jarrett Allen CLE | 68.9 |
3. | Montrezl Harrell WAS | 65.2 |
4. | JaVale McGee PHX | 65.1 |
5. | Deandre Ayton PHX | 63.7 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 215 |
2. | Buddy Hield SAC | 171 |
3. | Fred VanVleet TOR | 160 |
4. | Patty Mills BKN | 152 |
5. | Duncan Robinson MIA | 142 |
THREE POINT PERCENTAGE
1. | P.J. Tucker MIA | 46.9 |
2. | Eric Gordon HOU | 44.5 |
3. | Keldon Johnson SAS | 44.2 |
4. | Luke Kennard LAC | 43.9 |
5. | Mike Muscala OKC | 43.3 |
League Standings
East | W | L | GB | Streak |
MIA | 31 | 17 | – | W2 |
CHI | 30 | 17 | 0.5 | W2 |
CLE | 30 | 19 | 1.5 | W3 |
BRK | 29 | 19 | 2.0 | L3 |
PHI | 29 | 19 | 2.0 | W3 |
MIL | 30 | 20 | 2.0 | L1 |
CHO | 27 | 22 | 4.5 | W1 |
BOS | 25 | 24 | 6.5 | W2 |
TOR | 23 | 23 | 7.0 | L1 |
WAS | 23 | 25 | 8.0 | L4 |
NYK | 23 | 26 | 8.5 | L2 |
ATL | 22 | 25 | 8.5 | W5 |
IND | 17 | 32 | 14.5 | L3 |
DET | 11 | 36 | 19.5 | L3 |
ORL | 9 | 40 | 22.5 | L1 |
West | W | L | GB | Streak |
PHO | 38 | 9 | – | W8 |
GSW | 36 | 13 | 3.0 | W4 |
MEM | 33 | 17 | 6.5 | W1 |
UTA | 30 | 19 | 9.0 | L3 |
DAL | 28 | 21 | 11.0 | W1 |
DEN | 26 | 21 | 12.0 | W3 |
LAC | 25 | 25 | 14.5 | W2 |
MIN | 24 | 24 | 14.5 | L1 |
LAL | 24 | 25 | 15.0 | L1 |
POR | 20 | 28 | 18.5 | L2 |
NOP | 18 | 29 | 20.0 | L1 |
SAS | 18 | 31 | 21.0 | L1 |
SAC | 18 | 32 | 21.5 | L5 |
OKC | 14 | 33 | 24.0 | L6 |
HOU | 14 | 34 | 24.5 | L2 |