Who Got it Done
Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Arike Ogunbowale(DAL) | 32 | 6 | 5 | 25.3 |
A’ja Wilson (LVA) | 25 | 4 | 1 | 24.0 |
Skylar Diggins-Smith(PHO) | 24 | 5 | 9 | 23.6 |
Sylvia Fowles (MIN) | 20 | 17 | 3 | 21.1 |
Diana Taurasi (PHO) | 29 | 7 | 2 | 20.2 |
POINTS
1. | Arike Ogunbowale DAL | 32 |
2. | Diana Taurasi PHO | 29 |
3. | A’ja Wilson LVA | 25 |
4. | Rachel Banham MIN | 24 |
4. | Skylar Diggins-Smith PHO | 24 |
REBOUNDS
1. | Sylvia Fowles MIN | 17 |
2. | Chiney Ogwumike LAS | 13 |
3. | Elena Delle Donne WAS | 12 |
4. | Candace Parker CHI | 11 |
5. | Rebekah Gardner CHI | 10 |
ASSISTS
1. | Skylar Diggins-Smith PHO | 9 |
1. | Jackie Young LVA | 9 |
3. | Jordin Canada LAS | 8 |
4. | Natasha Cloud WAS | 7 |
4. | Chelsea Gray LVA | 7 |
BLOCKS
1. | Teaira McCowan DAL | 3 |
2. | Han Xu NYL | 2 |
2. | Olivia Nelson-Ododa LAS | 2 |
2. | Chiney Ogwumike LAS | 2 |
2. | Candace Parker CHI | 2 |
STEALS
1. | Jordin Canada LAS | 4 |
2. | Skylar Diggins-Smith PHO | 3 |
2. | Emma Meesseman CHI | 3 |
2. | Arike Ogunbowale DAL | 3 |
2. | Chiney Ogwumike LAS | 3 |
TURNOVERS
1. | Brittney Sykes LAS | 6 |
1. | Diana Taurasi PHO | 6 |
3. | Rachel Banham MIN | 5 |
4. | Elena Delle Donne WAS | 4 |
4. | Natasha Howard NYL | 4 |
THREE POINTERS MADE
1. | Diana Taurasi PHO | 5 |
2. | Rachel Banham MIN | 4 |
2. | Chelsea Gray LVA | 4 |
2. | Arike Ogunbowale DAL | 4 |
2. | Kelsey Plum LVA | 4 |
FREE THROWS MADE
1. | Skylar Diggins-Smith PHO | 8 |
1. | Allisha Gray DAL | 8 |
3. | Myisha Hines-Allen WAS | 7 |
4. | Sabrina Ionescu NYL | 6 |
4. | Michaela Onyenwere NYL | 6 |
Yesterday’s Scores
Today’s On-Court Docket
*all times EST
Fri July 15, 2022 |
Connecticut Sun @ Atlanta Dream 7:30 PM ET BALLY SPORTS SOUTH, NESN+, TSN |
Minnesota Lynx @ Indiana Fever 7:00 PM ET CBS SPORTS NETWORK, FACEBOOK.COM/INDIANAFEVER, BALLY SPORTS NORTH EXTRA |
Statistical League Leaders
*as of games played 7.14.2022
POINTS PER GAME
1. | Breanna Stewart SEA | 20.9 |
2. | Kelsey Plum LVA | 20.2 |
3. | Arike Ogunbowale DAL | 19.7 |
4. | Skylar Diggins-Smith PHO | 19.6 |
5. | Kelsey Mitchell IND | 19.0 |
REBOUNDS PER GAME
1. | A’ja Wilson LVA | 10.0 |
2. | Sylvia Fowles MIN | 9.8 |
3. | Jonquel Jones CON | 9.1 |
4. | Candace Parker CHI | 8.9 |
5. | NaLyssa Smith IND | 8.4 |
ASSISTS PER GAME
1. | Natasha Cloud WAS | 7.2 |
2. | Sabrina Ionescu NYL | 6.3 |
3. | Courtney Vandersloot CHI | 6.2 |
4. | Sue Bird SEA | 5.9 |
5. | Chelsea Gray LVA | 5.9 |
BLOCKS PER GAME
1. | Ezi Magbegor SEA | 2.5 |
2. | A’ja Wilson LVA | 2.1 |
3. | Liz Cambage LAS | 1.7 |
4. | Queen Egbo IND | 1.3 |
5. | Brianna Turner PHO | 1.3 |
STEALS PER GAME
1. | Brittney Sykes LAS | 2.1 |
2. | Breanna Stewart SEA | 1.9 |
3. | Skylar Diggins-Smith PHO | 1.8 |
4. | Aari McDonald ATL | 1.8 |
5. | Nneka Ogwumike LAS | 1.7 |
FIELD GOAL PERCENTAGE
1. | Sylvia Fowles MIN | 64.2 |
2. | Brionna Jones CON | 56.7 |
3. | Ezi Magbegor SEA | 56.0 |
4. | Nneka Ogwumike LAS | 55.7 |
5. | Emma Meesseman CHI | 55.4 |
THREE POINTERS MADE
1. | Kelsey Plum LVA | 78 |
2. | Diana Taurasi PHO | 77 |
3. | Arike Ogunbowale DAL | 72 |
4. | Sabrina Ionescu NYL | 61 |
4. | Kelsey Mitchell IND | 61 |
THREE POINT PERCENTAGE
1. | Moriah Jefferson MIN | 49.1 |
2. | Jackie Young LVA | 46.3 |
3. | Lexie Brown LAS | 44.2 |
4. | Katie Lou Samuelson LAS | 43.6 |
5. | Destanni Henderson IND | 43.5 |
League Standings
*as of games played 7.14.2022
TEAM | W | L | WIN% | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
1. CHICAGO SKY | 18 | 6 | .750 | 11-2 | 0-0 | 9-2 | 9-4 | 1-1 | 8-2 | W 3 |
2. LAS VEGAS ACES | 17 | 7 | .708 | 12-2 | 0-0 | 8-4 | 9-3 | 0-1 | 5-5 | W 2 |
3. SEATTLE STORM | 16 | 8 | .667 | 8-5 | 0-0 | 10-4 | 6-4 | 1-0 | 7-3 | W 3 |
4. CONNECTICUT SUN | 15 | 8 | .652 | 9-5 | 0-0 | 8-3 | 7-5 | 1-0 | 5-5 | W 1 |
5. WASHINGTON MYSTICS | 15 | 11 | .577 | 8-6 | 0-0 | 7-4 | 8-7 | 1-2 | 5-5 | L 1 |
6. DALLAS WINGS | 11 | 13 | .458 | 6-9 | 0-0 | 5-7 | 6-6 | 0-0 | 5-5 | W 1 |
7. ATLANTA DREAM | 10 | 13 | .435 | 4-10 | 0-0 | 6-6 | 4-7 | 1-1 | 3-7 | L 2 |
8. PHOENIX MERCURY | 11 | 15 | .423 | 4-10 | 0-0 | 7-4 | 4-11 | 1-1 | 5-5 | W 1 |
9. LOS ANGELES SPARKS | 10 | 14 | .417 | 6-8 | 0-0 | 5-7 | 5-7 | 1-0 | 5-5 | L 3 |
10. NEW YORK LIBERTY | 9 | 15 | .375 | 7-5 | 0-0 | 4-9 | 5-6 | 0-3 | 4-6 | L 3 |
11. MINNESOTA LYNX | 9 | 16 | .360 | 6-8 | 0-0 | 6-8 | 3-8 | 1-0 | 6-4 | L 1 |
12. INDIANA FEVER | 5 | 20 | .200 | 2-13 | 0-0 | 3-10 | 2-10 | 1-0 | 2-8 | L 7 |