Who Got It Done
Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Kelsey Mitchell (IND) | 27 | 1 | 5 | 22.4 |
Breanna Stewart (SEA) | 23 | 4 | 2 | 19.4 |
Sophie Cunningham (PHO) | 23 | 5 | 1 | 18.9 |
Emma Meesseman (CHI) | 20 | 6 | 3 | 17.7 |
Lexie Brown (LAS) | 16 | 2 | 4 | 17.4 |
Nightly Leaders
07/07/2022
POINTS
1. | Kelsey Mitchell IND | 27 |
2. | Sophie Cunningham PHO | 23 |
2. | Breanna Stewart SEA | 23 |
2. | Diana Taurasi PHO | 23 |
5. | Sabrina Ionescu NYL | 22 |
REBOUNDS
1. | Ezi Magbegor SEA | 11 |
1. | NaLyssa Smith IND | 11 |
3. | Sabrina Ionescu NYL | 10 |
4. | Candace Parker CHI | 9 |
5. | Sami Whitcomb NYL | 8 |
ASSISTS
1. | Skylar Diggins-Smith PHO | 9 |
2. | Jewell Loyd SEA | 7 |
3. | Jordin Canada LAS | 6 |
3. | Marine Johannes NYL | 6 |
3. | Courtney Vandersloot CHI | 6 |
BLOCKS
1. | Liz Cambage LAS | 2 |
1. | Natasha Howard NYL | 2 |
1. | Courtney Vandersloot CHI | 2 |
4. | Diamond DeShields PHO | 1 |
4. | Sabrina Ionescu NYL | 1 |
STEALS
1. | Lexie Brown LAS | 4 |
1. | Shey Peddy PHO | 4 |
3. | Diamond DeShields PHO | 2 |
3. | Briann January SEA | 2 |
3. | Kelsey Mitchell IND | 2 |
TURNOVERS
1. | Sabrina Ionescu NYL | 6 |
2. | Candace Parker CHI | 4 |
2. | NaLyssa Smith IND | 4 |
4. | Julie Allemand CHI | 3 |
4. | Crystal Dangerfield NYL | 3 |
THREE POINTERS MADE
1. | Sabrina Ionescu NYL | 4 |
1. | Kelsey Mitchell IND | 4 |
1. | Diana Taurasi PHO | 4 |
4. | Sophie Cunningham PHO | 3 |
4. | NaLyssa Smith IND | 3 |
FREE THROWS MADE
1. | Skylar Diggins-Smith PHO | 8 |
2. | Diana Taurasi PHO | 7 |
3. | Liz Cambage LAS | 6 |
4. | Natasha Howard NYL | 5 |
4. | Jewell Loyd SEA | 5 |
Yesterday’s Scores
Todays’s On-Court Docket
No games scheduled Friday, July 8-12 for WNBA All-Star Weekend. Regular play resumes Tuesday, July 12, 2022
League Statistical Leaders
*as of games played 7.7.2022
POINTS PER GAME
1. | Breanna Stewart SEA | 21.0 |
2. | Kelsey Plum LVA | 19.9 |
3. | Arike Ogunbowale DAL | 19.5 |
4. | Kelsey Mitchell IND | 19.0 |
5. | Skylar Diggins-Smith PHO | 18.9 |
REBOUNDS PER GAME
1. | A’ja Wilson LVA | 10.1 |
2. | Sylvia Fowles MIN | 9.2 |
3. | Jonquel Jones CON | 8.9 |
4. | Candace Parker CHI | 8.7 |
5. | NaLyssa Smith IND | 8.2 |
ASSISTS PER GAME
1. | Natasha Cloud WAS | 7.1 |
2. | Courtney Vandersloot CHI | 6.4 |
3. | Sabrina Ionescu NYL | 6.3 |
4. | Chelsea Gray LVA | 6.0 |
5. | Sue Bird SEA | 5.9 |
BLOCKS PER GAME
1. | Ezi Magbegor SEA | 2.5 |
2. | A’ja Wilson LVA | 2.1 |
3. | Liz Cambage LAS | 1.7 |
4. | Queen Egbo IND | 1.4 |
5. | Brianna Turner PHO | 1.3 |
STEALS PER GAME
1. | Brittney Sykes LAS | 2.1 |
2. | Breanna Stewart SEA | 1.9 |
3. | Nneka Ogwumike LAS | 1.8 |
4. | Skylar Diggins-Smith PHO | 1.7 |
4. | Aari McDonald ATL | 1.7 |
FIELD GOAL PERCENTAGE
1. | Sylvia Fowles MIN | 64.4 |
2. | Han Xu NYL | 57.3 |
3. | Nneka Ogwumike LAS | 57.1 |
4. | Brionna Jones CON | 56.1 |
5. | Ezi Magbegor SEA | 55.9 |
THREE POINTERS MADE
1. | Kelsey Plum LVA | 71 |
2. | Arike Ogunbowale DAL | 67 |
2. | Diana Taurasi PHO | 67 |
4. | Kelsey Mitchell IND | 57 |
5. | Sabrina Ionescu NYL | 56 |
THREE POINT PERCENTAGE
1. | Moriah Jefferson MIN | 51.0 |
2. | Jackie Young LVA | 46.9 |
3. | Lexie Brown LAS | 46.1 |
4. | Destanni Henderson IND | 44.4 |
5. | Marine Johannes NYL | 44.3 |
League Standings
*as of games played 7.7.2022
RANK | TEAM | W | L | PCT | GB | CONF | HOME | ROAD | L-10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
#1 | Chicago Sky | 16 | 6 | 0.727 | – | 10-2 | 8-2 | 8-4 | 8-2 | W 1 |
#2 | Las Vegas Aces | 15 | 7 | 0.682 | 1.0 | 12-2 | 8-4 | 7-3 | 5-5 | L 2 |
#3 | Seattle Storm | 15 | 8 | 0.652 | 1.5 | 7-5 | 9-4 | 6-4 | 7-3 | W 2 |
#4 | Connecticut Sun | 14 | 8 | 0.636 | 2.0 | 8-5 | 8-3 | 6-5 | 5-5 | L 1 |
#5 | Washington Mystics | 14 | 10 | 0.583 | 3.0 | 8-6 | 7-4 | 7-6 | 5-5 | W 1 |
#6 | Atlanta Dream | 10 | 12 | 0.455 | 6.0 | 4-9 | 6-6 | 4-6 | 3-7 | L 1 |
#7 | Los Angeles Sparks | 10 | 12 | 0.455 | 6.0 | 6-8 | 5-5 | 5-7 | 5-5 | L 1 |
#8 | Dallas Wings | 10 | 12 | 0.455 | 6.0 | 5-8 | 5-7 | 5-5 | 4-6 | W 1 |
#9 | Phoenix Mercury | 10 | 14 | 0.417 | 7.0 | 4-9 | 6-4 | 4-10 | 5-5 | W 1 |
#10 | New York Liberty | 9 | 13 | 0.409 | 7.0 | 7-5 | 4-7 | 5-6 | 5-5 | L 1 |
#11 | Minnesota Lynx | 8 | 15 | 0.348 | 8.5 | 5-7 | 5-7 | 3-8 | 5-5 | W 2 |
#12 | Indiana Fever | 5 | 19 | 0.208 | 12.0 | 2-12 | 3-9 | 2-10 | 2-8 | L 6 |