Who Got It Done
pt | rb | ast | ||
Jackie Young LVA vs. CON | 26 | 3 | 3 | |
Jonquel Jones CON @ LVA | 20 | 7 | 1 | 2 stl |
DeWanna Bonner CON @ LVA | 19 | 7 | 4 | |
Kelsey Plum LVA vs. CON | 23 | 4 | 8 | 5-10 3-pt |
Alyssa Thomas CON @ LVA | 16 | 12 | 5 | 2 stl |
POINTS
1. | Jackie Young LVA | 26 |
2. | Kelsey Plum LVA | 23 |
3. | Jonquel Jones CON | 20 |
4. | DeWanna Bonner CON | 19 |
5. | Courtney Williams CON | 18 |
REBOUNDS
1. | Alyssa Thomas CON | 12 |
2. | DeWanna Bonner CON | 7 |
2. | Dearica Hamby LVA | 7 |
2. | Jonquel Jones CON | 7 |
2. | A’ja Wilson LVA | 7 |
ASSISTS
1. | Kelsey Plum LVA | 8 |
2. | Chelsea Gray LVA | 6 |
2. | Natisha Hiedeman CON | 6 |
2. | Courtney Williams CON | 6 |
5. | Alyssa Thomas CON | 5 |
BLOCKS
1. | A’ja Wilson LVA | 3 |
2. | DeWanna Bonner CON | 1 |
2. | Kiah Stokes LVA | 1 |
4. | Yvonne Anderson CON | 0 |
4. | DiJonai Carrington CON | 0 |
STEALS
1. | Chelsea Gray LVA | 2 |
1. | Jonquel Jones CON | 2 |
1. | Alyssa Thomas CON | 2 |
1. | Courtney Williams CON | 2 |
5. | DeWanna Bonner CON | 1 |
TURNOVERS
1. | Chelsea Gray LVA | 4 |
1. | Dearica Hamby LVA | 4 |
3. | Courtney Williams CON | 3 |
4. | Natisha Hiedeman CON | 2 |
4. | Alyssa Thomas CON | 2 |
THREE POINTERS MADE
1. | Kelsey Plum LVA | 5 |
2. | DeWanna Bonner CON | 4 |
2. | Jonquel Jones CON | 4 |
4. | Dearica Hamby LVA | 2 |
4. | Jackie Young LVA | 2 |
FREE THROWS MADE
1. | Jackie Young LVA | 6 |
2. | DeWanna Bonner CON | 5 |
3. | Alyssa Thomas CON | 4 |
4. | Dearica Hamby LVA | 3 |
4. | A’ja Wilson LVA | 3 |
Yesterday’s Scores
Today’s On-Court Docket
Chicago Sky (5-3) |
Atlanta Dream (6-3) |
7:30 PM ET BALLY SPORTS SOUTHEAST, MARQUEE SPORTS NETWORK |
Connecticut Sun (7-3) |
Phoenix Mercury (2-7) |
10:00 PM ET CBS SPORTS NETWORK, BALLY SPORTS ARIZONA EXTRA, NESN+ |
Dallas Wings (5-4) |
Seattle Storm (5-3) |
10:00 PM ET FOX 13+ / AMAZON PRIME – SEATTLE, BALLY SPORTS SOUTHWEST EXTRA |
New York Liberty (2-7) |
Washington Mystics (7-3) |
7:00 PM ET TWITTER, NBC SPORTS WASHINGTON/MONUMENTAL SPORTS, YES |