Who Got It Done
Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Courtney Vandersloot (CHI) | 25 | 3 | 8 | 23.3 |
Jackie Young (LVA) | 23 | 5 | 6 | 22.0 |
Skylar Diggins-Smith (PHO) | 25 | 2 | 6 | 21.7 |
Nneka Ogwumike (LAS) | 21 | 6 | 2 | 20.4 |
Kayla McBride (MIN) | 18 | 1 | 3 | 19.1 |
POINTS
1. | Skylar Diggins-Smith PHO | 25 |
1. | Courtney Vandersloot CHI | 25 |
3. | Jackie Young LVA | 23 |
4. | Ariel Atkins WAS | 22 |
4. | Kelsey Plum LVA | 22 |
REBOUNDS
1. | Jessica Shepard MIN | 13 |
2. | A’ja Wilson LVA | 11 |
3. | Candace Parker CHI | 10 |
4. | Chiney Ogwumike LAS | 9 |
5. | Myisha Hines-Allen WAS | 8 |
ASSISTS
1. | Natasha Cloud WAS | 13 |
2. | Moriah Jefferson MIN | 9 |
3. | Courtney Vandersloot CHI | 8 |
4. | Chelsea Gray LVA | 7 |
4. | Kelsey Plum LVA | 7 |
BLOCKS
1. | Cheyenne Parker ATL | 3 |
2. | Marina Mabrey DAL | 2 |
2. | Emma Meesseman CHI | 2 |
2. | A’ja Wilson LVA | 2 |
5. | Shakira Austin WAS | 1 |
STEALS
1. | Kayla McBride MIN | 5 |
2. | Ariel Atkins WAS | 3 |
2. | Jordin Canada LAS | 3 |
2. | Natasha Cloud WAS | 3 |
2. | Dearica Hamby LVA | 3 |
TURNOVERS
1. | Diamond DeShields PHO | 6 |
2. | Maya Caldwell ATL | 5 |
2. | Aari McDonald ATL | 5 |
2. | Kristi Toliver LAS | 5 |
5. | Natasha Cloud WAS | 4 |
THREE POINTERS MADE
1. | Maya Caldwell ATL | 4 |
2. | Ariel Atkins WAS | 3 |
2. | Natasha Cloud WAS | 3 |
2. | Skylar Diggins-Smith PHO | 3 |
2. | Rhyne Howard ATL | 3 |
FREE THROWS MADE
1. | Allisha Gray DAL | 6 |
1. | Diana Taurasi PHO | 6 |
3. | Ariel Atkins WAS | 5 |
3. | Aerial Powers MIN | 5 |
3. | Shatori Walker-Kimbrough WAS | 5 |
Yesterday’s Scores
Today’s On-Court Docket
*all times EST
Wed June 22, 2022 |
New York Liberty @ Connecticut Sun |
7:00 PM ET ESPN2, TSN |
Statistical Leaders
POINTS PER GAME
1. | Breanna Stewart SEA | 21.8 |
2. | Kelsey Plum LVA | 20.3 |
3. | Arike Ogunbowale DAL | 18.9 |
4. | Kelsey Mitchell IND | 18.8 |
5. | Skylar Diggins-Smith PHO | 18.7 |
REBOUNDS PER GAME
1. | Sylvia Fowles MIN | 10.3 |
2. | A’ja Wilson LVA | 9.6 |
3. | Jonquel Jones CON | 9.4 |
4. | Dearica Hamby LVA | 9.1 |
5. | NaLyssa Smith IND | 8.9 |
ASSISTS PER GAME
1. | Natasha Cloud WAS | 7.4 |
2. | Courtney Vandersloot CHI | 7.1 |
3. | Sue Bird SEA | 6.2 |
4. | Sabrina Ionescu NYL | 6.1 |
5. | Chelsea Gray LVA | 6.0 |
BLOCKS PER GAME
1. | Ezi Magbegor SEA | 2.7 |
2. | A’ja Wilson LVA | 2.4 |
3. | Liz Cambage LAS | 2.1 |
4. | Queen Egbo IND | 1.4 |
5. | Emily Engstler IND | 1.4 |
STEALS PER GAME
1. | Breanna Stewart SEA | 2.1 |
2. | Brittney Sykes LAS | 2.1 |
3. | Emma Meesseman CHI | 1.9 |
4. | Aari McDonald ATL | 1.8 |
5. | Nneka Ogwumike LAS | 1.8 |
FIELD GOAL PERCENTAGE
1. | Sylvia Fowles MIN | 64.1 |
2. | Nneka Ogwumike LAS | 59.9 |
3. | Brionna Jones CON | 57.4 |
4. | Rebekah Gardner CHI | 56.3 |
5. | Dearica Hamby LVA | 56.1 |
THREE POINTERS MADE
1. | Arike Ogunbowale DAL | 51 |
2. | Kelsey Plum LVA | 50 |
3. | Diana Taurasi PHO | 48 |
4. | Rhyne Howard ATL | 44 |
5. | Kelsey Mitchell IND | 40 |
THREE POINT PERCENTAGE
1. | Moriah Jefferson MIN | 48.4 |
2. | Nneka Ogwumike LAS | 48.0 |
3. | Destanni Henderson IND | 47.2 |
4. | Epiphanny Prince SEA | 46.4 |
5. | Jackie Young LVA | 45.7 |
League Standings
*as of games played 6.21.2022
Western Conference | W | L | W/L% | GB |
---|---|---|---|---|
Las Vegas Aces | 13 | 3 | .813 | — |
Seattle Storm | 10 | 6 | .625 | 3.0 |
Dallas Wings | 8 | 9 | .471 | 5.5 |
Los Angeles Sparks | 6 | 9 | .400 | 6.5 |
Phoenix Mercury | 6 | 11 | .353 | 7.5 |
Minnesota Lynx | 4 | 13 | .235 | 9.5 |
Eastern Conference | W | L | W/L% | GB |
---|---|---|---|---|
Connecticut Sun | 12 | 5 | .706 | — |
Chicago Sky | 11 | 5 | .688 | 0.5 |
Washington Mystics | 11 | 8 | .579 | 2.0 |
Atlanta Dream | 8 | 8 | .500 | 3.5 |
New York Liberty | 6 | 10 | .375 | 5.5 |
Indiana Fever | 5 | 13 | .278 | 7.5 |