Who Got It Done
Player Spotlight- Kevon Looney
While Stephen Curry, and to a slightly lesser extent Jordan Poole, will get the lion’s share of the accolades for the Warriors Game 2 win over the Boston Celtics, the contributions of one Kevon Grant Looney must not be overlooked. Looney went 6/6 from the floor for 12 points, but also contributed 7 rebounds, 2 assists, 3 steals, 1 block and was a +17 on the evening.
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry | GSW | BOS | W | 32:11 | 9 | 21 | .429 | 5 | 12 | .417 | 6 | 7 | .857 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 2 | 29 | +24 | 22.3 | |
2 | Jayson Tatum | BOS | @ | GSW | L | 34:18 | 8 | 19 | .421 | 6 | 9 | .667 | 6 | 8 | .750 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 2 | 28 | -36 | 17.6 |
3 | Kevon Looney | GSW | BOS | W | 21:22 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 2 | 12 | +24 | 17.0 | |||
4 | Draymond Green | GSW | BOS | W | 34:53 | 2 | 3 | .667 | 0 | 1 | .000 | 5 | 7 | .714 | 0 | 5 | 5 | 7 | 1 | 1 | 1 | 3 | 9 | +7 | 12.8 | |
5 | Jordan Poole | GSW | BOS | W | 22:38 | 6 | 14 | .429 | 5 | 9 | .556 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 17 | +7 | 10.9 | ||
6 | Gary Payton | GSW | BOS | W | 25:19 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | +15 | 7.9 | |
7 | Jaylen Brown | BOS | @ | GSW | L | 27:37 | 5 | 17 | .294 | 3 | 9 | .333 | 4 | 5 | .800 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 17 | -10 | 7.4 |
8 | Otto Porter | GSW | BOS | W | 14:52 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | +24 | 7.3 | ||
9 | Derrick White | BOS | @ | GSW | L | 30:15 | 4 | 13 | .308 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 12 | -17 | 6.1 |
10 | Grant Williams | BOS | @ | GSW | L | 20:54 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | -13 | 5.5 |
POINTS
1. | Stephen Curry GSW | 29 |
2. | Jayson Tatum BOS | 28 |
3. | Jaylen Brown BOS | 17 |
3. | Jordan Poole GSW | 17 |
5. | Kevon Looney GSW | 12 |
REBOUNDS
1. | Al Horford BOS | 8 |
2. | Kevon Looney GSW | 7 |
3. | Jaylen Brown BOS | 6 |
3. | Stephen Curry GSW | 6 |
3. | Jayson Tatum BOS | 6 |
ASSISTS
1. | Draymond Green GSW | 7 |
2. | Marcus Smart BOS | 5 |
3. | Stephen Curry GSW | 4 |
4. | Jaylen Brown BOS | 3 |
4. | Gary Payton II GSW | 3 |
BLOCKS
1. | Derrick White BOS | 2 |
1. | Robert Williams III BOS | 2 |
3. | Draymond Green GSW | 1 |
3. | Al Horford BOS | 1 |
3. | Kevon Looney GSW | 1 |
STEALS
1. | Stephen Curry GSW | 3 |
1. | Kevon Looney GSW | 3 |
1. | Otto Porter Jr. GSW | 3 |
4. | Jordan Poole GSW | 2 |
4. | Klay Thompson GSW | 2 |
TURNOVERS
1. | Marcus Smart BOS | 5 |
2. | Jayson Tatum BOS | 4 |
3. | Jordan Poole GSW | 3 |
3. | Derrick White BOS | 3 |
5. | Jaylen Brown BOS | 2 |
THREE POINTERS MADE
1. | Jayson Tatum BOS | 6 |
2. | Stephen Curry GSW | 5 |
2. | Jordan Poole GSW | 5 |
4. | Jaylen Brown BOS | 3 |
5. | Derrick White BOS | 2 |
FREE THROWS MADE
1. | Stephen Curry GSW | 6 |
1. | Jayson Tatum BOS | 6 |
3. | Draymond Green GSW | 5 |
4. | Jaylen Brown BOS | 4 |
5. | Klay Thompson GSW | 2 |
Yesterday’s Scores
Boston | 88 | F |
Golden State | 107 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Boston | 30 | 20 | 14 | 24 |
Golden State | 31 | 21 | 35 | 20 |
PTS | S. Curry-GSW | 29 |
TRB | A. Horford-BOS | 8 |
Box Score | Play-By-Play | Shot Chart
2022 NBA Finals Docket
All game times ET
Wed Jun 8, 2022 | ||
---|---|---|
G3 – Golden State @ Boston | 9:00 pm | ABC |
Fri Jun 10, 2022 | ||
---|---|---|
G4 – Golden State @ Boston | 9:00 pm | ABC |
Mon Jun 13, 2022 | ||
---|---|---|
G5 – Boston @ Golden State | 9:00 pm | ABC |
Thu Jun 16, 2022 | ||
---|---|---|
G6 – Golden State @ Boston | tbd | ABC |
Sun Jun 19, 2022 | ||
---|---|---|
G7 – Boston @ Golden State | tbd | ABC |