Who Got It Done
Player Spotlight- Robert Williams III
Though his numbers do not leap of the stat sheet, 8 points and 10 rebounds, Robert Williams III’s impacrt on Game 3 was undeniable.. He was a force in the paint, as he did block 4 shots but he altered and deterred numerous others and exposed the soft underbelly of the Warriors, via their lack of size., contributing to his +21 on the evening.
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Brown | BOS | GSW | W | 39:40 | 9 | 16 | .563 | 4 | 8 | .500 | 5 | 6 | .833 | 3 | 6 | 9 | 5 | 0 | 1 | 2 | 2 | 27 | +7 | 24.3 | |
2 | Stephen Curry | GSW | @ | BOS | L | 37:08 | 12 | 22 | .545 | 6 | 11 | .545 | 1 | 1 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | 31 | -14 | 20.4 |
3 | Klay Thompson | GSW | @ | BOS | L | 39:02 | 7 | 17 | .412 | 5 | 13 | .385 | 6 | 6 | 1.000 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 25 | -3 | 20.2 |
4 | Jayson Tatum | BOS | GSW | W | 41:18 | 9 | 23 | .391 | 3 | 9 | .333 | 5 | 6 | .833 | 1 | 5 | 6 | 9 | 1 | 0 | 2 | 2 | 26 | +13 | 19.8 | |
5 | Al Horford | BOS | GSW | W | 30:07 | 5 | 7 | .714 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 5 | 8 | 6 | 1 | 1 | 0 | 3 | 11 | +7 | 15.6 | |
6 | Robert Williams | BOS | GSW | W | 25:57 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 3 | 4 | 0 | 3 | 8 | +21 | 14.9 | |||
7 | Marcus Smart | BOS | GSW | W | 39:23 | 8 | 17 | .471 | 3 | 7 | .429 | 5 | 7 | .714 | 2 | 5 | 7 | 5 | 0 | 0 | 5 | 3 | 24 | +19 | 14.7 | |
8 | Andrew Wiggins | GSW | @ | BOS | L | 40:22 | 7 | 16 | .438 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 6 | 7 | 2 | 2 | 2 | 3 | 4 | 18 | -16 | 11.9 |
9 | Grant Williams | BOS | GSW | W | 20:09 | 4 | 7 | .571 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 10 | +10 | 8.2 | |
10 | Otto Porter | GSW | @ | BOS | L | 21:07 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | +4 | 7. |
POINTS
1. | Stephen Curry GSW | 31 |
2. | Jaylen Brown BOS | 27 |
3. | Jayson Tatum BOS | 26 |
4. | Klay Thompson GSW | 25 |
5. | Marcus Smart BOS | 24 |
REBOUNDS
1. | Robert Williams III BOS | 10 |
2. | Jaylen Brown BOS | 9 |
3. | Al Horford BOS | 8 |
4. | Kevon Looney GSW | 7 |
4. | Marcus Smart BOS | 7 |
ASSISTS
1. | Jayson Tatum BOS | 9 |
2. | Al Horford BOS | 6 |
3. | Jaylen Brown BOS | 5 |
3. | Marcus Smart BOS | 5 |
5. | Otto Porter Jr. GSW | 4 |
BLOCKS
1. | Robert Williams III BOS | 4 |
2. | Andrew Wiggins GSW | 2 |
3. | Jaylen Brown BOS | 1 |
3. | Draymond Green GSW | 1 |
3. | Al Horford BOS | 1 |
STEALS
1. | Robert Williams III BOS | 3 |
2. | Stephen Curry GSW | 2 |
2. | Andrew Wiggins GSW | 2 |
4. | Al Horford BOS | 1 |
4. | Gary Payton II GSW | 1 |
TURNOVERS
1. | Marcus Smart BOS | 5 |
2. | Stephen Curry GSW | 3 |
2. | Kevon Looney GSW | 3 |
2. | Jordan Poole GSW | 3 |
2. | Andrew Wiggins GSW | 3 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 6 |
2. | Klay Thompson GSW | 5 |
3. | Jaylen Brown BOS | 4 |
4. | Marcus Smart BOS | 3 |
4. | Jayson Tatum BOS | 3 |
FREE THROWS MADE
1. | Klay Thompson GSW | 6 |
2. | Jaylen Brown BOS | 5 |
2. | Marcus Smart BOS | 5 |
2. | Jayson Tatum BOS | 5 |
5. | Andrew Wiggins GSW | 3 |
Yesterday’s Scores
Golden State | 100 | Final |
Boston | 116 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 22 | 34 | 33 | 11 |
Boston | 33 | 35 | 25 | 23 |
PTS | S. Curry-GSW | 31 |
TRB | R. Williams-BOS | 10 |
Box Score | Play-By-Play | Shot Chart
2022 NBA Finals Docket
*all times EST
Fri Jun 10, 2022 | ||
---|---|---|
G4 – Golden State @ Boston | 9:00 pm | ABC |
Mon Jun 13, 2022 | ||
---|---|---|
G5 – Boston @ Golden State | 9:00 pm | ABC |
Thu Jun 16, 2022 | ||
---|---|---|
G6 – Golden State @ Boston | tbd | ABC |
Sun Jun 19, 2022 | ||
---|---|---|
G7 – Boston @ Golden State | tbd | ABC |