Who Got It Done
Performers
pt | rb | ast | ||
LaMelo Ball CHO @ BRK | 33 | 7 | 9 | 7-12 3-pt |
Joel Embiid PHI @ PHO | 37 | 15 | 3 | 3 stl , 2 blk |
Jayson Tatum BOS vs. MIN | 34 | 5 | 6 | |
LeBron James LAL @ NOP | 39 | 9 | 5 | 7-13 3-pt |
Jaylen Brown BOS vs. MIN | 31 | 10 | 2 | |
Chris Paul PHO vs. PHI | 19 | 4 | 14 | |
Luka Dončić DAL vs. UTA | 32 | 10 | 5 | |
M. Bagley DET vs. NYK | 27 | 7 | 0 | 11-14 fg |
K. Caldwell-Pope WAS vs. GSW | 22 | 4 | 3 | 2 blk |
Brandon Ingram NOP vs. LAL | 26 | 7 | 5 |
POINTS
1. | LeBron James LAL | 39 |
2. | Joel Embiid PHI | 37 |
3. | Devin Booker PHX | 35 |
4. | Jayson Tatum BOS | 34 |
5. | LaMelo Ball CHA | 33 |
REBOUNDS
1. | Andre Drummond BKN | 17 |
2. | Joel Embiid PHI | 15 |
3. | Deandre Ayton PHX | 12 |
3. | Jonas Valanciunas NOP | 12 |
5. | Otto Porter Jr. GSW | 11 |
ASSISTS
1. | Chris Paul PHX | 14 |
2. | Kyrie Irving BKN | 11 |
3. | LaMelo Ball CHA | 9 |
3. | James Harden PHI | 9 |
5. | Mike Conley UTA | 7 |
BLOCKS
1. | Mitchell Robinson NYK | 5 |
2. | Andre Drummond BKN | 3 |
3. | Bismack Biyombo PHX | 2 |
3. | Mikal Bridges PHX | 2 |
3. | Kentavious Caldwell-Pope WAS | 2 |
STEALS
1. | Herbert Jones NOP | 6 |
2. | LaMelo Ball CHA | 3 |
2. | Andre Drummond BKN | 3 |
2. | Joel Embiid PHI | 3 |
2. | Draymond Green GSW | 3 |
TURNOVERS
1. | Anthony Edwards MIN | 5 |
2. | Cade Cunningham DET | 4 |
2. | Joel Embiid PHI | 4 |
2. | LeBron James LAL | 4 |
2. | Kristaps Porzingis WAS | 4 |
THREE POINTERS MADE
1. | LaMelo Ball CHA | 7 |
1. | Reggie Bullock DAL | 7 |
1. | LeBron James LAL | 7 |
4. | Corey Kispert WAS | 6 |
5. | Anthony Edwards MIN | 5 |
FREE THROWS MADE
1. | Kristaps Porzingis WAS | 10 |
2. | Jordan Poole GSW | 9 |
3. | Joel Embiid PHI | 8 |
3. | James Harden PHI | 8 |
5. | Alec Burks NYK | 7 |
Yesterday’s Scores
PTS | J. Tatum-BOS | 34 |
TRB | 2 tied | 10 |
Box Score | Play-By-Play | Shot Chart
PTS | L. Ball-CHO | 33 |
TRB | A. Drummond-BRK | 17 |
Box Score | Play-By-Play | Shot Chart
PTS | L. Dončić-DAL | 32 |
TRB | 2 tied | 10 |
Box Score | Play-By-Play | Shot Chart
PTS | M. Bagley-DET | 27 |
TRB | I. Stewart-DET | 10 |
Box Score | Play-By-Play | Shot Chart
1 | 2 | 3 | 4 | |
---|---|---|---|---|
LA Lakers | 31 | 38 | 25 | 14 |
New Orleans | 23 | 26 | 41 | 26 |
PTS | L. James-LAL | 39 |
TRB | J. Valančiūnas-NOP | 12 |
Box Score | Play-By-Play | Shot Chart
Philadelphia | 104 | Final |
Phoenix | 114 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Philadelphia | 39 | 25 | 22 | 18 |
Phoenix | 37 | 23 | 31 | 23 |
Box Score | Play-By-Play | Shot Chart
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 24 | 27 | 30 | 34 |
Washington | 28 | 31 | 33 | 31 |
Box Score | Play-By-Play | Shot Chart
Today’s On-Court Docket
*all times EST
Denver @ Charlotte | 7:00 pm | BSSE |
Orlando @ Cleveland | 7:00 pm | BSOH |
Atlanta @ Indiana | 7:00 pm | BSIN |
Sacramento @ Miami | 7:30 pm | BSSUN |
Chicago @ New York | 7:30 pm | MSG |
Boston @ Toronto | 7:30 pm | TSN |
San Antonio @ Houston | 8:00 pm | SportsNet SW |
Golden State @ Memphis | 8:00 pm | NBA TV |
Oklahoma City @ Portland | 10:00 pm | ROOT Sports NW+ |
Association Statistical Leaders
as of games played 3.27.2022
POINTS PER GAME
1. | LeBron James LAL | 30.1 |
2. | Joel Embiid PHI | 29.9 |
3. | Giannis Antetokounmpo MIL | 29.7 |
4. | Trae Young ATL | 28.2 |
5. | Luka Doncic DAL | 27.9 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.6 |
2. | Nikola Jokic DEN | 13.5 |
3. | Domantas Sabonis SAC | 12.1 |
4. | Clint Capela ATL | 11.8 |
5. | Jonas Valanciunas NOP | 11.6 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.8 |
2. | James Harden PHI | 10.1 |
3. | Trae Young ATL | 9.5 |
4. | Dejounte Murray SAS | 9.3 |
5. | Darius Garland CLE | 8.6 |
BLOCKS PER GAME
1. | Jaren Jackson Jr. MEM | 2.3 |
2. | Robert Williams III BOS | 2.2 |
3. | Rudy Gobert UTA | 2.1 |
4. | Jakob Poeltl SAS | 1.8 |
5. | Mitchell Robinson NYK | 1.8 |
STEALS PER GAME
1. | Dejounte Murray SAS | 2.1 |
2. | Chris Paul PHX | 1.8 |
3. | Gary Trent Jr. TOR | 1.8 |
4. | Marcus Smart BOS | 1.7 |
5. | Tyrese Haliburton IND | 1.7 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 71.2 |
2. | Jarrett Allen CLE | 67.7 |
3. | Deandre Ayton PHX | 64.4 |
4. | Montrezl Harrell CHA | 63.7 |
5. | Jakob Poeltl SAS | 61.5 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 285 |
2. | Buddy Hield IND | 237 |
3. | Fred VanVleet TOR | 226 |
4. | Malik Beasley MIN | 224 |
5. | Evan Fournier NYK | 223 |
THREE POINT PERCENTAGE
1. | Cameron Johnson PHX | 44.8 |
2. | Luke Kennard LAC | 44.8 |
3. | Desmond Bane MEM | 42.4 |
4. | Seth Curry BKN | 42.4 |
5. | Lonzo Ball CHI | 42.3 |
League Standings
Conference Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 47 | 28 | .627 | — | 110.7 | 103.9 | 6.44 |
Miami Heat (2) | 47 | 28 | .627 | — | 109.1 | 105.2 | 3.67 |
Milwaukee Bucks (3) | 46 | 28 | .622 | 0.5 | 114.9 | 111.2 | 3.42 |
Philadelphia 76ers (4) | 46 | 28 | .622 | 0.5 | 108.8 | 106.6 | 2.26 |
Chicago Bulls (5) | 43 | 31 | .581 | 3.5 | 111.6 | 111.2 | 0.18 |
Toronto Raptors (6) | 42 | 32 | .568 | 4.5 | 109.1 | 107.1 | 2.05 |
Cleveland Cavaliers (7) | 41 | 33 | .554 | 5.5 | 107.2 | 104.7 | 2.42 |
Charlotte Hornets (8) | 39 | 36 | .520 | 8.0 | 114.8 | 114.4 | 0.48 |
Brooklyn Nets (9) | 39 | 36 | .520 | 8.0 | 112.2 | 111.9 | 0.46 |
Atlanta Hawks (10) | 37 | 37 | .500 | 9.5 | 112.9 | 112.2 | 0.88 |
New York Knicks (11) | 33 | 42 | .440 | 14.0 | 106.3 | 106.8 | -0.33 |
Washington Wizards (12) | 32 | 42 | .432 | 14.5 | 108.3 | 111.5 | -3.16 |
Indiana Pacers (13) | 25 | 50 | .333 | 22.0 | 110.5 | 113.6 | -2.97 |
Detroit Pistons (14) | 20 | 55 | .267 | 27.0 | 104.3 | 112.1 | -7.47 |
Orlando Magic (15) | 20 | 55 | .267 | 27.0 | 104.2 | 111.9 | -7.55 |
Division Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 47 | 28 | .627 | — | 110.7 | 103.9 | 6.44 |
Philadelphia 76ers (4) | 46 | 28 | .622 | 0.5 | 108.8 | 106.6 | 2.26 |
Toronto Raptors (6) | 42 | 32 | .568 | 4.5 | 109.1 | 107.1 | 2.05 |
Brooklyn Nets (9) | 39 | 36 | .520 | 8.0 | 112.2 | 111.9 | 0.46 |
New York Knicks (11) | 33 | 42 | .440 | 14.0 | 106.3 | 106.8 | -0.33 |
Central Division | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Bucks (3) | 46 | 28 | .622 | — | 114.9 | 111.2 | 3.42 |
Chicago Bulls (5) | 43 | 31 | .581 | 3.0 | 111.6 | 111.2 | 0.18 |
Cleveland Cavaliers (7) | 41 | 33 | .554 | 5.0 | 107.2 | 104.7 | 2.42 |
Indiana Pacers (13) | 25 | 50 | .333 | 21.5 | 110.5 | 113.6 | -2.97 |
Detroit Pistons (14) | 20 | 55 | .267 | 26.5 | 104.3 | 112.1 | -7.47 |
Southeast Division | |||||||
---|---|---|---|---|---|---|---|
Miami Heat (2) | 47 | 28 | .627 | — | 109.1 | 105.2 | 3.67 |
Charlotte Hornets (8) | 39 | 36 | .520 | 8.0 | 114.8 | 114.4 | 0.48 |
Atlanta Hawks (10) | 37 | 37 | .500 | 9.5 | 112.9 | 112.2 | 0.88 |
Washington Wizards (12) | 32 | 42 | .432 | 14.5 | 108.3 | 111.5 | -3.16 |
Orlando Magic (15) | 20 | 55 | .267 | 27.0 | 104.2 | 111.9 | -7.55 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Phoenix Suns (1) | 61 | 14 | .813 | — | 115.3 | 106.9 | 7.83 |
Memphis Grizzlies (2) | 52 | 23 | .693 | 9.0 | 115.3 | 109.3 | 5.32 |
Golden State Warriors (3) | 48 | 27 | .640 | 13.0 | 111.0 | 105.4 | 5.46 |
Dallas Mavericks (4) | 46 | 29 | .613 | 15.0 | 106.7 | 104.1 | 2.61 |
Utah Jazz (5) | 45 | 30 | .600 | 16.0 | 113.3 | 107.6 | 5.35 |
Denver Nuggets (6) | 44 | 31 | .587 | 17.0 | 111.8 | 109.4 | 2.32 |
Minnesota Timberwolves (7) | 43 | 33 | .566 | 18.5 | 115.4 | 112.2 | 3.16 |
Los Angeles Clippers (8) | 36 | 39 | .480 | 25.0 | 106.7 | 108.3 | -1.53 |
New Orleans Pelicans (9) | 32 | 43 | .427 | 29.0 | 108.8 | 109.8 | -0.65 |
Los Angeles Lakers (10) | 31 | 43 | .419 | 29.5 | 111.6 | 114.3 | -2.97 |
San Antonio Spurs (11) | 30 | 44 | .405 | 30.5 | 112.9 | 113.2 | -0.38 |
Portland Trail Blazers (12) | 27 | 47 | .365 | 33.5 | 107.1 | 114.6 | -7.09 |
Sacramento Kings (13) | 27 | 48 | .360 | 34.0 | 110.5 | 115.7 | -4.93 |
Oklahoma City Thunder (14) | 21 | 53 | .284 | 39.5 | 103.4 | 110.9 | -7.16 |
Houston Rockets (15) | 20 | 55 | .267 | 41.0 | 109.0 | 117.6 | -8.28 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Utah Jazz (5) | 45 | 30 | .600 | — | 113.3 | 107.6 | 5.35 |
Denver Nuggets (6) | 44 | 31 | .587 | 1.0 | 111.8 | 109.4 | 2.32 |
Minnesota Timberwolves (7) | 43 | 33 | .566 | 2.5 | 115.4 | 112.2 | 3.16 |
Portland Trail Blazers (12) | 27 | 47 | .365 | 17.5 | 107.1 | 114.6 | -7.09 |
Oklahoma City Thunder (14) | 21 | 53 | .284 | 23.5 | 103.4 | 110.9 | -7.16 |
Pacific Division | |||||||
Phoenix Suns (1) | 61 | 14 | .813 | — | 115.3 | 106.9 | 7.83 |
Golden State Warriors (3) | 48 | 27 | .640 | 13.0 | 111.0 | 105.4 | 5.46 |
Los Angeles Clippers (8) | 36 | 39 | .480 | 25.0 | 106.7 | 108.3 | -1.53 |
Los Angeles Lakers (10) | 31 | 43 | .419 | 29.5 | 111.6 | 114.3 | -2.97 |
Sacramento Kings (13) | 27 | 48 | .360 | 34.0 | 110.5 | 115.7 | -4.93 |
Southwest Division | |||||||
Memphis Grizzlies (2) | 52 | 23 | .693 | — | 115.3 | 109.3 | 5.32 |
Dallas Mavericks (4) | 46 | 29 | .613 | 6.0 | 106.7 | 104.1 | 2.61 |
New Orleans Pelicans (9) | 32 | 43 | .427 | 20.0 | 108.8 | 109.8 | -0.65 |
San Antonio Spurs (11) | 30 | 44 | .405 | 21.5 | 112.9 | 113.2 | -0.38 |
Houston Rockets (15) | 20 | 55 | .267 | 32.0 | 109.0 | 117.6 | -8.28 |