Who Got It Done
Player Spotlight- Jordan Poole

With his play, Jordan Poole is becoming a regular feature in this section. With Draymond Green ejected and Steph, Klay and even Andrew Wiggins a bit off their games, the unofficial third Splash Brother stepped up, scoring 31 points on 12/20 from the floor , including 5-10 3PA , pulled in 8 rebounds and handed out 9 assists in helping the Warriors snatch Game 1 from the Grizzlies 117-116.

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Poole | GSW | @ | MEM | W | 37:30 | 12 | 20 | .600 | 5 | 10 | .500 | 2 | 2 | 1.000 | 3 | 5 | 8 | 9 | 0 | 2 | 4 | 3 | 31 | +10 | 27.9 |
| 2 | Jaren Jackson | MEM | GSW | L | 30:49 | 10 | 18 | .556 | 6 | 9 | .667 | 7 | 9 | .778 | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 3 | 33 | -5 | 26.2 | |
| 3 | Ja Morant | MEM | GSW | L | 38:29 | 14 | 31 | .452 | 4 | 11 | .364 | 2 | 3 | .667 | 0 | 9 | 9 | 10 | 3 | 0 | 3 | 3 | 34 | -1 | 26.0 | |
| 4 | Jrue Holiday | MIL | @ | BOS | W | 35:36 | 8 | 20 | .400 | 3 | 5 | .600 | 6 | 6 | 1.000 | 2 | 7 | 9 | 5 | 3 | 0 | 2 | 3 | 25 | -3 | 21.0 |
| 5 | De’Anthony Melton | MEM | GSW | L | 25:00 | 5 | 8 | .625 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 0 | 14 | +14 | 16.7 | |
| 6 | Giannis Antetokounmpo | MIL | @ | BOS | W | 37:47 | 9 | 25 | .360 | 0 | 2 | .000 | 6 | 11 | .545 | 3 | 10 | 13 | 12 | 0 | 2 | 5 | 4 | 24 | +23 | 16.4 |
| 7 | Stephen Curry | GSW | @ | MEM | W | 37:06 | 8 | 20 | .400 | 5 | 12 | .417 | 3 | 4 | .750 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 5 | 24 | -9 | 14.2 |
| 8 | Jayson Tatum | BOS | MIL | L | 39:45 | 6 | 18 | .333 | 4 | 9 | .444 | 5 | 8 | .625 | 2 | 4 | 6 | 6 | 2 | 0 | 3 | 4 | 21 | -8 | 13.8 | |
| 9 | Bobby Portis | MIL | @ | BOS | W | 32:28 | 6 | 12 | .500 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 11 | 11 | 1 | 1 | 0 | 1 | 4 | 15 | +11 | 11.0 |
| 10 | Brandon Clarke | MEM | GSW | L | 30:35 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 2 | 12 | +6 | 10.5 |
POINTS
| 1. | Ja Morant MEM | 34 |
| 2. | Jaren Jackson Jr. MEM | 33 |
| 3. | Jordan Poole GSW | 31 |
| 4. | Jrue Holiday MIL | 25 |
| 5. | Giannis Antetokounmpo MIL | 24 |
REBOUNDS
| 1. | Giannis Antetokounmpo MIL | 13 |
| 2. | Bobby Portis MIL | 11 |
| 3. | Al Horford BOS | 10 |
| 3. | Jaren Jackson Jr. MEM | 10 |
| 3. | Brook Lopez MIL | 10 |
ASSISTS
| 1. | Giannis Antetokounmpo MIL | 12 |
| 2. | Ja Morant MEM | 10 |
| 3. | Jordan Poole GSW | 9 |
| 4. | Marcus Smart BOS | 6 |
| 4. | Jayson Tatum BOS | 6 |
BLOCKS
| 1. | Brook Lopez MIL | 3 |
| 1. | Robert Williams III BOS | 3 |
| 3. | Giannis Antetokounmpo MIL | 2 |
| 3. | Brandon Clarke MEM | 2 |
| 3. | Al Horford BOS | 2 |
STEALS
| 1. | Grayson Allen MIL | 3 |
| 1. | Draymond Green GSW | 3 |
| 1. | Jrue Holiday MIL | 3 |
| 1. | De’Anthony Melton MEM | 3 |
| 1. | Ja Morant MEM | 3 |
TURNOVERS
| 1. | Jaylen Brown BOS | 7 |
| 2. | Giannis Antetokounmpo MIL | 5 |
| 2. | Draymond Green GSW | 5 |
| 4. | Brandon Clarke MEM | 4 |
| 4. | Jordan Poole GSW | 4 |
THREE POINTERS MADE
| 1. | Jaren Jackson Jr. MEM | 6 |
| 2. | Stephen Curry GSW | 5 |
| 2. | Jordan Poole GSW | 5 |
| 4. | Al Horford BOS | 4 |
| 4. | Ja Morant MEM | 4 |
FREE THROWS MADE
| 1. | Jaren Jackson Jr. MEM | 7 |
| 2. | Giannis Antetokounmpo MIL | 6 |
| 2. | Jrue Holiday MIL | 6 |
| 4. | Jayson Tatum BOS | 5 |
| 5. | Brandon Clarke MEM | 4 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
| PTS | J. Holiday-MIL | 25 |
| TRB | G. Antetokounmpo-MIL | 13 |
| Golden State | 117 | Final |
| Memphis | 116 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Golden State | 24 | 31 | 36 | 26 |
| Memphis | 32 | 29 | 29 | 26 |
Box Score | Play-By-Play | Shot Chart
| PTS | J. Morant-MEM | 34 |
| TRB | J. Jackson-MEM | 10 |
Today’s Playoff On Court Docket
*all times EST
| G1 – Philadelphia @ Miami | 7:30 pm | TNT |
| G1 – Dallas @ Phoenix | 10:00 pm | TNT |
