Who Got it Done
Player Spotlight- Kevon Looney

The postseason is always a tremendous time to have career games and that was certainly the case for Kevon Looney. The Dubs big man put up a career-high 21 points to go along with 12 rebounds to help the Warriors get a 126-117 win to take a 2-0 lead in the Western Conference Finals.
Top Performers

| Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | DAL | @ | GSW | L | 38:11 | 12 | 23 | .522 | 5 | 10 | .500 | 13 | 15 | .867 | 0 | 5 | 5 | 8 | 3 | 1 | 2 | 3 | 42 | -12 | 37.5 |
| 2 | Jalen Brunson | DAL | @ | GSW | L | 36:23 | 11 | 19 | .579 | 5 | 7 | .714 | 4 | 6 | .667 | 0 | 7 | 7 | 5 | 0 | 0 | 2 | 3 | 31 | +2 | 23.7 |
| 3 | Stephen Curry | GSW | DAL | W | 37:01 | 11 | 21 | .524 | 6 | 10 | .600 | 4 | 4 | 1.000 | 0 | 8 | 8 | 5 | 0 | 0 | 3 | 4 | 32 | +15 | 23.0 | |
| 4 | Kevon Looney | GSW | DAL | W | 32:11 | 10 | 14 | .714 | 0 | 0 | 1 | 1 | 1.000 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 21 | +9 | 21.8 | ||
| 5 | Jordan Poole | GSW | DAL | W | 28:48 | 7 | 10 | .700 | 2 | 4 | .500 | 7 | 7 | 1.000 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 23 | +26 | 20.8 | |
| 6 | Reggie Bullock | DAL | @ | GSW | L | 44:23 | 6 | 11 | .545 | 6 | 10 | .600 | 3 | 3 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 21 | -7 | 15.4 |
| 7 | Otto Porter | GSW | DAL | W | 23:52 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 6 | 7 | 4 | 1 | 1 | 1 | 2 | 11 | +11 | 14.6 | |
| 8 | Klay Thompson | GSW | DAL | W | 37:17 | 6 | 10 | .600 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 15 | -9 | 13.5 | |
| 9 | Andrew Wiggins | GSW | DAL | W | 38:00 | 5 | 14 | .357 | 3 | 5 | .600 | 3 | 6 | .500 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 4 | 16 | +16 | 11.9 | |
| 10 | Dorian Finney-Smith | DAL | @ | GSW | L | 42:14 | 3 | 6 | .500 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 2 | 10 | 0 | 8.3 |
POINTS
| 1. | Luka Doncic DAL | 42 |
| 2. | Stephen Curry GSW | 32 |
| 3. | Jalen Brunson DAL | 31 |
| 4. | Jordan Poole GSW | 23 |
| 5. | Reggie Bullock DAL | 21 |
REBOUNDS
| 1. | Kevon Looney GSW | 12 |
| 2. | Stephen Curry GSW | 8 |
| 2. | Dorian Finney-Smith DAL | 8 |
| 4. | Jalen Brunson DAL | 7 |
| 4. | Otto Porter Jr. GSW | 7 |
ASSISTS
| 1. | Luka Doncic DAL | 8 |
| 2. | Jalen Brunson DAL | 5 |
| 2. | Stephen Curry GSW | 5 |
| 2. | Draymond Green GSW | 5 |
| 2. | Jordan Poole GSW | 5 |
BLOCKS
| 1. | Maxi Kleber DAL | 2 |
| 2. | Spencer Dinwiddie DAL | 1 |
| 2. | Luka Doncic DAL | 1 |
| 2. | Dorian Finney-Smith DAL | 1 |
| 2. | Otto Porter Jr. GSW | 1 |
STEALS
| 1. | Luka Doncic DAL | 3 |
| 2. | Spencer Dinwiddie DAL | 2 |
| 2. | Jordan Poole GSW | 2 |
| 4. | Davis Bertans DAL | 1 |
| 4. | Maxi Kleber DAL | 1 |
TURNOVERS
| 1. | Spencer Dinwiddie DAL | 4 |
| 1. | Draymond Green GSW | 4 |
| 3. | Stephen Curry GSW | 3 |
| 3. | Jordan Poole GSW | 3 |
| 5. | Jalen Brunson DAL | 2 |
THREE POINTERS MADE
| 1. | Reggie Bullock DAL | 6 |
| 1. | Stephen Curry GSW | 6 |
| 3. | Jalen Brunson DAL | 5 |
| 3. | Luka Doncic DAL | 5 |
| 5. | Dorian Finney-Smith DAL | 3 |
FREE THROWS MADE
| 1. | Luka Doncic DAL | 13 |
| 2. | Jordan Poole GSW | 7 |
| 3. | Jalen Brunson DAL | 4 |
| 3. | Stephen Curry GSW | 4 |
| 5. | Reggie Bullock DAL | 3 |
Yesterday’s Scores
| Dallas | 117 | Final |
| Golden State | 126 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Dallas | 32 | 40 | 13 | 32 |
| Golden State | 25 | 33 | 25 | 43 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Playoff Docket
*all times EST
